
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (42)
Riders by Category (10)
Solo Randonneur (0)
Solo (21)
Bat Falcon
Bikezilla
Black Puma
Black Viper
Celtic Fox
Chunky Monkey
Devil Dog
Flamingo
Ginger Cat
Koa Collie
Orange Chicken Adobo
Pink Fairy Armadillo
Red Dexter
Red Legged Frog
Red Necked Falcon
Retriever
Roadkill
Subsonic the Hedgehog
Tarpon
Vampire Bat
Wiener Dog
Two Man (6)
Two Mixed (3)
Two Woman (0)
Four Woman (1)
Four Mixed (1)
Four Man (10)
Bird Dog
Blerch
Coconut Crab
Coinin
Jurassic Gerbils
Krank'n Koala
Manatee
Nor-Cal Hellcats
Racing Roosters
Radioactive Cockroach
Male (39)
Animal
Bat Falcon
Bikezilla
Bird Dog
Black Puma
Black Viper
Blerch
Borracho Sloth
Cao De Agua
Celtic Fox
Chunky Monkey
Coconut Crab
Coinin
Devil Dog
Flamingo
Great Basin Ichthyosaur
Hammer Beasts
Hutton's Vireo
Itsappa
Jurassic Gerbils
Koa Collie
Krank'n Koala
Loon
Manatee
Nor-Cal Hellcats
Orange Chicken Adobo
Pink Fairy Armadillo
Racing Roosters
Radioactive Cockroach
Red Legged Frog
Red Necked Falcon
Retriever
Roadkill
Sub5 Amarok
Subsonic the Hedgehog
Tarpon
Team Chase-don
Vampire Bat
Wiener Dog
Female (3)
Riders by Status (3)
Active (0)
Finished (38)
1. Coconut Crab
2. Chunky Monkey
3. Hutton's Vireo
4. Great Basin Bumblebee
5. Great Basin Ichthyosaur
6. Sub5 Amarok
7. Borracho Sloth
8. Coinin
9. Celtic Fox
10. Racing Roosters
11. Radioactive Cockroach
12. Bird Dog
13. Krank'n Koala
14. Nor-Cal Hellcats
15. Team Chase-don
16. Retriever
17. Itsappa
18. Red Necked Falcon
19. Red Legged Frog
20. Blerch
21. Subsonic the Hedgehog
22. Loon
23. Hammer Beasts
24. Ginger Cat
25. Koa Collie
26. Devil Dog
27. Vampire Bat
28. Cao De Agua
29. Black Viper
30. Wiener Dog
31. Jurassic Gerbils
32. Black Puma
33. Animal
34. Manatee
35. Roadkill
36. Bikezilla
37. Orange Chicken Adobo
38. Red Dexter
DNF (4)
Checkpoints
Map Layers
Legend
Start Time: 05:00:00 AM (PDT) 09/15/17
Start Time: 05:00:00 AM (PDT) 09/15/17
Start Time: 07:00:00 AM (PDT) 09/15/17
Start Time: 07:00:00 AM (PDT) 09/15/17
Start Time: 07:00:00 AM (PDT) 09/15/17
Start Time: 07:00:00 AM (PDT) 09/15/17
Start Time: 07:00:00 AM (PDT) 09/15/17
Start Time: 07:00:00 AM (PDT) 09/15/17
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Name | Route Mile | Category | Last Update | TS1 | TS2 | TS 3 | TS 4 | TS 5 | TS 6 | TS 7 | Fin |
---|---|---|---|---|---|---|---|---|---|---|---|
Animal | 506.1 mi | Two Man,Male | 1:09:42 | 0:02:43 | 0:04:48 | 0:11:19 | 0:18:40 | 0:23:55 | 1:12:16 | 1:14:22 | 1:17:37 |
Bikezilla | 506.1 mi | Solo,Male | 1:08:22 | 0:03:07 | 0:05:07 | 0:12:56 | 0:20:06 | 1:03:22 | 1:13:01 | 1:16:17 | 1:21:27 |
Bird Dog | 506.1 mi | Four Man,Male | 1:20:24 | 0:03:04 | 0:04:39 | 0:10:50 | 0:14:50 | 0:20:31 | 1:03:12 | 1:04:47 | 1:07:22 |
Black Puma | 506.1 mi | Solo,Male | 1:09:53 | 0:03:08 | 0:04:53 | 0:12:19 | 0:18:09 | 1:02:50 | 1:11:40 | 1:14:31 | 1:19:26 |
Black Viper | 506.1 mi | Solo,Male | 1:11:26 | 0:03:07 | 0:05:17 | 0:13:06 | 0:18:36 | 1:03:36 | 1:11:45 | 1:14:16 | 1:18:21 |
Blerch | 506.1 mi | Four Man,Male | 1:16:40 | 0:02:53 | 0:04:28 | 0:10:57 | 0:15:42 | 0:21:11 | 1:05:15 | 1:07:00 | 1:10:14 |
Borracho Sloth | 506.1 mi | Two Man,Male | 1:22:15 | 0:02:43 | 0:04:03 | 0:10:33 | 0:14:18 | 0:19:03 | 1:01:28 | 1:03:09 | 1:05:59 |
Cao De Agua | 506.1 mi | Two Man,Male | 1:13:06 | 0:03:04 | 0:04:44 | 0:13:25 | 0:18:06 | 1:02:26 | 1:09:07 | 1:10:57 | 1:15:33 |
Celtic Fox | 506.1 mi | Solo,Male | 1:20:27 | 0:02:32 | 0:04:02 | 0:10:12 | 0:14:37 | 0:20:22 | 1:04:07 | 1:05:52 | 1:08:52 |
Chunky Monkey | 506.1 mi | Solo,Male | 1:22:13 | 0:02:35 | 0:04:05 | 0:10:15 | 0:14:15 | 0:18:35 | 1:01:36 | 1:03:46 | 1:06:46 |
Coconut Crab | 506.1 mi | Four Man,Male | 1:22:15 | 0:02:30 | 0:03:50 | 0:09:35 | 0:13:00 | 0:17:06 | 0:22:41 | 1:00:21 | 1:03:01 |
Coinin | 506.1 mi | Four Man,Male | 1:21:29 | 0:02:46 | 0:04:15 | 0:10:36 | 0:14:26 | 0:18:56 | 1:02:06 | 1:03:51 | 1:06:42 |
Devil Dog | 506.1 mi | Solo,Male | 1:14:48 | 0:02:58 | 0:04:43 | 0:11:43 | 0:16:58 | 1:00:09 | 1:07:54 | 1:10:00 | 1:15:51 |
Ginger Cat | 506.1 mi | Solo,Female | 1:16:15 | 0:02:50 | 0:04:40 | 0:11:51 | 0:17:02 | 1:00:33 | 1:08:46 | 1:10:43 | 1:13:54 |
Great Basin Bumblebee | 506.1 mi | Four Woman,Female | 1:22:31 | 0:02:37 | 0:04:11 | 0:11:02 | 0:14:32 | 0:18:38 | 1:01:12 | 1:02:48 | 1:05:18 |
Great Basin Ichthyosaur | 506.1 mi | Four Mixed,Male | 1:22:28 | 0:02:57 | 0:04:17 | 0:10:57 | 0:14:42 | 0:19:28 | 1:01:32 | 1:03:07 | 1:05:37 |
Hammer Beasts | 506.1 mi | Two Mixed,Male | 1:16:12 | 0:02:44 | 0:04:19 | 0:11:24 | 0:16:15 | 0:21:35 | 1:06:36 | 1:08:16 | 1:11:41 |
Hutton's Vireo | 506.1 mi | Two Mixed,Male | 1:22:39 | 0:02:30 | 0:03:55 | 0:09:55 | 0:13:24 | 0:18:00 | 1:00:45 | 1:02:20 | 1:04:55 |
Itsappa | 506.1 mi | Two Man,Male | 1:16:09 | 0:03:02 | 0:04:37 | 0:11:55 | 0:16:34 | 0:21:52 | 1:04:46 | 1:06:35 | 1:09:44 |
Jurassic Gerbils | 506.1 mi | Four Man,Male | 1:11:25 | 0:04:08 | 0:06:02 | 0:16:27 | 0:21:56 | 1:03:16 | 1:11:11 | 1:13:25 | 1:17:00 |
Koa Collie | 506.1 mi | Solo,Male | 1:16:03 | 0:02:46 | 0:04:36 | 0:11:37 | 0:16:32 | 0:21:56 | 1:06:57 | 1:09:37 | 1:14:22 |
Krank'n Koala | 506.1 mi | Four Man,Male | 1:20:38 | 0:03:06 | 0:04:36 | 0:10:46 | 0:15:01 | 0:20:20 | 1:02:51 | 1:04:26 | 1:07:41 |
Loon | 506.1 mi | Two Mixed,Male | 1:16:15 | 0:02:38 | 0:04:23 | 0:10:43 | 0:15:48 | 0:21:03 | 1:05:49 | 1:07:35 | 1:11:04 |
Manatee | 506.1 mi | Four Man,Male | 1:09:50 | 0:02:38 | 0:04:43 | 0:13:08 | 0:17:54 | 0:22:29 | 1:11:55 | 1:14:24 | 1:18:04 |
Nor-Cal Hellcats | 506.1 mi | Four Man,Male | 1:14:34 | 0:02:52 | 0:04:32 | 0:11:13 | 0:15:18 | 0:20:40 | 1:03:29 | 1:05:09 | 1:07:46 |
Orange Chicken Adobo | 506.1 mi | Solo,Male | 1:08:19 | 0:03:07 | 0:04:52 | 0:12:47 | 0:18:23 | 1:03:18 | 1:13:04 | 1:16:45 | 1:22:05 |
Racing Roosters | 506.1 mi | Four Man,Male | 1:20:34 | 0:02:59 | 0:04:34 | 0:10:28 | 0:14:18 | 0:19:48 | 1:02:57 | 1:04:33 | 1:07:17 |
Radioactive Cockroach | 506.1 mi | Four Man,Male | 1:20:38 | 0:03:01 | 0:04:32 | 0:11:16 | 0:14:36 | 0:20:16 | 1:03:26 | 1:04:56 | 1:07:21 |
Red Dexter | 506.1 mi | Solo,Female | 1:07:19 | 0:03:19 | 0:05:19 | 0:13:29 | 0:19:38 | 1:04:18 | 1:14:17 | 1:17:07 | 1:22:53 |
Red Legged Frog | 506.1 mi | Solo,Male | 1:16:03 | 0:02:31 | 0:04:06 | 0:10:46 | 0:15:17 | 0:22:58 | 1:06:43 | 1:08:53 | 1:11:54 |
Red Necked Falcon | 506.1 mi | Solo,Male | 1:16:15 | 0:02:38 | 0:04:17 | 0:11:32 | 0:16:22 | 0:22:07 | 1:06:33 | 1:08:28 | 1:11:54 |
Retriever | 506.1 mi | Solo,Male | 1:16:14 | 0:02:41 | 0:04:11 | 0:11:02 | 0:16:02 | 0:22:03 | 1:06:09 | 1:08:34 | 1:11:29 |
Roadkill | 506.1 mi | Solo,Male | 1:09:41 | 0:03:05 | 0:05:05 | 0:14:05 | 0:21:04 | 1:04:19 | 1:12:54 | 1:15:25 | 1:20:44 |
Sub5 Amarok | 506.1 mi | Two Man,Male | 1:22:14 | 0:02:42 | 0:03:57 | 0:10:02 | 0:13:31 | 0:17:51 | 1:01:22 | 1:03:01 | 1:05:46 |
Subsonic the Hedgehog | 506.1 mi | Solo,Male | 1:16:13 | 0:03:00 | 0:04:45 | 0:11:50 | 0:16:45 | 0:23:40 | 1:07:15 | 1:09:15 | 1:12:50 |
Team Chase-don | 506.1 mi | Two Man,Male | 1:20:01 | 0:02:48 | 0:04:22 | 0:11:22 | 0:15:17 | 0:20:42 | 1:03:48 | 1:05:32 | 1:08:17 |
Vampire Bat | 506.1 mi | Solo,Male | 1:13:14 | 0:03:02 | 0:04:51 | 0:12:42 | 0:19:11 | 1:02:01 | 1:11:06 | 1:13:10 | 1:17:00 |
Wiener Dog | 506.1 mi | Solo,Male | 1:11:08 | 0:03:06 | 0:05:11 | 0:13:17 | 0:19:43 | 1:02:43 | 1:11:23 | 1:14:03 | 1:18:29 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Silver State 508 2017
The classic 508 mile ultra cycling challenge.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.