
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (56)
Riders by Category (10)
Solo Randonneur (9)
Solo (26)
American Avocet
Beast Boy
Beefmaster
Black Monkey
Blue Macaw
Brown Rhino
Chase-Adon 1
Chunky Monkey
Coqui
Golden Retriever
Huttons Vireo
Mandrill
Ogopogo
Pink Fairy Armadillo
Red Bull
Red Dexter
Red Necked Falcon
Roadkill
Rock Rabbit
Slow Hippo
Snipe
Spider
Stubborn Bull
Tote Goat
White Owl
Wiener Dog
Two Man (15)
Altitude Inclined tortoise
Black Angus Cow
Blerch
Cao de Agua
Cassowary
Coconut Crab
Desert Eagle
Desert Wombat
Extreme Eagle
Garibaldi
Loon
Primal Dragon
Red Dragons
Sub5 Amaroks
Swift Fox
Two Mixed (3)
Two Woman (2)
Four Man (9)
Eland
Nervous Tick
Nor-Cal Hellcats
Pocket Gopher
Radioactive Cockroach
Red Lipped Batfish
Road Gator
Spike the Wonder Dog
Western Wood Pewee
Four Mixed (1)
Solo Tandem Mixed (1)
Four Man Recumbent (1)
Solo Randonneur Classic (1)
Riders by Status (3)
Active (11)
Beefmaster
Brown Rhino
Cao de Agua
Desert Wombat
Hammer Cats
Ogopogo
Pocket Gopher
Primal Dragon
Rodents of Unusual Size
Snipe
Tote Goat
Finished (33)
1. Rock Rabbit
2. Nervous Tick
3. Cassowary
4. Coconut Crab
5. Red Lipped Batfish
6. Red Dragons
7. Chunky Monkey
8. Road Gator
9. Slow Hippo
10. Radioactive Cockroach
11. Loon
12. Sub5 Amaroks
13. Great Lakes Wolves
14. Desert Eagle
15. Golden Retriever
16. Great Basin Ichthyosaur
17. Black Angus Cow
18. Altitude Inclined tortoise
19. Swift Fox
20. Nor-Cal Hellcats
21. Red Necked Falcon
22. Flying Sharks
23. Stubborn Bull
24. Spike the Wonder Dog
25. Mandrill
26. Blerch
27. Garibaldi
28. White Owl
29. Wiener Dog
30. American Avocet
31. Beast Boy
32. Spider
33. Roadkill
DNF (12)
Checkpoints
Map Layers
Legend
Start Time: 05:00:00 AM (PDT) 09/17/16
Start Time: 05:00:00 AM (PDT) 09/17/16
Start Time: 07:00:00 AM (PDT) 09/17/16
Start Time: 07:00:00 AM (PDT) 09/17/16
Start Time: 07:00:00 AM (PDT) 09/17/16
Start Time: 07:00:00 AM (PDT) 09/17/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 2:17:53
Name | Route Mile | Category | Last Update | Time Station 1 | Time Station 2 | Time Station 3 | Time Station 4 (Turnaround) | Time Station 5 | Time Station 6 | Time Station 7 | FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|
Altitude Inclined tortoise | 509.9 mi | Two Man | 1:05:46 | 0:02:59 | 0:04:18 | 0:12:29 | 0:16:08 | 0:21:53 | 1:03:58 | 1:05:44 | 1:09:53 |
American Avocet | 509.9 mi | Solo | 0:21:25 | 0:02:54 | 0:04:29 | 0:13:18 | 0:20:02 | 1:04:36 | 1:14:10 | 1:15:50 | 1:20:20 |
Beast Boy | 509.9 mi | Solo | 0:20:33 | 0:03:00 | 0:04:40 | 0:12:30 | 0:18:10 | 1:04:44 | 1:13:44 | 1:16:15 | 1:21:04 |
Beefmaster | 509.7 mi | Solo Randonneur | 0:19:34 | 0:02:54 | 0:04:19 | 0:14:10 | 0:20:24 | 1:05:50 | 1:15:44 | 1:17:24 | |
Black Angus Cow | 509.9 mi | Two Man | 1:05:52 | 0:02:49 | 0:04:15 | 0:11:35 | 0:15:35 | 0:22:04 | 1:04:49 | 1:06:13 | 1:09:52 |
Blerch | 509.9 mi | Two Man | 1:02:02 | 0:03:08 | 0:04:39 | 0:13:51 | 0:18:20 | 1:00:59 | 1:08:03 | 1:09:33 | 1:13:47 |
Brown Rhino | 497.6 mi | Solo | 0:18:50 | 0:03:13 | 0:04:53 | 0:13:43 | 0:19:48 | 1:02:34 | 1:13:54 | 1:17:53 | |
Cao de Agua | 508.8 mi | Two Man | 1:03:25 | 0:02:51 | 0:04:26 | 0:11:36 | 0:16:47 | 0:22:04 | 1:06:00 | 1:07:34 | |
Cassowary | 509.8 mi | Two Man | 1:11:54 | 0:02:24 | 0:03:39 | 0:09:49 | 0:13:04 | 0:17:04 | 0:22:54 | 1:00:09 | 1:02:53 |
Chunky Monkey | 509.9 mi | Solo | 1:07:00 | 0:02:45 | 0:04:05 | 0:10:10 | 0:14:05 | 0:19:04 | 1:03:10 | 1:04:45 | 1:07:55 |
Coconut Crab | 509.9 mi | Two Man | 1:11:22 | 0:02:29 | 0:03:43 | 0:09:56 | 0:13:30 | 0:17:33 | 0:23:57 | 1:01:11 | 1:04:21 |
Desert Eagle | 509.9 mi | Two Man | 1:07:19 | 0:02:42 | 0:04:07 | 0:10:57 | 0:15:02 | 0:20:16 | 1:03:01 | 1:04:21 | 1:08:30 |
Desert Wombat | 509.8 mi | Two Man | 1:05:45 | 0:02:48 | 0:04:13 | 0:11:02 | 0:15:27 | 0:20:32 | 1:04:18 | 1:05:48 | |
Flying Sharks | 509.9 mi | Two Mixed | 1:04:34 | 0:02:37 | 0:04:12 | 0:11:07 | 0:16:16 | 0:21:01 | 1:05:11 | 1:06:36 | 1:11:16 |
Garibaldi | 509.9 mi | Two Man | 1:01:44 | 0:03:13 | 0:04:42 | 0:12:32 | 0:16:47 | 1:01:33 | 1:08:07 | 1:09:51 | 1:13:56 |
Golden Retriever | 509.9 mi | Solo | 1:05:51 | 0:02:43 | 0:04:07 | 0:10:33 | 0:14:57 | 0:20:17 | 1:04:43 | 1:06:44 | 1:11:52 |
Great Basin Ichthyosaur | 509.9 mi | Four Mixed | 1:04:26 | 0:04:41 | 0:05:54 | 0:12:09 | 0:15:24 | 0:20:14 | 1:02:19 | 1:03:44 | 1:11:52 |
Great Lakes Wolves | 509.9 mi | Two Mixed | 1:07:19 | 0:02:29 | 0:03:55 | 0:10:50 | 0:15:16 | 0:19:36 | 1:02:57 | 1:04:07 | 1:08:12 |
Hammer Cats | 499.9 mi | Two Woman | 1:06:00 | 0:03:03 | 0:07:08 | 0:11:07 | 0:15:42 | 0:21:12 | 1:04:11 | 1:05:31 | |
Loon | 509.9 mi | Two Man | 1:07:18 | 0:02:44 | 0:04:03 | 0:10:44 | 0:14:23 | 0:19:33 | 1:02:16 | 1:03:47 | 1:07:01 |
Mandrill | 509.9 mi | Solo Randonneur | 1:03:22 | 0:02:57 | 0:04:33 | 0:12:27 | 0:17:07 | 0:23:26 | 1:08:01 | 1:09:41 | 1:14:21 |
Nervous Tick | 509.9 mi | Four Man | 1:11:43 | 0:02:33 | 0:03:48 | 0:09:06 | 0:12:14 | 0:16:24 | 0:22:19 | 0:23:24 | 1:02:24 |
Nor-Cal Hellcats | 0 ft | Four Man | 1:04:46 | 0:02:45 | 0:04:11 | 0:11:07 | 1:10:18 | 1:10:18 | 1:10:18 | 1:10:18 | 1:10:18 |
Ogopogo | 508.6 mi | Solo | 0:20:14 | 0:03:08 | 0:04:48 | 0:13:08 | 0:19:03 | 1:02:38 | 1:13:27 | 1:16:13 | |
Pocket Gopher | 0 ft | Four Man Recumbent | 1:03:43 | 0:03:38 | 0:04:53 | 0:12:07 | 0:12:11 | ||||
Primal Dragon | 508.7 mi | Two Man | 0:21:37 | 0:03:18 | 0:04:49 | 0:13:46 | 0:18:52 | 1:02:44 | 1:10:49 | 1:12:29 | |
Radioactive Cockroach | 509.9 mi | Four Man | 1:07:19 | 0:02:44 | 0:04:05 | 0:11:34 | 0:15:14 | 0:20:14 | 1:02:54 | 1:04:19 | 1:06:59 |
Red Dragons | 509.9 mi | Two Man | 1:06:57 | 0:02:34 | 0:03:54 | 0:10:15 | 0:13:50 | 0:18:49 | 1:01:01 | 1:02:31 | 1:05:36 |
Red Lipped Batfish | 509.9 mi | Four Man | 1:07:26 | 0:02:29 | 0:03:44 | 0:10:15 | 0:14:10 | 0:18:31 | 1:00:21 | 1:01:56 | 1:05:02 |
Red Necked Falcon | 509.9 mi | Solo | 1:04:56 | 0:02:43 | 0:04:08 | 0:11:18 | 0:15:48 | 0:21:48 | 1:06:22 | 1:08:03 | 1:12:38 |
Road Gator | 509.9 mi | Four Man | 1:07:19 | 0:02:45 | 0:04:05 | 0:10:35 | 0:14:24 | 0:19:09 | 1:01:19 | 1:02:49 | 1:05:59 |
Roadkill | 509.9 mi | Solo Randonneur Classic | 0:18:57 | 0:02:45 | 0:04:24 | 0:15:16 | 0:21:29 | 1:05:57 | 1:15:22 | 1:17:27 | 1:22:53 |
Rock Rabbit | 509.9 mi | Solo | 1:11:42 | 0:02:32 | 0:03:47 | 0:09:32 | 0:13:12 | 0:17:17 | 0:23:31 | 1:00:56 | 1:04:11 |
Rodents of Unusual Size | 508.4 mi | Two Mixed | 1:03:05 | 0:02:50 | 0:04:15 | 0:11:55 | 0:16:41 | 0:22:01 | 1:05:42 | 1:07:07 | |
Slow Hippo | 509.9 mi | Solo | 1:09:02 | 0:02:49 | 0:04:14 | 0:10:39 | 0:14:54 | 0:19:59 | 1:02:59 | 1:04:44 | 1:08:40 |
Snipe | 498.1 mi | Solo | 1:00:56 | 0:02:50 | 0:04:16 | 0:11:36 | 0:16:55 | 1:02:05 | 1:10:30 | 1:12:15 | |
Spider | 509.9 mi | Solo | 0:19:09 | 0:03:33 | 0:05:27 | 0:15:07 | 0:21:07 | 1:04:43 | 1:14:56 | 1:16:47 | 1:22:31 |
Spike the Wonder Dog | 509.9 mi | Four Man | 1:03:53 | 0:03:07 | 0:04:38 | 0:12:07 | 0:16:43 | 0:22:23 | 1:06:33 | 1:07:58 | 1:11:45 |
Stubborn Bull | 509.9 mi | Solo | 1:04:26 | 0:02:58 | 0:04:29 | 0:11:20 | 0:15:45 | 1:00:16 | 1:08:01 | 1:09:31 | 1:13:26 |
Sub5 Amaroks | 509.9 mi | Two Man | 1:07:30 | 0:02:36 | 0:03:51 | 0:10:10 | 0:13:45 | 0:18:24 | 1:02:04 | 1:03:54 | 1:07:38 |
Swift Fox | 509.9 mi | Two Man | 1:05:52 | 0:02:54 | 0:04:14 | 0:11:33 | 0:15:34 | 0:20:58 | 1:04:34 | 1:06:09 | 1:09:58 |
Tote Goat | 508.6 mi | Solo Randonneur | 0:19:16 | 0:03:10 | 0:04:55 | 0:14:54 | 0:20:34 | 1:05:59 | 1:15:08 | 1:17:13 | |
White Owl | 509.9 mi | Solo | 0:23:20 | 0:02:57 | 0:04:31 | 0:12:41 | 0:18:05 | 1:02:04 | 1:11:18 | 1:12:58 | 1:18:18 |
Wiener Dog | 509.9 mi | Solo Randonneur | 0:20:14 | 0:03:09 | 0:04:58 | 0:14:03 | 0:19:39 | 1:03:34 | 1:13:03 | 1:14:54 | 1:19:34 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Silver State 508 2016
The classic 508 mile ultra cycling challenge.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.