Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Teams (149)
Teams by Category (10)
Solo (4)
4 Rider (57)
4 Guys Cycling
Air Pirates 1
Bennett Bikers
Bike Shoppe Team 1
Bike Shoppe Team 5
Bug Eaters
C4 Cycling
Cardiac Warriors
ChainRing Tattoos
Coastbusters
Cycle Fiends
Cycles of Life
Cyclomaniacs
Double Tap
Downshifted
Eggleston on Your FACE!
Endurance
family ride
Four Adrenaline Junkies
Gearly Beloved
Greeks and Geeks
Half Fast
Holiday Oil 1
Holiday Oil 2
Hoof Hearted
JBT VeloTech
Koru
Lanterne Rouge
Lehi Rollers 1
Lehi Rollers 2
Lehi Rollers 3
MAMILS
#PeaceFriday
Nebo Cycling/Skid Marx Division
On the Limit
ONYX 2
pete's Posse
Pi Riders
Ride Like You Stole It
Ride Like You Stole It - 2
S&M Diesel
Salted Taints
Salted Taints Too
Saltier Taints
Salty Sister Wives
ssRcc
Still Late to the Party
Stout
Team ONYX
Terry Brothers Cycling
The Cyclepaths
The Flat Brothers
The Spinsters
Titan Healthcare
Unbraken Unspoken Unshaken Unbroken
Utah National Guard
TTFN
8 Rider (87)
#GearDriven
3form Slow Spokes
3form8
All Cranked Up
ALSCrowd 1
ALSCrowd 2
Backcountry.com
Bike Shoppe Team 2
BIke Shoppe Team 3
Bike Shoppe Team 4
Bike Shoppe Team 6
Bond, Gold Bond
Can I Get a Bigger Seat?
CompetitiveCyclist.com
RideLumen.com
CrankAddicts
Crankin' Crazies
Crank-n-CarbSport
Crazy 8s
Crazy Deraileurs
cyc
Cyclepaths
DAW-MI-NATION
Delta Road Kill
Down Wind
EngiNerds
EngiNerds 2
Family Therapy
FC Cycling Team 1
FC Cycling Team 2
Fezzari's Chain Gang
FSS
Galileo
GARRETT GANG
Giddyup
Intermountain LiVeWell p/b Bountiful Bicycle
Intermountain LiveWell Women
Its all about having having fun
Jorgensen's Cycle-paths
Joy Wride
Kia Kaha
Kinetic Fitness Cycle
Kruisers
Leav itt 2 Haupt
LJCooper
Media Peddlers
Midlife Cyclers
Monarch Dental
More Salt than Saint
Murdock Chevrolet
My Mom Thinks I'm Fast
NaCl2Saint
Navigators
Not Getting Any Younger
Over the Hill
PC Pedalers
PCH Cyclepaths
Pedal Tones
Pepper Belly Cycling
Pink Roid Sore Side of the Moon
RIU Crew
Safe Option Strategies
Salty Saints
SFP Express
Shift Heads
Simplicity Cycling
Sit And Spin
SLCC Rocks
SoJo Rollin
Spudchuckers
Sundance Mountain Resort
Team Cadence
Team Salmon
Team veloLOVE 1
The Bike Shoppe Numero Dos
The Bike Shoppe Numero Uno
The Muffin Men
Thumbtack Attack
Total.CARE
Tour de Friends
TVCC
Utah Advocates
Wheels of Steel
Wheels of Torture
Where There's a Wheel, There's a Way
Team VeloLOVE 2
Mobius
Wave A (22)
Calvert
Hawley
Jones
Midbike-Crisis
Bug Eaters
Gearly Beloved
Pi Riders
ALSCrowd 1
ALSCrowd 2
CrankAddicts
Crankin' Crazies
EngiNerds
EngiNerds 2
Family Therapy
FSS
GARRETT GANG
Its all about having having fun
Kia Kaha
My Mom Thinks I'm Fast
NaCl2Saint
Not Getting Any Younger
SoJo Rollin
Wave F (16)
4 Guys Cycling
Cycle Fiends
Four Adrenaline Junkies
On the Limit
Ride Like You Stole It
Ride Like You Stole It - 2
ssRcc
Titan Healthcare
Fezzari's Chain Gang
Intermountain LiVeWell p/b Bountiful Bicycle
Intermountain LiveWell Women
Over the Hill
RIU Crew
Simplicity Cycling
Sundance Mountain Resort
Total.CARE
Wave D (22)
Air Pirates 1
ChainRing Tattoos
Cyclomaniacs
Endurance
Hoof Hearted
Lehi Rollers 1
Lehi Rollers 2
Lehi Rollers 3
Nebo Cycling/Skid Marx Division
S&M Diesel
The Spinsters
Unbraken Unspoken Unshaken Unbroken
3form Slow Spokes
3form8
All Cranked Up
Crank-n-CarbSport
Galileo
Navigators
Pedal Tones
Team veloLOVE 1
Team VeloLOVE 2
Mobius
Wave C (33)
Bennett Bikers
Bike Shoppe Team 5
Coastbusters
Downshifted
Eggleston on Your FACE!
Greeks and Geeks
JBT VeloTech
Lanterne Rouge
MAMILS
#PeaceFriday
Salty Sister Wives
Stout
Terry Brothers Cycling
Utah National Guard
Bike Shoppe Team 2
BIke Shoppe Team 3
Bike Shoppe Team 4
Bike Shoppe Team 6
Can I Get a Bigger Seat?
RideLumen.com
DAW-MI-NATION
Kinetic Fitness Cycle
More Salt than Saint
PCH Cyclepaths
Pepper Belly Cycling
Sit And Spin
SLCC Rocks
Spudchuckers
Team Salmon
Tour de Friends
TVCC
Utah Advocates
Where There's a Wheel, There's a Way
Wave E (25)
Bike Shoppe Team 1
C4 Cycling
Cardiac Warriors
Cycles of Life
Half Fast
Koru
Salted Taints
Salted Taints Too
Saltier Taints
Still Late to the Party
Team ONYX
The Cyclepaths
The Flat Brothers
TTFN
Bond, Gold Bond
Giddyup
Murdock Chevrolet
Safe Option Strategies
Salty Saints
SFP Express
Shift Heads
Team Cadence
The Bike Shoppe Numero Dos
The Bike Shoppe Numero Uno
The Muffin Men
Wave B (30)
Double Tap
family ride
Holiday Oil 1
Holiday Oil 2
ONYX 2
pete's Posse
#GearDriven
Backcountry.com
CompetitiveCyclist.com
Crazy 8s
Crazy Deraileurs
cyc
Cyclepaths
Delta Road Kill
Down Wind
FC Cycling Team 1
FC Cycling Team 2
Jorgensen's Cycle-paths
Joy Wride
Kruisers
Leav itt 2 Haupt
LJCooper
Media Peddlers
Midlife Cyclers
Monarch Dental
PC Pedalers
Pink Roid Sore Side of the Moon
Thumbtack Attack
Wheels of Steel
Wheels of Torture
Guide (1)
Teams by Status (3)
Active (5)
Finished (142)
1. The Bike Shoppe Numero Uno
2. Total.CARE
3. Intermountain LiVeWell p/b Bountiful Bicycle
4. Utah National Guard
5. Four Adrenaline Junkies
6. 4 Guys Cycling
7. Simplicity Cycling
8. On the Limit
9. Cyclepaths
10. Family Therapy
11. The Flat Brothers
12. Team Salmon
13. Crank-n-CarbSport
14. Bug Eaters
15. Hawley
16. RideLumen.com
17. Utah Advocates
18. Over the Hill
19. Team ONYX
20. Jorgensen's Cycle-paths
21. Kruisers
22. Not Getting Any Younger
23. Delta Road Kill
24. Cycles of Life
25. ssRcc
26. SoJo Rollin
27. Greeks and Geeks
28. DAW-MI-NATION
29. Ride Like You Stole It
30. Team VeloLOVE 2
31. Midbike-Crisis
32. RIU Crew
33. Saltier Taints
34. Salted Taints Too
35. Salted Taints
36. GARRETT GANG
37. NaCl2Saint
38. EngiNerds
39. EngiNerds 2
39. The Cleaner
41. Its all about having having fun
42. Giddyup
43. Joy Wride
44. My Mom Thinks I'm Fast
45. Gearly Beloved
46. Thumbtack Attack
47. Holiday Oil 2
48. Pi Riders
49. Salty Saints
50. Holiday Oil 1
51. Eggleston on Your FACE!
52. Murdock Chevrolet
53. pete's Posse
54. Titan Healthcare
55. Team veloLOVE 1
56. SFP Express
57. Cycle Fiends
58. Sit And Spin
59. Downshifted
60. C4 Cycling
61. Bike Shoppe Team 1
61. Sundance Mountain Resort
63. Spudchuckers
64. Wheels of Steel
65. Where There's a Wheel, There's a Way
66. Air Pirates 1
67. SLCC Rocks
68. FSS
69. Lanterne Rouge
70. #GearDriven
71. Galileo
72. JBT VeloTech
73. Bond, Gold Bond
74. MAMILS
75. PC Pedalers
76. TVCC
77. Crankin' Crazies
78. Tour de Friends
79. 3form8
80. Still Late to the Party
81. 3form Slow Spokes
82. Down Wind
83. PCH Cyclepaths
84. ONYX 2
85. Half Fast
86. Pink Roid Sore Side of the Moon
87. Nebo Cycling/Skid Marx Division
88. Kinetic Fitness Cycle
89. FC Cycling Team 2
90. The Cyclepaths
91. FC Cycling Team 1
92. LJCooper
93. Kia Kaha
94. The Muffin Men
95. Cardiac Warriors
96. Monarch Dental
97. Bike Shoppe Team 4
98. S&M Diesel
99. More Salt than Saint
100. Bike Shoppe Team 6
101. Terry Brothers Cycling
102. family ride
103. Bike Shoppe Team 2
104. cyc
105. Bike Shoppe Team 5
106. The Bike Shoppe Numero Dos
107. ChainRing Tattoos
108. Lehi Rollers 2
109. Lehi Rollers 1
110. Lehi Rollers 3
111. Hoof Hearted
112. Leav itt 2 Haupt
113. Can I Get a Bigger Seat?
114. Mobius
115. TTFN
116. Team Cadence
117. Crazy 8s
118. ALSCrowd 1
119. All Cranked Up
120. CrankAddicts
121. Wheels of Torture
122. Coastbusters
123. Safe Option Strategies
124. Ride Like You Stole It - 2
125. Cyclomaniacs
126. Crazy Deraileurs
127. Bennett Bikers
128. ALSCrowd 2
129. Intermountain LiveWell Women
130. Pedal Tones
131. Salty Sister Wives
132. Unbraken Unspoken Unshaken Unbroken
133. Pepper Belly Cycling
134. Double Tap
135. Shift Heads
136. Media Peddlers
137. #PeaceFriday
138. Navigators
139. Stout
140. CompetitiveCyclist.com
141. Backcountry.com
142. Koru
DNF (2)
Transition Zones
Map Layers
Legend
Solo
Start Time: Varies
4 Rider
Start Time: Varies
8 Rider
Start Time: Varies
Every Category
Faded Icon = Last Point more than 30 minutes old.
Start Time: Varies
4 Rider
Start Time: Varies
8 Rider
Start Time: Varies
Every Category
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Category:
Race Clock = 2:15:02
Name | Route Mile | Category | Last Update | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | Fin! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawley | 436.6 mi | Solo,Wave A | 1:11:56 | 0:01:08 | 0:01:58 | 0:03:18 | 0:04:24 | 0:05:48 | 0:06:38 | 0:07:58 | 0:08:53 | 0:10:03 | 0:11:08 | 0:12:48 | 0:13:33 | 0:14:33 | 0:15:43 | 0:17:54 | 0:19:04 | 0:20:34 | 0:21:32 | 0:23:19 | 0:23:49 | 1:00:29 | 1:01:14 | 1:02:05 | 1:02:39 |
Jones | 210.4 mi | Solo,Wave A | 1:22:12 | 0:01:14 | 0:02:35 | 0:04:04 | 0:05:24 | 0:07:09 | 0:08:24 | 0:10:04 | 0:11:34 | 0:13:09 | 0:14:39 | ||||||||||||||
Midbike-Crisis | 436.6 mi | Solo,Wave A | 1:09:43 | 0:01:15 | 0:02:20 | 0:03:41 | 0:05:00 | 0:06:41 | 0:07:30 | 0:08:41 | 0:09:51 | 0:11:11 | 0:12:11 | 0:13:11 | 0:14:41 | 0:16:06 | 0:17:06 | 0:18:01 | 0:19:48 | 0:21:02 | 0:22:02 | 0:23:17 | 0:23:57 | 1:01:02 | 1:01:47 | 1:02:43 | 1:03:45 |
4 Guys Cycling | 436.6 mi | 4 Rider,Wave F | 1:13:04 | 0:01:02 | 0:01:47 | 0:02:57 | 0:03:52 | 0:05:02 | 0:05:47 | 0:06:57 | 0:07:42 | 0:08:32 | 0:09:28 | 0:10:22 | 0:11:07 | 0:11:57 | 0:12:51 | 0:13:38 | 0:14:47 | 0:15:37 | 0:16:27 | 0:17:22 | 0:17:52 | 0:18:32 | 0:19:12 | 0:20:02 | 0:20:37 |
Air Pirates 1 | 436.6 mi | 4 Rider,Wave D | 1:09:49 | 0:01:06 | 0:02:06 | 0:03:32 | 0:04:32 | 0:08:12 | 0:08:12 | 0:08:17 | 0:09:12 | 0:10:27 | 0:11:32 | 0:12:42 | 0:13:37 | 0:14:42 | 0:15:47 | 0:16:42 | 0:18:27 | 0:19:22 | 0:20:37 | 0:21:47 | 0:22:22 | 0:23:07 | 1:00:47 | 1:01:22 | 1:02:03 |
Bennett Bikers | 436.6 mi | 4 Rider,Wave C | 1:06:44 | 0:01:04 | 0:02:29 | 0:03:48 | 0:05:19 | 0:06:54 | 0:08:10 | 0:09:35 | 0:10:40 | 0:11:45 | 0:15:15 | 0:15:15 | 0:15:25 | 0:16:46 | 0:18:10 | 1:05:37 | 1:05:37 | 1:05:37 | 1:05:37 | 1:05:37 | 1:05:37 | 1:05:37 | 1:05:37 | 1:05:37 | 1:05:37 |
Bike Shoppe Team 1 | 436.6 mi | 4 Rider,Wave E | 1:03:42 | 0:01:58 | 0:02:53 | 0:03:58 | 0:05:03 | 0:06:17 | 0:07:12 | 0:08:21 | 0:09:03 | 0:10:17 | 0:11:07 | 0:12:17 | 0:13:06 | 0:14:26 | 0:15:41 | 0:16:36 | 0:17:51 | 0:18:46 | 0:19:55 | 0:21:05 | 0:21:40 | 0:22:20 | 0:23:05 | 1:00:05 | 1:00:50 |
Bike Shoppe Team 5 | 436.6 mi | 4 Rider,Wave C | 1:07:59 | 0:01:35 | 0:02:50 | 0:04:50 | 0:06:00 | 0:07:20 | 0:08:17 | 0:10:00 | 0:10:56 | 0:12:16 | 0:13:01 | 0:14:47 | 0:15:36 | 0:16:46 | 0:18:15 | 0:19:31 | 0:21:09 | 0:22:02 | 0:23:28 | 1:00:32 | 1:01:17 | 1:01:46 | 1:02:52 | 1:03:47 | 1:04:45 |
Bug Eaters | 436.6 mi | 4 Rider,Wave A | 1:11:56 | 0:01:09 | 0:02:14 | 0:03:49 | 0:04:59 | 0:06:35 | 0:07:29 | 0:08:44 | 0:09:44 | 0:11:09 | 0:12:19 | 0:13:36 | 0:14:24 | 0:15:36 | 0:16:39 | 0:17:47 | 0:19:09 | 0:20:04 | 0:21:14 | 0:22:29 | 0:23:04 | 0:23:54 | 1:00:45 | 1:01:50 | 1:02:38 |
C4 Cycling | 436.6 mi | 4 Rider,Wave E | 1:09:49 | 0:01:07 | 0:02:07 | 0:03:31 | 0:04:37 | 0:06:11 | 0:06:55 | 0:08:05 | 0:08:55 | 0:10:09 | 0:11:09 | 0:12:19 | 0:13:13 | 0:14:18 | 0:15:23 | 0:16:28 | 0:17:52 | 0:18:47 | 0:19:52 | 0:21:01 | 0:21:37 | 0:22:21 | 0:23:06 | 1:00:10 | 1:00:50 |
Cardiac Warriors | 436.6 mi | 4 Rider,Wave E | 1:07:49 | 0:01:12 | 0:02:17 | 0:03:38 | 0:04:38 | 0:06:07 | 0:07:02 | 0:08:18 | 0:09:03 | 0:10:39 | 0:12:03 | 0:13:13 | 0:14:03 | 0:15:08 | 0:16:23 | 0:17:40 | 0:19:08 | 0:20:08 | 0:21:08 | 0:22:19 | 0:22:59 | 0:23:40 | 1:00:29 | 1:01:40 | 1:02:29 |
ChainRing Tattoos | 436.6 mi | 4 Rider,Wave D | 1:03:41 | 0:01:06 | 0:02:26 | 0:03:56 | 0:05:06 | 0:06:21 | 0:07:26 | 0:08:51 | 0:09:46 | 0:11:03 | 0:12:08 | 0:13:26 | 0:14:21 | 0:15:30 | 0:16:45 | 0:18:30 | 0:20:15 | 0:21:05 | 0:22:16 | 0:23:35 | 1:00:15 | 1:01:00 | 1:01:50 | 1:03:00 | 1:03:46 |
Coastbusters | 436.6 mi | 4 Rider,Wave C | 1:07:30 | 0:01:03 | 0:02:26 | 0:04:03 | 0:05:30 | 0:07:13 | 0:07:43 | 0:09:43 | 0:11:13 | 0:13:08 | 0:14:38 | 0:15:53 | 0:17:03 | 0:18:02 | 0:19:18 | 0:19:58 | 0:20:38 | 0:22:43 | 1:00:13 | 1:01:33 | 1:01:43 | 1:02:47 | 1:03:42 | 1:04:37 | 1:05:22 |
Cycle Fiends | 436.6 mi | 4 Rider,Wave F | 1:09:50 | 0:01:06 | 0:02:06 | 0:03:16 | 0:04:16 | 0:05:36 | 0:06:21 | 0:07:31 | 0:08:18 | 0:09:21 | 0:10:31 | 0:11:31 | 0:12:21 | 0:13:21 | 0:14:26 | 0:15:26 | 0:17:01 | 0:17:51 | 0:18:56 | 0:20:01 | 0:20:31 | 0:21:17 | 0:22:06 | 0:23:01 | 0:23:46 |
Cycles of Life | 436.6 mi | 4 Rider,Wave E | 1:11:35 | 0:00:57 | 0:01:52 | 0:03:07 | 0:04:12 | 0:05:28 | 0:06:07 | 0:07:17 | 0:08:07 | 0:09:07 | 0:10:02 | 0:11:07 | 0:11:52 | 0:12:52 | 0:13:42 | 0:14:42 | 0:16:02 | 0:16:52 | 0:18:02 | 0:19:17 | 0:19:52 | 0:20:37 | 0:21:23 | 0:22:22 | 0:23:17 |
Cyclomaniacs | 436.6 mi | 4 Rider,Wave D | 1:07:02 | 0:01:04 | 0:02:04 | 0:03:19 | 0:04:34 | 0:06:27 | 0:07:20 | 0:08:39 | 0:09:34 | 0:10:59 | 0:12:10 | 0:13:14 | 0:14:35 | 0:15:54 | 0:17:09 | 0:18:34 | 0:20:04 | 0:21:44 | 0:22:44 | 1:00:14 | 1:00:45 | 1:01:29 | 1:02:19 | 1:03:24 | 1:04:30 |
Double Tap | 436.6 mi | 4 Rider,Wave B | 1:05:34 | 0:02:03 | 0:02:51 | 0:04:31 | 0:06:01 | 0:07:51 | 0:09:08 | 0:10:31 | 0:11:50 | 0:13:15 | 0:14:35 | 0:15:40 | 0:17:15 | 0:18:39 | 0:20:05 | 0:21:49 | 0:23:24 | 1:00:23 | 1:01:48 | 1:03:04 | 1:03:53 | 1:04:43 | 1:05:34 | 1:06:43 | 1:07:33 |
Downshifted | 436.6 mi | 4 Rider,Wave C | 1:09:43 | 0:01:08 | 0:02:13 | 0:03:43 | 0:05:03 | 0:07:13 | 0:07:33 | 0:08:52 | 0:09:47 | 0:10:53 | 0:11:58 | 0:13:13 | 0:14:17 | 0:15:37 | 0:16:47 | 0:17:52 | 0:19:28 | 0:20:27 | 0:21:31 | 0:22:47 | 0:23:31 | 1:00:16 | 1:01:01 | 1:02:01 | 1:02:48 |
Eggleston on Your FACE! | 436.6 mi | 4 Rider,Wave C | 1:10:09 | 0:01:03 | 0:02:08 | 0:03:28 | 0:04:47 | 0:06:07 | 0:07:02 | 0:08:22 | 0:09:27 | 0:10:07 | 0:11:47 | 0:13:16 | 0:13:52 | 0:15:18 | 0:16:24 | 0:17:28 | 0:19:07 | 0:20:02 | 0:21:12 | 0:23:02 | 0:23:07 | 0:23:57 | 1:00:47 | 1:01:47 | 1:02:32 |
Endurance | 433.9 mi | 4 Rider,Wave D | 1:07:07 | 0:01:06 | 0:02:11 | 0:04:06 | 0:05:20 | 0:07:07 | 0:08:07 | 0:09:47 | 0:10:37 | 0:12:19 | 0:14:32 | 0:14:40 | 0:15:53 | 0:18:33 | 0:20:13 | 0:21:33 | 0:23:46 | 0:23:56 | 1:00:54 | 1:02:44 | 1:02:44 | 1:02:44 | 1:03:44 | 1:04:44 | |
family ride | 436.6 mi | 4 Rider,Wave B | 1:07:59 | 0:01:31 | 0:02:36 | 0:04:07 | 0:05:32 | 0:07:17 | 0:08:12 | 0:09:47 | 0:10:42 | 0:12:27 | 0:13:45 | 0:15:03 | 0:15:53 | 0:17:14 | 0:18:44 | 0:19:59 | 0:22:43 | 0:22:53 | 1:00:16 | 1:01:09 | 1:01:54 | 1:02:50 | 1:03:44 | 1:04:39 | 1:05:39 |
Four Adrenaline Junkies | 436.6 mi | 4 Rider,Wave F | 1:13:29 | 0:01:01 | 0:01:50 | 0:02:55 | 0:03:50 | 0:05:01 | 0:05:46 | 0:06:51 | 0:07:31 | 0:08:21 | 0:09:17 | 0:10:17 | 0:10:56 | 0:11:51 | 0:12:41 | 0:13:26 | 0:14:32 | 0:15:17 | 0:16:12 | 0:17:07 | 0:17:47 | 0:18:32 | 0:19:07 | 0:19:52 | 0:20:27 |
Gearly Beloved | 436.6 mi | 4 Rider,Wave A | 1:09:53 | 0:01:05 | 0:02:15 | 0:03:35 | 0:04:55 | 0:06:15 | 0:07:31 | 0:09:54 | 0:10:02 | 0:11:35 | 0:13:09 | 0:14:14 | 0:15:11 | 0:16:11 | 0:17:11 | 0:18:18 | 0:20:51 | 0:21:22 | 0:22:39 | 1:00:02 | 1:00:57 | 1:01:37 | 1:02:23 | 1:03:59 | 1:04:17 |
Greeks and Geeks | 436.6 mi | 4 Rider,Wave C | 1:11:25 | 0:01:03 | 0:02:09 | 0:03:23 | 0:04:33 | 0:05:58 | 0:06:52 | 0:08:09 | 0:09:09 | 0:10:11 | 0:11:15 | 0:12:24 | 0:13:19 | 0:14:23 | 0:15:29 | 0:16:31 | 0:18:04 | 0:18:59 | 0:20:09 | 0:21:34 | 0:22:19 | 0:23:04 | 0:23:55 | 1:00:49 | 1:01:29 |
Half Fast | 436.6 mi | 4 Rider,Wave E | 1:08:38 | 0:01:00 | 0:02:05 | 0:03:30 | 0:04:40 | 0:06:00 | 0:06:50 | 0:08:15 | 0:09:06 | 0:10:25 | 0:11:40 | 0:12:50 | 0:13:45 | 0:15:00 | 0:16:00 | 0:17:10 | 0:18:45 | 0:19:45 | 0:20:55 | 0:22:05 | 0:22:40 | 0:23:26 | 1:00:20 | 1:01:26 | 1:02:10 |
Holiday Oil 1 | 436.6 mi | 4 Rider,Wave B | 1:09:47 | 0:01:04 | 0:02:14 | 0:03:34 | 0:04:54 | 0:06:29 | 0:07:24 | 0:08:44 | 0:09:34 | 0:10:49 | 0:11:59 | 0:13:19 | 0:14:14 | 0:15:30 | 0:16:24 | 0:17:35 | 0:19:15 | 0:20:05 | 0:21:40 | 0:22:45 | 0:23:20 | 1:00:35 | 1:01:25 | 1:02:25 | 1:03:25 |
Holiday Oil 2 | 436.6 mi | 4 Rider,Wave B | 1:09:53 | 0:01:06 | 0:02:11 | 0:03:36 | 0:04:50 | 0:06:30 | 0:07:20 | 0:08:40 | 0:09:35 | 0:10:49 | 0:13:14 | 0:13:19 | 0:14:14 | 0:15:29 | 0:16:29 | 0:17:34 | 0:19:13 | 0:20:18 | 0:21:38 | 0:22:43 | 0:23:23 | 1:00:38 | 1:01:23 | 1:02:03 | 1:03:18 |
Hoof Hearted | 436.6 mi | 4 Rider,Wave D | 1:03:33 | 0:01:06 | 0:02:06 | 0:03:31 | 0:04:51 | 0:06:21 | 0:07:31 | 0:08:52 | 0:10:07 | 0:11:27 | 0:13:17 | 0:14:17 | 0:15:52 | 0:16:17 | 0:17:37 | 0:18:43 | 0:20:08 | 0:21:13 | 0:22:37 | 1:00:02 | 1:00:48 | 1:01:33 | 1:02:22 | 1:03:22 | 1:04:08 |
JBT VeloTech | 436.6 mi | 4 Rider,Wave C | 1:09:08 | 0:01:13 | 0:02:33 | 0:04:11 | 0:05:32 | 0:06:53 | 0:07:48 | 0:09:07 | 0:10:07 | 0:11:22 | 0:12:43 | 0:13:53 | 0:15:52 | 0:16:12 | 0:17:12 | 0:18:23 | 0:19:53 | 0:20:58 | 0:22:08 | 0:23:34 | 1:00:18 | 1:00:58 | 1:01:49 | 1:02:48 | 1:03:33 |
Koru | 436.6 mi | 4 Rider,Wave E | 1:02:58 | 0:01:12 | 0:02:17 | 0:03:52 | 0:05:02 | 0:06:33 | 0:07:22 | 0:09:02 | 0:10:07 | 0:11:17 | 0:12:27 | 0:13:57 | 0:15:02 | 0:16:22 | 0:17:42 | 0:19:07 | 0:21:22 | 0:22:17 | 0:23:32 | 1:00:57 | 1:03:47 | 1:04:57 | 1:06:07 | 1:07:07 | 1:07:52 |
Lanterne Rouge | 436.6 mi | 4 Rider,Wave C | 1:03:41 | 0:01:09 | 0:02:24 | 0:03:44 | 0:05:04 | 0:06:33 | 0:07:39 | 0:08:59 | 0:09:59 | 0:10:59 | 0:12:09 | 0:13:20 | 0:14:21 | 0:15:29 | 0:16:34 | 0:17:49 | 0:19:29 | 0:20:29 | 0:21:44 | 0:22:59 | 0:23:39 | 1:00:26 | 1:01:19 | 1:02:25 | 1:03:14 |
Lehi Rollers 1 | 436.6 mi | 4 Rider,Wave D | 1:03:34 | 0:01:05 | 0:02:30 | 0:03:55 | 0:05:00 | 0:06:19 | 0:07:29 | 0:08:53 | 0:09:34 | 0:11:04 | 0:12:09 | 0:13:24 | 0:14:19 | 0:15:34 | 0:16:44 | 0:18:29 | 0:20:18 | 0:21:03 | 0:22:18 | 0:23:38 | 1:00:18 | 1:01:08 | 1:01:48 | 1:02:58 | 1:03:48 |
Lehi Rollers 2 | 436.6 mi | 4 Rider,Wave D | 1:07:45 | 0:01:07 | 0:02:27 | 0:03:58 | 0:04:58 | 0:06:22 | 0:07:27 | 0:08:52 | 0:09:47 | 0:11:02 | 0:12:07 | 0:13:36 | 0:14:22 | 0:15:32 | 0:16:42 | 0:18:32 | 0:20:17 | 0:21:22 | 0:22:22 | 0:23:37 | 1:00:17 | 1:01:07 | 1:01:52 | 1:02:57 | 1:03:47 |
Lehi Rollers 3 | 436.6 mi | 4 Rider,Wave D | 1:07:51 | 0:01:05 | 0:02:30 | 0:03:54 | 0:04:59 | 0:06:19 | 0:07:29 | 0:08:49 | 0:09:53 | 0:11:01 | 0:12:09 | 0:13:29 | 0:14:19 | 0:15:34 | 0:16:44 | 0:18:30 | 0:20:18 | 0:21:08 | 0:22:28 | 0:23:38 | 1:00:18 | 1:01:10 | 1:01:48 | 1:02:58 | 1:03:48 |
MAMILS | 436.6 mi | 4 Rider,Wave C | 1:09:09 | 0:01:12 | 0:02:16 | 0:03:38 | 0:04:48 | 0:06:18 | 0:07:23 | 0:08:53 | 0:10:08 | 0:11:13 | 0:12:18 | 0:13:30 | 0:14:23 | 0:15:43 | 0:16:53 | 0:17:58 | 0:19:43 | 0:20:33 | 0:21:44 | 0:23:09 | 0:23:59 | 1:00:40 | 1:01:41 | 1:02:49 | 1:03:34 |
#PeaceFriday | 436.6 mi | 4 Rider,Wave C | 1:05:36 | 0:01:43 | 0:02:49 | 0:04:39 | 0:05:54 | 0:07:39 | 0:08:34 | 0:10:04 | 0:11:09 | 0:12:44 | 0:13:59 | 0:15:20 | 0:16:30 | 0:17:55 | 0:19:25 | 0:20:50 | 0:22:45 | 0:23:50 | 1:01:10 | 1:02:40 | 1:03:20 | 1:04:20 | 1:05:20 | 1:06:30 | 1:07:20 |
