Salt 2 Saint 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 2:00:28
Name | Route Mile | Category | Last Update | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | FINISH! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3form 4 | 455.21 mi | 4 Rider,Wave B | 0:20:19 | 0:01:05 | 0:02:20 | 0:03:20 | 0:04:25 | 0:05:35 | 0:07:00 | 0:07:35 | 0:08:41 | 0:10:01 | 0:11:01 | 0:12:16 | 0:13:01 | 0:14:16 | 0:15:31 | 0:16:41 | 0:18:06 | 0:19:01 | 0:20:11 | 0:20:56 | 0:22:12 | 0:22:41 | 0:23:25 | 0:23:25 | 1:01:07 |
3form 8 | 455.26 mi | 8 Rider,Wave B | 0:20:35 | 0:01:06 | 0:02:20 | 0:03:20 | 0:04:25 | 0:05:37 | 0:06:51 | 0:07:50 | 0:08:40 | 0:10:01 | 0:11:05 | 0:12:45 | 0:13:00 | 0:14:15 | 0:15:25 | 0:16:40 | 0:18:05 | 0:19:05 | 0:20:05 | 0:20:55 | 0:22:00 | 0:22:40 | 0:23:20 | 0:23:20 | 1:01:10 |
Adams | 455.22 mi | Solo,Wave A | 0:19:55 | 0:00:57 | 0:02:02 | 0:02:52 | 0:03:57 | 0:05:02 | 0:06:22 | 0:07:32 | 0:08:51 | 0:10:01 | 0:11:31 | 0:12:56 | 0:13:41 | 0:15:06 | 0:16:26 | 0:17:51 | 0:19:21 | 0:20:06 | 0:21:16 | 0:22:16 | 0:23:26 | 1:00:06 | 1:00:47 | 1:00:47 | 1:02:25 |
ALSCROWD1 | 455.22 mi | 8 Rider,Wave A | 0:17:31 | 0:01:20 | 0:02:40 | 0:04:10 | 0:05:30 | 0:06:55 | 0:08:20 | 0:09:41 | 0:10:50 | 0:12:05 | 0:13:10 | 0:14:20 | 0:15:10 | 0:16:25 | 0:17:46 | 0:19:00 | 0:20:41 | 0:21:46 | 0:22:58 | 1:00:06 | 1:01:06 | 1:01:57 | 1:02:41 | 1:02:46 | 1:04:32 |
ALSCROWD2 | 455.22 mi | 8 Rider,Wave A | 0:17:23 | 0:01:18 | 0:02:38 | 0:04:08 | 0:05:28 | 0:06:53 | 0:08:18 | 0:09:38 | 0:10:53 | 0:12:09 | 0:13:09 | 0:14:23 | 0:15:13 | 0:16:28 | 0:17:43 | 0:19:02 | 0:20:42 | 0:21:43 | 0:22:58 | 1:00:03 | 1:01:08 | 1:01:53 | 1:02:48 | 1:02:48 | 1:04:32 |
Anderson | 455.26 mi | Solo,Wave A | 0:14:32 | 0:00:56 | 0:02:22 | 0:03:06 | 0:04:24 | 0:05:31 | 0:07:05 | 0:07:50 | 0:09:21 | 0:10:51 | 0:12:14 | 0:14:13 | 0:15:07 | 0:16:52 | 0:19:27 | 0:20:33 | 0:23:50 | 1:01:14 | 1:02:22 | 1:03:28 | 1:04:54 | 1:05:47 | 1:06:54 | 1:06:54 | 1:09:14 |
Back of the Pack | 455.22 mi | 8 Rider,Wave B | 0:23:01 | 0:01:00 | 0:02:07 | 0:02:57 | 0:04:02 | 0:05:16 | 0:06:16 | 0:07:07 | 0:08:01 | 0:09:21 | 0:10:21 | 0:11:21 | 0:12:07 | 0:13:02 | 0:14:17 | 0:15:26 | 0:16:47 | 0:17:37 | 0:18:32 | 0:19:22 | 0:20:12 | 0:21:03 | 0:21:48 | 0:21:48 | 0:23:18 |
BAD, LLC | 455.22 mi | 8 Rider,Wave B | 0:23:01 | 0:00:54 | 0:01:58 | 0:03:03 | 0:04:05 | 0:05:22 | 0:06:19 | 0:07:11 | 0:08:13 | 0:09:25 | 0:10:15 | 0:11:34 | 0:12:17 | 0:13:21 | 0:14:23 | 0:15:28 | 0:16:40 | 0:18:59 | 0:18:59 | 0:18:59 | 0:19:49 | 0:20:34 | 0:21:19 | 0:21:19 | 0:22:58 |
Basically 50s | 455.26 mi | 4 Rider,Wave A | 1:00:03 | 0:01:02 | 0:02:07 | 0:02:57 | 0:04:02 | 0:05:17 | 0:06:21 | 0:07:12 | 0:09:37 | 0:09:42 | 0:10:41 | 0:11:41 | 0:12:26 | 0:13:36 | 0:14:41 | 0:15:57 | 0:17:01 | 0:17:56 | 0:19:00 | 0:19:56 | 0:20:52 | 0:21:40 | 0:22:30 | 0:22:30 | 1:00:15 |
Bennett Bikers | 454.38 mi | 4 Rider,Wave A | 0:21:09 | 0:01:13 | 0:02:47 | 0:03:47 | 0:05:16 | 0:06:26 | 0:07:36 | 0:08:31 | 0:09:46 | 0:10:57 | 0:12:05 | 0:13:22 | 0:14:45 | 0:15:30 | 0:16:40 | 0:17:55 | 0:19:35 | 0:20:34 | 0:21:49 | 0:22:44 | 0:23:59 | 1:00:44 | 1:01:25 | 1:01:25 | 1:03:18 |
Big Pigs | 455.22 mi | 4 Rider,Wave A | 0:20:36 | 0:00:57 | 0:02:22 | 0:03:17 | 0:04:32 | 0:05:47 | 0:07:07 | 0:07:52 | 0:08:58 | 0:10:23 | 0:11:32 | 0:12:43 | 0:13:42 | 0:14:47 | 0:16:10 | 0:17:33 | 0:19:19 | 0:20:23 | 0:21:23 | 0:22:34 | 0:23:39 | 1:00:34 | 1:01:22 | 1:01:22 | 1:03:09 |
Biking Can Be Fun | 455.26 mi | 8 Rider,Wave A | 0:17:36 | 0:01:31 | 0:02:46 | 0:03:45 | 0:05:11 | 0:06:31 | 0:08:10 | 0:09:15 | 0:10:36 | 0:12:15 | 0:13:30 | 0:14:40 | 0:15:35 | 0:17:05 | 0:18:25 | 0:19:40 | 0:21:05 | 0:22:10 | 0:23:15 | 1:00:10 | 1:01:15 | 1:02:05 | 1:02:50 | 1:02:50 | 1:04:40 |
Bingham | 454.11 mi | Solo,Wave A | 0:10:27 | 0:01:01 | 0:02:18 | 0:03:08 | 0:04:23 | 0:05:33 | 0:07:03 | 0:07:53 | 0:09:23 | 0:10:53 | 0:12:15 | 0:14:13 | 0:15:08 | 0:16:53 | 0:19:25 | 0:20:33 | 0:23:54 | 1:01:15 | 1:02:24 | 1:03:30 | 1:04:40 | 1:05:45 | 1:06:55 | 1:06:55 | 1:09:20 |
Carbon Fiber Cowboys | 455.22 mi | 4 Rider,Wave A | 0:20:18 | 0:01:06 | 0:02:36 | 0:03:36 | 0:04:46 | 0:06:12 | 0:07:26 | 0:08:27 | 0:09:37 | 0:10:52 | 0:11:52 | 0:13:09 | 0:14:03 | 0:15:07 | 0:16:17 | 0:17:32 | 0:19:22 | 0:20:17 | 0:21:27 | 0:22:22 | 0:23:27 | 1:00:17 | 1:00:57 | 1:00:57 | 1:02:52 |
Cardiac Warriors | 455.22 mi | 4 Rider,Wave B | 0:23:03 | 0:00:55 | 0:02:00 | 0:03:05 | 0:04:00 | 0:05:15 | 0:06:15 | 0:07:05 | 0:08:05 | 0:09:05 | 0:10:05 | 0:11:05 | 0:11:49 | 0:12:59 | 0:13:59 | 0:14:59 | 0:16:44 | 0:17:09 | 0:18:04 | 0:18:54 | 0:19:49 | 0:20:29 | 0:21:14 | 0:21:14 | 0:22:53 |
Chain Gang | 455.26 mi | 8 Rider,Wave A | 0:20:49 | 0:01:13 | 0:02:28 | 0:03:33 | 0:04:43 | 0:06:38 | 0:07:53 | 0:08:58 | 0:10:04 | 0:11:28 | 0:12:28 | 0:13:52 | 0:14:42 | 0:16:04 | 0:17:17 | 0:18:37 | 0:19:57 | 0:20:57 | 0:21:57 | 0:22:58 | 0:23:58 | 1:00:48 | 1:01:28 | 1:01:33 | 1:03:28 |
ChainRing Tattoos | 455.21 mi | 4 Rider,Wave B | 0:20:19 | 0:01:05 | 0:02:20 | 0:03:20 | 0:04:25 | 0:05:35 | 0:07:00 | 0:07:35 | 0:08:41 | 0:10:01 | 0:11:01 | 0:12:16 | 0:13:01 | 0:14:16 | 0:15:31 | 0:16:41 | 0:18:06 | 0:19:01 | 0:20:11 | 0:20:56 | 0:22:12 | 0:22:41 | 0:23:25 | 0:23:25 | 1:01:07 |
Christine & the Broken Legs | 455.22 mi | 8 Rider,Wave B | 0:19:48 | 0:01:06 | 0:02:26 | 0:03:39 | 0:04:56 | 0:06:06 | 0:07:05 | 0:07:55 | 0:08:55 | 0:10:25 | 0:11:20 | 0:12:30 | 0:13:20 | 0:14:25 | 0:15:30 | 0:16:40 | 0:17:55 | 0:18:50 | 0:20:00 | 0:20:50 | 0:21:55 | 0:22:34 | 0:23:19 | 0:23:19 | 1:00:49 |
Coast Busters | 455.21 mi | 8 Rider,Wave A | 0:17:32 | 0:04:02 | 0:04:02 | 0:04:02 | 0:05:17 | 0:06:37 | 0:07:52 | 0:08:47 | 0:09:52 | 0:11:27 | 0:12:32 | 0:13:57 | 0:14:47 | 0:15:58 | 0:17:18 | 0:18:33 | 0:20:08 | 0:21:58 | 0:23:13 | 1:00:03 | 1:01:03 | 1:01:48 | 1:02:28 | 1:02:33 | 1:04:33 |
Conti | 455.26 mi | Solo,Wave A | 0:22:47 | 0:00:53 | 0:02:00 | 0:02:50 | 0:03:55 | 0:05:05 | 0:06:10 | 0:07:00 | 0:08:05 | 0:09:30 | 0:10:30 | 0:11:36 | 0:12:25 | 0:13:26 | 0:14:51 | 0:16:06 | 0:18:19 | 0:19:19 | 0:20:20 | 0:21:10 | 0:22:10 | 0:22:55 | 0:23:40 | 0:23:40 | 1:01:30 |
Cottonwood Live Well | 455.22 mi | 4 Rider,Wave A | 0:20:01 | 0:01:12 | 0:02:52 | 0:03:46 | 0:04:56 | 0:06:17 | 0:07:41 | 0:08:36 | 0:09:56 | 0:11:21 | 0:12:16 | 0:13:21 | 0:14:11 | 0:15:36 | 0:16:41 | 0:17:46 | 0:19:21 | 0:20:21 | 0:21:30 | 0:22:15 | 0:23:21 | 1:00:15 | 1:01:00 | 1:01:00 | 1:02:45 |
Crank-n-CarbSport | 455.22 mi | 8 Rider,Wave B | 0:22:50 | 0:00:52 | 0:01:57 | 0:02:51 | 0:03:47 | 0:05:11 | 0:06:21 | 0:07:11 | 0:08:11 | 0:09:22 | 0:10:12 | 0:11:17 | 0:12:07 | 0:13:11 | 0:14:11 | 0:15:11 | 0:16:26 | 0:17:16 | 0:18:07 | 0:18:56 | 0:19:52 | 0:20:37 | 0:21:22 | 0:21:22 | 0:22:55 |
Cranksters | 454.70 mi | 8 Rider,Wave A | 0:23:14 | 0:01:04 | 0:02:19 | 0:03:19 | 0:04:49 | 0:05:59 | 0:07:09 | 0:08:04 | 0:09:09 | 0:10:23 | 0:11:33 | 0:12:48 | 0:13:43 | 0:14:43 | 0:15:48 | 0:16:48 | 0:18:04 | 0:18:54 | 0:20:03 | 0:21:03 | 0:22:06 | 0:22:43 | 0:23:28 | 0:23:37 | 1:01:13 |
Crazy 8s | 454.46 mi | 8 Rider,Wave B | 0:10:32 | 0:00:56 | 0:02:17 | 0:03:26 | 0:04:32 | 0:05:46 | 0:06:56 | 0:07:56 | 0:09:01 | 0:10:26 | 0:11:36 | 0:13:06 | 0:13:56 | 0:15:10 | 0:16:36 | 0:17:45 | 0:19:25 | 0:20:25 | 0:21:45 | 0:22:30 | 0:23:25 | 1:00:25 | 1:00:55 | 1:00:55 | 1:02:40 |
Crazy Derailers | 455.21 mi | 8 Rider,Wave A | 0:19:41 | 0:01:00 | 0:02:11 | 0:03:15 | 0:04:20 | 0:05:40 | 0:06:50 | 0:07:56 | 0:09:05 | 0:10:20 | 0:11:25 | 0:12:25 | 0:13:15 | 0:14:20 | 0:15:40 | 0:16:40 | 0:18:15 | 0:19:15 | 0:20:40 | 0:21:40 | 0:22:36 | 0:23:25 | 1:00:03 | 1:00:05 | 1:01:55 |
Creeker Crew | 455.26 mi | 8 Rider,Wave B | 0:10:31 | 0:01:02 | 0:02:32 | 0:03:27 | 0:04:32 | 0:05:52 | 0:07:02 | 0:07:57 | 0:08:57 | 0:10:17 | 0:11:17 | 0:12:29 | 0:13:17 | 0:14:22 | 0:15:27 | 0:16:47 | 0:18:27 | 0:19:27 | 0:20:32 | 0:21:22 | 0:22:17 | 0:23:06 | 0:23:51 | 0:23:56 | 1:02:07 |
Cycle Fiends | 455.21 mi | 4 Rider,Wave B | 0:22:49 | 0:00:52 | 0:01:57 | 0:02:50 | 0:03:45 | 0:04:55 | 0:06:06 | 0:06:50 | 0:07:50 | 0:08:54 | 0:09:54 | 0:10:54 | 0:11:34 | 0:12:39 | 0:13:49 | 0:14:54 | 0:16:19 | 0:17:09 | 0:18:09 | 0:18:54 | 0:19:44 | 0:20:29 | 0:21:14 | 0:21:14 | 0:22:59 |
CyclePaths | 455.22 mi | 8 Rider,Wave B | 0:17:23 | 0:01:52 | 0:03:27 | 0:04:32 | 0:05:52 | 0:07:06 | 0:08:26 | 0:09:16 | 0:10:21 | 0:11:51 | 0:12:55 | 0:14:25 | 0:15:20 | 0:16:30 | 0:17:55 | 0:19:10 | 0:20:40 | 0:21:47 | 0:22:53 | 0:23:49 | 1:00:49 | 1:01:29 | 1:02:19 | 1:02:24 | 1:04:19 |
Dawminatus | 455.22 mi | 4 Rider,Wave B | 0:19:39 | 0:00:55 | 0:02:10 | 0:03:00 | 0:04:00 | 0:05:15 | 0:06:20 | 0:07:05 | 0:08:15 | 0:09:30 | 0:10:26 | 0:11:30 | 0:12:20 | 0:13:30 | 0:14:35 | 0:15:35 | 0:17:05 | 0:17:55 | 0:18:55 | 0:19:40 | 0:20:45 | 0:21:36 | 0:22:15 | 0:22:15 | 1:00:00 |
Do These Shorts Make My Tire Look Fat? | 455.21 mi | 8 Rider,Wave A | 0:22:58 | 0:01:12 | 0:02:17 | 0:03:17 | 0:04:32 | 0:05:46 | 0:06:56 | 0:07:53 | 0:08:56 | 0:10:16 | 0:11:16 | 0:12:26 | 0:13:16 | 0:14:31 | 0:15:45 | 0:16:56 | 0:18:05 | 0:18:56 | 0:19:50 | 0:20:40 | 0:21:55 | 0:22:44 | 0:23:24 | 0:23:24 | 1:01:04 |
Downshifted | 455.26 mi | 4 Rider,Wave A | 0:21:38 | 0:01:00 | 0:02:15 | 0:03:15 | 0:04:29 | 0:05:55 | 0:07:25 | 0:08:20 | 0:09:30 | 0:10:55 | 0:12:05 | 0:13:06 | 0:13:59 | 0:15:14 | 0:16:29 | 0:17:39 | 0:19:14 | 0:20:05 | 0:21:14 | 0:22:14 | 0:23:24 | 1:00:09 | 1:01:05 | 1:01:05 | 1:02:39 |
Endurance | 455.21 mi | 4 Rider,Wave B | 0:20:29 | 0:01:01 | 0:02:21 | 0:03:21 | 0:04:21 | 0:05:41 | 0:06:57 | 0:07:46 | 0:08:56 | 0:10:22 | 0:11:26 | 0:12:32 | 0:13:21 | 0:14:41 | 0:15:41 | 0:16:51 | 0:18:26 | 0:19:21 | 0:20:26 | 0:21:16 | 0:22:16 | 0:23:06 | 0:23:51 | 0:23:51 | 1:01:41 |
Enjoy the Ride | 455.26 mi | 8 Rider,Wave A | 0:23:44 | 0:00:54 | 0:01:48 | 0:02:54 | 0:04:08 | 0:05:33 | 0:06:28 | 0:07:23 | 0:08:33 | 0:10:08 | 0:11:13 | 0:12:20 | 0:13:04 | 0:14:23 | 0:15:33 | 0:16:53 | 0:17:58 | 0:18:43 | 0:19:33 | 0:20:23 | 0:21:23 | 0:22:18 | 0:23:13 | 0:23:13 | 1:00:33 |
Fezzari's Chain Gang | 454.46 mi | 8 Rider,Wave C | 0:11:46 | 0:00:56 | 0:02:06 | 0:02:56 | 0:04:01 | 0:05:06 | 0:06:01 | 0:06:47 | 0:07:47 | 0:08:51 | 0:10:01 | 0:11:01 | 0:11:47 | 0:12:47 | 0:14:01 | 0:15:01 | 1:00:16 | 1:00:16 | |||||||
Four Adrenaline Junkies | 455.26 mi | 4 Rider,Wave C | 0:23:09 | 0:00:53 | 0:02:08 | 0:03:02 | 0:05:37 | 0:05:37 | 0:05:57 | 0:06:31 | 0:07:26 | 0:08:31 | 0:09:26 | 0:10:20 | 0:11:05 | 0:12:05 | 0:13:05 | 0:13:59 | 0:15:10 | 0:15:59 | 0:16:54 | 0:17:34 | 0:18:23 | 0:19:03 | 0:19:38 | 0:19:38 | 0:21:09 |
Four Stages to Baldness | 455.22 mi | 4 Rider,Wave B | 0:20:17 | 0:01:07 | 0:02:07 | 0:03:06 | 0:04:11 | 0:05:32 | 0:06:36 | 0:07:31 | 0:08:36 | 0:10:01 | 0:11:01 | 0:12:17 | 0:13:02 | 0:14:16 | 0:15:16 | 0:16:26 | 0:17:51 | 0:18:51 | 0:19:46 | 0:20:36 | 0:21:41 | 0:22:31 | 0:23:06 | 0:23:11 | 1:00:56 |
Fundamental Church of the Derailleur | 455.26 mi | 8 Rider,Wave B | 0:10:37 | 0:01:12 | 0:02:18 | 0:03:23 | 0:04:18 | 0:05:43 | 0:06:48 | 0:07:58 | 0:08:55 | 0:10:23 | 0:11:18 | 0:12:24 | 0:13:08 | 0:14:18 | 0:15:18 | 0:16:28 | 0:17:54 | 0:18:54 | 0:19:43 | 0:20:38 | 0:21:23 | 0:22:03 | 0:22:43 | 0:22:48 | 1:00:43 |
Gearly Beloved | 455.26 mi | 4 Rider,Wave A | 0:20:11 | 0:01:05 | 0:02:10 | 0:03:06 | 0:04:15 | 0:05:45 | 0:06:45 | 0:07:40 | 0:08:51 | 0:10:14 | 0:11:16 | 0:12:29 | 0:13:21 | 0:14:36 | 0:15:46 | 0:16:56 | 0:18:06 | 0:19:01 | 0:20:11 | 0:21:01 | 0:22:26 | 0:23:21 | 1:00:11 | 1:00:11 | 1:01:51 |
Giddyup4 | 455.22 mi | 8 Rider,Wave B | 0:23:01 | 0:01:28 | 0:01:59 | 0:02:53 | 0:03:58 | 0:05:08 | 0:06:09 | 0:07:03 | 0:07:58 | 0:09:03 | 0:10:03 | 0:11:09 | 0:11:48 | 0:12:53 | 0:13:58 | 0:14:58 | 0:16:18 | 0:16:53 | 0:17:58 | 0:18:38 | 0:19:38 | 0:20:23 | 0:21:08 | 0:21:08 | 0:22:38 |
Going the Distance | 453.63 mi | 4 Rider,Wave B | 0:17:30 | 0:01:58 | 0:03:05 | 0:03:20 | 0:04:20 | 0:05:30 | 0:06:40 | 0:07:44 | 0:08:50 | 0:10:09 | 0:11:14 | 0:12:34 | 0:13:28 | 0:14:58 | 0:16:18 | 0:17:38 | 0:19:18 | 0:20:18 | 0:21:38 | 0:22:48 | 0:23:53 | 1:00:29 | 1:01:18 | 1:01:18 | |
Greggbeaters | 455.26 mi | 4 Rider,Wave B | 0:10:30 | 0:00:51 | 0:02:01 | 0:02:46 | 0:03:41 | 0:04:56 | 0:05:51 | 0:06:42 | 0:07:41 | 0:08:46 | 0:09:33 | 0:10:40 | 0:11:32 | 0:12:32 | 0:13:27 | 0:14:27 | 0:15:32 | 0:16:22 | 0:17:17 | 0:18:02 | 0:18:52 | 0:19:32 | 0:20:23 | 0:20:23 | 0:21:50 |
Half Fast | 455.22 mi | 4 Rider,Wave B | 0:22:27 | 0:00:51 | 0:02:06 | 0:03:01 | 0:04:01 | 0:05:11 | 0:06:11 | 0:07:01 | 0:08:01 | 0:09:06 | 0:10:06 | 0:11:11 | 0:12:01 | 0:13:06 | 0:14:06 | 0:15:51 | 0:16:31 | 0:17:26 | 0:18:31 | 0:19:26 | 0:20:21 | 0:21:01 | 0:21:41 | 0:21:46 | 0:23:26 |
Imposter | 455.26 mi | 4 Rider,Wave B | 0:23:35 | 0:00:51 | 0:01:56 | 0:02:46 | 0:03:46 | 0:04:51 | 0:05:46 | 0:06:31 | 0:07:41 | 0:08:46 | 0:09:36 | 0:10:38 | 0:11:27 | 0:12:28 | 0:13:27 | 0:14:22 | 0:15:32 | 0:16:22 | 0:17:31 | 0:18:22 | 0:19:33 | 0:20:12 | 0:20:57 | 0:20:57 | 0:22:37 |
Intermountain Live Well Women | 455.22 mi | 8 Rider,Wave B | 0:22:28 | 0:00:54 | 0:02:09 | 0:04:49 | 0:04:49 | 0:05:04 | 0:06:17 | 0:07:02 | 0:08:02 | 0:09:08 | 0:10:03 | 0:11:08 | 0:11:58 | 0:13:03 | 0:14:03 | 0:15:18 | 0:16:38 | 0:17:33 | 0:18:38 | 0:19:28 | 0:20:34 | 0:21:13 | 0:22:03 | 0:22:03 | 0:23:29 |
It's all about having fun! | 454.94 mi | 8 Rider,Wave A | 0:19:21 | 0:01:09 | 0:02:39 | 0:03:42 | 0:05:09 | 0:06:23 | 0:07:33 | 0:08:28 | 0:09:55 | 0:11:33 | 0:12:42 | 0:14:07 | 0:14:47 | 0:15:59 | 0:17:17 | 0:18:37 | 0:20:31 | 0:21:46 | 0:22:46 | 0:23:46 | 1:00:50 | 1:01:50 | 1:02:45 | 1:02:50 | 1:04:40 |
JBT VeloTech | 455.26 mi | 4 Rider,Wave B | 0:21:48 | 0:00:51 | 0:01:56 | 0:03:00 | 0:04:05 | 0:05:15 | 0:06:31 | 0:07:25 | 0:08:30 | 0:09:31 | 0:10:20 | 0:11:29 | 0:12:29 | 0:13:34 | 0:14:49 | 0:15:49 | 0:17:18 | 0:18:08 | 0:19:03 | 0:20:03 | 0:21:03 | 0:21:48 | 0:22:33 | 0:22:33 | 1:00:23 |
Juicy Wiggle | 455.22 mi | 8 Rider,Wave A | 0:17:20 | 0:01:12 | 0:02:27 | 0:03:26 | 0:04:46 | 0:06:16 | 0:08:01 | 0:08:50 | 0:10:00 | 0:11:25 | 0:12:45 | 0:13:55 | 0:14:55 | 0:16:04 | 0:17:24 | 0:18:43 | 0:20:18 | 0:21:18 | 0:22:48 | 0:23:53 | 1:00:58 | 1:01:42 | 1:02:27 | 1:02:27 | 1:04:22 |
Kicking Asphalt | 455.26 mi | 8 Rider,Wave B | 0:20:18 | 0:00:49 | 0:02:04 | 0:03:03 | 0:04:08 | 0:05:23 | 0:06:23 | 0:07:13 | 0:08:13 | 0:09:58 | 0:10:58 | 0:11:57 | 0:12:48 | 0:13:47 | 0:14:57 | 0:15:52 | 0:17:27 | 0:18:17 | 0:19:28 | 0:20:13 | 0:21:18 | 0:22:03 | 0:22:44 | 0:22:44 | 1:00:40 |
Kinetic Fitness Cycle | 455.22 mi | 4 Rider,Wave B | 0:19:51 | 0:00:52 | 0:02:02 | 0:03:02 | 0:04:02 | 0:05:12 | 0:06:12 | 0:07:03 | 0:08:02 | 0:09:11 | 0:10:06 | 0:11:27 | 0:12:11 | 0:13:16 | 0:14:21 | 0:15:31 | 0:16:51 | 0:17:41 | 0:18:46 | 0:19:41 | 0:20:41 | 0:21:31 | 0:22:16 | 0:22:21 | 1:01:31 |
Kinetic Fitness Cycle Bros | 455.22 mi | 4 Rider,Wave B | 0:19:55 | 0:01:06 | 0:02:10 | 0:03:10 | 0:04:05 | 0:05:19 | 0:06:19 | 0:07:09 | 0:08:09 | 0:09:24 | 0:10:14 | 0:11:27 | 0:12:08 | 0:13:18 | 0:14:13 | 0:15:23 | 0:16:48 | 0:17:47 | 0:18:42 | 0:19:37 | 0:20:41 | 0:21:32 | 0:22:11 | 0:22:16 | 1:01:44 |
Kuhlman | 454.11 mi | Solo,Wave A | 0:10:23 | 0:01:05 | 0:02:15 | 0:03:35 | 0:04:59 | 0:06:45 | 0:08:45 | 0:10:47 | 0:12:27 | 0:14:09 | 0:15:36 | 0:16:39 | 0:17:49 | 0:19:19 | 0:19:49 | 0:22:09 | 1:00:27 | 1:01:46 | 1:02:40 | 1:03:35 | 1:05:29 | 1:06:28 | 1:07:24 | 1:07:29 | 1:09:29 |
Last Ones Chosen | 454.22 mi | 8 Rider,Wave B | 0:20:27 | 0:02:14 | 0:02:14 | 0:03:25 | 0:04:30 | 0:05:55 | 0:07:10 | 0:08:05 | 0:09:05 | 0:10:25 | 0:11:20 | 0:12:45 | 0:13:30 | 0:14:40 | 0:15:45 | 0:17:00 | 0:18:30 | 0:19:25 | 0:20:25 | 0:21:20 | 0:22:10 | 0:23:00 | 0:23:50 | 0:23:50 | 1:01:37 |
Late to the Party Again | 455.26 mi | 4 Rider,Wave B | 0:23:11 | 0:00:55 | 0:02:05 | 0:03:00 | 0:04:00 | 0:05:05 | 0:06:09 | 0:06:59 | 0:08:04 | 0:09:14 | 0:10:24 | 0:11:24 | 0:12:13 | 0:13:08 | 0:14:03 | 0:15:02 | 0:16:23 | 0:17:17 | 0:18:22 | 0:19:06 | 0:20:06 | 0:20:46 | 0:21:26 | 0:21:26 | 0:23:05 |
Live BIG | 455.26 mi | 8 Rider,Wave A | 0:20:41 | 0:01:16 | 0:02:24 | 0:03:25 | 0:04:40 | 0:05:56 | 0:07:15 | 0:08:30 | 0:09:40 | 0:10:50 | 0:11:56 | 0:13:10 | 0:14:05 | 0:15:05 | 0:16:20 | 0:17:40 | 0:19:35 | 0:20:30 | 0:22:02 | 0:22:55 | 0:23:54 | 1:00:49 | 1:01:34 | 1:01:34 | 1:03:19 |
Live Well p/b Bountiful Bicycle | 454.28 mi | 8 Rider,Wave C | 0:10:35 | 0:00:55 | 0:01:41 | 0:02:31 | 0:03:16 | 0:04:21 | 0:05:11 | 0:05:51 | 0:06:41 | 0:07:35 | 0:08:20 | 0:09:11 | 0:09:46 | 0:10:35 | 0:11:20 | 0:12:10 | 0:13:05 | 0:13:49 | 0:14:35 | 0:15:10 | 0:15:56 | 0:16:30 | 0:17:10 | 0:17:10 | 0:18:25 |
LJCooper | 454.65 mi | 8 Rider,Wave A | 0:17:32 | 0:01:25 | 0:03:05 | 0:04:10 | 0:05:20 | 0:06:44 | 0:07:59 | 0:09:05 | 0:10:14 | 0:11:59 | 0:13:19 | 0:14:34 | 0:15:29 | 0:17:05 | 0:18:14 | 0:19:19 | 0:21:44 | 0:22:44 | 0:23:54 | 1:00:54 | 1:01:54 | 1:02:49 | 1:03:34 | 1:03:34 | 1:05:29 |
Media Peddlers | 455.22 mi | 8 Rider,Wave A | 0:19:49 | 0:01:06 | 0:02:13 | 0:03:07 | 0:04:14 | 0:05:22 | 0:07:15 | 0:08:23 | 0:09:25 | 0:10:36 | 0:11:27 | 0:12:46 | 0:13:41 | 0:14:31 | 0:16:06 | 0:17:15 | 0:18:30 | 0:19:25 | 0:20:26 | 0:21:25 | 0:22:25 | 0:23:05 | 1:00:11 | 1:00:11 | 1:01:50 |
Memento Mori | 455.22 mi | 4 Rider,Wave B | 0:19:40 | 0:01:03 | 0:02:13 | 0:03:18 | 0:04:18 | 0:05:43 | 0:06:48 | 0:07:48 | 0:08:53 | 0:10:13 | 0:11:18 | 0:12:39 | 0:13:29 | 0:14:39 | 0:15:49 | 0:17:19 | 0:18:54 | 0:19:49 | 0:20:54 | 0:21:54 | 0:22:54 | 0:23:39 | 1:00:19 | 1:00:26 | 1:02:31 |
Mingo | 455.22 mi | 4 Rider,Wave B | 0:22:59 | 0:01:23 | 0:02:01 | 0:02:51 | 0:03:51 | 0:04:56 | 0:05:56 | 0:06:40 | 0:07:40 | 0:08:45 | 0:09:44 | 0:10:49 | 0:11:34 | 0:12:34 | 0:13:39 | 0:14:29 | 0:15:48 | 0:16:33 | 0:17:33 | 0:18:18 | 0:19:18 | 0:20:02 | 0:20:57 | 0:20:57 | 0:22:32 |
Mobius Cycle | 455.22 mi | 8 Rider,Wave B | 0:19:42 | 0:01:06 | 0:02:16 | 0:03:16 | 0:04:15 | 0:05:35 | 0:06:45 | 0:07:35 | 0:09:45 | 0:09:55 | 0:10:50 | 0:11:54 | 0:12:49 | 0:14:04 | 0:15:04 | 0:16:19 | 0:17:54 | 0:18:48 | 0:19:43 | 0:20:28 | 0:21:37 | 0:22:28 | 0:23:08 | 0:23:13 | 1:00:52 |
