Salt to Saint 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 9:02:22
Name | Route Mile | Category | Last Update | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | FINISH! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey of Layton | 428.63 mi | GroupC=12pm,4 Person | 7:23:15 | 0:00:45 | 0:01:40 | 0:02:25 | 0:03:21 | 0:04:21 | 0:05:06 | 0:05:41 | 0:06:31 | 0:07:31 | 0:08:24 | 0:09:11 | 0:09:51 | 0:10:46 | 0:11:51 | 0:12:36 | 0:13:41 | 0:14:31 | 0:15:31 | 0:16:16 | 0:16:56 | 0:17:36 | 0:18:16 | 0:18:21 | 0:19:47 |
AdPro | 263.62 mi | GroupB=10am,Open | 8:10:12 | 0:01:30 | 0:02:15 | 0:03:10 | 0:04:20 | 0:05:24 | 0:06:24 | 0:07:05 | 0:07:49 | 0:08:54 | 0:10:04 | 0:11:09 | 0:11:49 | 0:12:49 | 0:13:44 | ||||||||||
Air Pirates | 427.50 mi | GroupC=12pm,4 Person | 7:23:14 | 0:01:03 | 0:02:03 | 0:02:53 | 0:03:47 | 0:04:42 | 0:05:42 | 0:06:27 | 0:07:22 | 0:08:27 | 0:09:20 | 0:10:47 | 0:11:32 | 0:12:32 | 0:13:47 | 0:14:41 | 0:16:01 | 0:16:51 | 0:17:51 | 0:18:51 | 0:19:51 | 0:20:36 | 0:21:22 | 0:21:22 | 0:23:01 |
Anderson | 428.63 mi | GroupA=8am,Solo | 7:19:19 | 0:00:54 | 0:02:14 | 0:03:04 | 0:04:14 | 0:05:29 | 0:07:39 | 0:08:18 | 0:09:24 | 0:11:24 | 0:13:19 | 0:14:57 | 0:15:42 | 0:21:39 | 0:23:25 | 1:00:40 | 1:02:20 | 1:04:20 | 1:04:30 | 1:04:49 | 1:05:04 | 1:05:54 | 1:05:54 | 1:05:54 | 1:06:09 |
Bennett Bikers | 426.30 mi | GroupB=10am,4 Person | 7:21:51 | 0:00:58 | 0:02:30 | 0:03:25 | 0:04:35 | 0:05:40 | 0:07:06 | 0:07:50 | 0:08:45 | 0:09:54 | 0:11:00 | 0:12:20 | 0:13:21 | 0:14:25 | 0:15:36 | 0:17:00 | 0:18:35 | 0:19:40 | 0:20:45 | 0:21:37 | 0:22:51 | 0:23:37 | 1:00:26 | 1:00:26 | |
Cadence | 428.63 mi | GroupB=10am,8 Person | 7:23:22 | 0:01:05 | 0:02:04 | 0:03:04 | 0:04:04 | 0:05:08 | 0:06:03 | 0:06:48 | 0:07:37 | 0:08:42 | 0:09:37 | 0:10:42 | 0:11:27 | 0:12:23 | 0:13:16 | 0:14:21 | 0:15:36 | 0:16:26 | 0:17:20 | 0:18:15 | 0:19:04 | 0:19:49 | 0:20:39 | 0:20:39 | 0:22:19 |
Chain Gang | 428.63 mi | GroupA=8am,8 Person | 7:23:07 | 0:01:13 | 0:02:23 | 0:03:18 | 0:04:23 | 0:05:38 | 0:06:48 | 0:07:43 | 0:08:38 | 0:09:48 | 0:10:47 | 0:11:47 | 0:12:38 | 0:13:33 | 0:14:38 | 0:15:53 | 0:17:18 | 0:18:12 | 0:19:17 | 0:20:06 | 0:20:57 | 0:21:48 | 0:22:33 | 0:22:33 | 1:00:18 |
Christine and the Brokenlegs | 427.43 mi | GroupC=12pm,8 Person | 7:22:08 | 0:01:16 | 0:02:37 | 0:03:22 | 0:04:28 | 0:05:37 | 0:06:42 | 0:07:28 | 0:08:28 | 0:09:37 | 0:10:32 | 0:11:32 | 0:12:12 | 0:13:23 | 0:14:38 | 0:15:43 | 0:17:13 | 0:18:08 | 0:19:03 | 0:19:48 | 0:20:58 | 0:21:43 | 0:22:23 | 0:22:23 | 1:00:03 |
Conti | 428.63 mi | GroupA=8am,Solo | 7:23:26 | 0:00:52 | 0:02:02 | 0:02:47 | 0:03:43 | 0:04:42 | 0:05:47 | 0:06:32 | 0:07:46 | 0:08:51 | 0:09:51 | 0:11:11 | 0:12:00 | 0:13:00 | 0:14:00 | 0:14:55 | 0:16:30 | 0:18:51 | 0:19:11 | 0:20:15 | 0:20:34 | 0:21:30 | 0:22:03 | 0:22:03 | 0:23:39 |
Contour | 271.94 mi | GroupB=10am,4 Person | 5:20:04 | 0:00:54 | 0:01:54 | 0:02:39 | 0:03:44 | 0:04:44 | 0:05:30 | 0:06:14 | 0:07:09 | 0:08:09 | 0:08:59 | 0:09:59 | 0:10:44 | 0:11:39 | 0:12:29 | ||||||||||
Crank-n-CarbSport | 428.63 mi | GroupB=10am,8 Person | 7:23:17 | 0:00:51 | 0:01:51 | 0:02:41 | 0:03:37 | 0:04:41 | 0:05:38 | 0:06:16 | 0:07:02 | 0:08:01 | 0:08:51 | 0:09:51 | 0:10:31 | 0:11:27 | 0:12:27 | 0:13:17 | 0:14:22 | 0:15:12 | 0:16:02 | 0:16:47 | 0:17:37 | 0:18:22 | 0:19:02 | 0:19:02 | 0:20:27 |
Crazy 8s | 428.63 mi | GroupB=10am,8 Person | 7:23:00 | 0:01:01 | 0:02:21 | 0:03:21 | 0:04:31 | 0:05:40 | 0:06:45 | 0:07:35 | 0:08:35 | 0:09:45 | 0:10:55 | 0:11:54 | 0:12:44 | 0:13:45 | 0:14:49 | 0:16:10 | 0:17:39 | 0:18:34 | 0:19:44 | 0:20:44 | 0:21:48 | 0:22:44 | 0:23:30 | 0:23:30 | 1:01:08 |
Derailed | 428.63 mi | GroupC=12pm,8 Person | 7:23:23 | 0:01:01 | 0:02:11 | 0:03:07 | 0:04:22 | 0:05:22 | 0:06:27 | 0:07:07 | 0:07:57 | 0:09:02 | 0:09:57 | 0:10:57 | 0:12:35 | 0:12:35 | 0:13:36 | 0:14:36 | 0:16:01 | 0:16:51 | 0:17:46 | 0:18:38 | 0:19:21 | 0:20:06 | 0:20:46 | 0:20:46 | 0:22:26 |
Downshifted | 428.10 mi | GroupA=8am,8 Person | 7:22:59 | 0:01:10 | 0:02:25 | 0:03:25 | 0:04:30 | 0:06:11 | 0:07:20 | 0:08:15 | 0:09:20 | 0:10:31 | 0:11:38 | 0:12:46 | 0:13:36 | 0:14:56 | 0:16:11 | 0:17:36 | 0:19:31 | 0:20:26 | 0:21:41 | 0:22:41 | 0:23:36 | 1:00:36 | 1:01:21 | 1:01:21 | 1:03:16 |
Draft Dodgers | 427.50 mi | GroupC=12pm,4 Person | 7:22:39 | 0:00:57 | 0:02:12 | 0:03:02 | 0:04:07 | 0:05:15 | 0:06:19 | 0:07:07 | 0:07:57 | 0:09:07 | 0:10:02 | 0:11:07 | 0:11:57 | 0:12:57 | 0:14:08 | 0:15:13 | 0:17:13 | 0:17:43 | 0:18:43 | 0:19:33 | 0:20:23 | 0:21:13 | 0:22:03 | 0:22:03 | 0:23:38 |
Duemig | 428.63 mi | GroupA=8am,Solo | 7:23:10 | 0:00:54 | 0:02:04 | 0:02:54 | 0:03:54 | 0:04:59 | 0:06:04 | 0:06:54 | 0:07:58 | 0:09:08 | 0:10:13 | 0:11:33 | 0:12:18 | 0:13:17 | 0:14:27 | 0:15:37 | 0:16:58 | 0:17:52 | 0:18:47 | 0:19:42 | 0:20:32 | 0:21:22 | 0:22:07 | 0:22:07 | 0:23:47 |
Dungarees for the Jungle Chief | 428.63 mi | GroupB=10am,Open | 7:23:23 | 0:00:59 | 0:02:04 | 0:02:59 | 0:03:59 | 0:05:04 | 0:06:04 | 0:06:49 | 0:07:39 | 0:08:49 | 0:09:44 | 0:10:54 | 0:11:44 | 0:12:39 | 0:13:58 | 0:15:03 | 0:16:33 | 0:17:28 | 0:18:28 | 0:19:24 | 0:20:24 | 0:21:18 | 0:21:58 | 0:21:58 | 0:23:38 |
El Capitan | 427.46 mi | GroupA=8am,8 Person | 7:22:59 | 0:01:07 | 0:02:27 | 0:03:22 | 0:04:32 | 0:06:07 | 0:07:22 | 0:08:12 | 0:09:22 | 0:10:27 | 0:11:38 | 0:12:47 | 0:13:37 | 0:14:59 | 0:16:07 | 0:17:37 | 0:19:32 | 0:20:27 | 0:21:42 | 0:22:37 | 0:23:37 | 1:00:37 | 1:01:27 | 1:01:27 | 1:03:13 |
Enjoy the Ride 1 | 428.63 mi | GroupA=8am,Open | 7:20:28 | 0:00:56 | 0:02:11 | 0:03:17 | 0:04:57 | 0:06:12 | 0:07:12 | 0:08:02 | 0:09:02 | 0:10:22 | 0:12:02 | 0:13:17 | 0:13:57 | 0:15:07 | 0:16:12 | 0:17:36 | 0:18:51 | 0:19:52 | 0:20:52 | 0:21:52 | 0:23:07 | 1:00:02 | 1:00:57 | 1:00:57 | 1:02:37 |
Enjoy The Ride 2 | 428.28 mi | GroupA=8am,Open | 7:22:33 | 0:03:05 | 0:04:15 | 0:05:10 | 0:06:20 | 0:07:25 | 0:08:30 | 0:09:15 | 0:10:15 | 0:11:25 | 0:12:25 | 0:13:36 | 0:14:30 | 0:15:36 | 0:16:40 | 0:18:05 | 0:19:45 | 0:20:50 | 0:21:50 | 0:22:40 | 0:23:55 | 1:00:50 | 1:01:39 | 1:01:39 | 1:03:40 |
Fezzari's Chaingang | 428.63 mi | GroupB=10am,8 Person | 7:23:22 | 0:00:55 | 0:02:00 | 0:02:55 | 0:03:55 | 0:04:50 | 0:05:50 | 0:06:35 | 0:07:20 | 0:08:20 | 0:09:15 | 0:10:15 | 0:11:00 | 0:11:50 | 0:12:45 | 0:13:34 | 0:14:50 | 0:15:45 | 0:16:35 | 0:17:20 | 0:18:10 | 0:18:55 | 0:19:40 | 0:19:40 | 0:21:10 |
Fishbowl | 428.63 mi | GroupB=10am,8 Person | 7:23:05 | 0:00:51 | 0:01:51 | 0:02:41 | 0:03:41 | 0:04:36 | 0:05:32 | 0:06:16 | 0:07:01 | 0:08:01 | 0:08:51 | 0:09:46 | 0:10:32 | 0:11:21 | 0:12:16 | 0:13:01 | 0:14:06 | 0:14:56 | 0:15:46 | 0:16:31 | 0:17:21 | 0:18:01 | 0:18:41 | 0:18:46 | 0:20:16 |
Fishbowl- Team 2 | 428.63 mi | GroupB=10am,8 Person | 7:20:30 | 0:00:50 | 0:01:55 | 0:02:40 | 0:03:45 | 0:04:39 | 0:05:30 | 0:06:14 | 0:07:25 | 0:07:59 | 0:08:49 | 0:09:49 | 0:10:29 | 0:11:19 | 0:12:14 | 0:13:04 | 0:14:09 | 0:14:54 | 0:15:44 | 0:16:29 | 0:17:19 | 0:17:59 | 0:18:40 | 0:18:45 | 0:20:09 |
Flat Tireds 1 - Totally Flat | 428.63 mi | GroupB=10am,4 Person | 7:18:56 | 0:01:37 | 0:02:45 | 0:04:15 | 0:05:35 | 0:07:10 | 0:08:42 | 0:09:30 | 0:10:40 | 0:12:16 | 0:13:21 | 0:14:46 | 0:15:51 | 0:16:06 | 0:17:30 | 0:19:01 | 0:20:51 | 0:22:01 | 0:22:57 | 0:23:51 | 1:01:03 | 1:02:07 | 1:03:01 | 1:03:06 | 1:05:01 |
Flat Tireds 2 - Flatter Than Flat | 428.65 mi | GroupB=10am,4 Person | 7:19:07 | 0:01:35 | 0:03:10 | 0:04:10 | 0:05:40 | 0:07:15 | 0:08:40 | 0:09:31 | 0:10:45 | 0:12:15 | 0:13:20 | 0:14:47 | 0:16:14 | 0:16:14 | 0:17:35 | 0:18:59 | 0:20:49 | 0:22:04 | 0:22:54 | 0:23:51 | 1:01:04 | 1:02:09 | 1:03:04 | 1:03:04 | 1:04:59 |
Flat Tireds 3 - Incredibly Flat | 428.63 mi | GroupB=10am,4 Person | 7:18:57 | 0:01:38 | 0:02:58 | 0:04:13 | 0:05:38 | 0:06:58 | 0:08:43 | 0:09:33 | 0:10:45 | 0:12:13 | 0:13:23 | 0:14:50 | 0:15:48 | 0:16:08 | 0:17:37 | 0:19:02 | 0:20:53 | 0:22:02 | 0:22:53 | 0:23:53 | 1:01:08 | 1:02:07 | 1:03:02 | 1:03:08 | 1:05:02 |
Flat-Tireds 4 - Really Flat | 428.67 mi | GroupB=10am,4 Person | 7:19:09 | 0:01:34 | 0:02:54 | 0:04:19 | 0:05:34 | 0:07:13 | 0:08:43 | 0:09:33 | 0:10:48 | 0:12:17 | 0:13:22 | 0:14:46 | 0:15:52 | 0:16:12 | 0:17:40 | 0:19:01 | 0:20:51 | 0:22:01 | 0:22:56 | 0:23:51 | 1:01:05 | 1:02:05 | 1:03:05 | 1:03:05 | 1:05:02 |
Fundamental Church of the Derailleur | 428.63 mi | GroupB=10am,8 Person | 7:20:27 | 0:01:03 | 0:02:07 | 0:03:02 | 0:04:07 | 0:05:12 | 0:06:07 | 0:06:52 | 0:07:42 | 0:08:52 | 0:09:47 | 0:10:52 | 0:11:36 | 0:12:34 | 0:13:31 | 0:14:41 | 0:15:56 | 0:16:51 | 0:17:46 | 0:18:37 | 0:19:37 | 0:20:21 | 0:21:01 | 0:21:01 | 0:22:36 |
Gearly Beloved | 428.63 mi | GroupB=10am,4 Person | 7:23:21 | 0:01:05 | 0:02:10 | 0:03:00 | 0:04:05 | 0:05:24 | 0:06:35 | 0:07:15 | 0:08:15 | 0:09:21 | 0:10:25 | 0:11:27 | 0:12:25 | 0:13:30 | 0:14:40 | 0:15:55 | 0:17:15 | 0:18:10 | 0:19:15 | 0:20:10 | 0:21:05 | 0:21:55 | 0:22:36 | 0:22:40 | 1:00:26 |
Giddyup3 | 428.63 mi | GroupC=12pm,8 Person | 7:23:08 | 0:06:57 | 0:06:57 | 0:06:57 | 0:06:57 | 0:06:57 | 0:06:57 | 0:06:57 | 0:07:23 | 0:08:23 | 0:09:07 | 0:10:26 | 0:11:08 | 0:12:08 | 0:13:03 | 0:14:13 | 0:15:18 | 0:16:13 | 0:17:08 | 0:17:53 | 0:18:58 | 0:19:38 | 0:20:23 | 0:20:23 | 0:22:04 |
Haderlie | 112.16 mi | GroupA=8am,Solo | 8:18:03 | 0:01:06 | 0:02:31 | 0:03:31 | 0:04:51 | 0:06:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Half Fast | 428.63 mi | GroupB=10am,4 Person | 7:23:23 | 0:00:55 | 0:02:05 | 0:03:00 | 0:04:00 | 0:04:59 | 0:05:59 | 0:06:44 | 0:07:40 | 0:08:35 | 0:09:35 | 0:10:45 | 0:11:35 | 0:12:30 | 0:13:31 | 0:14:35 | 0:16:10 | 0:17:00 | 0:18:00 | 0:18:50 | 0:19:50 | 0:20:35 | 0:21:20 | 0:21:20 | 0:23:00 |
Huebner | 428.63 mi | GroupA=8am,Solo | 7:19:18 | 0:00:53 | 0:02:08 | 0:02:58 | 0:03:53 | 0:04:58 | 0:06:39 | 0:07:28 | 0:09:04 | 0:10:24 | 0:12:24 | 0:13:39 | 0:14:24 | 0:15:34 | 0:17:38 | 0:18:58 | 0:22:03 | 0:23:03 | 1:00:43 | 1:01:43 | 1:02:38 | 1:03:53 | 1:04:42 | 1:04:42 | 1:06:47 |
In Harm's Way | 428.63 mi | GroupA=8am,Open | 7:23:15 | 0:01:09 | 0:02:24 | 0:03:24 | 0:04:39 | 0:05:39 | 0:06:49 | 0:07:39 | 0:08:44 | 0:09:49 | 0:10:59 | 0:12:14 | 0:13:05 | 0:13:59 | 0:15:14 | 0:16:24 | 0:17:59 | 0:18:59 | 0:20:09 | 0:21:11 | 0:22:30 | 0:23:35 | 1:00:25 | 1:00:25 | 1:02:22 |
JBT VeloTech | 428.63 mi | GroupC=12pm,4 Person | 7:23:15 | 0:00:51 | 0:01:46 | 0:02:46 | 0:03:45 | 0:04:50 | 0:05:50 | 0:06:35 | 0:07:20 | 0:08:15 | 0:09:15 | 0:10:20 | 0:11:04 | 0:12:04 | 0:13:14 | 0:14:04 | 0:15:09 | 0:16:01 | 0:17:04 | 0:17:54 | 0:18:43 | 0:19:28 | 0:20:08 | 0:20:13 | 0:21:53 |
Kinetic Fitness Cycle | 428.10 mi | GroupB=10am,4 Person | 7:22:31 | 0:00:54 | 0:02:04 | 0:03:04 | 0:04:24 | 0:05:28 | 0:06:33 | 0:07:24 | 0:08:28 | 0:09:33 | 0:10:33 | 0:11:58 | 0:12:38 | 0:13:37 | 0:14:52 | 0:16:12 | 0:17:57 | 0:18:52 | 0:19:57 | 0:20:52 | 0:22:07 | 0:23:02 | 0:23:57 | 0:23:57 | 1:01:46 |
Last Ones Chosen | 428.63 mi | GroupB=10am,8 Person | 7:23:09 | 0:00:52 | 0:02:22 | 0:03:17 | 0:04:22 | 0:05:32 | 0:06:32 | 0:07:18 | 0:08:17 | 0:09:12 | 0:10:17 | 0:11:22 | 0:12:12 | 0:13:07 | 0:14:25 | 0:15:52 | 0:17:09 | 0:18:12 | 0:19:22 | 0:20:02 | 0:20:57 | 0:21:47 | 0:22:32 | 0:22:41 | 1:00:22 |
Late to the party | 428.63 mi | GroupB=10am,4 Person | 7:20:23 | 0:00:56 | 0:02:06 | 0:03:06 | 0:04:11 | 0:05:06 | 0:06:10 | 0:06:50 | 0:07:45 | 0:08:50 | 0:09:50 | 0:10:55 | 0:11:40 | 0:12:32 | 0:13:44 | 0:14:49 | 0:16:14 | 0:17:14 | 0:18:19 | 0:19:04 | 0:19:58 | 0:20:48 | 0:21:28 | 0:21:28 | 0:23:13 |
Live Well p/b Bountiful Bicycle | 428.63 mi | GroupC=12pm,8 Person | 7:23:10 | 0:00:45 | 0:01:40 | 0:02:25 | 0:03:16 | 0:04:05 | 0:04:50 | 0:05:30 | 0:06:10 | 0:07:00 | 0:07:45 | 0:08:40 | 0:09:16 | 0:10:00 | 0:10:45 | 0:11:35 | 0:12:45 | 0:13:25 | 0:14:10 | 0:14:50 | 0:15:35 | 0:16:15 | 0:16:50 | 0:16:50 | 0:18:05 |
Los Derailers Locos | 428.63 mi | GroupB=10am,Open | 7:23:07 | 0:01:00 | 0:01:55 | 0:02:55 | 0:03:55 | 0:04:50 | 0:05:55 | 0:06:35 | 0:07:35 | 0:08:40 | 0:09:30 | 0:10:26 | 0:11:10 | 0:12:05 | 0:13:15 | 0:14:06 | 0:15:31 | 0:16:25 | 0:17:15 | 0:18:10 | 0:19:00 | 0:19:40 | 0:20:25 | 0:20:31 | 0:22:05 |
Mason | 428.10 mi | GroupA=8am,Solo | 7:23:17 | 0:00:52 | 0:02:07 | 0:03:02 | 0:04:07 | 0:05:12 | 0:06:31 | 0:07:16 | 0:08:26 | 0:09:34 | 0:10:41 | 0:12:10 | 0:13:05 | 0:14:05 | 0:15:20 | 0:16:54 | 0:18:39 | 0:19:48 | 0:21:13 | 0:22:08 | 0:23:13 | 1:00:18 | 1:00:58 | 1:01:03 | 1:02:53 |
Mingo | 427.43 mi | GroupC=12pm,4 Person | 7:23:23 | 0:00:51 | 0:01:55 | 0:02:45 | 0:03:45 | 0:04:46 | 0:05:41 | 0:06:26 | 0:07:16 | 0:08:20 | 0:09:16 | 0:10:11 | 0:10:55 | 0:11:55 | 0:12:55 | 0:14:00 | 0:15:30 | 0:16:25 | 0:17:30 | 0:18:25 | 0:19:29 | 0:20:20 | 0:20:59 | 0:20:59 | 0:22:44 |
More Salt than Saint | 428.63 mi | GroupA=8am,8 Person | 7:20:23 | 0:01:06 | 0:02:16 | 0:03:11 | 0:04:31 | 0:05:51 | 0:07:01 | 0:07:45 | 0:08:46 | 0:09:50 | 0:10:58 | 0:11:46 | 0:12:46 | 0:13:50 | 0:15:00 | 0:16:00 | 0:17:25 | 0:18:35 | 0:19:14 | 0:20:05 | 0:21:26 | 0:22:25 | 0:23:16 | 0:23:16 | 1:01:05 |
Not Getting Any Younger | 428.63 mi | GroupA=8am,8 Person | 7:23:09 | 0:01:05 | 0:02:20 | 0:03:25 | 0:04:30 | 0:05:40 | 0:06:50 | 0:07:34 | 0:08:39 | 0:09:39 | 0:10:44 | 0:11:53 | 0:12:44 | 0:13:38 | 0:14:58 | 0:16:08 | 0:17:27 | 0:18:22 | 0:19:22 | 0:20:17 | 0:21:22 | 0:22:12 | 0:22:51 | 0:22:56 | 1:00:42 |
On Ur Left | 428.63 mi | GroupC=12pm,8 Person | 7:23:22 | 0:00:48 | 0:01:48 | 0:02:33 | 0:03:28 | 0:04:23 | 0:05:18 | 0:05:58 | 0:06:43 | 0:07:40 | 0:08:33 | 0:09:28 | 0:10:08 | 0:11:02 | 0:11:52 | 0:12:42 | 0:13:47 | 0:14:37 | 0:15:27 | 0:16:12 | 0:16:57 | 0:17:36 | 0:18:16 | 0:18:16 | 0:19:36 |
Over The Hill | 428.63 mi | GroupC=12pm,8 Person | 7:23:18 | 0:00:51 | 0:01:46 | 0:02:31 | 0:03:27 | 0:04:29 | 0:05:11 | 0:05:51 | 0:06:36 | 0:07:36 | 0:08:25 | 0:09:21 | 0:10:00 | 0:10:50 | 0:11:50 | 0:12:40 | 0:13:50 | 0:14:40 | 0:15:30 | 0:16:10 | 0:17:00 | 0:17:40 | 0:18:17 | 0:18:20 | 0:19:40 |
PB Cycle 1 | 0.0 ft | GroupB=10am,4 Person | 7:23:24 | 0:00:00 | 0:00:10 | 0:01:15 | 0:02:55 | 0:04:10 | 0:05:10 | 0:06:05 | 0:07:00 | 0:08:20 | 0:10:00 | 0:11:15 | 0:11:55 | 0:13:10 | 0:14:10 | 0:15:34 | 0:16:51 | 0:17:49 | 0:18:51 | 0:19:51 | 0:21:00 | 0:22:05 | 0:23:05 | 0:23:05 | 1:00:40 |
Pedalphiles | 428.63 mi | GroupB=10am,4 Person | 7:20:20 | 0:01:04 | 0:02:07 | 0:02:58 | 0:03:57 | 0:05:02 | 0:06:02 | 0:06:42 | 0:07:37 | 0:08:42 | 0:09:37 | 0:10:42 | 0:11:27 | 0:12:24 | 0:13:27 | 0:14:27 | 0:15:46 | 0:16:51 | 0:18:01 | 0:18:46 | 0:19:41 | 0:20:28 | 0:21:11 | 0:21:16 | 0:22:56 |
Racer & the Three Petes | 428.63 mi | GroupA=8am,4 Person | 7:23:17 | 0:01:03 | 0:02:08 | 0:02:59 | 0:04:08 | 0:05:18 | 0:06:13 | 0:06:59 | 0:08:13 | 0:09:23 | 0:10:18 | 0:11:23 | 0:12:18 | 0:13:23 | 0:14:17 | 0:15:22 | 0:17:03 | 0:17:57 | 0:18:52 | 0:19:43 | 0:20:57 | 0:21:47 | 0:22:27 | 0:22:32 | 1:00:07 |
Rain Bird ArcSitio | 428.63 mi | GroupB=10am,4 Person | 7:20:22 | 0:00:51 | 0:01:56 | 0:02:45 | 0:03:51 | 0:05:07 | 0:06:01 | 0:06:41 | 0:07:31 | 0:08:34 | 0:09:51 | 0:10:46 | 0:11:26 | 0:12:21 | 0:13:21 | 0:14:45 | 0:16:01 | 0:16:51 | 0:17:46 | 0:18:51 | 0:19:46 | 0:20:26 | 0:21:16 | 0:21:16 | 0:22:51 |
Ride Like You Stole It | 428.63 mi | GroupC=12pm,4 Person | 7:23:12 | 0:00:51 | 0:02:00 | 0:02:50 | 0:03:55 | 0:04:50 | 0:05:49 | 0:06:29 | 0:07:22 | 0:08:19 | 0:09:14 | 0:10:13 | 0:10:58 | 0:11:53 | 0:12:48 | 0:13:53 | 0:15:12 | 0:15:57 | 0:16:52 | 0:17:42 | 0:18:42 | 0:19:22 | 0:19:57 | 0:20:02 | 0:21:41 |
RIU Crew | 428.63 mi | GroupC=12pm,8 Person | 7:23:03 | 0:00:55 | 0:01:55 | 0:02:40 | 0:03:40 | 0:04:35 | 0:05:30 | 0:06:15 | 0:07:05 | 0:08:05 | 0:09:00 | 0:10:00 | 0:10:40 | 0:11:39 | 0:12:54 | 0:13:49 | 0:15:04 | 0:15:54 | 0:16:54 | 0:17:44 | 0:18:38 | 0:19:18 | 0:20:03 | 0:20:03 | 0:21:29 |
Rockwell Roulette | 428.63 mi | GroupB=10am,4 Person | 7:23:22 | 0:00:55 | 0:02:15 | 0:03:05 | 0:04:00 | 0:05:00 | 0:06:05 | 0:06:50 | 0:07:55 | 0:09:05 | 0:10:00 | 0:11:00 | 0:11:40 | 0:12:30 | 0:13:35 | 0:14:45 | 0:16:30 | 0:17:10 | 0:18:10 | 0:18:55 | 0:19:55 | 0:20:50 | 0:21:40 | 0:21:40 | 0:23:15 |
Rusty Cranks | 428.63 mi | GroupB=10am,8 Person | 7:23:14 | 0:00:51 | 0:01:51 | 0:02:35 | 0:03:31 | 0:04:45 | 0:05:19 | 0:05:59 | 0:06:54 | 0:07:44 | 0:08:39 | 0:09:34 | 0:10:18 | 0:11:08 | 0:12:12 | 0:13:02 | 0:14:02 | 0:14:52 | 0:15:42 | 0:16:26 | 0:17:11 | 0:17:51 | 0:18:36 | 0:18:36 | 0:20:00 |
Salted Taints | 428.63 mi | GroupC=12pm,4 Person | 7:21:06 | 0:01:14 | 0:02:05 | 0:03:00 | 0:04:05 | 0:05:35 | 0:06:30 | 0:07:15 | 0:08:16 | 0:09:35 | 0:10:30 | 0:11:45 | 0:12:35 | 0:13:55 | 0:14:55 | 0:16:10 | 0:17:40 | 0:18:50 | 0:19:45 | 0:20:35 | 0:21:30 | 0:22:16 | 0:23:05 | 0:23:05 | 1:01:00 |
Salty Saints | 428.63 mi | GroupC=12pm,8 Person | 7:23:23 | 0:01:01 | 0:02:06 | 0:02:56 | 0:03:55 | 0:04:55 | 0:05:56 | 0:06:36 | 0:07:26 | 0:08:22 | 0:09:20 | 0:10:26 | 0:11:06 | 0:12:06 | 0:13:01 | 0:14:06 | 0:15:26 | 0:16:16 | 0:17:16 | 0:18:06 | 0:18:56 | 0:19:41 | 0:20:26 | 0:20:26 | 0:21:56 |
Select Group Realty | 428.63 mi | GroupC=12pm,4 Person | 7:23:22 | 0:00:52 | 0:01:52 | 0:02:32 | 0:03:26 | 0:04:21 | 0:05:11 | 0:05:51 | 0:06:36 | 0:07:36 | 0:08:21 | 0:09:26 | 0:09:51 | 0:10:42 | 0:11:36 | 0:12:27 | 0:13:36 | 0:14:27 | 0:15:21 | 0:16:01 | 0:16:46 | 0:17:26 | 0:18:06 | 0:18:11 | 0:19:36 |
Shift Heads | 428.63 mi | GroupB=10am,8 Person | 7:23:08 | 0:00:56 | 0:01:56 | 0:02:56 | 0:03:56 | 0:04:56 | 0:05:51 | 0:06:37 | 0:07:22 | 0:08:16 | 0:09:11 | 0:10:16 | 0:11:06 | 0:11:56 | 0:12:52 | 0:13:56 | 0:15:22 | 0:16:16 | 0:17:11 | 0:17:56 | 0:19:01 | 0:19:41 | 0:20:37 | 0:20:37 | 0:22:16 |
Shut Up Legs | 428.63 mi | GroupC=12pm,8 Person | 7:20:40 | 0:00:51 | 0:01:50 | 0:02:35 | 0:03:39 | 0:04:39 | 0:05:34 | 0:06:20 | 0:07:09 | 0:08:09 | 0:08:54 | 0:09:54 | 0:10:35 | 0:11:30 | 0:12:35 | 0:13:30 | 0:14:35 | 0:15:25 | 0:16:25 | 0:17:15 | 0:18:05 | 0:18:45 | 0:19:25 | 0:19:30 | 0:20:50 |
Simplicity Laser | 428.63 mi | GroupB=10am,4 Person | 7:23:14 | 0:00:52 | 0:01:52 | 0:02:36 | 0:03:35 | 0:04:36 | 0:05:26 | 0:06:06 | 0:06:56 | 0:08:10 | 0:08:51 | 0:09:47 | 0:10:22 | 0:11:12 | 0:12:12 | 0:13:22 | 0:14:27 | 0:15:17 | 0:16:03 | 0:16:47 | 0:17:37 | 0:18:22 | 0:19:03 | 0:19:03 | 0:20:27 |
