
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Athletes are represented by icons on the map. Click on the icons for more information on that Athlete. A sidebar gives a list of all Athletes with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Athletes (17)
Athletes by Category (5)
Fat Bike (11)
Constantijn Weber
Florian Reiterberger
Fraser Kennedy
Harold Veldkamp
Joel Martinez
Jussi Karjalainen
Peter Felten
Ronnie Carrara
Sebastjan Stepan
Simon Bryant
Tobias Bos
Foot (4)
Men (16)
Alberto Micheli
Constantijn Weber
Esteban Diaz
Florian Reiterberger
Fraser Kennedy
Giovanni Bonazzi
Harold Veldkamp
Joel Martinez
John Dybkjaer
Jussi Karjalainen
Lorenzo Deninno
Peter Felten
Ronnie Carrara
Sebastjan Stepan
Simon Bryant
Tobias Bos
Ski (2)
Women (1)
Athletes by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 6:09:44
Name | Route Mile | Category | Last Update | Mand-1 | Mand-2 | Mand-3 | Mand-4 | Mand-5 | Mand-6 | Mand-7 | Mand-8 | Mand-9 | Mand-10 | Mand-11 | Mand-12 | Mand-13 | Mand-14 | Mand-15 | Mand-16 | Mand-17 | Mand-18 | Mand-19 | Mand-20 | Mand-21 | Mand-22 | Mand-23 | Mand-24 | Mand-25 | Mand-26 | Mand-27 | Mand-28 | Mand-29 | Mand-30 | Mand-32 | FIN! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Micheli | 322.3 km | Men,Foot | 3:00:44 | 0:01:08 | 0:02:54 | 0:07:35 | 0:10:34 | 0:13:13 | 0:15:12 | 1:01:51 | 1:07:36 | 1:12:01 | 1:16:52 | 1:18:10 | 1:22:21 | 2:01:24 | 2:03:53 | 2:05:57 | 2:08:31 | 2:09:05 | 2:11:05 | 2:13:48 | 2:14:48 | 2:18:25 | 2:19:25 | 2:20:55 | 2:21:04 | 2:21:24 | 2:21:54 | 2:22:54 | 3:01:42 | 3:02:12 | 3:04:39 | 3:06:59 | |
Constantijn Weber | 161.5 km | Men,Fat Bike | 5:00:51 | 0:00:57 | 0:02:18 | 0:05:33 | 0:08:02 | 0:09:41 | 0:11:50 | 0:19:23 | 1:07:04 | ||||||||||||||||||||||||
Esteban Diaz | 322.1 km | Men,Foot | 2:21:49 | 0:01:39 | 0:03:33 | 0:08:21 | 0:12:24 | 0:14:43 | 0:16:53 | 1:02:13 | 1:09:52 | 1:16:29 | 1:17:19 | 1:18:31 | 1:19:18 | 1:23:25 | 2:01:37 | 2:04:25 | 2:09:58 | 2:10:56 | 2:12:56 | 2:15:45 | 2:15:45 | 2:19:26 | 2:19:46 | 2:23:10 | 3:00:10 | 3:00:44 | 3:00:44 | 3:02:58 | 3:05:17 | 3:06:16 | 3:07:46 | 3:09:57 | |
Florian Reiterberger | 322.6 km | Men,Fat Bike | 4:10:01 | 0:00:38 | 0:01:28 | 0:03:40 | 0:06:54 | 0:07:54 | 0:09:41 | 0:12:54 | 0:16:55 | 0:23:25 | 0:23:53 | 1:00:20 | 1:01:02 | 1:04:04 | 1:05:14 | 1:05:54 | 1:07:23 | 1:07:41 | 1:08:39 | 1:10:51 | 1:11:12 | 1:12:30 | 1:13:08 | 1:13:44 | 1:14:25 | 1:14:25 | 1:14:47 | 1:15:15 | 1:20:34 | 1:20:44 | 1:22:01 | 1:22:43 | |
Fraser Kennedy | 320.8 km | Men,Fat Bike | 2:03:05 | 0:01:06 | 0:02:26 | 0:07:07 | 0:09:26 | 0:13:27 | 1:00:37 | 1:06:55 | 1:11:09 | 1:14:10 | 1:15:12 | 1:16:10 | 2:02:15 | 2:05:26 | 2:06:36 | 2:08:12 | 3:02:14 | 3:02:40 | 3:04:03 | 3:06:09 | 3:07:03 | 3:09:03 | 3:09:53 | 3:11:02 | 3:11:37 | 3:11:49 | 3:12:21 | 3:13:02 | 4:02:27 | 4:02:57 | 4:04:05 | 4:06:08 | |
Giovanni Bonazzi | 162.3 km | Men,Ski | 5:06:34 | 0:00:48 | 0:02:27 | 0:04:53 | 0:06:41 | 0:08:47 | 0:12:13 | 0:17:53 | 1:01:13 | ||||||||||||||||||||||||
Harold Veldkamp | 162.5 km | Men,Fat Bike | 5:00:53 | 0:00:49 | 0:02:00 | 0:04:54 | 0:07:17 | 0:09:30 | 0:22:50 | 1:03:21 | 1:07:11 | ||||||||||||||||||||||||
John Dybkjaer | 311.5 km | Men,Foot | 2:21:38 | 0:01:51 | 0:04:02 | 0:08:58 | 0:12:49 | 0:15:08 | 0:21:41 | 1:07:31 | 1:13:29 | 1:22:08 | 1:23:32 | 2:00:28 | 2:02:12 | 2:05:31 | 2:08:00 | 2:10:40 | 2:12:28 | 2:14:38 | 2:18:04 | 2:21:00 | 2:21:00 | 2:23:46 | 3:00:52 | 3:01:52 | 3:03:40 | 3:03:40 | 3:03:40 | 3:04:52 | 3:07:49 | 3:07:49 | 3:10:00 | ||
Jussi Karjalainen | 321.4 km | Men,Fat Bike | 4:20:25 | 0:00:31 | 0:01:14 | 0:02:44 | 0:04:03 | 0:04:43 | 0:05:43 | 0:08:33 | 0:10:44 | 0:13:39 | 0:14:17 | 0:14:40 | 0:15:28 | 0:17:48 | 0:18:25 | 0:20:37 | 0:21:37 | 0:22:47 | 1:00:09 | 1:01:40 | 1:02:09 | 1:04:16 | 1:04:49 | 1:05:26 | 1:05:52 | 1:06:22 | 1:06:22 | 1:07:16 | 1:09:02 | 1:09:52 | 1:11:19 | 1:12:32 | |
Lorenzo Deninno | 311.3 km | Men,Ski | 1:19:59 | 0:01:45 | 0:04:24 | 0:11:50 | 0:12:43 | 0:17:45 | 0:21:25 | 1:07:22 | 1:13:31 | 1:22:36 | 1:23:01 | 2:00:25 | 2:03:27 | 2:17:12 | 2:19:54 | 3:00:25 | 3:05:25 | 3:06:33 | 3:08:57 | 3:11:45 | 3:15:41 | 3:23:05 | 3:23:05 | 4:00:18 | 4:01:41 | 4:02:17 | 4:02:17 | 4:07:41 | 4:07:41 | 4:08:26 | 4:11:11 | ||
Peter Felten | 322.5 km | Men,Fat Bike | 3:02:51 | 0:01:35 | 0:01:35 | 0:05:32 | 0:08:44 | 0:08:44 | 0:20:43 | 1:00:59 | 1:04:18 | 1:06:08 | 1:06:22 | 1:07:02 | 1:09:28 | 2:00:24 | 2:00:24 | 2:02:00 | 2:03:53 | 2:05:17 | 2:06:31 | 2:07:41 | 2:08:15 | 2:10:16 | 2:11:24 | 2:12:27 | 2:13:10 | 2:14:07 | 2:14:07 | 2:15:17 | 3:01:09 | 3:01:34 | 3:02:58 | 3:04:42 | |
Rachel FB | 321.8 km | Women,Foot | 2:05:50 | 0:01:25 | 0:03:25 | 0:07:26 | 0:10:54 | 0:18:14 | 0:20:24 | 1:04:28 | 1:10:15 | 1:19:43 | 1:20:58 | 1:22:18 | 1:23:56 | 2:02:55 | 2:06:42 | 2:09:50 | 2:12:22 | 2:18:28 | 2:20:28 | 2:22:08 | 2:23:07 | 3:01:39 | 3:02:45 | 3:04:09 | 3:04:59 | 3:05:10 | 3:05:37 | 3:06:49 | 3:09:29 | 3:09:49 | 3:23:57 | 4:01:58 | |
Ronnie Carrara | 322.7 km | Men,Fat Bike | 4:09:23 | 0:01:27 | 0:02:15 | 0:05:12 | 0:06:32 | 0:08:00 | 0:09:53 | 0:13:49 | 0:17:27 | 0:23:41 | 1:00:13 | 1:01:54 | 1:02:16 | 1:03:52 | 1:05:06 | 1:06:40 | 1:08:08 | 1:08:35 | 1:11:06 | 1:12:12 | 1:12:45 | 1:14:17 | 1:14:58 | 1:16:14 | 1:16:43 | 1:17:02 | 1:17:47 | 1:18:05 | 1:19:37 | 1:20:01 | 1:21:25 | 1:22:50 | 2:00:20 |
Sebastjan Stepan | 322.6 km | Men,Fat Bike | 3:07:52 | 0:00:49 | 0:02:05 | 0:05:05 | 0:06:39 | 0:09:14 | 0:12:32 | 0:18:56 | 1:05:05 | 1:07:16 | 1:08:14 | 1:09:06 | 1:09:58 | 1:13:26 | 2:01:28 | 2:06:07 | 2:06:07 | 2:06:07 | 2:07:06 | 2:08:26 | 2:11:05 | 2:11:15 | 2:12:12 | 2:14:52 | 2:15:42 | 2:15:44 | 2:16:24 | 2:17:41 | 2:20:08 | 2:20:52 | 2:22:42 | 3:00:12 | |
Tobias Bos | 321.4 km | Men,Fat Bike | 3:20:41 | 0:00:43 | 0:01:53 | 0:04:23 | 0:05:52 | 0:07:41 | 0:10:21 | 0:15:54 | 1:02:26 | 1:03:55 | 1:04:18 | 1:04:51 | 1:06:39 | 1:08:00 | 1:09:28 | 1:11:51 | 1:13:24 | 1:13:48 | 1:23:49 | 2:00:49 | 2:01:27 | 2:02:48 | 2:03:38 | 2:04:25 | 2:04:57 | 2:06:03 | 2:06:21 | 2:06:57 | 2:08:49 | 2:09:23 | 2:10:48 | 2:12:07 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Rovaniemi 2017
A multi-discipline winter event out of Rovaniemi, Finland.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.