
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Racers are represented by icons on the map. Click on the icons for more information on that Racer. A sidebar gives a list of all Racers with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Racers (29)
Name | Route Mile | Status |
---|---|---|
Aitor Martinez | 0.0 km | Active |
Alvaro Puertas | 0.0 km | Active |
Antonio de la Rosa | 161.1 km | Active |
Antti Sintonen | 0.0 km | Active |
Brian Bell | 162.7 km | Active |
Constantijn Weber | 0.0 km | Active |
Corrado Buzzolan | 125.4 km | Active |
Daniel Modolo | 163.3 km | Active |
Garry Mackay | 163.4 km | Active |
Gerard de Bruijn | 0.0 km | Active |
Harold Veldkamp | 0.0 km | Active |
Henri Valcke | 162.9 km | Active |
Ismo Immonen | 0.0 km | Active |
Jarmo Jarvinen | 0.0 km | Active |
Jeroen van Voorenberghe | 0.0 km | Active |
Joel Jaile Casademont | 156.2 km | Active |
John Dybkjaer | 101.4 km | Active |
Julian Hall | 322.4 km | Active |
Lee Peyton | 162.3 km | Active |
Luca Bettinsoli | 321.8 km | Active |
Marianne Heading | 163.7 km | Active |
Martijn Boonman | 322.5 km | Active |
Maurizio Angella | 0.0 km | Active |
Mike Thomas | 163.4 km | Active |
Peter Felten | 162.3 km | Active |
Roberto Itto Aldovini | 125.4 km | Active |
Stephen Gooberman-Hill | 71.8 km | Active |
Steven Dejager | 157.5 km | Active |
Thomas Borst | 9.1 km | Scratched |
Racers by Category (5)
Fat Bike (14)
Aitor Martinez
Antonio de la Rosa
Antti Sintonen
Constantijn Weber
Daniel Modolo
Gerard de Bruijn
Harold Veldkamp
Jarmo Jarvinen
Jeroen van Voorenberghe
Luca Bettinsoli
Martijn Boonman
Maurizio Angella
Peter Felten
Thomas Borst
Foot (13)
Alvaro Puertas
Brian Bell
Corrado Buzzolan
Garry Mackay
Henri Valcke
Joel Jaile Casademont
John Dybkjaer
Julian Hall
Lee Peyton
Marianne Heading
Mike Thomas
Roberto Itto Aldovini
Steven Dejager
Men (28)
Aitor Martinez
Alvaro Puertas
Antonio de la Rosa
Antti Sintonen
Brian Bell
Constantijn Weber
Corrado Buzzolan
Daniel Modolo
Garry Mackay
Gerard de Bruijn
Harold Veldkamp
Henri Valcke
Ismo Immonen
Jarmo Jarvinen
Jeroen van Voorenberghe
Joel Jaile Casademont
John Dybkjaer
Julian Hall
Lee Peyton
Luca Bettinsoli
Martijn Boonman
Maurizio Angella
Mike Thomas
Peter Felten
Roberto Itto Aldovini
Stephen Gooberman-Hill
Steven Dejager
Thomas Borst
Ski (2)
Women (1)
Racers by Status (3)
Active (28)
Aitor Martinez
Alvaro Puertas
Antonio de la Rosa
Antti Sintonen
Brian Bell
Constantijn Weber
Corrado Buzzolan
Daniel Modolo
Garry Mackay
Gerard de Bruijn
Harold Veldkamp
Henri Valcke
Ismo Immonen
Jarmo Jarvinen
Jeroen van Voorenberghe
Joel Jaile Casademont
John Dybkjaer
Julian Hall
Lee Peyton
Luca Bettinsoli
Marianne Heading
Martijn Boonman
Maurizio Angella
Mike Thomas
Peter Felten
Roberto Itto Aldovini
Stephen Gooberman-Hill
Steven Dejager
Finished (0)
Scratched (1)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 9:07:20
Name | Route Mile | Category | Last Update | Mand-1 | Mand-2 | Mand-3 | Mand-4 | Mand-5 | Mand-6 | Mand-7 | Mand-8 | Mand-9 | Mand-10 | Mand-11 | Mand-12 | Mand-13 | Mand-14 | Mand-15 | Mand-16 | Mand-17 | Mand-18 | Mand-19 | Mand-20 | Mand-21 | Mand-22 | Mand-23 | Mand-24 | Mand-25 | Mand-26 | Mand-27 | Mand-28 | Mand-29 | Mand-30 | Mand-32 | FIN! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aitor Martinez | 0.0 km | Men,Fat Bike | 7:21:02 | 0:00:52 | 0:03:01 | 0:08:37 | 0:11:59 | 0:15:46 | 1:01:12 | ||||||||||||||||||||||||||
Alvaro Puertas | 0.0 km | Men,Foot | 8:21:49 | 0:01:26 | 0:04:32 | ||||||||||||||||||||||||||||||
Antonio de la Rosa | 161.1 km | Men,Fat Bike | 7:16:59 | 0:02:30 | 0:03:04 | 0:08:31 | 0:11:26 | 0:14:05 | 0:18:55 | 1:05:15 | 1:10:56 | ||||||||||||||||||||||||
Antti Sintonen | 0.0 km | Men,Fat Bike | 6:21:15 | 0:00:39 | 0:02:24 | 0:06:51 | 0:07:48 | 0:10:31 | 0:12:24 | 0:16:35 | 0:20:32 | 0:23:18 | 1:00:17 | 1:00:51 | 1:01:57 | 1:07:34 | 1:09:03 | 1:16:42 | 1:22:52 | 2:02:00 | 2:08:24 | ||||||||||||||
Brian Bell | 162.7 km | Men,Foot | 7:03:50 | 0:01:52 | 0:04:17 | 0:09:46 | 0:13:30 | 0:21:54 | 1:01:31 | 1:12:07 | 2:00:54 | ||||||||||||||||||||||||
Constantijn Weber | 0.0 km | Men,Fat Bike | 6:01:04 | 0:00:52 | 0:03:23 | 0:08:48 | 0:12:56 | ||||||||||||||||||||||||||||
Corrado Buzzolan | 125.4 km | Men,Foot | 7:20:39 | 0:01:52 | 0:04:12 | 0:09:17 | 0:14:09 | 0:19:32 | 1:00:08 | 1:10:25 | |||||||||||||||||||||||||
Daniel Modolo | 163.3 km | Men,Fat Bike | 2:22:26 | 0:02:02 | 0:03:30 | 0:09:18 | 0:09:18 | 1:03:50 | 1:03:50 | 1:03:50 | 1:08:11 | ||||||||||||||||||||||||
Garry Mackay | 163.4 km | Men,Foot | 7:03:36 | 0:01:52 | 0:04:26 | 0:09:55 | 0:15:56 | 0:20:09 | 0:23:28 | 1:11:26 | 2:00:43 | ||||||||||||||||||||||||
Gerard de Bruijn | 0.0 km | Men,Fat Bike | 8:00:03 | 0:01:06 | 0:03:54 | ||||||||||||||||||||||||||||||
Harold Veldkamp | 0.0 km | Men,Fat Bike | 8:18:09 | 0:00:54 | 0:03:28 | 0:08:22 | |||||||||||||||||||||||||||||
Henri Valcke | 162.9 km | Men,Foot | 6:19:09 | 0:03:05 | 0:05:14 | 0:10:21 | 0:14:16 | 1:03:00 | 1:06:08 | 2:01:23 | 2:08:57 | ||||||||||||||||||||||||
Jarmo Jarvinen | 0.0 km | Men,Fat Bike | 8:08:01 | 0:01:08 | 0:02:48 | 0:07:23 | 0:09:43 | 0:12:37 | 0:16:59 | ||||||||||||||||||||||||||
Jeroen van Voorenberghe | 0.0 km | Men,Fat Bike | 8:00:33 | 0:01:06 | 0:03:55 | ||||||||||||||||||||||||||||||
Joel Jaile Casademont | 156.2 km | Men,Foot | 7:16:57 | 0:01:14 | 0:03:23 | 0:07:33 | 0:10:51 | 0:14:20 | 0:18:26 | 1:04:33 | 1:13:32 | ||||||||||||||||||||||||
John Dybkjaer | 101.4 km | Men,Foot | 8:06:06 | 0:02:06 | 0:03:57 | 0:09:07 | 0:12:54 | 0:15:53 | 0:18:53 | ||||||||||||||||||||||||||
Julian Hall | 322.4 km | Men,Foot | 4:13:54 | 0:03:51 | 0:03:51 | 0:09:20 | 0:12:29 | 0:16:21 | 1:00:24 | 1:09:32 | 1:15:39 | 2:02:54 | 2:03:43 | 2:05:14 | 2:07:02 | 2:12:10 | 2:21:53 | 3:01:25 | 3:06:07 | 3:07:02 | 3:09:34 | 3:13:03 | 3:13:42 | 3:21:40 | 3:23:00 | 4:01:02 | 4:02:01 | 4:02:21 | 4:02:56 | 4:04:22 | 4:07:30 | 4:09:14 | 4:12:17 | 4:14:57 | |
Lee Peyton | 162.3 km | Men,Foot | 7:04:10 | 0:01:43 | 0:04:28 | 0:09:55 | 0:14:16 | 0:20:21 | 1:06:00 | 1:11:36 | 2:00:41 | ||||||||||||||||||||||||
Luca Bettinsoli | 321.8 km | Men,Fat Bike | 5:10:20 | 0:00:44 | 0:02:24 | 0:05:41 | 0:08:18 | 0:10:23 | 0:14:04 | 0:19:57 | 1:03:50 | 1:06:30 | 1:07:05 | 1:08:24 | 1:12:29 | 1:17:41 | 1:23:06 | 2:02:45 | 2:07:59 | 2:09:32 | 2:16:25 | 2:19:09 | 2:22:24 | 3:02:49 | 3:04:48 | 3:06:38 | 3:07:28 | 3:08:08 | 3:08:33 | 3:09:43 | 3:15:27 | 3:15:45 | 3:17:33 | 3:19:34 | |
Marianne Heading | 163.7 km | Women,Foot | 7:01:18 | 0:01:44 | 0:04:22 | 0:09:48 | 0:14:45 | 0:22:57 | 1:02:54 | 1:13:11 | 2:02:54 | ||||||||||||||||||||||||
Martijn Boonman | 322.5 km | Men,Fat Bike | 5:00:57 | 0:00:45 | 0:02:35 | 0:05:53 | 0:08:19 | 0:10:56 | 0:21:14 | 1:02:40 | 1:07:49 | 1:21:00 | 1:21:41 | 1:22:50 | 2:00:30 | 2:04:00 | 2:06:00 | 2:08:43 | 2:23:15 | 3:00:38 | 3:02:18 | 3:04:08 | 3:05:30 | 3:07:57 | 3:09:06 | 3:10:11 | 3:11:07 | 3:11:16 | 3:11:51 | 3:12:31 | 4:00:42 | 4:01:02 | 4:02:29 | 4:04:37 | |
Maurizio Angella | 0.0 km | Men,Fat Bike | 7:08:06 | 0:00:53 | 0:02:32 | 0:07:18 | 0:09:48 | 0:12:47 | 0:16:33 | 1:04:07 | 1:11:33 | ||||||||||||||||||||||||
Mike Thomas | 163.4 km | Men,Foot | 7:01:18 | 0:01:44 | 0:04:34 | 0:09:55 | 0:13:40 | 0:23:03 | 1:02:51 | 1:13:00 | 2:02:54 | ||||||||||||||||||||||||
Peter Felten | 162.3 km | Men,Fat Bike | 7:02:44 | 0:00:54 | 0:03:05 | 0:13:49 | 0:13:49 | 1:03:41 | 1:03:41 | 1:10:13 | 1:18:56 | ||||||||||||||||||||||||
Roberto Itto Aldovini | 125.4 km | Men,Foot | 7:20:40 | 0:01:48 | 0:04:28 | 0:09:17 | 0:13:06 | 0:19:21 | 0:22:50 | 1:10:29 | |||||||||||||||||||||||||
Stephen Gooberman-Hill | 71.8 km | Men,Ski | 3:02:43 | 0:01:25 | 0:03:08 | 0:09:54 | 0:09:54 | ||||||||||||||||||||||||||||
Steven Dejager | 157.5 km | Men,Foot | 6:20:08 | 0:01:52 | 0:04:13 | 0:10:21 | 0:14:07 | 1:02:44 | 1:06:13 | 2:01:18 | 2:09:12 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Rovaniemi 2016
A multi-discipline winter event out of Rovaniemi, Finland.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.