
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (39)
Riders by Category (4)
Alternator (1)
ITT (1)
Main (32)
Adam Guske
Alhan Keser
Anthony Dryer
Barday Jeanje
Ben Colwill
Bernd Paul
Brian Steele
Bruce Gerould
Chris Kelly
David Barstow Robinson
Fixie Dave
Gavaskar Josephs
James Barringer
James Folsom
Jason Woodhouse
Jay Petervary
Jesse Stauffer
Jose Meza
J Dean
Leendert Bijnagte
Leif Bjelland
Mark Proia
Michael Kalenda
Nathan Jones
Rolf Moser
Ron Babington
Scott Radliff
Sofiane Sehili
Stuart McCormick
Thomas Hughes
Tom Bishop
Yishen Chen
Women (5)
Riders by Status (3)
Active (0)
Finished (16)
1. Jay Petervary
2. Ben Colwill
3. Jesse Stauffer
4. Nathan Jones
5. Alhan Keser
6. Stuart McCormick
7. Gavaskar Josephs
8. Jen Barr
9. Tom Bishop
10. Jose Meza
11. Bruce Gerould
12. Mark Proia
13. James Folsom
14. David Barstow Robinson
Billy Rice Yo
Erik Mathy
Scratched (23)
Adam Guske
Anthony Dryer
Barday Jeanje
Bernd Paul
Brian Steele
Chris Kelly
Fixie Dave
James Barringer
Jan Bennett
Jason Woodhouse
J Dean
Leendert Bijnagte
Leif Bjelland
Michael Kalenda
Peta McSharry
Rolf Moser
Ron Babington
Scott Radliff
Sheila Torres-Blank
Simone Bailey
Sofiane Sehili
Thomas Hughes
Yishen Chen
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 26:13:21
Name | Route Mile | Category | Last Update | Springfield, IL | Rolla, MO | Carthage, MO | Oklahoma City, OK | Amarillo, TX | Santa Rosa, NM | Grants, NM | Flagstaff, AZ | Needles, CA | Victorville, CA | Finish - Santa Monica |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alhan Keser | 2536.0 mi | Main | 13:17:22 | 0:13:46 | 1:13:04 | 2:09:18 | 3:06:56 | 4:16:21 | 5:17:50 | 7:12:30 | 9:13:32 | 10:16:41 | 12:05:08 | 12:19:49 |
Ben Colwill | 2536.0 mi | Main | 10:13:37 | 0:14:24 | 1:17:47 | 2:07:57 | 3:08:16 | 4:10:33 | 5:14:55 | 7:05:55 | 8:05:06 | 9:10:04 | 10:11:50 | 11:09:59 |
Bruce Gerould | 2535.7 mi | Main | 5:22:22 | 1:04:35 | 2:17:34 | 4:07:13 | 6:06:48 | 8:07:21 | 9:19:06 | 12:11:41 | 15:10:01 | 16:23:28 | 18:16:55 | 20:12:53 |
David Barstow Robinson | 2536.0 mi | Main | 4:20:36 | 0:18:36 | 2:11:39 | 4:08:14 | 6:05:47 | 7:18:01 | 9:11:19 | 12:16:05 | 15:20:31 | 17:21:51 | 20:09:18 | 21:16:30 |
Gavaskar Josephs | 2534.7 mi | Main | 11:21:39 | 0:17:28 | 2:06:06 | 3:05:07 | 4:10:16 | 5:19:02 | 6:20:53 | 9:07:32 | 10:20:40 | 12:09:25 | 13:12:34 | 14:07:43 |
James Folsom | 2536.0 mi | Main | 4:20:11 | 1:03:23 | 2:13:29 | 4:08:07 | 6:07:58 | 8:10:02 | 10:06:30 | 13:06:24 | 15:20:30 | 17:21:55 | 20:09:45 | 21:15:31 |
Jay Petervary | 2536.0 mi | Main | 10:13:16 | 0:11:40 | 1:07:04 | 1:23:31 | 2:17:16 | 4:04:03 | 4:22:37 | 6:12:53 | 7:22:59 | 9:03:15 | 10:05:26 | 10:19:55 |
Jen Barr | 2533.4 mi | Women | 11:22:44 | 0:17:25 | 2:06:09 | 3:04:14 | 4:09:00 | 6:05:02 | 7:07:17 | 9:08:20 | 10:20:58 | 12:09:24 | 13:13:49 | 14:13:27 |
Jesse Stauffer | 2535.7 mi | Main | 15:01:36 | 0:12:18 | 1:07:00 | 2:00:02 | 3:00:26 | 4:08:12 | 5:07:52 | 6:18:26 | 8:04:50 | 9:10:02 | 10:11:35 | 11:11:40 |
Jose Meza | 2536.0 mi | Main | 8:02:14 | 4:04:18 | 6:06:19 | 7:06:52 | 10:04:25 | 13:13:44 | 18:11:07 | 18:11:07 | 18:11:07 | 18:11:07 | 18:11:07 | 18:11:07 |
Mark Proia | 2536.0 mi | Main | 5:23:47 | 1:04:35 | 2:17:36 | 4:07:11 | 6:06:44 | 8:07:27 | 9:21:29 | 12:11:40 | 15:10:08 | 16:23:28 | 18:16:51 | 20:12:54 |
Nathan Jones | 2535.7 mi | Main | 8:06:49 | 0:14:07 | 1:16:15 | 2:14:18 | 3:23:10 | 5:09:58 | 6:07:19 | 7:19:35 | 9:12:02 | 10:08:55 | 11:15:29 | 12:12:57 |
Stuart McCormick | 2535.8 mi | Main | 12:23:04 | 0:15:11 | 2:03:22 | 3:02:35 | 4:09:22 | 6:05:04 | 7:07:11 | 9:07:34 | 11:06:44 | 11:13:34 | 12:11:57 | 13:11:49 |
Tom Bishop | 2535.6 mi | Main | 8:17:00 | 0:17:30 | 3:05:22 | 4:17:54 | 7:08:53 | 9:08:24 | 10:13:08 | 15:01:15 | 15:01:15 | 15:07:28 | 16:12:37 | 17:15:31 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Route 66 Bicycle Race 2016
A self supported bike race, non-stop, along the Route 66 bike route, from Chicago to Santa Monica.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.