Rio 34.1 Paddling National Challenge 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3580 days, 12 hours, 0 minutes, 20 seconds.
0.66 km | SUP Revezamento Dupla Masculina | 3:04:57 | 0:01:26 | 0:06:04 | 0:06:04 | 0:06:04 |
0.66 km | SUP Stock Masculino 40+ | 3:06:48 | 0:05:22 | 0:05:22 | 0:05:22 | 0:05:22 |
0.37 km | V1 Feminino | 3:07:35 | 0:00:46 | 0:02:16 | 0:03:15 | |
32.25 km | SUP Unlimited Masculino | 3:12:27 | ||||
17.05 km | SUP Revezamento Dupla Feminina | 3:08:58 | 0:01:36 | 0:03:02 | ||
0.65 km | SUP Revezamento Dupla Masculina | 3:06:54 | 0:00:58 | 0:02:41 | 0:03:21 | 0:04:27 |
0.46 km | SUP Revezamento Dupla Mista | 3:07:10 | 0:00:56 | 0:02:45 | 0:03:51 | |
0.82 km | SUP Stock Masculino 50+ | 3:04:18 | 0:00:45 | 0:02:14 | 0:03:09 | 0:04:23 |
0.59 km | V1 Masculino | 3:08:37 | 0:00:35 | 0:01:45 | 0:02:34 | 0:03:34 |
5.97 km | SUP Revezamento Dupla Masculina | 3:03:42 | 0:01:08 | 0:03:47 | 0:05:20 | 0:07:27 |
45.89 km | Surfski Feminino | 3:00:06 | 0:00:48 | 0:01:41 | 0:03:17 | 0:03:17 |
16.85 km | SUP Revezamento Dupla Feminina | 3:08:27 | 0:01:15 | 0:03:34 | ||
0.70 km | Surfski Masculino 50+ | 3:06:26 | 0:00:51 | 0:02:35 | 0:05:09 | 0:05:09 |
14.30 km | Surfski Masculino 40+ | 3:09:05 | 0:02:08 | 0:02:39 | ||
0.66 km | SUP Unlimited Masculino | 3:07:24 | 0:00:57 | 0:02:30 | 0:03:30 | 0:04:40 |
24.16 km | SUP Stock Masculino 40+ | 3:10:15 | 0:01:12 | |||
0.65 km | OC1 Feminino | 3:07:27 | 0:00:55 | 0:02:24 | 0:03:14 | 0:04:43 |
32.24 km | SUP Stock Feminino 40+ | 3:12:38 | ||||
0.65 km | SUP Unlimited Masculino | 3:07:07 | 0:01:08 | 0:02:34 | 0:03:56 | 0:04:53 |
1.27 km | SUP Stock Masculino | 3:05:33 | 0:01:38 | 0:04:07 | 0:05:07 | |
33.71 km | Surfski Open Masculino | 3:00:52 | 0:00:37 | 0:02:05 | 0:02:15 | 0:03:06 |
26.88 km | SUP Unlimited Masculino | 3:10:35 | 0:01:29 | |||
0.85 km | OC1 Masculino | 3:06:48 | 0:02:13 | 0:02:13 | 0:02:55 | 0:03:48 |
0.78 km | SUP Stock Feminino | 3:04:20 | 0:00:52 | 0:02:32 | 0:03:31 | 0:05:00 |
0.65 km | Surfski Masculino 40+ | 3:08:09 | 0:00:43 | 0:02:04 | 0:03:02 | 0:04:01 |
0.70 km | OC1 Feminino 40+ | 3:04:39 | 0:01:01 | 0:03:00 | 0:04:29 | 0:04:49 |
33.23 km | OC1 Feminino | 6:08:34 | ||||
25.50 km | SUP Stock Masculino 40+ | 3:10:43 | 0:00:58 | |||
12.12 km | SUP Stock Masculino | 3:09:14 | 0:00:47 | 0:02:26 | ||
13.10 km | SUP Stock Masculino 40+ | 3:03:55 | 0:01:03 | 0:03:17 | 0:04:36 | 0:06:06 |
0.44 km | SUP Stock Feminino | 3:06:44 | 0:01:08 | 0:02:58 | 0:04:07 | 0:05:27 |
0.66 km | OC1 Masculino 40+ | 3:07:06 | 0:00:41 | 0:02:11 | 0:03:08 | 0:04:30 |
0.65 km | SUP Unlimited Masculino 40+ | 3:07:22 | 0:00:50 | 0:02:29 | 0:03:19 | 0:04:28 |
3.15 km | SUP Revezamento Dupla Masculina | 3:07:08 | 0:01:10 | 0:03:00 | 0:04:11 | |
0.83 km | V1 Masculino | 3:04:12 | 0:01:24 | 0:02:10 | 0:03:00 | 0:04:01 |
0.60 km | OC1 Feminino | 3:07:52 | 0:02:03 | 0:02:13 | 0:03:13 | 0:04:08 |
0.66 km | SUP Revezamento Dupla Masculina | 3:04:56 | 0:01:03 | 0:02:32 | 0:04:02 | 0:04:58 |
0.64 km | OC6 Feminino | 3:06:51 | 0:00:53 | 0:02:04 | 0:03:04 | 0:04:10 |
0.73 km | OC6 Masculino | 3:07:48 | 0:00:34 | 0:01:44 | 0:02:33 | 0:03:33 |
8.59 km | SUP Revezamento Dupla Masculina | 3:04:37 | 0:01:43 | 0:03:12 | 0:04:22 | 0:06:21 |
25.63 km | SUP Revezamento Dupla Mista | 3:10:29 | 0:01:11 | |||
0.60 km | Team | 3:07:12 | 0:01:07 | 0:02:46 | 0:03:46 | 0:04:58 |
0.65 km | OC1 Masculino | 3:08:00 | 0:00:42 | 0:02:01 | 0:02:51 | 0:03:50 |
0.65 km | SUP Stock Masculino 40+ | 3:07:05 | 0:00:48 | 0:02:19 | 0:03:21 | 0:04:26 |
0.83 km | OC1 Masculino | 3:03:41 | 0:03:13 | 0:03:13 | 0:03:13 | 0:03:33 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.