Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Riders (122)
Riders by Category (35)
RAAM 2-Person (5)
RAAM 2-Person Male 50-59 (1)
RAAM 2-Person Male Under 50 (2)
RAAM 2-Person Mixed Under 50 (2)
RAAM 4-Person (22)
ALDO Racing
Team Working Nation USA
Bean Team Racing
Beau, Babe & the Boys
EY Legacy Builders
Ingredis - IPS Dubai Team
Marines4Warriors
RAAMIN4CHARITY
Rolf Prima Wheel Systems
Team Abana
Team BC+1
Team Joely Bug
Team Life Cycle
Team Revolution
Team Rotary RAAMs Polio
RRT/Team 4 Gone
Team Tri for Hospice
GES Russia Ultracycling Team
Vencendo Desafios Team Brasil
XXL CO-CREATIVE TEAM
Team Skipper
Antonia's Friends 4
RAAM 4-Person Male 50-59 (5)
RAAM 4-Person Male Under 50 (9)
ALDO Racing
Team Working Nation USA
Bean Team Racing
Ingredis - IPS Dubai Team
Marines4Warriors
RAAMIN4CHARITY
Team BC+1
GES Russia Ultracycling Team
Antonia's Friends 4
RAAM 4-Person Mixed 50-59 (2)
RAAM 4-Person Mixed 60-69 (1)
RAAM 4-Person Mixed Under 50 (5)
RAAM 8-Person (13)
Athletes Without Frontiers
Bike the US for MS
James Hardie
Midwestern Blazing Saddles
Special Unified Lions
Team DMS
Team Endeavour
TEAM METAFINANZ
Team Pedal for Pets
Team Pony Room Express
Team VeloRunners
ViaSat
Antonia's Friends
RAAM 8-Person Open Open (13)
Athletes Without Frontiers
Bike the US for MS
James Hardie
Midwestern Blazing Saddles
Special Unified Lions
Team DMS
Team Endeavour
TEAM METAFINANZ
Team Pedal for Pets
Team Pony Room Express
Team VeloRunners
ViaSat
Antonia's Friends
RAAM Solo Female 50-59 (1)
RAAM Solo Female Under 50 (2)
RAAM Solo Male 50-59 (13)
Morten Kjaersgaard
Danish RAAM rider - Palle Nielsen
Chris O'Keefe
MSCA Team E
TEAM SUPER HEROES
Kari Rouvinen
Marshall Nord _ Push Beyond - Cycle Out Hunger
Paul Morin
Ray Brown for Breast Cancer Research Foundation
TEAM Brixen - Martin RAAM 2016
Team Nico - In Fight for Children w/ Cancer
The Honey Badger
Ake Haraldsson
RAAM Solo Male 60-69 (3)
RAAM Solo Male 70-74 (1)
RAAM Solo Male Under 50 (22)
Ricardo Arap
Marko Baloh
Dave Haase
Gerhard Gulewucz
Mark Pattinson
Geoff Brunner
Karl Haller
Stefan Schlegel
Veremans Tim
Aske Soby
Robert DeCou
Claus Robl
Geoff Landrum
Julian Eisenbeis
Michael Conti
Philipp Amhof
Pierre BISCHOFF
Robert Ferris
Srinivas Gokulnath
Team DANRAAM-2016
Team Dizzy
James McDonald
RAW 2-Person (6)
Houndstooth Racing Powered by FOURdot
Houndstooth Ultra/Cyclonauts
Ohio CycleWorks Charities
Team Eland
Team Golden Heart Senior Care
Team San Diego Sports Med/ZOCA
RAW 2-Person Male 60-69 (2)
RAW 2-Person Male Under 50 (3)
RAW 2-Person Mixed 50-59 (1)
RAW 4-Person (6)
Cyclo-Vets SpokesMen
TBP Wolfpack
Team France
Team Silverado Whinots
Monster Media Ultra Racing
Team MOAB
RAW 4-Person 70-74 (1)
RAW 4-Person Male 60-69 (1)
RAW 4-Person Male Under 50 (3)
RAW 4-Person Mixed Under 50 (1)
RAW Solo Female 50-59 (1)
RAW Solo Female Under 50 (2)
RAW Solo Male 50-59 (5)
RAW Solo Male 60-69 (3)
RAW Solo Male 70-74 (1)
RAW Solo Male Under 50 (16)
Adrian Monge
Andrew Willis
Ben Dodge - The Bicycle Lawyer
Franz Preihs
Hirokazu Suzuki
Jamshed Jehangir
Jan Jose Kraemer
Laurie Mathers
Philippe May
Team Zuk
Todd Carpenter
Walter Cadamuro
Canyon Christopher Scheel
Big Bear Bikes
Space City Cycling Club
Andy Christensen (Team Race For La Vida)
Solo Female (6)
Solo Male (64)
Ricardo Arap
Marko Baloh
Dave Haase
Gerhard Gulewucz
Mark Pattinson
Valerio Zamboni
Geoff Brunner
Karl Haller
Marshall Reeves
Morten Kjaersgaard
Sergey Zimin
Stefan Schlegel
Veremans Tim
Danish RAAM rider - Palle Nielsen
Aske Soby
Chris O'Keefe
MSCA Team E
TEAM SUPER HEROES
Kari Rouvinen
Robert DeCou
Claus Robl
Geoff Landrum
Julian Eisenbeis
Michael Conti
Marshall Nord _ Push Beyond - Cycle Out Hunger
Paul Morin
Philipp Amhof
Pierre BISCHOFF
RAAM for Radiation
Ray Brown for Breast Cancer Research Foundation
Robert Ferris
Srinivas Gokulnath
TEAM Brixen - Martin RAAM 2016
Team DANRAAM-2016
Team Dizzy
Team Nico - In Fight for Children w/ Cancer
The Honey Badger
Ake Haraldsson
James McDonald
Adrian Monge
Andrew Willis
Ben Dodge - The Bicycle Lawyer
Dru Dixon
Franz Preihs
Hirokazu Suzuki
Jamshed Jehangir
Jan Jose Kraemer
Kirk Gentle
Laurie Mathers
Mark Mandel
Mindset Cycling
Patrick Autissier
Philippe May
Mason Family Cycling
Team Zuk
Todd Carpenter
Vet 71
Walter Cadamuro
Team Summit
Tony Musorafite
Canyon Christopher Scheel
Big Bear Bikes
Space City Cycling Club
Andy Christensen (Team Race For La Vida)
Riders by Status (3)
Active (0)
Finished (83)
1. Pierre BISCHOFF
1. Monster Media Ultra Racing
2. Team France
2. Team Working Nation USA
3. Team MOAB
3. Team DMS
4. Dave Haase
4. Team San Diego Sports Med/ZOCA
5. Houndstooth Racing Powered by FOURdot
5. Team Pony Room Express
6. Team Silverado Whinots
6. RAAMIN4CHARITY
7. Team Eland
7. Team VeloRunners
8. Cyclo-Vets SpokesMen
8. ViaSat
9. Marko Baloh
9. Sarah Cooper
10. Todd Carpenter
10. GES Russia Ultracycling Team
11. Team Golden Heart Senior Care
11. Bean Team Racing
12. Team Zuk
12. Team BC+1
13. Andy Christensen (Team Race For La Vida)
13. TEAM METAFINANZ
14. Franz Preihs
14. XXL CO-CREATIVE TEAM
15. Team Dizzy
15. Ohio CycleWorks Charities
16. Jamshed Jehangir
16. Bike the US for MS
17. TBP Wolfpack
17. Midwestern Blazing Saddles
18. Mark Mandel
18. Team Joely Bug
19. Mindset Cycling
19. Antonia's Friends
20. Robert Ferris
20. Hirokazu Suzuki
21. Big Bear Bikes
21. James Hardie
22. Sylvia Maas/RAW Virgins
22. Beau, Babe & the Boys
23. Dru Dixon
23. Rolf Prima Wheel Systems
24. Andrew Willis
24. Team Rotary RAAMs Polio
25. Ben Dodge - The Bicycle Lawyer
25. Athletes Without Frontiers
26. The Honey Badger
26. Penny Barker
27. Mason Family Cycling
27. Antonia's Friends 4
28. EY Legacy Builders
29. Marines4Warriors
30. Special Unified Lions
31. Team Skipper
32. Chris O'Keefe
33. RRT/Team 4 Gone
34. ALDO Racing
35. Team Endeavour
36. Team Pedal for Pets
37. Nicole Reist
38. Team Abana
39. Team Tri for Hospice
40. Claus Robl
41. MSCA Team E
42. Julian Eisenbeis
43. Danish RAAM rider - Palle Nielsen
44. James McDonald
45. Veremans Tim
46. TEAM SUPER HEROES
47. Robert DeCou
48. Vencendo Desafios Team Brasil
49. TEAM Brixen - Martin RAAM 2016
50. Morten Kjaersgaard
51. Coast 2 Coast
52. TEAM GRUBERG
53. Seana Hogan
54. Valerio Zamboni
55. The Princess Foundation
56. Marshall Reeves
DNF (39)
Ricardo Arap
Gerhard Gulewucz
Mark Pattinson
Geoff Brunner
Karl Haller
Sergey Zimin
Stefan Schlegel
Aske Soby
Kari Rouvinen
Geoff Landrum
Michael Conti
Marshall Nord _ Push Beyond - Cycle Out Hunger
Paul Morin
Philipp Amhof
RAAM for Radiation
Ray Brown for Breast Cancer Research Foundation
Srinivas Gokulnath
Team DANRAAM-2016
Team Juju
Team Nico - In Fight for Children w/ Cancer
Ake Haraldsson
Adrian Monge
Jan Jose Kraemer
Kirk Gentle
Laurie Mathers
Patrick Autissier
Philippe May
Vet 71
Walter Cadamuro
Team Summit
Tony Musorafite
Canyon Christopher Scheel
Space City Cycling Club
Houndstooth Ultra/Cyclonauts
Cycling for Autism
Garrison's Gorillas
Ingredis - IPS Dubai Team
Team Life Cycle
Team Revolution
Checkpoints
Map Layers
Legend
Solo Female
Start Time: 03:00:00 PM (EDT) 06/14/16
Solo Male
Start Time: 03:00:00 PM (EDT) 06/14/16
RAW 2-Person
Start Time: 03:00:00 PM (EDT) 06/14/16
RAW 4-Person
Start Time: 03:00:00 PM (EDT) 06/14/16
RAAM 2-Person
Start Time: 12:00:00 PM (EDT) 06/18/16
RAAM 4-Person
Start Time: 12:00:00 PM (EDT) 06/18/16
RAAM 8-Person
Start Time: 12:00:00 PM (EDT) 06/18/16
Every Category
Faded Icon = Last Point more than 30 minutes old.
Start Time: 03:00:00 PM (EDT) 06/14/16
Solo Male
Start Time: 03:00:00 PM (EDT) 06/14/16
RAW 2-Person
Start Time: 03:00:00 PM (EDT) 06/14/16
RAW 4-Person
Start Time: 03:00:00 PM (EDT) 06/14/16
RAAM 2-Person
Start Time: 12:00:00 PM (EDT) 06/18/16
RAAM 4-Person
Start Time: 12:00:00 PM (EDT) 06/18/16
RAAM 8-Person
Start Time: 12:00:00 PM (EDT) 06/18/16
Every Category
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Course:
Category:
Race Clock = 102:04:13
Name | Route Mile | Category | Last Update | TS 1: Lake Henshaw CA | TS 2: Brawley CA2 | TS 3: Blythe CA | TS 4: Parker AZ | TS 5: Salome AZ | TS 6: Congress AZ | TS 7: Prescott AZ1 | TS 8: Camp Verde AZ | TS 9: Flagstaff AZ2 | TS 10: Tuba City AZ | TS 11: Kayenta AZ | TS 12: Mexican Hat UT | TS 13: Montezuma Creek UT | TS 14: Cortez CO | TS 15: Durango CO | TS 16: Pagosa Springs CO | TS 17: South Fork CO | TS 18: Alamosa CO | TS 19: La Veta CO2 | TS 20: TrinidadCO | TS 21: Kim CO | TS 22: Walsh CO | TS 23: Ulysses KS | TS 24: Montezuma KS | TS 25: Greensburg KS | TS 26: Pratt KS | TS 27: Maize KS | TS 28: El Dorado KS | TS 29: Yates Center KS2 | TS 30: Ft Scott KS1 | TS 31: Weaubleau MO | TS 32: Camdenton MO | TS 33: Jefferson City MO4 | TS 34: Washington MO | TS 35: Mississippi River West Alton MO | TS 36: Greenville IL | TS 37: Effingham IL | TS 38: Sullivan IN | TS 39: Bloomington IN | TS 40: Greensburg IN2 | TS 41: Oxford OH3 | TS 42: Blanchester OH | TS 43: Chillicothe OH | TS 44: Athens OH | TS 45: West Union WV2 | TS 46: Grafton WV3 | TS 47: Mc Henry MD | TS 48: Cumberland MD | TS 49: Hancock MD2 | TS 50: Rouzerville PA | TS 51: Hanover PA2 | TS 52: Mt Airy MD | TS 53: Odenton MD | TS 54: Annapolis | TS 55: Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seana Hogan | 3089.1 mi | RAAM Solo Female 50-59 | 89:15:52 | 0:03:38 | 0:07:24 | 0:11:55 | 0:14:39 | 0:18:47 | 0:22:33 | 1:02:54 | 1:07:05 | 1:16:13 | 1:21:17 | 2:04:44 | 2:07:35 | 2:10:42 | 2:16:00 | 2:20:53 | 3:04:42 | 3:15:31 | 3:18:55 | 4:00:39 | 4:20:35 | 5:02:10 | 5:06:58 | 5:09:55 | 5:13:49 | 5:18:36 | 5:20:26 | 6:04:15 | 6:06:44 | 6:10:52 | 6:18:24 | 7:03:54 | 7:07:41 | 7:11:56 | 7:19:39 | 8:05:16 | 8:09:54 | 8:14:15 | 8:19:52 | 9:07:28 | 9:11:49 | 9:16:25 | 9:21:13 | 10:05:01 | 10:10:30 | 10:18:29 | 11:00:37 | 11:09:47 | 11:15:53 | 11:20:24 | 12:01:17 | 12:04:58 | 12:08:17 | 12:12:13 | 12:12:58 | 12:13:28 |
Marko Baloh | 3089.1 mi | RAAM Solo Male Under 50 | 91:07:44 | 0:03:09 | 0:06:22 | 0:10:39 | 0:13:15 | 0:18:13 | 0:20:32 | 1:00:25 | 1:03:38 | 1:11:40 | 1:15:53 | 1:20:12 | 2:00:24 | 2:02:56 | 2:07:41 | 2:13:47 | 2:17:53 | 2:22:37 | 3:02:08 | 3:06:35 | 3:13:45 | 3:18:09 | 4:00:09 | 4:02:55 | 4:06:36 | 4:11:01 | 4:15:19 | 4:20:27 | 4:22:46 | 5:03:34 | 5:09:01 | 5:14:01 | 5:18:19 | 5:23:57 | 6:06:54 | 6:15:19 | 6:18:44 | 6:22:06 | 7:03:49 | 7:11:47 | 7:16:05 | 7:20:26 | 8:00:44 | 8:05:22 | 8:10:37 | 8:20:03 | 9:00:06 | 9:05:49 | 9:11:12 | 9:16:27 | 9:20:58 | 10:01:29 | 10:04:23 | 10:07:46 | 10:08:28 | 10:09:08 |
Dave Haase | 3089.1 mi | RAAM Solo Male Under 50 | 92:04:16 | 0:03:13 | 0:06:39 | 0:10:59 | 0:13:36 | 0:18:43 | 0:21:40 | 1:01:58 | 1:05:32 | 1:15:11 | 1:19:17 | 1:23:35 | 2:02:09 | 2:04:28 | 2:08:18 | 2:12:30 | 2:19:04 | 3:15:38 | 3:17:47 | 3:21:11 | 4:01:44 | 4:06:47 | 4:10:48 | 4:16:08 | 4:19:25 | 4:23:40 | 5:01:30 | 5:06:10 | 5:08:44 | 5:12:32 | 5:18:27 | 5:22:09 | 6:01:32 | 6:05:07 | 6:13:11 | 6:18:29 | 6:20:36 | 6:23:57 | 7:03:48 | 7:09:06 | 7:15:51 | 7:19:27 | 7:22:51 | 8:03:11 | 8:07:05 | 8:17:31 | 8:21:02 | 9:01:45 | 9:05:14 | 9:10:39 | 9:14:26 | 9:17:25 | 9:20:09 | 9:22:48 | 9:23:35 | 10:00:25 |
Valerio Zamboni | 3089.1 mi | RAAM Solo Male 60-69 | 89:14:28 | 0:03:48 | 0:07:50 | 0:12:54 | 0:15:58 | 0:20:49 | 1:00:24 | 1:06:01 | 1:12:55 | 2:01:50 | 2:08:34 | 2:15:54 | 2:18:39 | 2:22:30 | 3:02:57 | 3:07:17 | 3:16:07 | 3:21:58 | 4:02:57 | 4:08:47 | 4:18:22 | 5:00:58 | 5:06:53 | 5:10:43 | 5:16:18 | 5:22:23 | 6:01:49 | 6:09:03 | 6:13:24 | 6:17:49 | 6:22:04 | 7:04:44 | 7:08:33 | 7:15:03 | 7:23:38 | 8:05:33 | 8:09:13 | 8:15:29 | 9:00:05 | 9:05:27 | 9:13:55 | 9:20:48 | 10:01:12 | 10:10:11 | 10:17:45 | 11:02:54 | 11:10:02 | 11:14:13 | 11:19:28 | 11:23:31 | 12:03:49 | 12:07:18 | 12:10:18 | 12:13:28 | 12:14:20 | 12:14:48 |
Marshall Reeves | 3089.1 mi | RAAM Solo Male 60-69 | 89:10:46 | 0:03:39 | 0:08:06 | 0:13:00 | 0:20:25 | 1:00:34 | 1:04:44 | 1:10:08 | 1:19:37 | 2:04:46 | 2:10:29 | 2:19:49 | 2:22:29 | 3:02:11 | 3:06:10 | 3:10:53 | 3:21:31 | 4:02:43 | 4:06:38 | 4:12:42 | 4:19:13 | 5:04:54 | 5:09:27 | 5:13:22 | 5:19:32 | 6:00:01 | 6:04:16 | 6:10:15 | 6:13:15 | 6:18:00 | 7:00:34 | 7:05:13 | 7:09:37 | 7:18:51 | 8:01:15 | 8:07:10 | 8:11:44 | 8:18:22 | 9:00:27 | 9:08:56 | 9:16:18 | 9:21:35 | 10:05:36 | 10:19:03 | 11:00:04 | 11:06:53 | 11:10:42 | 11:15:54 | 11:20:16 | 11:23:56 | 12:03:55 | 12:08:10 | 12:11:24 | 12:16:19 | 12:17:44 | 12:18:24 |
Morten Kjaersgaard | 3089.0 mi | RAAM Solo Male 50-59 | 90:03:53 | 0:03:38 | 0:07:38 | 0:12:38 | 0:16:03 | 0:20:48 | 1:00:23 | 1:06:08 | 1:11:03 | 1:22:33 | 2:03:53 | 2:08:53 | 2:14:23 | 2:17:44 | 2:22:24 | 3:01:49 | 3:06:28 | 3:14:37 | 3:18:22 | 3:23:22 | 4:06:20 | 4:17:15 | 4:21:46 | 5:01:11 | 5:06:14 | 5:14:19 | 5:17:23 | 5:22:48 | 6:02:18 | 6:07:38 | 6:15:03 | 6:20:03 | 7:00:43 | 7:05:42 | 7:17:03 | 7:22:18 | 8:03:16 | 8:07:07 | 8:15:25 | 8:22:20 | 9:03:41 | 9:08:29 | 9:14:35 | 9:19:15 | 10:00:56 | 10:09:15 | 10:17:00 | 10:21:55 | 11:03:00 | 11:07:45 | 11:13:20 | 11:17:11 | 11:20:56 | 11:23:31 | 12:00:11 | 12:01:27 |
Veremans Tim | 3089.1 mi | RAAM Solo Male Under 50 | 90:04:17 | 0:03:39 | 0:07:41 | 0:13:30 | 0:17:48 | 0:23:07 | 1:02:33 | 1:08:06 | 1:15:02 | 2:21:50 | 2:21:50 | 2:21:50 | 2:21:50 | 2:21:50 | 2:21:50 | 3:01:18 | 3:08:30 | 3:16:18 | 3:19:15 | 4:01:40 | 4:05:31 | 4:12:11 | 4:17:30 | 4:21:05 | 5:02:00 | 5:07:05 | 5:09:20 | 5:18:41 | 5:20:52 | 6:01:49 | 6:06:34 | 6:15:39 | 6:19:49 | 7:00:29 | 7:08:45 | 7:17:44 | 7:22:49 | 8:01:10 | 8:06:34 | 8:15:12 | 8:19:16 | 8:23:18 | 9:04:37 | 9:14:19 | 9:18:30 | 10:01:35 | 10:05:39 | 10:18:58 | 10:18:58 | 10:23:43 | 11:04:29 | 11:11:19 | 11:15:04 | 11:17:55 | 11:19:50 | 11:20:15 |
Danish RAAM rider - Palle Nielsen | 3089.1 mi | RAAM Solo Male 50-59 | 90:11:13 | 0:03:34 | 0:07:33 | 0:12:43 | 0:15:43 | 0:19:37 | 0:22:37 | 1:03:48 | 1:10:30 | 1:19:14 | 2:00:03 | 2:05:12 | 2:07:57 | 2:11:11 | 2:18:11 | 2:21:16 | 3:01:50 | 3:07:07 | 3:13:13 | 3:17:56 | 4:00:58 | 4:07:47 | 4:14:38 | 4:18:51 | 4:22:10 | 5:02:40 | 5:05:20 | 5:13:37 | 5:15:57 | 5:21:03 | 6:01:41 | 6:06:00 | 6:14:59 | 6:19:49 | 7:04:08 | 7:14:27 | 7:18:48 | 7:22:18 | 8:04:22 | 8:14:51 | 8:19:00 | 8:23:03 | 9:03:32 | 9:12:33 | 9:17:54 | 10:01:17 | 10:07:31 | 10:18:10 | 10:22:10 | 11:01:49 | 11:05:53 | 11:09:50 | 11:13:22 | 11:16:41 | 11:17:32 | 11:18:21 |
Chris O'Keefe | 3089.1 mi | RAAM Solo Male 50-59 | 90:18:59 | 0:03:36 | 0:07:46 | 0:13:26 | 0:16:26 | 0:23:07 | 1:01:22 | 1:07:07 | 1:16:33 | 2:00:59 | 2:05:29 | 2:10:50 | 2:17:11 | 2:20:11 | 3:00:25 | 3:04:07 | 3:09:27 | 3:17:15 | 3:19:46 | 4:00:26 | 4:06:21 | 4:16:17 | 4:20:27 | 4:23:32 | 5:04:07 | 5:08:38 | 5:14:13 | 5:18:54 | 5:21:09 | 6:01:14 | 6:05:34 | 6:14:41 | 6:18:06 | 6:22:27 | 7:06:07 | 7:16:10 | 7:19:25 | 7:23:46 | 8:05:21 | 8:15:27 | 8:19:37 | 8:23:33 | 9:03:28 | 9:08:27 | 9:16:04 | 9:22:34 | 10:03:05 | 10:08:25 | 10:16:01 | 10:19:19 | 10:23:07 | 11:03:35 | 11:05:32 | 11:08:37 | 11:09:21 | 11:10:16 |
MSCA Team E | 3089.1 mi | RAAM Solo Male 50-59 | 90:11:07 | 0:03:41 | 0:07:21 | 0:11:56 | 0:14:47 | 0:18:46 | 0:21:52 | 1:04:56 | 1:09:17 | 1:18:47 | 2:00:23 | 2:07:27 | 2:11:27 | 2:15:52 | 2:20:33 | 3:01:46 | 3:10:14 | 3:18:56 | 3:23:23 | 4:04:43 | 4:12:08 | 4:18:43 | 4:23:33 | 5:03:33 | 5:07:32 | 5:12:52 | 5:16:47 | 5:21:36 | 6:00:31 | 6:05:11 | 6:11:36 | 6:17:28 | 6:22:15 | 7:03:55 | 7:13:25 | 7:19:10 | 8:01:35 | 8:05:55 | 8:13:44 | 8:21:40 | 9:03:04 | 9:10:19 | 9:15:54 | 9:21:57 | 10:02:40 | 10:09:20 | 10:15:36 | 10:22:16 | 11:03:10 | 11:08:05 | 11:12:30 | 11:12:30 | 11:12:30 | 11:12:30 | 11:12:30 | 11:17:55 |
TEAM SUPER HEROES | 3089.1 mi | RAAM Solo Male 50-59 | 90:04:18 | 0:03:42 | 0:08:08 | 0:14:03 | 0:18:09 | 0:22:43 | 1:04:09 | 1:08:49 | 1:14:34 | 1:22:45 | 2:03:50 | 2:08:30 | 2:13:51 | 2:17:06 | 2:21:22 | 3:00:47 | 3:05:20 | 3:10:10 | 3:16:43 | 3:20:54 | 4:02:34 | 4:08:34 | 4:13:52 | 4:19:15 | 4:22:50 | 5:03:41 | 5:05:51 | 5:12:13 | 5:16:23 | 5:21:24 | 6:02:43 | 6:08:34 | 6:13:29 | 6:20:54 | 7:04:30 | 7:11:46 | 7:17:39 | 7:22:39 | 8:04:50 | 8:16:31 | 8:21:16 | 9:01:41 | 9:06:22 | 9:12:02 | 9:17:47 | 10:01:13 | 10:12:11 | 11:01:48 | 11:01:48 | 11:03:15 | 11:07:58 | 11:12:28 | 11:15:09 | 11:19:09 | 11:19:59 | 11:20:44 |
Robert DeCou | 3089.0 mi | RAAM Solo Male Under 50 | 90:07:34 | 0:04:38 | 0:09:25 | 0:14:44 | 0:17:44 | 1:00:01 | 1:04:15 | 1:10:15 | 1:18:21 | 2:03:27 | 2:08:12 | 2:16:28 | 2:18:48 | 2:21:43 | 3:02:14 | 3:06:19 | 3:13:07 | 3:19:50 | 3:22:43 | 4:03:46 | 4:10:12 | 4:16:42 | 4:20:17 | 4:23:12 | 5:03:13 | 5:09:23 | 5:13:55 | 5:19:29 | 5:22:50 | 6:06:00 | 6:12:05 | 6:17:16 | 6:22:46 | 7:03:15 | 7:15:02 | 7:22:12 | 8:01:42 | 8:04:48 | 8:11:38 | 8:20:40 | 9:01:04 | 9:05:26 | 9:12:20 | 9:18:01 | 9:21:41 | 10:05:17 | 10:11:20 | 10:18:02 | 10:22:52 | 11:03:03 | 11:08:13 | 11:11:49 | 11:15:51 | 11:19:47 | 11:20:52 | 11:21:27 |
Claus Robl | 3085.7 mi | RAAM Solo Male Under 50 | 90:12:04 | 0:03:32 | 0:07:37 | 0:13:28 | 0:16:28 | 0:21:48 | 1:01:44 | 1:11:34 | 1:17:18 | 2:01:08 | 2:06:03 | 2:11:14 | 2:17:23 | 2:20:22 | 3:00:12 | 3:03:48 | 3:10:03 | 3:17:54 | 3:20:40 | 4:01:00 | 4:05:37 | 4:12:42 | 4:20:03 | 4:23:13 | 5:03:59 | 5:08:50 | 5:11:10 | 5:20:25 | 5:22:45 | 6:03:30 | 6:08:21 | 6:16:47 | 6:21:20 | 7:01:10 | 7:09:37 | 7:18:39 | 7:22:04 | 8:02:25 | 8:07:30 | 8:17:37 | 8:21:47 | 9:02:27 | 9:06:48 | 9:15:03 | 9:19:34 | 10:03:25 | 10:11:15 | 10:14:57 | 10:20:06 | 11:01:32 | 11:05:52 | 11:10:18 | 11:14:32 | 11:16:40 | 11:17:14 | |
Julian Eisenbeis | 3089.1 mi | RAAM Solo Male Under 50 | 90:11:03 | 0:03:21 | 0:06:55 | 0:11:34 | 0:14:39 | 0:18:53 | 0:22:02 | 1:02:27 | 1:07:50 | 1:15:54 | 1:20:54 | 2:01:23 | 2:05:12 | 2:08:37 | 2:12:41 | 2:16:12 | 2:23:06 | 3:04:14 | 3:07:24 | 3:12:42 | 3:20:00 | 4:06:12 | 4:10:56 | 4:14:30 | 4:18:39 | 4:23:48 | 5:05:47 | 5:10:57 | 5:13:57 | 5:19:05 | 6:03:09 | 6:08:22 | 6:13:02 | 6:19:05 | 7:06:24 | 7:12:08 | 7:16:47 | 7:20:51 | 8:06:34 | 8:16:42 | 8:21:06 | 9:01:31 | 9:05:35 | 9:11:20 | 9:17:53 | 10:00:27 | 10:04:21 | 10:11:09 | 10:16:39 | 10:20:38 | 11:01:37 | 11:10:46 | 11:13:52 | 11:16:39 | 11:17:04 | 11:18:09 |
Nicole Reist | 3089.0 mi | RAAM Solo Female Under 50 | 90:15:10 | 0:03:55 | 0:08:16 | 0:13:46 | 0:16:58 | 0:22:11 | 1:01:15 | 1:05:06 | 1:11:56 | 1:21:00 | 2:02:58 | 2:11:03 | 2:13:52 | 2:17:25 | 2:21:44 | 3:00:53 | 3:05:16 | 3:13:10 | 3:16:56 | 3:20:42 | 4:02:24 | 4:09:56 | 4:15:19 | 4:19:03 | 5:00:44 | 5:06:19 | 5:09:16 | 5:17:11 | 5:19:40 | 6:02:03 | 6:08:11 | 6:13:19 | 6:17:43 | 6:23:45 | 7:07:30 | 7:15:15 | 7:19:38 | 8:01:10 | 8:05:56 | 8:13:33 | 8:19:19 | 8:23:13 | 9:04:39 | 9:10:26 | 9:16:23 | 10:00:22 | 10:04:45 | 10:10:49 | 10:16:12 | 10:21:14 | 11:01:31 | 11:05:34 | 11:08:50 | 11:13:06 | 11:13:56 | 11:14:30 |
