Park City Point 2 Point - 2023 Tracker - Kyle_Hanson Full History
Kyle Hanson
FROM: Holladay, UT USA
BIKE: Carbonda FM936
Recent History
#18 on 04:40:31 PM (MDT) 09/02/23 (14 hours, 11 minutes ago) 1.5 mi traveled at 4.0 mph#17 on 04:17:55 PM (MDT) 09/02/23 (14 hours, 34 minutes ago) 1.3 mi traveled at 3.5 mph
#16 on 03:55:20 PM (MDT) 09/02/23 (14 hours, 56 minutes ago) 1.2 mi traveled at 2.8 mph
#15 on 03:28:50 PM (MDT) 09/02/23 (15 hours, 23 minutes ago) 1.5 mi traveled at 3.4 mph
#14 on 03:01:49 PM (MDT) 09/02/23 (15 hours, 50 minutes ago) 0 ft traveled at 0.0 mph
#13 on 03:01:49 PM (MDT) 09/02/23 (15 hours, 50 minutes ago) 1.3 mi traveled at 1.4 mph
#12 on 02:08:40 PM (MDT) 09/02/23 (16 hours, 43 minutes ago) 0 ft traveled at 0.0 mph
#11 on 02:08:40 PM (MDT) 09/02/23 (16 hours, 43 minutes ago) 1.3 mi traveled at 1.9 mph
#10 on 01:28:20 PM (MDT) 09/02/23 (17 hours, 23 minutes ago) 0 ft traveled at 0.0 mph
#9 on 01:28:20 PM (MDT) 09/02/23 (17 hours, 23 minutes ago) 1.3 mi traveled at 5.8 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Rider on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.