
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 2:14:55
Name | Route Mile | Category | Last Update | Start | Kalanit | Kfar Yehosua | Gan Yashiya | Tel Baruch | Kfar Daniel | Beit Gouvrin | Meitar | Arad Airstrip | Oron | Ein Yahav | Zichor | Shacharut | Be'er Ora | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train48 | 712.6 km | Men, | 0:10:53 | 0:00:01 | 0:02:31 | 0:05:40 | 0:08:31 | 0:11:49 | 0:14:18 | 0:18:07 | 0:21:06 | 1:00:55 | 1:05:04 | 1:10:09 | 1:14:08 | 1:19:37 | 1:23:05 | 2:00:19 |
THE ELECTRIFIERS | 706.6 km | Men, | 0:16:05 | 0:00:05 | 0:02:44 | 0:05:43 | 0:08:33 | 0:11:11 | 0:13:52 | 0:16:39 | 0:20:18 | 1:01:43 | 1:03:50 | 1:08:38 | 1:12:36 | 1:17:42 | 1:21:50 | |
AHOY | 712.6 km | Mixed, | 0:12:42 | 0:00:06 | 0:02:45 | 0:05:54 | 0:09:01 | 0:12:10 | 0:15:09 | 0:18:48 | 0:22:15 | 1:02:31 | 1:06:00 | 1:10:31 | 1:18:06 | 1:21:04 | 2:00:53 | 2:01:52 |
Alan's Keys | 686.4 km | Men, | 0:10:02 | 0:01:03 | 0:02:42 | 0:05:10 | 0:08:18 | 0:11:47 | 0:16:14 | 0:20:52 | 0:23:30 | 1:03:16 | 1:06:38 | 1:13:34 | 1:18:40 | 1:22:50 | ||
Monosson Lions- ByKers | 712.6 km | Men, | 0:09:04 | 0:00:07 | 0:02:54 | 0:06:03 | 0:09:13 | 0:12:31 | 0:16:41 | 0:19:30 | 1:01:25 | 1:04:03 | 1:08:32 | 1:15:13 | 1:20:01 | 2:00:10 | 2:05:01 | 2:05:41 |
All 4 One | 711.9 km | Men, | 0:02:51 | 0:00:10 | 0:02:51 | 0:06:10 | 0:09:44 | 0:13:27 | 0:16:08 | 0:18:59 | 0:23:41 | 1:04:45 | 1:08:11 | 1:13:05 | 1:17:50 | 1:21:44 | 2:02:36 | 2:03:36 |
Lubo's foxes | 712.6 km | Men, | 0:14:59 | 0:00:04 | 0:02:45 | 0:05:42 | 0:08:30 | 0:11:09 | 0:14:31 | 0:17:50 | 0:21:06 | 1:00:44 | 1:04:12 | 1:08:52 | 1:14:09 | 1:18:18 | 1:22:16 | 1:23:55 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

NonStop 700 2016
A relay mountain biking race across Israel, non-stop for 700km.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.