Navad 1000 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 314:18:05
Name | Route Mile | Category | Last Update | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | CP 10 | Fin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achermann Urs | 1015.27 km | Men | 301:13:41 | 0:06:59 | 1:06:53 | 2:07:29 | 3:04:59 | 4:02:37 | 5:01:34 | 5:09:39 | 6:09:05 | 7:07:50 | 8:04:23 | 8:10:39 |
Angst Mario | 805.67 km | Men | 308:05:56 | 0:08:51 | 1:09:42 | 2:08:23 | 3:05:00 | 4:01:34 | 4:15:03 | 5:09:28 | 6:07:20 | |||
Arrigoni Paul | 162.21 km | Men | 313:07:47 | 0:08:32 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Badertscher Mario | 953.89 km | Men | 306:07:06 | 0:06:36 | 1:02:08 | 1:23:24 | 2:12:03 | 4:00:01 | 4:09:56 | 5:08:23 | 6:01:30 | 8:02:41 | 8:10:30 | |
Barlocher Martin | 500.74 km | Men | 303:07:40 | 0:06:22 | 1:08:10 | 2:02:13 | 2:11:33 | 3:12:46 | ||||||
Birchler Markus | 593.86 km | Men | 310:07:43 | 0:06:44 | 1:03:19 | 1:16:36 | 2:12:33 | 3:09:41 | ||||||
Brennenstuhl Marcus | 1015.27 km | Men | 306:12:07 | 0:05:41 | 1:02:06 | 1:12:28 | 2:09:36 | 3:04:58 | 4:03:50 | 4:14:01 | 5:06:15 | 6:02:17 | 6:11:36 | 6:17:51 |
Brunner Thomas | 1015.27 km | Men | 305:09:37 | 0:06:59 | 1:08:04 | 2:07:29 | 3:04:56 | 4:03:33 | 5:03:36 | 6:02:16 | 7:01:38 | 7:13:00 | 8:11:58 | 9:07:58 |
Buckden David | 0.00 km | Men | 320:09:09 | |||||||||||
Burkart Sami | 1015.27 km | Men | 309:02:06 | 0:05:36 | 0:13:55 | 1:07:05 | 1:23:55 | 2:10:04 | 3:05:38 | 3:13:34 | 4:06:30 | 4:23:40 | 5:09:40 | 5:15:29 |
Butler Claud | 774.64 km | Men | 300:05:13 | 14:04:03 | 14:04:03 | 14:04:03 | 14:04:03 | 14:04:03 | 14:04:03 | 14:04:03 | ||||
Cleveland Michael | 855.44 km | Men | 307:06:37 | 0:07:02 | 1:08:00 | 2:06:47 | 3:05:59 | 4:03:20 | 5:04:44 | 6:02:59 | 7:00:23 | |||
Clochiatti Stefano | 0.00 km | Men | 316:16:15 | |||||||||||
Cussigh Simone | 1015.27 km | Men | 306:16:08 | 0:06:06 | 1:08:32 | 2:04:13 | 2:13:55 | 3:10:31 | 4:08:33 | 4:16:34 | 5:09:53 | 6:06:21 | 6:15:28 | 7:05:35 |
Donnay Jean Francois | 0.00 km | Men | 316:16:22 | |||||||||||
Doro Maurizio | 1015.27 km | Men | 5:21:42 | 0:05:52 | 0:15:32 | 1:11:02 | 2:04:00 | 2:14:48 | 3:13:05 | 4:00:29 | 4:13:19 | 5:08:30 | 6:00:02 | 6:06:34 |
Dupuis Martin | 0.00 km | Men | 0:03:05 | |||||||||||
Eardley Ben | 764.20 km | Men | 309:15:10 | 0:05:20 | 0:14:56 | 1:11:26 | 2:05:55 | 3:01:50 | 3:22:23 | 4:08:30 | ||||
Engelen Jos | 0.00 km | Men | 316:16:21 | |||||||||||
Faden Guido | 1015.27 km | Men | 306:06:22 | 0:06:57 | 1:08:14 | 2:07:29 | 3:04:53 | 4:02:58 | 5:01:33 | 5:09:58 | 6:09:01 | 7:22:40 | 8:04:21 | 8:10:41 |
Felix Willi | 1015.27 km | Men | 2:05:10 | 0:06:55 | 1:03:44 | 1:15:21 | 2:11:18 | 3:08:27 | 4:06:58 | 5:01:21 | 5:12:28 | 6:09:43 | 7:05:26 | 7:11:49 |
Forabosco Elvis | 324.25 km | Men | 312:09:13 | 0:06:06 | 1:08:36 | 2:04:11 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Fruhwirt Heinz | 1015.27 km | Men | 303:14:23 | 0:07:15 | 1:03:33 | 1:11:41 | 2:08:05 | 3:05:35 | 4:03:08 | 4:10:14 | 5:07:30 | 6:04:54 | 6:13:13 | 7:06:42 |
Gehrig Martin | 105.89 km | Men | 314:08:28 | 0:08:32 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Gilbert David | 1014.78 km | Men | 306:12:08 | 0:05:41 | 1:02:02 | 1:12:26 | 2:08:39 | 3:04:59 | 4:03:49 | 4:11:49 | 5:06:15 | 6:02:22 | 6:11:29 | 6:17:45 |
Giovanelli Maurizio | 0.00 km | Men | 316:16:14 | |||||||||||
Goldsmith Alan | 1015.27 km | Men | 3:14:39 | 0:05:17 | 1:02:18 | 1:11:57 | 2:06:53 | 3:00:24 | 3:13:08 | 4:06:43 | 5:01:29 | 5:11:25 | 6:04:47 | 6:11:15 |
Hegglin Mathias | 0.00 km | Men | 316:16:08 | |||||||||||
Hochreutener Raffael | 271.73 km | Men | 312:11:10 | 0:08:52 | 1:09:38 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Jakob Christian | 1015.27 km | Men | 0:00:58 | 0:04:45 | 0:13:06 | 1:04:47 | 1:13:28 | 2:04:42 | 2:14:57 | 3:06:59 | 3:23:15 | 4:08:32 | 4:17:13 | 5:05:08 |
Kalberer Gabriel | 171.97 km | Men | 313:12:48 | 0:05:49 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Koller Reto | 1015.27 km | Men | 308:12:56 | 0:05:21 | 0:13:52 | 1:07:08 | 2:00:05 | 2:10:03 | 3:05:28 | 3:13:37 | 4:06:30 | 4:23:37 | 5:09:41 | 6:05:09 |
Lescrenier Pascal | 0.00 km | Men | 316:16:21 | |||||||||||
Maertens Stefan | 1015.27 km | Men | 301:06:43 | 0:05:26 | 0:14:54 | 1:11:33 | 2:05:59 | 3:01:54 | 3:22:20 | 4:08:35 | 5:01:36 | 5:10:53 | 6:00:50 | 6:06:20 |
Mannion Gairy | 162.33 km | Men | 313:14:23 | 0:08:31 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Marmet Markus | 1015.27 km | Men | 306:12:30 | 0:06:18 | 1:05:19 | 2:01:41 | 2:12:12 | 3:10:36 | 4:10:47 | 5:06:10 | 6:03:52 | 7:00:20 | 7:10:04 | 8:05:23 |
Meier Markus | 1010.81 km | Men | 2:05:44 | 0:05:05 | 0:13:37 | 1:08:24 | 1:23:58 | 2:10:48 | 3:09:05 | 4:01:32 | 4:14:30 | 5:09:09 | 6:02:54 | |
Ochsner Roland | 1013.99 km | Men | 302:12:15 | 0:06:39 | 1:03:15 | 1:16:40 | 2:12:26 | 3:09:38 | 5:03:10 | 6:03:07 | 7:03:35 | 8:06:05 | 9:02:49 | 9:11:20 |
Pauli Martin | 1015.27 km | Men | 302:08:37 | 0:08:26 | 1:10:13 | 2:13:11 | 3:13:10 | 5:02:11 | 6:08:45 | 7:08:25 | 9:01:23 | 10:11:43 | 11:12:07 | 12:09:09 |
Peter Markus | 163.03 km | Men | 314:05:49 | 0:05:39 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Quant Jacqueline | 161.71 km | Women | 313:13:12 | 0:08:23 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Reber Christian | 0.00 km | Men | 316:16:04 | |||||||||||
Rothenberger Mathias | 0.00 km | Men | 316:16:03 | |||||||||||
Ryf Hanspeter | 1015.27 km | Men | 307:09:29 | 0:05:43 | 1:02:49 | 1:15:19 | 2:11:20 | 3:07:24 | 4:04:52 | 4:11:44 | 5:08:04 | 6:05:13 | 6:13:56 | 7:06:42 |
Santi Roberto | 0.00 km | Men | 316:16:11 | |||||||||||
Sap Tom | 271.87 km | Men | 312:10:02 | 0:05:32 | 1:01:37 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Schmidt Marcel | 104.09 km | Men | 314:08:57 | 0:08:18 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Schnyder Beat | 1015.27 km | Men | 305:04:31 | 0:07:00 | 1:06:54 | 2:07:29 | 3:05:04 | 4:03:37 | 5:03:33 | 6:02:12 | 6:13:24 | 7:12:56 | 8:11:55 | 9:07:55 |
Shacham Shay | 0.00 km | Men | 316:16:22 | |||||||||||
Shlomo Ronen | 0.00 km | Men | 316:16:21 | |||||||||||
Spindler Christian | 1015.27 km | Men | 306:12:08 | 0:05:38 | 1:04:40 | 1:13:11 | 2:08:37 | 3:04:55 | 4:03:52 | 4:11:56 | 5:06:19 | 6:02:19 | 6:11:26 | 6:17:45 |
Spring Ricky | 0.00 km | Men | 316:16:21 | |||||||||||
Stenz Josef | 1015.27 km | Men | 307:01:19 | 0:05:20 | 1:03:41 | 1:15:21 | 2:11:17 | 3:08:29 | 4:06:57 | 5:01:23 | 5:12:24 | 6:09:46 | 7:05:28 | 7:11:51 |
Vogel Beat | 73.83 km | Men | 314:08:15 | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben | Aufgegeben |
Wenger Markus | 1015.27 km | Men | 306:12:36 | 0:06:20 | 1:05:14 | 2:01:41 | 2:12:04 | 3:10:35 | 4:10:49 | 5:06:06 | 6:03:44 | 7:00:01 | 7:10:04 | 8:05:21 |
Widmer Christoph | 642.91 km | Men | 309:14:44 | 0:06:47 | 1:04:50 | 2:03:14 | 2:15:52 | 4:00:42 | 4:13:21 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.