Natchez Trace 444 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3468 days, 11 hours, 37 minutes, 30 seconds.
442.24 mi | SOLO MEN | 1:07:27 | 0:04:01 | 0:08:18 | 0:11:56 | 0:16:13 | 0:22:09 | 1:02:59 | 1:07:17 | 1:11:44 |
442.22 mi | SOLO MEN | 1:15:28 | 0:03:25 | 0:06:45 | 0:09:08 | 0:12:16 | 0:16:20 | 0:20:04 | 0:23:03 | 1:03:04 |
442.24 mi | SOLO MEN | 1:12:20 | 0:03:44 | 0:07:14 | 0:09:58 | 0:14:05 | 0:19:33 | 0:23:41 | 1:03:25 | 1:07:01 |
442.24 mi | SOLO MEN | 1:12:20 | 0:03:43 | 0:07:10 | 0:09:55 | 0:14:08 | 0:19:31 | 0:23:45 | 1:03:02 | 1:07:01 |
442.20 mi | SOLO MEN | 1:18:00 | 0:02:52 | 0:05:46 | 0:08:01 | 0:10:51 | 0:14:46 | 0:18:02 | 0:20:57 | 0:23:57 |
442.24 mi | SOLO MEN | 1:14:12 | 0:04:11 | 0:07:50 | 0:11:10 | 0:15:52 | 0:23:15 | 1:02:56 | 1:03:55 | 1:05:01 |
442.22 mi | SOLO MEN | 1:13:15 | 0:03:04 | 0:06:09 | 0:08:38 | 0:12:08 | 0:16:43 | 0:21:45 | 1:01:42 | 1:05:56 |
442.22 mi | SOLO MEN | 1:21:53 | 0:02:30 | 0:05:16 | 0:07:21 | 0:09:41 | 0:13:22 | 0:16:12 | 0:18:33 | 0:21:13 |
442.22 mi | SOLO MEN | 1:10:57 | 0:03:29 | 0:07:00 | 0:09:55 | 0:15:07 | 0:19:51 | 1:01:20 | 1:04:30 | 1:08:09 |
442.22 mi | SOLO MEN | 1:15:23 | 0:02:39 | 0:05:34 | 0:07:54 | 0:11:34 | 0:16:29 | 0:20:34 | 0:23:52 | 1:03:54 |
442.22 mi | SOLO MEN | 1:14:35 | 0:02:57 | 0:06:28 | 0:08:49 | 0:12:13 | 0:17:23 | 0:21:37 | 1:01:01 | 1:04:36 |
442.22 mi | SOLO MEN | 1:12:35 | 0:02:40 | 0:05:19 | 0:07:29 | 0:10:04 | 0:13:44 | 0:16:45 | 0:19:10 | 0:22:05 |
442.22 mi | SOLO MEN | 1:15:19 | 0:04:03 | 0:06:53 | 0:09:09 | 0:12:09 | 0:16:40 | 0:20:48 | 0:23:48 | 1:04:12 |
442.22 mi | SOLO MEN | 1:11:46 | 0:03:25 | 0:06:52 | 0:09:39 | 0:13:47 | 0:18:54 | 0:23:22 | 1:03:01 | 1:07:21 |
442.22 mi | 2X MEN | 1:18:24 | 0:03:19 | 0:06:04 | 0:08:32 | 0:11:18 | 0:16:03 | 0:19:23 | 0:22:01 | 1:00:57 |
442.04 mi | 2X WOMEN | 1:16:55 | 0:03:41 | 0:06:41 | 0:09:20 | 0:12:20 | 0:17:04 | 0:20:21 | 0:23:25 | 1:02:36 |
442.22 mi | 2X MIXED | 1:20:11 | 0:02:38 | 0:05:40 | 0:07:39 | 0:10:40 | 0:14:20 | 0:17:49 | 0:20:25 | 0:23:12 |
442.22 mi | 4X MEN | 1:08:40 | 0:04:50 | 0:08:48 | 0:12:24 | 0:16:13 | 0:21:38 | 1:02:08 | 1:06:09 | 1:10:33 |
442.22 mi | SOLO MEN | 1:19:00 | 0:02:43 | 0:05:06 | 0:08:21 | 0:14:15 | 0:16:00 | 0:17:50 | 0:18:36 | 0:20:05 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.0hrs
2.5hrs
5.0hrs
7.5hrs
10.0hrs
12.5hrs
15.0hrs
17.5hrs
20.0hrs
22.5hrs
25.0hrs
27.5hrs
Maryweather Lewis
Colbert Ferry
Pharr Mounds
Witch Dance
Kosciusko
Choctaw Ageny
Rocky Spring
Natchez FIN!
0mi
100mi
200mi
300mi
400mi
1. GT - George Thomas | |
2. 111- Scott Kuppersmith | |
3. 153 - Barry Dickson | |
4. 204 - Team Beau & Babe | |
5. 106 - Julian Eisenbeis | |
6. 200 - Team Brody | |
7. 203 - Team Texas 2 Step | |
8. 102 - Max Huffman | |
9. 115 - Ben Tomblin | |
10. 154 - Michael Hange |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.