Muskoka River X 2015 Tracker - Paul_Hoo Full History
Paul Hoo
BIB #33
PADDLER(s): Paul Hoo
FORMAT: Classic
DIVISION: SUP1-Solo
GENDER CLASS: Male
Recent History
#340 on 01:06:19 AM (EDT) 09/13/15 (2 days, 16 hours, 36 minutes ago) 59.0 ft traveled at 0.4 mph#339 on 01:04:26 AM (EDT) 09/13/15 (2 days, 16 hours, 38 minutes ago) 31.0 ft traveled at 0.1 mph
#338 on 01:01:20 AM (EDT) 09/13/15 (2 days, 16 hours, 41 minutes ago) 14.6 ft traveled at 0.1 mph
#337 on 12:58:51 AM (EDT) 09/13/15 (2 days, 16 hours, 44 minutes ago) 19.5 ft traveled at 0.1 mph
#336 on 12:56:22 AM (EDT) 09/13/15 (2 days, 16 hours, 46 minutes ago) 3.6 ft traveled at 0.0 mph
#335 on 12:53:53 AM (EDT) 09/13/15 (2 days, 16 hours, 49 minutes ago) 14.8 ft traveled at 0.1 mph
#334 on 12:51:24 AM (EDT) 09/13/15 (2 days, 16 hours, 51 minutes ago) 3.6 ft traveled at 0.0 mph
#333 on 12:48:55 AM (EDT) 09/13/15 (2 days, 16 hours, 54 minutes ago) 13.4 ft traveled at 0.1 mph
#332 on 12:46:25 AM (EDT) 09/13/15 (2 days, 16 hours, 56 minutes ago) 3.6 ft traveled at 0.0 mph
#331 on 12:43:56 AM (EDT) 09/13/15 (2 days, 16 hours, 59 minutes ago) 8.9 ft traveled at 0.0 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Boat on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.