Muskoka River X 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3853 days, 4 hours, 51 minutes, 45 seconds.
136.88 km | C2-Tandem,Male | 14:01:49 | 0:00:15 | 0:04:44 | 0:10:27 | 0:16:46 | 0:19:45 |
84.21 km | C2-Tandem,Male | 14:15:06 | 0:01:46 | 0:05:42 | 0:12:55 | Scratched | Scratched |
136.88 km | C2-Tandem,Male | 14:09:45 | 0:00:06 | 0:04:40 | 0:10:08 | 0:15:53 | 0:18:45 |
94.60 km | C2-Tandem,Male | 14:11:12 | 0:00:04 | 0:05:27 | 0:12:51 | Scratched | Scratched |
89.28 km | C2-Tandem,Co-Ed | 14:13:20 | 0:00:04 | 0:05:38 | 0:12:46 | Scratched | Scratched |
136.88 km | C2-Tandem,Male | 0:00:09 | 0:00:04 | 0:05:04 | 0:11:15 | 0:17:25 | 0:20:59 |
136.88 km | C2-Tandem,Male | 14:06:22 | 0:00:01 | 0:04:09 | 0:13:34 | 0:22:49 | 0:22:49 |
136.88 km | C2-Tandem,Co-Ed | 0:00:02 | 0:00:02 | 0:04:20 | 0:08:40 | 0:13:23 | 0:15:47 |
84.27 km | C2-Tandem,Male | 14:15:09 | 0:00:01 | 0:05:50 | 0:13:05 | Scratched | Scratched |
115.83 km | C2-Tandem,Male | 14:09:28 | 0:00:11 | 0:05:05 | 0:10:48 | Scratched | Scratched |
100.63 km | C2-Tandem,Male | 14:13:49 | 0:00:01 | 0:04:50 | 0:10:53 | Scratched | Scratched |
136.69 km | C2-Tandem,Male | 14:02:49 | 0:01:20 | 0:03:42 | 0:07:46 | 0:12:04 | 0:14:01 |
103.60 km | SUP1-Solo,Female | 14:21:52 | 0:00:18 | 0:07:15 | 0:07:29 | Scratched | Scratched |
0.00 km | SUP1-Solo,Male | 14:21:57 | 0:00:03 | 0:06:41 | Scratched | Scratched | Scratched |
0.00 km | K1-Solo,Female | 14:21:35 | 0:00:03 | 0:05:25 | Scratched | Scratched | Scratched |
136.88 km | C2-Tandem,Male | 1:12:05 | 0:00:02 | 0:04:15 | 0:09:23 | 0:15:13 | 0:18:39 |
84.21 km | C2-Tandem,Co-Ed | 14:17:05 | 0:00:09 | 0:04:53 | 0:11:32 | Scratched | Scratched |
136.88 km | C2-Tandem,Male | 14:14:25 | 0:00:15 | 0:03:39 | 0:07:40 | 0:11:50 | 0:13:46 |
136.88 km | C1-Solo,Male | 14:08:45 | 0:00:05 | 0:04:59 | 0:10:27 | 0:16:26 | 0:19:39 |
16.09 km | C2-Tandem,Male | 15:00:54 | 0:00:05 | Scratched | Scratched | Scratched | Scratched |
115.51 km | K1-Solo,Male | 14:10:10 | 0:00:03 | 0:05:21 | 0:12:24 | Scratched | Scratched |
35.91 km | C2-Tandem,Male | 14:22:33 | 0:00:04 | 0:06:38 | Scratched | Scratched | Scratched |
94.57 km | C1-Solo,Male | 14:13:59 | 0:00:01 | 0:05:15 | 0:11:49 | Scratched | Scratched |
136.88 km | SUP1-Solo,Male | 14:07:13 | 0:00:04 | 0:05:51 | 0:12:01 | 0:21:48 | 0:22:03 |
136.88 km | C2-Tandem,Co-Ed | 14:08:27 | 0:00:45 | 0:04:37 | 0:10:08 | 0:16:40 | 0:19:54 |
136.88 km | C2-Tandem,Male | 14:12:52 | 0:00:03 | 0:03:59 | 0:08:31 | 0:13:15 | 0:15:28 |
136.88 km | C2-Tandem,Co-Ed | 14:04:23 | 0:00:03 | 0:05:03 | 0:11:05 | 0:19:21 | 0:23:14 |
136.75 km | K1-Solo,Male | 14:08:35 | 0:00:00 | 0:04:29 | 0:09:51 | 0:16:07 | 0:19:35 |
136.88 km | C2-Tandem,Male | 0:00:06 | 0:00:07 | 0:05:18 | 0:12:04 | 0:20:20 | 0:23:35 |
136.88 km | C2-Tandem,Male | 0:13:36 | 0:00:03 | 0:03:31 | 0:07:36 | 0:11:15 | 0:13:05 |
136.88 km | SUP1-Solo,Male | 0:00:02 | 0:00:16 | 0:05:02 | 0:10:15 | 0:17:46 | 0:21:11 |
136.88 km | C2-Tandem,Male | 14:09:53 | 0:00:09 | 0:04:27 | 0:09:36 | 0:15:14 | 0:18:02 |
136.88 km | C2-Tandem,Co-Ed | 0:00:03 | 0:00:09 | 0:04:37 | 0:10:49 | 0:17:38 | 0:20:51 |
136.88 km | C2-Tandem,Male | 0:00:03 | 0:00:05 | 0:04:58 | 0:10:46 | 0:17:40 | 0:21:17 |
90.28 km | C2-Tandem,Male | 14:15:43 | 0:00:07 | 0:05:05 | 0:11:13 | Scratched | Scratched |
74.87 km | C2-Tandem Relay,Co-Ed | 14:15:19 | 0:02:23 | 0:06:11 | Scratched | Scratched | Scratched |
136.88 km | C2-Tandem,Co-Ed | 14:06:06 | 0:00:07 | 0:06:11 | 0:13:57 | 0:22:43 | 0:22:50 |
136.88 km | C2-Tandem,Male | 14:06:03 | 0:00:16 | 0:04:41 | 0:10:18 | 0:18:40 | 0:22:13 |
136.88 km | K1-Solo,Male | 0:00:04 | 0:00:04 | 0:04:48 | 0:09:47 | 0:15:31 | 0:18:19 |
136.88 km | SUP1-Solo,Male | 14:10:25 | 0:00:01 | 0:04:29 | 0:09:38 | 0:15:21 | 0:18:07 |
136.88 km | C2-Tandem,Male | 0:01:55 | 0:00:06 | 0:05:15 | 0:11:24 | 0:20:21 | 1:00:16 |
136.88 km | C2-Tandem,Male | 0:00:47 | 0:00:04 | 0:04:48 | 0:10:16 | 0:16:32 | 0:19:17 |
136.88 km | C2-Tandem,Male | 14:12:13 | 0:00:03 | 0:04:02 | 0:08:40 | 0:13:54 | 0:16:23 |
0.00 km | C2-Tandem,Male | 14:22:22 | 0:00:12 | 0:05:49 | Scratched | Scratched | Scratched |
136.88 km | C2-Tandem,Male | 1:12:49 | 0:00:07 | 0:04:56 | 0:11:28 | 0:18:24 | 0:21:23 |
136.88 km | C2-Tandem,Male | 0:00:01 | 0:00:02 | 0:05:02 | 0:10:26 | 0:17:56 | 0:21:46 |
136.88 km | C2-Tandem,Male | 14:01:14 | 0:00:19 | 0:12:30 | 0:12:30 | 0:20:21 | 1:00:02 |
100.63 km | C2-Tandem,Female | 14:11:41 | 0:00:05 | 0:05:43 | 0:12:17 | Scratched | Scratched |
52.65 km | C1-Solo,Male | 14:19:55 | 0:00:04 | 0:06:10 | Scratched | Scratched | Scratched |
107.74 km | C1-Solo,Male | 14:15:54 | 0:00:03 | 0:05:42 | 0:12:12 | Scratched | Scratched |
136.88 km | C2-Tandem,Female | 0:00:03 | 0:00:09 | 0:05:37 | 0:12:15 | 0:20:28 | 1:00:21 |
136.88 km | C2-Tandem,Male | 0:00:05 | 0:00:02 | 0:03:55 | 0:08:01 | 0:12:21 | 0:14:15 |
136.75 km | C2-Tandem,Male | 0:00:02 | 0:00:13 | 0:05:02 | 0:11:19 | 0:20:25 | 0:20:39 |
136.88 km | K1-Solo,Male | 14:11:18 | 0:00:01 | 0:04:40 | 0:09:43 | 0:15:01 | 0:18:03 |
136.88 km | C2-Tandem,Male | 0:00:10 | 0:00:11 | 0:05:11 | 0:11:59 | 0:21:29 | 0:21:39 |
0.00 km | K1-Solo,Male | 14:17:52 | 0:00:05 | 0:05:03 | Scratched | Scratched | Scratched |
136.88 km | C2-Tandem,Male | 2:19:56 | 0:00:10 | 0:05:11 | 0:11:08 | 0:18:45 | 0:22:14 |
136.75 km | SUP1-Solo,Male | 14:01:32 | 0:00:04 | 0:05:20 | 0:12:02 | 0:21:49 | 0:22:10 |
136.88 km | C2-Tandem,Male | 0:00:04 | 0:00:07 | 0:05:32 | 0:11:58 | 0:20:51 | 1:00:39 |
136.88 km | C2-Tandem,Co-Ed | 0:00:09 | 0:00:02 | 0:04:06 | 0:09:14 | 0:13:26 | 0:15:45 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.00days
0.05days
0.10days
0.15days
0.20days
0.25days
0.30days
0.35days
0.40days
0.45days
0.50days
0.55days
0.60days
0.65days
0.70days
0.75days
0km
25km
50km
75km
100km
125km
150km
1. Mike & Glen | |
2. Evil Twins | |
3. Cache Flash | |
4. Twit & Ugh | |
5. IWS Racing 1 | |
6. YukOntario | |
7. BC'N'YA | |
8. Team Arowhon | |
9. Urban Wilderness | |
10. Starboard |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.