
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Boats are represented by icons on the map. Click on the icons for more information on that Boat. A sidebar gives a list of all Boats with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Boats (17)
Cache Flash
Coureur Duh L'eau
Creekfreak
Dude, where's my paddle?
Ecotrailbuilders
Flummoxed
Hands Solo
Hula Hoop
Hustlin' Trees
loco(l)
Starboard
Steve & Bob - the Old Guys
Strokes of Genius
The Bickersons
The Fakawee
What'SUP
WUNNUMNUT
Coureur Duh L'eau
Creekfreak
Dude, where's my paddle?
Ecotrailbuilders
Flummoxed
Hands Solo
Hula Hoop
Hustlin' Trees
loco(l)
Starboard
Steve & Bob - the Old Guys
Strokes of Genius
The Bickersons
The Fakawee
What'SUP
WUNNUMNUT
Boats by Category (6)
Boats by Status (3)
Checkpoints
Map Layers
Legend
Start Time: 07:00:00 AM (EDT) 09/11/15
Start Time: 07:00:00 AM (EDT) 09/11/15
Start Time: 07:00:00 AM (EDT) 09/11/15
Start Time: 07:00:00 AM (EDT) 09/11/15
Start Time: 07:00:00 AM (EDT) 09/11/15
Start Time: 07:00:00 AM (EDT) 09/11/15
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 4:10:43
Name | Route Mile | Category | Last Update | Day 1 END | Day 2 START | Classic Checkpoint 1 | Classic Checkpoint 2 | Classic Checkpoint 3 | Finish |
---|---|---|---|---|---|---|---|---|---|
Cache Flash | 138.41 mi | C2-Tandem | 2:20:54 | 0:10:02 | 1:00:33 | 1:03:12 | 1:07:49 | 1:11:24 | 1:13:35 |
Creekfreak | 138.41 mi | K1-Solo | 2:17:37 | 0:23:59 | 1:00:33 | 1:03:22 | 1:09:23 | 1:13:40 | 1:16:39 |
Dude, where's my paddle? | 138.41 mi | C2-Tandem | 2:15:10 | 1:00:06 | 1:00:36 | 1:04:09 | 1:10:41 | 1:15:54 | 1:19:12 |
Ecotrailbuilders | 138.41 mi | C2-Tandem | 2:11:24 | 1:00:06 | 1:00:35 | 1:04:09 | 1:11:50 | 1:19:19 | 1:23:08 |
Flummoxed | 138.41 mi | C2-Tandem | 2:15:19 | 0:14:56 | 1:00:35 | 1:04:01 | 1:10:22 | 1:15:25 | 1:19:14 |
Hands Solo | 50.56 mi | C1-Solo | 3:18:41 | ||||||
Hula Hoop | 35.20 mi | SUP1-Solo | 3:23:40 | ||||||
Hustlin' Trees | 138.41 mi | C2-Tandem | 2:07:23 | 1:00:09 | 1:00:32 | 1:04:11 | 1:10:43 | 1:16:46 | 1:20:45 |
loco(l) | 138.22 mi | C1-Solo | 2:17:16 | 0:12:50 | 1:00:36 | 1:03:45 | 1:09:49 | 1:14:22 | |
Starboard | 138.41 mi | SUP1-Solo | 2:15:03 | 1:00:12 | 1:00:32 | 1:03:41 | 1:09:49 | 1:14:53 | 1:18:07 |
Steve & Bob - the Old Guys | 138.41 mi | C2-Tandem | 2:18:48 | 0:23:42 | 1:00:33 | 1:03:22 | 1:08:36 | 1:12:43 | 1:15:29 |
Strokes of Genius | 138.41 mi | C2-Tandem | 2:17:12 | 1:00:00 | 1:00:34 | 1:03:38 | 1:09:20 | 1:13:53 | 1:16:55 |
The Bickersons | 138.41 mi | C2-Tandem | 2:18:37 | 0:23:54 | 1:00:33 | 1:03:13 | 1:08:32 | 1:12:26 | 1:15:11 |
The Fakawee | 138.41 mi | C2-Tandem | 2:15:55 | 0:23:40 | 1:00:35 | 1:04:02 | 1:10:28 | 1:15:22 | 1:18:37 |
What'SUP | 138.41 mi | SUP1-Solo | 2:07:01 | 0:23:54 | 1:00:33 | 1:04:11 | 1:10:40 | 1:16:28 | 1:20:48 |
WUNNUMNUT | 138.41 mi | K1-Solo | 2:18:07 | 0:23:52 | 1:00:35 | 1:03:33 | 1:08:55 | 1:13:17 | 1:16:20 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Muskoka River X - Coureur des Bois 2015 - The extended version (extra first stage) of the classic Muskoka River X paddling event.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.