
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (85)
Riders by Category (4)
Official (7)
Race Director
Response 1 - Jaco
Response 2 - JOC
Response 3 - Arie
Ambulance 1 - Enrico
Ambulance 2 - Jeremy
Ambulance 3 - Adrian
Women (6)
Rookie (57)
Alan Hardaker
Andries Gous
Anton Bosman
Braam Roux
Brad Jackson
Bradley Hemphill
Brandon Stewart
Christi Viljoen
Christo Van Den Heever
Christopher Palmer
Clement Mabula
Cloete Murray
Con Loubser
Daniel Alikisente
Dave Linder
Derrick Bingham
Dewald Scholtz
Dion Guy
Dirk Griesel
Garth De Jager
Gavin Horton
George Bester
George van Maanen
Giles Clinton
Greeff Moolman
Guenter Drach
Guy Jennings
Heinrich Visser
Henning Janse Van Rensburg
Jako Wolmarans
James Marsh
Jan Smit
Janine Stewart
Jeannie Dreyer
Jerrard Le Roux
Johannes Smit
Katja Steenkamp
Keven Benkenstein
Lester Tait
Mark Harris
Matthew Miller
Mazwi Smimango
Michael Potgieter
Mike Glover
Peet Balfur
Per Lofstrand
Pierre De Jager
Pieter Hugo
Pieter Marius Blomerus
Pieter Van Hoogdalem
Ray Farrenkothen
Sean Baloyi
Sean Wheeler
Siska Van Der Bijl
Stephan Grobler
Sthembiso Masango
Ted Fountain
Veteran (21)
Bonga Ngqobane
Chris Van Zyl
Clinton Halsey
Freek Van Tonder
Gavin Robinson
Gerald Cele
Hanlie Booyens
John De Bruyn
Johnny Tauyatswala
Leon Erasmus
Mike Woolnough
Neville Higgs
Nicky Booyens
Philip Kleijnhans
Rafeeq Safodien
Riaan Potgieter
Tim Brink
Tim Deane
Trevor Seinen
Vaughn Roux
Wayne Mac Farlane
Riders by Status (3)
Active (10)
Christopher Palmer
Dirk Griesel
Henning Janse Van Rensburg
Peet Balfur
Response 1 - Jaco
Response 2 - JOC
Response 3 - Arie
Ambulance 1 - Enrico
Ambulance 2 - Jeremy
Ambulance 3 - Adrian
Finished (43)
1. Heinrich Visser
2. Jeannie Dreyer
3. Mike Woolnough
4. Greeff Moolman
5. Sthembiso Masango
6. Keven Benkenstein
7. Rafeeq Safodien
8. Tim Deane
9. Riaan Potgieter
10. Katja Steenkamp
11. Janine Stewart
12. Derrick Bingham
13. Guy Jennings
14. Per Lofstrand
15. Mazwi Smimango
16. Daniel Alikisente
17. Siska Van Der Bijl
18. Nicky Booyens
19. Clinton Halsey
20. Giles Clinton
21. Gerald Cele
22. Andries Gous
23. Michael Potgieter
24. John De Bruyn
25. Dion Guy
26. Trevor Seinen
27. Bradley Hemphill
28. Con Loubser
29. Sean Wheeler
30. Garth De Jager
31. Gavin Robinson
32. Brad Jackson
33. Braam Roux
34. George van Maanen
35. Mark Harris
36. Johannes Smit
37. Pieter Hugo
38. Pieter Marius Blomerus
39. Gavin Horton
40. Jerrard Le Roux
41. Dave Linder
42. Christi Viljoen
Race Director
Scratched (32)
Alan Hardaker
Anton Bosman
Bonga Ngqobane
Brandon Stewart
Chris Van Zyl
Christo Van Den Heever
Clement Mabula
Cloete Murray
Dewald Scholtz
Freek Van Tonder
George Bester
Guenter Drach
Hanlie Booyens
Jako Wolmarans
James Marsh
Jan Smit
Johnny Tauyatswala
Leon Erasmus
Lester Tait
Matthew Miller
Mike Glover
Neville Higgs
Philip Kleijnhans
Pierre De Jager
Pieter Van Hoogdalem
Ray Farrenkothen
Sean Baloyi
Stephan Grobler
Ted Fountain
Tim Brink
Vaughn Roux
Wayne Mac Farlane
Rest stations
Map Layers
Legend
Start Time: 12:00:00 PM (SAST) 11/30/16
Start Time: 12:00:00 PM (SAST) 11/30/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 9:11:49
Name | Route Mile | Category | Last Update | WP1 | WP2 | RV1 | WP3 | WP4 | RV 2 | WP5 | WP6 | RV 3 | WP7 | WP8 | RV4 | WP9 | WP10 | RV5 | Finish line |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andries Gous | 1110.4 km | Rookie, | 5:07:18 | 0:03:29 | 0:11:34 | 0:14:50 | 0:22:18 | 1:01:29 | 1:05:53 | 1:13:29 | 1:17:43 | 1:21:15 | 2:07:22 | 2:13:54 | 2:18:28 | 3:07:36 | 3:14:12 | 3:20:17 | 4:01:51 |
Braam Roux | 1110.7 km | Rookie, | 1:15:24 | 0:05:23 | 0:13:53 | 0:18:39 | 1:06:34 | 1:10:39 | 1:13:59 | 2:03:54 | 2:09:51 | 2:14:36 | 3:00:04 | 3:12:57 | 3:19:24 | 4:02:47 | 4:10:12 | 4:12:27 | 4:19:44 |
Brad Jackson | 1110.8 km | Rookie, | 3:04:15 | 0:04:18 | 0:12:57 | 0:16:16 | 1:00:33 | 1:06:44 | 1:18:36 | 1:23:17 | 2:05:03 | 2:09:23 | 2:19:30 | 3:02:47 | 3:10:32 | 3:22:19 | 4:03:18 | 4:11:03 | 4:19:21 |
Bradley Hemphill | 1110.8 km | Rookie, | 5:00:07 | 0:04:11 | 0:11:17 | 0:15:10 | 0:21:13 | 0:23:56 | 1:11:23 | 1:17:50 | 1:21:26 | 2:02:15 | 2:05:40 | 2:14:13 | 2:20:18 | 3:08:36 | 3:20:00 | 4:05:25 | 4:11:36 |
Christi Viljoen | 1110.7 km | Rookie, | 1:15:02 | 0:07:18 | 0:17:15 | 0:21:39 | 1:08:58 | 1:13:49 | 1:18:08 | 2:04:48 | 2:11:01 | 2:19:22 | 2:23:45 | 3:12:42 | 3:13:27 | 3:22:04 | 4:03:59 | 4:13:58 | 5:01:58 |
Christopher Palmer | 748.3 km | Rookie, | 1:14:41 | 0:07:21 | 0:16:19 | 0:21:02 | 1:08:00 | 1:12:15 | 1:16:32 | 2:04:59 | 2:11:29 | 2:16:24 | 3:03:57 | 3:19:23 | |||||
Clinton Halsey | 1110.2 km | Veteran, | 5:06:53 | 0:03:55 | 0:11:20 | 0:14:10 | 0:19:33 | 0:22:31 | 1:02:40 | 1:11:30 | 1:18:38 | 1:22:23 | 2:05:50 | 2:13:30 | 2:20:13 | 3:04:13 | 3:11:53 | 3:20:14 | 4:00:42 |
Con Loubser | 1110.8 km | Rookie, | 4:18:57 | 0:03:51 | 0:12:15 | 0:15:30 | 0:20:53 | 1:00:11 | 1:05:48 | 1:17:31 | 1:22:07 | 2:07:40 | 2:12:32 | 2:20:03 | 3:01:52 | 3:15:30 | 3:22:54 | 4:06:48 | 4:14:21 |
Daniel Alikisente | 1110.8 km | Rookie, | 5:13:00 | 0:05:14 | 0:12:35 | 0:15:39 | 1:00:17 | 1:00:17 | 1:04:37 | 1:17:18 | 1:19:36 | 2:00:32 | 2:09:27 | 2:17:27 | 2:17:27 | 2:22:01 | 3:04:13 | 3:16:48 | 3:22:43 |
Dave Linder | 1110.8 km | Rookie, | 2:13:01 | 0:04:06 | 0:12:10 | 0:15:30 | 1:01:48 | 1:04:58 | 1:08:44 | 1:20:05 | 2:02:13 | 2:07:10 | 2:18:12 | 3:03:17 | 3:16:55 | 3:22:10 | 4:04:45 | 4:15:53 | 4:22:17 |
Derrick Bingham | 1110.8 km | Rookie, | 5:13:11 | 0:04:20 | 1:05:58 | 1:05:58 | 1:05:58 | 1:05:58 | 1:05:58 | 1:10:13 | 1:15:06 | 1:19:01 | 2:00:49 | 2:09:54 | 2:14:34 | 2:21:58 | 3:05:30 | 3:15:55 | 3:21:06 |
Dion Guy | 1110.8 km | Rookie, | 5:05:55 | 0:04:25 | 0:13:06 | 0:15:50 | 0:22:57 | 1:02:18 | 1:06:23 | 1:17:13 | 1:22:09 | 2:01:29 | 2:10:59 | 2:18:16 | 2:22:11 | 3:10:00 | 3:17:02 | 4:00:23 | 4:05:48 |
Dirk Griesel | 1110.2 km | Rookie, | 1:08:10 | 0:07:19 | 0:17:16 | 0:21:41 | 1:08:54 | 1:13:49 | 1:22:13 | 2:04:51 | 2:09:58 | 2:19:28 | 3:00:14 | 3:12:43 | 3:13:30 | 3:22:35 | 4:03:59 | 4:14:10 | |
Garth De Jager | 1110.8 km | Rookie, | 4:18:56 | 0:06:03 | 0:13:29 | 0:16:23 | 1:03:31 | 1:06:43 | 1:17:31 | 1:21:29 | 2:03:24 | 2:14:27 | 2:18:01 | 2:23:54 | 3:07:10 | 3:17:58 | 4:00:01 | 4:08:16 | 4:16:38 |
Gavin Horton | 1110.8 km | Rookie, | 2:12:25 | 0:18:55 | 0:18:55 | 0:18:55 | 1:01:56 | 1:06:44 | 1:18:36 | 1:23:46 | 2:05:45 | 2:16:44 | 2:20:20 | 3:03:54 | 3:15:34 | 3:19:49 | 4:01:54 | 4:13:59 | 4:22:08 |
Gavin Robinson | 1110.8 km | Veteran, | 4:18:45 | 0:05:18 | 0:13:52 | 0:17:26 | 1:02:16 | 1:06:45 | 1:10:50 | 1:21:31 | 2:03:24 | 2:07:49 | 2:17:03 | 3:00:04 | 3:13:41 | 3:17:59 | 3:23:56 | 4:08:38 | 4:16:53 |
George van Maanen | 1110.7 km | Rookie, | 1:14:43 | 0:06:37 | 0:15:59 | 0:20:08 | 1:07:59 | 1:12:16 | 1:16:33 | 2:04:46 | 2:11:28 | 2:17:06 | 3:03:54 | 3:20:49 | 3:22:01 | 3:23:38 | 4:02:02 | 4:16:47 | 4:20:55 |
Gerald Cele | 1110.3 km | Veteran, | 5:07:07 | 0:04:06 | 0:20:06 | 0:20:06 | 0:20:06 | 0:22:37 | 1:04:30 | 1:09:59 | 1:15:03 | 1:18:13 | 1:22:15 | 2:13:49 | 2:17:21 | 2:22:02 | 3:05:46 | 3:17:16 | 4:00:50 |
Giles Clinton | 1110.3 km | Rookie, | 5:07:18 | 0:03:55 | 0:11:00 | 0:14:25 | 0:20:58 | 0:23:57 | 1:04:18 | 1:12:40 | 1:17:41 | 1:21:31 | 2:07:27 | 2:14:40 | 2:18:29 | 3:07:35 | 3:13:01 | 3:20:12 | 4:00:47 |
Greeff Moolman | 1110.8 km | Rookie, | 6:04:42 | 0:04:06 | 0:13:20 | 0:15:52 | 0:21:23 | 0:23:27 | 1:02:38 | 1:09:32 | 1:13:47 | 1:22:09 | 2:01:00 | 2:06:00 | 2:12:45 | 2:16:02 | 2:20:22 | 3:00:53 | 3:04:17 |
Guy Jennings | 1110.8 km | Rookie, | 5:12:51 | 0:03:32 | 0:10:51 | 0:14:05 | 0:22:20 | 1:00:24 | 1:06:19 | 1:10:42 | 1:15:21 | 1:19:04 | 2:00:31 | 2:09:56 | 2:14:41 | 2:22:01 | 3:05:29 | 3:15:58 | 3:21:07 |
Heinrich Visser | 1110.2 km | Rookie, | 6:09:35 | 0:03:25 | 0:10:07 | 0:12:57 | 0:17:36 | 0:19:41 | 0:22:26 | 1:05:13 | 1:09:20 | 1:13:21 | 1:18:20 | 1:23:00 | 2:02:53 | 2:08:02 | 2:13:54 | 2:19:34 | 2:23:04 |
Henning Janse Van Rensburg | 0.0 km | Rookie, | 12:04:15 | ||||||||||||||||
Janine Stewart | 1110.8 km | Rookie,Women | 5:15:02 | 0:04:11 | 0:12:18 | 0:15:24 | 0:20:36 | 0:22:46 | 1:06:31 | 1:10:44 | 1:15:14 | 1:19:36 | 1:23:15 | 2:06:39 | 2:16:51 | 2:20:35 | 3:04:20 | 3:14:25 | 3:18:07 |
Jeannie Dreyer | 1110.4 km | Rookie,Women | 6:09:29 | 0:03:04 | 0:09:53 | 0:12:29 | 0:17:38 | 0:20:21 | 0:22:21 | 1:04:41 | 1:09:19 | 1:15:32 | 1:18:26 | 1:23:01 | 2:02:54 | 2:08:00 | 2:13:55 | 2:19:45 | 2:23:16 |
Jerrard Le Roux | 1110.8 km | Rookie, | 3:04:19 | 0:05:06 | 0:13:30 | 0:18:13 | 0:22:58 | 1:03:26 | 1:08:31 | 1:20:22 | 2:02:14 | 2:07:19 | 2:18:00 | 3:03:17 | 3:17:06 | 3:22:11 | 4:04:45 | 4:15:54 | 4:22:17 |
Johannes Smit | 1110.8 km | Rookie, | 4:12:43 | 0:06:04 | 0:13:54 | 0:17:07 | 1:00:03 | 1:03:27 | 1:19:32 | 1:23:34 | 2:05:33 | 2:08:45 | 2:21:27 | 3:06:46 | 3:19:55 | 3:23:56 | 4:06:24 | 4:14:10 | 4:21:20 |
John De Bruyn | 1110.8 km | Veteran, | 5:05:51 | 0:03:29 | 0:11:01 | 0:14:16 | 0:22:37 | 1:02:31 | 1:06:51 | 1:17:14 | 1:22:07 | 2:01:32 | 2:11:00 | 2:18:20 | 2:22:14 | 3:10:13 | 3:17:15 | 4:00:24 | 4:05:47 |
Katja Steenkamp | 1110.8 km | Rookie,Women | 5:23:24 | 0:04:17 | 0:11:13 | 0:14:18 | 0:21:22 | 0:23:47 | 1:03:38 | 1:08:54 | 1:16:30 | 1:20:49 | 1:23:44 | 2:06:05 | 2:10:13 | 2:17:49 | 2:23:13 | 3:06:00 | 3:12:19 |
Keven Benkenstein | 1110.8 km | Rookie, | 6:04:31 | 0:03:17 | 0:09:52 | 0:12:28 | 0:17:29 | 0:19:59 | 0:22:49 | 1:08:31 | 1:12:37 | 1:18:05 | 1:20:56 | 2:02:51 | 2:11:19 | 2:15:04 | 2:19:58 | 3:00:45 | 3:05:46 |
Mark Harris | 1110.8 km | Rookie, | 2:12:28 | 0:05:09 | 0:14:31 | 0:18:10 | 1:02:08 | 1:06:45 | 1:12:11 | 2:00:03 | 2:04:59 | 2:09:54 | 2:20:17 | 3:04:31 | 3:17:41 | 3:22:00 | 4:03:52 | 4:13:59 | 4:21:05 |
Mazwi Smimango | 1110.8 km | Rookie, | 5:13:01 | 0:03:16 | 0:10:21 | 0:13:00 | 0:20:29 | 0:22:55 | 1:02:04 | 1:08:43 | 1:14:31 | 1:18:01 | 2:00:05 | 2:06:01 | 2:09:48 | 2:20:14 | 3:03:09 | 3:08:14 | 3:22:43 |
Michael Potgieter | 1110.3 km | Rookie, | 5:07:13 | 0:04:34 | 0:11:49 | 0:15:43 | 0:21:30 | 1:00:44 | 1:05:25 | 1:16:57 | 1:20:47 | 2:00:24 | 2:07:34 | 2:16:57 | 2:21:34 | 3:05:55 | 3:12:08 | 3:21:22 | 4:02:21 |
Mike Woolnough | 1110.8 km | Veteran, | 6:10:12 | 0:04:15 | 0:11:15 | 0:13:50 | 0:18:26 | 0:20:31 | 0:23:36 | 1:06:38 | 1:10:56 | 1:14:36 | 1:19:16 | 2:00:40 | 2:05:39 | 2:11:16 | 2:15:41 | 2:20:33 | 3:01:01 |
Nicky Booyens | 1110.3 km | Veteran,Women | 5:07:08 | 0:03:59 | 0:12:26 | 0:15:55 | 0:22:01 | 1:00:30 | 1:04:36 | 1:13:16 | 1:18:50 | 2:01:14 | 2:04:14 | 2:12:09 | 2:17:31 | 3:01:42 | 3:08:28 | 3:19:25 | 3:23:41 |
Peet Balfur | 0.0 km | Rookie, | 12:03:02 | ||||||||||||||||
Per Lofstrand | 1110.8 km | Rookie, | 5:12:51 | 0:03:59 | 0:10:59 | 0:13:49 | 0:20:38 | 0:23:28 | 1:03:23 | 1:10:42 | 1:15:22 | 1:19:05 | 2:03:35 | 2:09:51 | 2:14:34 | 2:22:02 | 3:05:30 | 3:16:06 | 3:21:08 |
Pieter Hugo | 1110.7 km | Rookie, | 2:12:25 | 0:05:09 | 0:13:55 | 0:18:46 | 0:23:08 | 1:03:23 | 1:08:02 | 1:23:30 | 2:05:33 | 2:08:47 | 2:21:37 | 3:06:47 | 3:19:37 | 3:23:24 | 4:06:25 | 4:14:04 | 4:21:23 |
Pieter Marius Blomerus | 1110.7 km | Rookie, | 2:13:01 | 0:04:37 | 0:15:11 | 1:01:19 | 1:08:30 | 1:10:59 | 1:23:30 | 2:03:25 | 2:09:44 | 2:13:21 | 2:21:59 | 3:06:43 | 3:19:25 | 3:23:55 | 4:07:27 | 4:15:07 | 4:21:37 |
Rafeeq Safodien | 1110.8 km | Veteran, | 6:05:22 | 0:03:54 | 0:10:29 | 0:13:19 | 0:19:08 | 0:21:23 | 1:00:08 | 1:07:37 | 1:10:57 | 1:14:37 | 1:19:30 | 2:01:05 | 2:04:45 | 2:11:47 | 2:18:46 | 3:01:18 | 3:06:21 |
Riaan Potgieter | 1110.8 km | Veteran, | 6:04:38 | 0:03:56 | 0:11:39 | 0:15:04 | 0:21:59 | 1:01:14 | 1:07:48 | 1:12:54 | 1:16:08 | 1:20:19 | 2:01:03 | 2:07:04 | 2:10:10 | 2:17:51 | 2:22:00 | 3:02:50 | 3:07:07 |
Sean Wheeler | 1110.8 km | Rookie, | 4:19:08 | 0:04:25 | 0:13:45 | 0:17:20 | 1:02:53 | 1:06:52 | 1:11:01 | 1:21:09 | 2:01:29 | 2:08:23 | 2:15:59 | 2:23:22 | 3:07:29 | 3:17:56 | 3:23:52 | 4:08:17 | 4:16:10 |
Siska Van Der Bijl | 1110.3 km | Rookie,Women | 5:07:13 | 0:05:13 | 0:13:58 | 0:17:03 | 0:22:05 | 1:00:37 | 1:08:14 | 1:13:01 | 1:19:02 | 1:22:36 | 2:04:32 | 2:12:23 | 2:17:30 | 3:01:45 | 3:08:30 | 3:19:50 | 3:23:20 |
Sthembiso Masango | 1110.8 km | Rookie, | 6:04:29 | 0:03:07 | 0:09:27 | 0:12:32 | 0:17:32 | 0:21:37 | 1:01:58 | 1:09:22 | 1:12:26 | 1:16:42 | 1:19:27 | 2:00:22 | 2:06:05 | 2:15:12 | 2:19:56 | 3:01:32 | 3:05:45 |
Tim Deane | 1110.8 km | Veteran, | 6:04:10 | 0:03:31 | 0:12:05 | 0:15:55 | 0:20:06 | 0:22:36 | 1:01:51 | 1:07:17 | 1:11:56 | 1:17:30 | 1:21:41 | 2:03:51 | 2:07:17 | 2:12:13 | 2:19:28 | 3:00:51 | 3:07:02 |
Trevor Seinen | 1110.8 km | Veteran, | 5:05:55 | 0:03:41 | 0:11:02 | 0:14:11 | 0:22:19 | 1:02:18 | 1:13:11 | 1:17:16 | 1:22:08 | 2:01:33 | 2:11:00 | 2:18:18 | 2:22:15 | 3:10:03 | 3:17:15 | 4:00:24 | 4:05:53 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

The Munga 2016
A 1000km mountain bike race in South Africa, The Toughest Race on Earth.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.