
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (42)
Name | Route Mile | Status |
---|---|---|
Amy Mcdougall | 1091.2 km | Finished |
Bonga Ngqobane | 792.7 km | Scratched |
Chris Van Zyl | 519.6 km | Scratched |
Clinton Halsey | 1091.6 km | Finished |
Colin Anderson | 1091.6 km | Finished |
Freek Van Tonder | 1091.6 km | Finished |
Gavin Robinson | 1088.3 km | Finished |
Gerald Cele | 1091.2 km | Finished |
Grant Usher | 1091.6 km | Finished |
Hanlie Booyens | 1091.6 km | Finished |
Hannele Steyn | 1091.6 km | Finished |
James Ross | 1091.6 km | Finished |
Jan Montshioa | 1091.6 km | Finished |
John DeBruyn | 1091.6 km | Finished |
John Ntuli | 1091.1 km | Finished |
Johnny Tauyetswala | 1089.0 km | Finished |
Justice Makhale | 1091.6 km | Finished |
Kobus Barnard | 1091.2 km | Finished |
Leon Erasmus | 1091.2 km | Finished |
Lucky Mlangeni | 573.8 km | Scratched |
Mike Woolnough | 1091.0 km | Finished |
Mimmo Cutino | 384.6 km | Scratched |
Neville Higgs | 1091.2 km | Finished |
Nicky Booyens | 1091.6 km | Finished |
Patric Mosterd | 1091.6 km | Finished |
Philip Kleijnhans | 1091.6 km | Finished |
Phillimon Sebona | 1086.7 km | Finished |
Piet Van Der Linde | 1091.6 km | Finished |
Rafeeq Safodien | 792.8 km | Scratched |
Renato Sabbioni | 0.0 km | Scratched |
Riaan Potgieter | 1091.6 km | Finished |
Sarah Van Heerden | 1091.6 km | Finished |
Tim Brink | 519.6 km | Scratched |
Tim Deane | 1091.6 km | Finished |
Trevor Seinen | 1091.3 km | Finished |
Vaughn Roux | 1091.6 km | Finished |
Wayne Mac Farlane | 1091.6 km | Finished |
Wessel Van Dyk | 1091.6 km | Finished |
Wian De Klerk | 1091.6 km | Finished |
Willem Van Niekerk | 396.1 km | Scratched |
Wim De Klerk | 1091.6 km | Finished |
Wim Diedericks | 1091.6 km | Finished |
Riders by Category (4)
Group Start (0)
Women (5)
Race Director (0)
Men (37)
Bonga Ngqobane
Chris Van Zyl
Clinton Halsey
Colin Anderson
Freek Van Tonder
Gavin Robinson
Gerald Cele
Grant Usher
James Ross
Jan Montshioa
John DeBruyn
John Ntuli
Johnny Tauyetswala
Justice Makhale
Kobus Barnard
Leon Erasmus
Lucky Mlangeni
Mike Woolnough
Mimmo Cutino
Neville Higgs
Patric Mosterd
Philip Kleijnhans
Phillimon Sebona
Piet Van Der Linde
Rafeeq Safodien
Renato Sabbioni
Riaan Potgieter
Tim Brink
Tim Deane
Trevor Seinen
Vaughn Roux
Wayne Mac Farlane
Wessel Van Dyk
Wian De Klerk
Willem Van Niekerk
Wim De Klerk
Wim Diedericks
Riders by Status (3)
Active (0)
Finished (34)
1. John Ntuli
2. Grant Usher
3. Leon Erasmus
4. Vaughn Roux
5. Tim Deane
6. Kobus Barnard
6. Riaan Potgieter
8. Amy Mcdougall
9. Mike Woolnough
10. Justice Makhale
11. Hannele Steyn
12. Hanlie Booyens
13. Patric Mosterd
14. Trevor Seinen
15. John DeBruyn
16. Nicky Booyens
17. Phillimon Sebona
18. Johnny Tauyetswala
19. Wayne Mac Farlane
20. Freek Van Tonder
21. Philip Kleijnhans
22. Wessel Van Dyk
23. Sarah Van Heerden
24. Clinton Halsey
25. Piet Van Der Linde
26. Jan Montshioa
27. Colin Anderson
28. Gavin Robinson
29. Neville Higgs
30. Gerald Cele
31. James Ross
32. Wian De Klerk
33. Wim De Klerk
34. Wim Diedericks
Scratched (8)
Rest Stations
Map Layers
Legend
Start Time: 12:00:00 PM (SAST) 12/02/15
Start Time: 12:00:00 PM (SAST) 12/02/15
Start Time: 12:00:00 PM (SAST) 12/02/15
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 9:18:09
Name | Route Mile | Category | Last Update | Race village 1 | Race village 2 | Race village 3 | Race village 4 | Race village 5 | Finish |
---|---|---|---|---|---|---|---|---|---|
Amy Mcdougall | 1091.2 km | Women | 6:05:35 | 0:09:52 | 0:22:22 | 1:16:32 | 2:06:07 | 3:05:44 | 3:12:33 |
Clinton Halsey | 1091.6 km | Men | 5:05:41 | 0:11:19 | 1:02:18 | 1:20:41 | 3:02:45 | 4:02:22 | 4:12:08 |
Colin Anderson | 1091.6 km | Men | 4:21:37 | 0:14:11 | 1:19:42 | 2:09:04 | 3:09:00 | 4:12:21 | 4:20:16 |
Freek Van Tonder | 1091.6 km | Men | 5:05:38 | 0:10:20 | 1:04:48 | 1:17:52 | 2:19:11 | 3:20:28 | 4:01:15 |
Gavin Robinson | 1088.3 km | Men | 4:21:42 | 0:14:02 | 1:16:55 | 2:14:52 | 3:08:57 | 4:12:15 | |
Gerald Cele | 1091.2 km | Men | 4:21:33 | 0:11:17 | 1:03:50 | 2:03:22 | 3:02:18 | 4:11:01 | 4:20:36 |
Grant Usher | 1091.6 km | Men | 6:15:18 | 0:09:50 | 0:22:02 | 1:10:33 | 1:21:18 | 2:22:28 | 3:01:31 |
Hanlie Booyens | 1091.6 km | Women | 6:00:24 | 0:10:54 | 1:01:20 | 1:18:10 | 2:09:40 | 3:10:34 | 3:17:25 |
Hannele Steyn | 1091.6 km | Women | 2:11:49 | 0:10:19 | 1:00:44 | 1:23:11 | 2:20:01 | 3:10:29 | 3:16:21 |
James Ross | 1091.6 km | Men | 4:20:41 | 0:14:05 | 1:10:16 | 2:11:28 | 3:13:27 | 4:15:17 | 4:21:24 |
Jan Montshioa | 1091.6 km | Men | 4:21:38 | 0:14:13 | 1:19:28 | 2:15:56 | 3:09:23 | 4:15:11 | 4:20:11 |
John DeBruyn | 1091.6 km | Men | 5:17:13 | 0:10:58 | 1:03:01 | 1:19:40 | 2:12:39 | 3:17:23 | 3:22:04 |
John Ntuli | 1091.1 km | Men | 6:16:47 | 0:10:03 | 0:20:08 | 1:09:56 | 2:00:34 | 2:16:23 | 2:21:14 |
Johnny Tauyetswala | 1089.0 km | Men | 5:17:21 | 0:10:17 | 1:00:13 | 1:17:58 | 2:10:15 | 3:11:15 | |
Justice Makhale | 1091.6 km | Men | 2:08:55 | 0:11:25 | 0:21:59 | 1:17:58 | 2:09:13 | 3:10:26 | 3:16:20 |
Kobus Barnard | 1091.2 km | Men | 6:12:12 | 0:09:54 | 1:01:52 | 1:18:16 | 2:07:05 | 3:01:05 | 3:05:52 |
Leon Erasmus | 1091.2 km | Men | 6:15:25 | 0:10:17 | 0:21:05 | 1:12:55 | 2:01:14 | 2:21:26 | 3:02:15 |
Mike Woolnough | 1091.0 km | Men | 6:03:46 | 0:12:10 | 0:21:25 | 1:18:54 | 2:11:35 | 3:07:27 | 3:13:29 |
Neville Higgs | 1091.2 km | Men | 4:21:36 | 0:14:07 | 1:19:09 | 2:19:16 | 3:13:30 | 4:15:13 | 4:20:33 |
Nicky Booyens | 1091.6 km | Women | 4:23:50 | 0:12:22 | 1:08:16 | 2:04:02 | 2:20:52 | 3:18:29 | 3:22:59 |
Patric Mosterd | 1091.6 km | Men | 5:19:15 | 0:10:36 | 1:00:44 | 1:22:47 | 2:20:07 | 3:14:46 | 3:21:39 |
Philip Kleijnhans | 1091.6 km | Men | 5:05:23 | 0:11:01 | 0:23:57 | 1:22:40 | 2:19:21 | 3:20:18 | 4:03:19 |
Phillimon Sebona | 1086.7 km | Men | 5:17:22 | 0:09:55 | 0:22:00 | 2:10:38 | 2:10:38 | 3:11:15 | |
Piet Van Der Linde | 1091.6 km | Men | 5:05:25 | 0:12:18 | 1:13:26 | 2:08:53 | 3:08:06 | 4:01:47 | 4:12:34 |
Riaan Potgieter | 1091.6 km | Men | 6:10:56 | 0:09:53 | 1:01:42 | 1:17:50 | 2:07:06 | 3:01:09 | 3:05:52 |
Sarah Van Heerden | 1091.6 km | Women | 5:05:21 | 0:12:19 | 1:08:17 | 2:04:06 | 2:22:15 | 4:01:57 | 4:12:08 |
Tim Deane | 1091.6 km | Men | 6:10:55 | 0:11:25 | 0:21:12 | 1:16:37 | 2:05:43 | 3:00:53 | 3:05:04 |
Trevor Seinen | 1091.3 km | Men | 5:19:51 | 0:10:59 | 1:01:41 | 1:19:39 | 2:12:28 | 3:17:22 | 3:22:03 |
Vaughn Roux | 1091.6 km | Men | 2:11:20 | 0:10:17 | 0:21:09 | 1:12:57 | 2:01:09 | 2:21:15 | 3:02:52 |
Wayne Mac Farlane | 1091.6 km | Men | 5:05:17 | 0:12:16 | 0:22:49 | 2:03:52 | 2:18:52 | 3:20:28 | 4:01:15 |
Wessel Van Dyk | 1091.6 km | Men | 5:11:31 | 0:14:11 | 1:19:12 | 2:19:12 | 3:13:27 | 4:03:18 | 4:06:38 |
Wian De Klerk | 1091.6 km | Men | 4:19:04 | 0:14:11 | 1:11:05 | 2:10:58 | 3:13:31 | 4:16:02 | 4:22:15 |
Wim De Klerk | 1091.6 km | Men | 2:11:23 | 0:14:27 | 1:19:12 | 2:19:12 | 3:13:27 | 4:17:08 | 4:22:23 |
Wim Diedericks | 1091.6 km | Men | 4:18:56 | 0:14:10 | 1:11:05 | 2:19:12 | 3:20:17 | 4:17:02 | 4:22:25 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

The Munga 2015
A 1000km mountain bike race in South Africa, "The Toughest Race on Earth."
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.