Marin Ultra Challenge 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 4035 days, 7 hours, 17 minutes, 32 seconds.
51.04 mi | Men | 0:20:05 | 0:00:35 | 0:00:59 | 0:01:13 | 0:03:29 | 0:05:52 | 0:05:52 | 0:05:52 | 0:08:07 | 0:08:07 | 0:11:08 | 0:11:33 | 0:11:39 | 0:12:08 |
51.04 mi | Women | 0:20:52 | 0:00:29 | 0:00:48 | 0:01:02 | 0:02:56 | 0:04:19 | 0:04:28 | 0:05:06 | 0:07:07 | 0:07:17 | 0:09:26 | 0:10:16 | 0:10:21 | 0:10:33 |
51.04 mi | Men | 1:00:38 | 0:00:19 | 0:00:34 | 0:00:44 | 0:01:58 | 0:02:53 | 0:03:03 | 0:03:28 | 0:04:42 | 0:04:49 | 0:06:16 | 0:06:47 | 0:06:59 | 0:07:09 |
51.03 mi | Men | 0:20:15 | 0:00:38 | 0:00:55 | 0:01:07 | 0:02:53 | 0:04:30 | 0:04:50 | 0:05:35 | 0:07:24 | 0:08:04 | 0:10:38 | 0:11:33 | 0:11:38 | 0:12:08 |
51.04 mi | Women | 0:19:44 | 0:00:31 | 0:00:54 | 0:01:05 | 0:03:03 | 0:04:51 | 0:05:04 | 0:05:43 | 0:07:55 | 0:08:26 | 0:11:10 | 0:12:03 | 0:12:13 | 0:12:35 |
10.15 mi | Men | 0:22:47 | 0:00:37 | 0:00:37 | 0:06:49 | 0:07:09 | |||||||||
51.02 mi | Men | 0:21:00 | 0:00:29 | 0:00:51 | 0:01:04 | 0:02:34 | 0:04:23 | 0:04:23 | 0:05:03 | 0:07:13 | 0:07:13 | 0:09:36 | 0:10:37 | 0:10:42 | 0:11:08 |
51.03 mi | Women | 0:20:49 | 0:00:32 | 0:01:07 | 0:01:12 | 0:02:52 | 0:04:28 | 0:05:01 | 0:05:40 | 0:07:25 | 0:08:11 | 0:10:11 | 0:10:51 | 0:10:51 | 0:11:26 |
1.70 mi | Women | 0:04:28 | 0:03:15 | 0:03:15 | 0:03:15 | 0:03:15 | 0:03:40 | 0:13:09 | 0:13:09 | 0:13:09 | |||||
49.41 mi | Men | 0:19:41 | 0:00:28 | 0:00:53 | 0:01:08 | 0:02:52 | 0:04:52 | 0:05:07 | 0:05:53 | 0:07:55 | 0:08:41 | 0:11:05 | 0:12:05 | 0:12:15 | |
0.0 ft | Women | 0:20:43 | 0:00:30 | 0:00:52 | 0:01:05 | 0:03:10 | 0:04:35 | 0:04:55 | 0:05:36 | 0:09:34 | 0:09:34 | 0:10:15 | 0:11:10 | 0:11:15 | |
51.04 mi | Men | 0:19:53 | 0:00:29 | 0:00:54 | 0:01:04 | 0:02:52 | 0:04:18 | 0:04:38 | 0:05:19 | 0:07:33 | 0:07:53 | 0:10:30 | 0:11:36 | 0:11:41 | 0:12:14 |
51.03 mi | Men | 0:22:57 | 0:00:23 | 0:00:38 | 0:00:52 | 0:02:17 | 0:03:46 | 0:03:46 | 0:04:07 | 0:05:38 | 0:06:06 | 0:07:58 | 0:08:45 | 0:08:55 | 0:09:15 |
51.04 mi | Men | 0:20:53 | 0:00:28 | 0:00:54 | 0:01:08 | 0:03:03 | 0:05:00 | 0:05:25 | 0:06:24 | 0:08:49 | 0:09:49 | 0:10:12 | 0:10:26 | 0:10:26 | 0:10:26 |
51.04 mi | Men | 0:23:17 | 0:00:29 | 0:00:52 | 0:01:02 | 0:02:23 | 0:03:42 | 0:03:56 | 0:04:22 | 0:05:42 | 0:06:07 | 0:07:47 | 0:08:26 | 0:08:31 | 0:08:46 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
1hrs
2hrs
3hrs
4hrs
5hrs
6hrs
7hrs
8hrs
9hrs
10hrs
11hrs
12hrs
0mi
10mi
20mi
30mi
40mi
50mi
60mi
1. Bob Shebest | |
2. Tyler Hill | |
3. Sean Curry | |
4. Todd Shipman | |
5. Betsy Nye | |
6. Dan Boyle | |
7. Diann Boyle | |
8. Alvin Lubrino | |
9. Carlos Panama | |
10. Scott Yates |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.