
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 2:06:26
Name | Route Mile | Category | Last Update | 495 (out) | State Line (out & in) | Damon Mill Pond | Finish Stage 1 | Haunted Lake | State Line (out & in) | Westford | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
B+ Team | 255.8 mi | Main | 0:19:02 | 0:01:52 | 0:04:29 | 0:08:53 | 1:00:39 | 1:03:07 | 1:05:41 | 1:09:23 | 1:11:07 |
Daniel Mutz | 107.5 mi | Main | 1:16:09 | 0:03:12 | 0:14:16 | 0:14:16 | |||||
Drifters | 255.6 mi | Main | 0:20:09 | 0:02:11 | 0:04:35 | 0:08:28 | 1:01:42 | 1:04:26 | 1:05:35 | 1:08:42 | 1:10:16 |
Eric Schrauwen | 148.1 mi | Main | 1:17:56 | 0:02:52 | 0:06:12 | 0:11:34 | 0:11:34 | ||||
Erik Metzger | 255.8 mi | Main | 0:21:13 | 0:02:21 | 0:04:28 | 0:07:26 | 1:01:16 | 1:02:49 | 1:05:24 | 1:07:33 | 1:08:52 |
James Lent | 255.8 mi | Main | 0:16:49 | 0:02:48 | 0:05:57 | 0:10:49 | 1:01:36 | 1:04:34 | 1:07:53 | 1:11:41 | 1:13:36 |
Justin Bennett | 254.0 mi | Main | 0:16:58 | 0:02:46 | 0:05:55 | 0:10:43 | 0:13:31 | 1:04:30 | 1:07:49 | 1:11:38 | |
Lollygaggers | 255.8 mi | Main | 0:18:20 | 0:12:01 | 0:12:01 | 0:12:01 | 1:01:18 | 1:03:23 | 1:06:17 | 1:09:23 | 1:11:06 |
Marc Hopkins | 251.4 mi | Main | 0:21:11 | 0:02:30 | 0:05:01 | 0:08:48 | 1:00:42 | 1:03:01 | 1:05:20 | 1:08:19 | |
Matt Roy | 255.8 mi | Main | 0:20:16 | 0:01:59 | 0:04:08 | 0:07:46 | 1:00:52 | 1:02:51 | 1:05:09 | 1:07:48 | 1:09:36 |
Myles O'Brien | 255.8 mi | Main | 0:16:49 | 0:05:18 | 0:05:18 | 0:06:00 | 0:06:00 | 0:06:00 | 0:06:00 | 1:12:02 | 1:13:34 |
Patria Vandermark | 255.8 mi | Women | 0:21:34 | 0:04:56 | 0:04:56 | 0:07:27 | 0:09:16 | 1:02:46 | 1:05:13 | 1:07:28 | 1:08:51 |
Paul Zackin | 254.4 mi | Main | 0:18:20 | 0:03:19 | 0:04:35 | 0:08:49 | 0:11:00 | 1:03:42 | 1:06:38 | 1:10:38 | |
Scott Teich | 89.4 mi | Main | 1:21:25 | 0:02:52 | 0:06:02 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Maneha 250 2016
A 250 mile, two day, bikepacking event in New England.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.