
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (20)
Teams by Category (1)
Teams by Status (3)
Active (0)
Finished (19)
1. Pete Kaiser
2. Brent Sass
3. Richie Diehl
4. Ray Redington Jr
5. Jessie Holmes
6. Tony Browning
7. Ken Anderson
8. Jeff King
9. Mike Williams Jr
10. Wade Marrs
11. Paul Gebhardt
12. Ramey Smyth
13. Hugh Neff
14. Victoria Hardwick
15. Jackie Larson
16. Jason Mackey
17. Isaac Underwood
18. Patrick Mackey
19. Roger Lee
Scratched (1)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 4:14:28
Name | Route Mile | Category | Last Update | Tuluksak | Bogus creek | Upper Kalskag | Aniak | Upper Kalskag | Bogus creek | Tuluksak | Bethel Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
Jessie Holmes | 286.7 mi | Main | 2:20:05 | 0:04:31 | 0:06:34 | 0:09:48 | 0:19:06 | 0:23:30 | 1:05:28 | 1:11:59 | 1:18:13 |
Wade Marrs | 286.7 mi | Main | 2:17:00 | 0:05:15 | 0:10:08 | 0:10:53 | 0:22:16 | 1:02:54 | 1:07:32 | 1:14:24 | 1:20:32 |
Ray Redington Jr | 286.7 mi | Main | 2:20:30 | 0:05:00 | 0:06:59 | 0:10:04 | 0:19:29 | 0:23:34 | 1:05:50 | 1:12:18 | 1:17:42 |
Ramey Smyth | 286.8 mi | Main | 2:15:24 | 0:05:34 | 0:08:14 | 0:11:13 | 0:23:56 | 1:04:05 | 1:08:56 | 1:15:43 | 1:22:01 |
Isaac Underwood | 286.7 mi | Main | 2:06:50 | 0:06:20 | 0:09:24 | 0:14:57 | 1:11:16 | 1:15:04 | 1:18:57 | 2:01:24 | 2:07:27 |
Roger Lee | 286.7 mi | Main | 1:23:29 | 0:10:31 | 0:12:10 | 0:16:23 | 1:10:08 | 1:14:55 | 1:23:13 | 2:07:10 | 2:14:49 |
Ken Anderson | 286.8 mi | Main | 2:17:02 | 0:05:34 | 0:08:03 | 0:11:17 | 0:22:41 | 1:02:25 | 1:07:18 | 1:13:54 | 1:19:57 |
Brent Sass | 286.7 mi | Main | 2:21:24 | 0:05:08 | 0:08:37 | 0:13:15 | 0:19:08 | 0:23:01 | 1:04:54 | 1:11:20 | 1:16:53 |
Jeff King | 286.7 mi | Main | 2:16:57 | 0:05:34 | 0:08:18 | 0:11:32 | 0:23:44 | 1:03:47 | 1:07:55 | 1:14:45 | 1:20:27 |
Mike Williams Jr | 286.8 mi | Main | 2:16:56 | 0:05:15 | 0:07:39 | 0:10:48 | 0:22:48 | 1:02:37 | 1:06:26 | 1:13:47 | 1:20:32 |
Tony Browning | 286.7 mi | Main | 2:20:03 | 0:05:14 | 0:07:44 | 0:11:03 | 0:22:00 | 1:01:35 | 1:05:54 | 1:12:26 | 1:18:20 |
Jason Mackey | 286.7 mi | Main | 2:06:43 | 0:06:05 | 0:08:45 | 0:12:14 | 1:07:10 | 1:11:24 | 1:19:04 | 2:01:26 | 2:07:25 |
Patrick Mackey | 286.7 mi | Main | 2:06:45 | 0:06:07 | 0:08:41 | 0:12:35 | 1:07:13 | 1:11:31 | 1:19:06 | 2:01:29 | 2:07:32 |
Victoria Hardwick | 286.8 mi | Main | 2:14:43 | 0:06:01 | 0:08:50 | 0:16:36 | 1:18:25 | 1:19:30 | 1:20:40 | 1:21:29 | 1:23:24 |
Pete Kaiser | 286.7 mi | Main | 2:21:58 | 0:05:14 | 0:08:43 | 0:10:19 | 0:20:48 | 1:00:16 | 1:04:39 | 1:11:30 | 1:16:14 |
Hugh Neff | 286.8 mi | Main | 2:15:27 | 0:05:11 | 0:07:30 | 0:10:49 | 0:23:25 | 1:03:44 | 1:09:00 | 1:15:53 | 1:22:41 |
Richie Diehl | 286.8 mi | Main | 2:20:01 | 0:05:42 | 0:08:01 | 0:10:54 | 0:21:33 | 1:01:11 | 1:05:29 | 1:11:47 | 1:17:14 |
Jackie Larson | 286.7 mi | Main | 2:11:34 | 0:05:09 | 0:07:43 | 0:11:21 | 1:02:11 | 1:05:59 | 1:13:49 | 1:20:30 | 2:02:53 |
Paul Gebhardt | 286.8 mi | Main | 2:16:56 | 0:04:59 | 0:07:23 | 0:10:22 | 0:20:54 | 1:01:27 | 1:08:12 | 1:15:08 | 1:21:17 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Kuskokwim 300 2017
A 300 mile mushing race in Alaska, plus the 150 mile Bogus Creek option.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.