
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (25)
Name | Route Mile | Bib |
---|---|---|
Brenda Mackey | 102.5 mi | 9 |
Brent Sass | 292.9 mi | 11 |
Diana Haecker | 0 ft | 22 |
Hugh Neff | 292.9 mi | 13 |
Isaac Underwood | 292.9 mi | 23 |
Jason Mackey | 292.9 mi | 18 |
Jeff King | 292.9 mi | 3 |
Joar Leifseth-Ulsom | 292.9 mi | 6 |
John Baker | 292.9 mi | 17 |
Jon Vanderwal | 292.9 mi | 25 |
Josh Cadzow | 292.9 mi | 4 |
Ken Anderson | 293.0 mi | 15 |
Kristin Bacon | 292.9 mi | 5 |
Lance Mackey | 292.9 mi | 16 |
Martin Buser | 292.9 mi | 12 |
Mike Williams Jr | 292.9 mi | 2 |
Nicolas Petit | 292.9 mi | 7 |
Pato Geron | 52.6 mi | 14 |
Patrick Mackey | 292.9 mi | 19 |
Paul Gebhardt | 292.9 mi | 1 |
Pete Kaiser | 292.9 mi | 20 |
Richie Diehl | 292.9 mi | 21 |
Rohn Buser | 292.9 mi | 24 |
Scott Janssen | 102.5 mi | 8 |
Tony Browning | 292.9 mi | 10 |
Teams by Category (1)
Main (25)
Brenda Mackey
Brent Sass
Diana Haecker
Hugh Neff
Isaac Underwood
Jason Mackey
Jeff King
Joar Leifseth-Ulsom
John Baker
Jon Vanderwal
Josh Cadzow
Ken Anderson
Kristin Bacon
Lance Mackey
Martin Buser
Mike Williams Jr
Nicolas Petit
Pato Geron
Patrick Mackey
Paul Gebhardt
Pete Kaiser
Richie Diehl
Rohn Buser
Scott Janssen
Tony Browning
Teams by Status (3)
Active (0)
Finished (21)
1. Pete Kaiser
2. Brent Sass
3. Joar Leifseth-Ulsom
4. Richie Diehl
5. Josh Cadzow
6. Jeff King
7. Hugh Neff
8. Rohn Buser
9. Mike Williams Jr
10. Ken Anderson
11. John Baker
12. Tony Browning
13. Paul Gebhardt
14. Martin Buser
15. Nicolas Petit
16. Jon Vanderwal
17. Lance Mackey
18. Jason Mackey
19. Patrick Mackey
20. Isaac Underwood
21. Kristin Bacon
Scratched (4)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 2:22:01
Name | Route Mile | Category | Last Update | Tuluksak | Bogus creek | Upper Kalskag | Aniak | Upper Kalskag | Bogus creek | Tuluksak | Bethel Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Sass | 292.9 mi | Main | 1:04:55 | 0:04:57 | 0:07:06 | 0:09:55 | 0:16:42 | 0:22:55 | 1:05:15 | 1:11:37 | 1:16:46 |
Hugh Neff | 292.9 mi | Main | 1:03:23 | 0:05:10 | 0:07:29 | 0:10:43 | 0:18:29 | 1:01:30 | 1:06:01 | 1:12:35 | 1:18:27 |
Isaac Underwood | 292.9 mi | Main | 0:08:08 | 0:05:43 | 0:08:12 | 0:11:06 | 0:19:26 | 1:12:33 | 2:00:10 | 2:07:10 | 2:13:32 |
Jason Mackey | 292.9 mi | Main | 0:08:51 | 0:06:27 | 0:09:06 | 0:12:55 | 0:21:58 | 1:13:13 | 2:00:06 | 2:06:52 | 2:13:04 |
Jeff King | 292.9 mi | Main | 1:02:53 | 0:05:06 | 0:07:35 | 0:10:33 | 0:18:17 | 1:01:36 | 1:06:08 | 1:12:43 | 1:18:14 |
Joar Leifseth-Ulsom | 292.9 mi | Main | 1:04:53 | 0:05:17 | 0:07:31 | 0:10:25 | 0:18:06 | 1:00:38 | 1:05:02 | 1:11:30 | 1:16:52 |
John Baker | 292.9 mi | Main | 1:01:17 | 0:05:13 | 0:07:27 | 0:10:41 | 0:18:39 | 1:02:29 | 1:07:44 | 1:14:40 | 1:20:33 |
Jon Vanderwal | 292.9 mi | Main | 0:13:01 | 0:05:48 | 0:08:31 | 0:15:19 | 0:19:57 | 1:08:11 | 1:16:49 | 2:02:32 | 2:08:44 |
Josh Cadzow | 292.9 mi | Main | 1:04:11 | 0:05:12 | 0:07:26 | 0:10:29 | 0:18:19 | 1:01:23 | 1:05:46 | 1:12:18 | 1:17:30 |
Ken Anderson | 293.0 mi | Main | 1:01:48 | 0:05:13 | 0:07:27 | 0:10:26 | 0:18:15 | 1:02:14 | 1:06:34 | 1:14:17 | 1:20:12 |
Kristin Bacon | 292.9 mi | Main | 0:07:41 | 0:06:27 | 0:10:54 | 0:15:57 | 1:02:55 | 1:17:55 | 2:00:21 | 2:07:21 | 2:14:09 |
Lance Mackey | 292.9 mi | Main | 0:08:43 | 0:04:50 | 0:06:54 | 0:09:48 | 0:16:43 | 1:01:44 | 2:00:07 | 2:06:50 | 2:12:33 |
Martin Buser | 292.9 mi | Main | 0:18:01 | 0:04:54 | 0:07:08 | 0:09:57 | 0:15:01 | 1:02:32 | 1:13:25 | 1:21:36 | 2:03:49 |
Mike Williams Jr | 292.9 mi | Main | 1:02:09 | 0:05:05 | 0:07:31 | 0:10:30 | 0:18:33 | 1:04:16 | 1:08:05 | 1:14:43 | 1:19:51 |
Nicolas Petit | 292.9 mi | Main | 0:13:04 | 0:05:13 | 0:07:38 | 0:10:41 | 0:19:11 | 1:11:11 | 1:17:18 | 2:02:28 | 2:08:01 |
Patrick Mackey | 292.9 mi | Main | 0:08:40 | 0:06:25 | 0:09:09 | 0:12:53 | 0:21:58 | 1:13:17 | 2:00:03 | 2:06:53 | 2:13:05 |
Paul Gebhardt | 292.9 mi | Main | 0:23:34 | 0:05:12 | 0:07:36 | 0:10:30 | 0:18:43 | 1:01:46 | 1:08:37 | 1:15:18 | 1:22:21 |
Pete Kaiser | 292.9 mi | Main | 1:05:09 | 0:05:13 | 0:07:17 | 0:10:22 | 0:17:45 | 1:00:21 | 1:04:27 | 1:10:53 | 1:16:36 |
Richie Diehl | 292.9 mi | Main | 1:04:36 | 0:05:42 | 0:08:06 | 0:11:01 | 0:18:36 | 1:01:23 | 1:05:51 | 1:12:06 | 1:17:19 |
Rohn Buser | 292.9 mi | Main | 1:02:55 | 0:05:02 | 0:07:06 | 0:09:45 | 0:15:04 | 1:01:12 | 1:05:37 | 1:12:24 | 1:18:51 |
Tony Browning | 292.9 mi | Main | 1:00:33 | 0:05:00 | 0:07:15 | 0:10:14 | 0:18:08 | 1:02:23 | 1:06:56 | 1:14:39 | 1:21:17 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Kuskokwim 300 2016
A 300 mile mushing race in Alaska, plus the 150 mile Bogus Creek option.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.