
Kuskokwin 300 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 6:14:15
Name | Kwethluk | Tuluksak | Lower Kalskag | Aniak | Lower Kalskag | Tuluksak | Kwethluk | Finish |
---|---|---|---|---|---|---|---|---|
Bruce Linton | 12:11 | 12:11 | 12:11 | 17:21 | 1:06:10 | 2:13:28 | 2:17:08 | 2:18:40 |
Chuck Schaeffer | 01:35 | 10:37 | 11:26 | 16:26 | 1:06:11 | 1:18:45 | 1:22:45 | 2:00:45 |
Hugh Neff | 01:47 | 04:58 | 11:27 | 15:37 | 1:03:28 | 1:12:51 | 1:16:40 | |
Jackie Larson | 01:56 | 04:46 | 09:27 | 20:02 | 1:04:43 | 1:19:53 | 1:23:03 | 2:01:03 |
Jake Berkowitz | 01:45 | 04:45 | 11:36 | 15:15 | 1:03:29 | 1:14:52 | 1:18:02 | 1:20:02 |
John Baker | 01:47 | 05:06 | 16:00 | |||||
Joshua Cadzow | 01:46 | 04:36 | 09:46 | 19:56 | 1:06:17 | 1:16:39 | 1:20:19 | 1:22:29 |
Louie Ambrose | 01:55 | 06:05 | 11:25 | 1:02:37 | scratch | scratch | scratch | scratch |
Martin Buser | 01:27 | 04:05 | 14:50 | 19:11 | 1:02:19 | 1:12:34 | 1:15:35 | 1:17:05 |
Matthew Failor | 01:47 | 04:44 | 15:54 | 20:24 | 1:02:34 | 1:15:14 | 1:18:00 | 1:19:41 |
Mike Williams Jr. | 01:34 | 04:24 | 15:17 | 18:48 | 1:01:27 | 1:10:42 | 1:10:42 | 1:15:18 |
Mike Williams Sr. | 01:54 | 04:44 | 17:12 | 22:13 | 1:10:42 | 1:23:59 | 2:04:00 | 2:06:00 |
Mitch Seavey | 01:57 | 05:57 | 16:08 | 20:18 | 1:02:18 | 1:12:46 | 1:15:57 | 1:17:19 |
Nathan Underwood | 01:35 | 04:45 | 16:45 | 21:15 | 1:07:08 | 1:23:16 | 2:03:26 | 2:05:26 |
Paul Gebhardt | 01:47 | 04:27 | 09:17 | 19:07 | 1:00:47 | 1:10:33 | 1:13:43 | 1:15:17 |
Pete Kaiser | 14:22 | 14:22 | 14:22 | 19:12 | 1:02:10 | 1:11:50 | 1:15:03 | 1:16:39 |
Ramey Smyth | 02:45 | 05:54 | 16:22 | 21:12 | 1:02:32 | 1:12:51 | 1:15:37 | 1:17:08 |
Ray Redington Jr. | 02:07 | 04:51 | 09:48 | 19:37 | 1:03:27 | 1:17:19 | 1:21:19 | 1:22:19 |
Richie Diehl | 01:46 | 04:46 | 09:26 | 19:45 | 1:04:10 | 1:18:07 | 1:21:17 | 1:23:08 |
Sebastian Schnuelle | 16:07 | 16:07 | 16:07 | 16:07 | 1:04:27 | 1:17:10 | 1:20:54 | 1:22:20 |
Name | Kwethluk | Tuluksak | Lower Kalskag | Aniak | Lower Kalskag | Tuluksak | Kwethluk | Finish |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Bruce Linton (Focus)Chuck Schaeffer (Focus)
Hugh Neff (Focus)
Jackie Larson (Focus)
Jake Berkowitz (Focus)
John Baker (Focus)
Joshua Cadzow (Focus)
Martin Buser (Focus)
Matthew Failor (Focus)
Mike Williams Jr. (Focus)
Mike Williams Sr. (Focus)
Mitch Seavey (Focus)
Nathan Underwood (Focus)
Paul Gebhardt (Focus)
Pete Kaiser (Focus)
Ramey Smyth (Focus)
Ray Redington Jr. (Focus)
Richie Diehl (Focus)
Sebastian Schnuelle (Focus)
Active Trackers
BT 700 - Butter Tart 700 2025
Caves & Coves 2025
Crazy Mountain 100 2025
The Crusher 2025 - EX and Bikepack
The Crusher P2P MS 500 bikepack - 2025
Colorado Trail Race 2025
Cycling Kindness - 7 years around the world
Great Divide MTB Route Touring Tracker
Great American Wheel Race 2025
Great American 5000 (Virtual) - 2025
Great Northern Bikepacking Route
Hot Taco 2025
North South Colorado 2025
North Wales Bikepacking 2025
Ride 4 Claire 2025
Trans America Trail 2025
Terry Fox National Ride of Hope 2025
Oregon Timber Trail 2025
Tour Divide 2025
TransAtlantic Way Bike 2025
Tumbling Diaries
Western Wildlands Route - Bikepacking General