
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Runners (88)
Runners by Category (3)
Main (3)
Men (68)
Miguel Lara
Christophe Sigel
Michael Jimenez
Jacob Jackson
Johnathon Craig
Kyle Smith
Chris Agen
Abel Alejandrino
Benjamin Atkins
Rohan Aurora
Casey Ayotte
Tyler Baxley
James Blair
Cesar Vasquez
Keith Buell
Juan Calderon
Julio Campos
Jack Carey
Eric Chrisman
Chris Collier
Mariano Corona
Ernesto Cruz
Tim Davis
Matthew Ele
Steven Evers
Jared Fetterolf
Jonathanleo Fields
Steve Fry
Alberto Guerrero
Andrew Hadley
Oscar Hernandez
Brian Hildreth
Kris Jensen
Mark Jolin
Tony Torres
Luis Lima
Andrew Macdonnell
Emmanuel Maximo
Joseph Meyer
Doug Miller
Nathaniel Moore
Matthew Morales
Darryl Shedarowich
Benjamin Morse
William Mosher
Mckinley Murphey
Andrew Nelson
Robert Newton
Telan Nichols
Jonas Ortega
Jaime ortiz
Jorge Pacheco
Andrew Zahurak
Jason Pecoraro
Willem Pennings
Steve Pomeroy
Thomas Popp
Michael Racioppo
Roberto Ramirez
Conrado Ramirez
Cameron Rentch
Mark Waddington
Chris Reyes
Jaime Reyes
Andres Reyes Diaz
Todd Richards
Matthew Shaw
Dennis Morehouse
Women (17)
Runners by Status (3)
Active (12)
Steve Fry
Brian Hildreth
Andrew Macdonnell
Doug Miller
Jonas Ortega
Jaime ortiz
Kathy Parsons
Cameron Rentch
Mark Waddington
Chris Reyes
Jaime Reyes
Andres Reyes Diaz
Finished (46)
1. Benjamin Atkins
2. Matthew Morales
3. Jacob Jackson
4. Rachel Ragona
5. Megan Alvarado
6. Johnathon Craig
7. Jared Fetterolf
8. Jack Carey
9. Mckinley Murphey
10. Steven Evers
11. Jenny Welch
12. Oscar Hernandez
13. Nathaniel Moore
14. Mark Jolin
15. Tyler Baxley
16. Yaz Gajon
17. Emmanuel Maximo
18. Telan Nichols
19. Ernesto Cruz
20. Kris Jensen
21. James Blair
22. Tara Miranda
23. Jeri Ginsburg
24. Steve Pomeroy
25. Conrado Ramirez
26. Willem Pennings
27. Andrew Zahurak
28. Sarah Reusch
29. Pam Reed
30. Tim Davis
31. Jonathanleo Fields
32. Joseph Meyer
33. Andrew Nelson
34. Teresa Shiflett
35. Mariano Corona
36. Darryl Shedarowich
37. T406
38. Nelva Valladares
39. Maria Bettess
40. Chris Collier
41. Julia Addison
42. Marisol Gonzalez
43. T018
44. Roberto Ramirez
45. Rohan Aurora
46. Jason Pecoraro
DNF (30)
Miguel Lara
Christophe Sigel
Michael Jimenez
Laura Gonzalez
Kyle Smith
Chris Agen
Abel Alejandrino
Casey Ayotte
Cesar Vasquez
Keith Buell
Juan Calderon
Julio Campos
Eric Chrisman
Jeanne Eby
Matthew Ele
Alberto Guerrero
Andrew Hadley
Tony Torres
Luis Lima
Benjamin Morse
William Mosher
Robert Newton
Natalie Nolasco
Jorge Pacheco
Thomas Popp
Michael Racioppo
Todd Richards
Matthew Shaw
T007
Dennis Morehouse
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Name | Route Mile | Category | Last Update | Grandview | Skyline | Bear Mountain | Sugarloaf | Burns Canyon | The Dump | Holcomb Valley | Hanna Flats | Green Valley | Snow Valley | Champion | Aspen Glen | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Jackson | 100.6 mi | Men | 0:00:00 | 0:01:06 | 0:02:05 | 0:02:30 | 0:06:30 | 0:07:55 | 0:08:50 | 0:10:15 | 0:11:40 | 0:13:55 | 0:15:06 | 0:19:25 | 0:20:50 | 1:00:00 |
Johnathon Craig | 100.6 mi | Men | 0:03:03 | 0:01:49 | 0:02:29 | 0:03:27 | 0:06:39 | 0:08:24 | 0:09:52 | 0:11:35 | 0:12:45 | 0:15:15 | 0:16:19 | 0:19:56 | 0:22:14 | 1:01:05 |
Nelva Valladares | 100.7 mi | Women | 0:00:08 | 0:01:52 | 0:02:57 | 0:03:27 | 0:08:42 | 0:10:32 | 0:11:37 | 0:13:47 | 0:15:03 | 0:18:23 | 0:19:58 | 1:02:06 | 1:07:28 | 1:10:24 |
Megan Alvarado | 100.6 mi | Women | 0:00:14 | 0:00:54 | 0:02:26 | 0:02:56 | 0:07:06 | 0:08:41 | 0:09:36 | 0:10:56 | 0:12:16 | 0:14:51 | 0:15:46 | 0:19:40 | 0:21:50 | 1:00:45 |
Benjamin Atkins | 100.6 mi | Men | 1:03:46 | 0:01:40 | 0:02:20 | 0:02:30 | 0:06:01 | 0:07:30 | 0:08:20 | 0:09:41 | 0:10:45 | 0:12:41 | 0:13:37 | 0:16:56 | 0:19:05 | 0:22:11 |
Rohan Aurora | 100.6 mi | Men | 0:01:04 | 0:01:00 | 0:03:30 | 0:03:47 | 0:09:42 | 0:12:06 | 0:13:31 | 0:15:41 | 0:18:05 | 0:22:41 | 1:01:21 | 1:01:21 | 1:01:21 | 1:14:41 |
Tyler Baxley | 100.6 mi | Men | 0:00:04 | 0:02:35 | 0:02:35 | 0:03:55 | 0:07:36 | 0:09:36 | 0:10:01 | 0:15:15 | 0:15:15 | 0:15:25 | 0:16:35 | 0:23:09 | 0:23:14 | 1:04:44 |
Maria Bettess | 100.6 mi | Women | 0:00:02 | 0:01:20 | 0:03:30 | 0:04:15 | 0:10:10 | 0:12:20 | 0:13:45 | 0:15:55 | 0:17:50 | 0:21:15 | 0:22:46 | 1:03:55 | 1:06:35 | 1:10:50 |
James Blair | 100.7 mi | Men | 0:02:53 | 0:00:55 | 0:02:30 | 0:03:05 | 0:07:45 | 0:09:40 | 0:10:45 | 0:12:25 | 0:13:55 | 0:16:14 | 0:18:21 | 0:22:50 | 1:01:04 | 1:05:26 |
Jenny Welch | 100.7 mi | Women | 0:18:26 | 0:01:04 | 0:02:49 | 0:03:19 | 0:08:00 | 0:09:40 | 0:10:34 | 0:12:10 | 0:13:20 | 0:15:45 | 0:16:55 | 0:21:15 | 0:23:41 | 1:03:21 |
Jack Carey | 100.6 mi | Men | 0:02:55 | 0:00:51 | 0:02:21 | 0:02:56 | 0:07:11 | 0:08:57 | 0:09:53 | 0:12:05 | 0:12:59 | 0:15:37 | 0:17:32 | 0:21:55 | 1:00:34 | 1:02:47 |
Chris Collier | 100.6 mi | Men | 0:00:09 | 0:01:13 | 0:03:08 | 0:03:48 | 0:10:03 | 0:12:23 | 0:13:48 | 0:16:03 | 0:18:18 | 0:21:43 | 0:23:23 | 1:03:58 | 1:06:38 | 1:11:32 |
Mariano Corona | 100.6 mi | Men | 0:00:03 | 0:01:06 | 0:03:05 | 0:03:36 | 0:08:50 | 0:12:20 | 0:14:30 | 0:16:50 | 0:19:00 | 0:22:30 | 0:23:25 | 1:04:09 | 1:06:09 | 1:09:24 |
Ernesto Cruz | 100.6 mi | Men | 0:00:04 | 0:01:05 | 0:02:51 | 0:03:26 | 0:08:16 | 0:10:06 | 0:11:06 | 0:12:42 | 0:14:17 | 0:16:57 | 0:18:27 | 0:22:57 | 1:00:57 | 1:05:13 |
Tim Davis | 100.6 mi | Men | 0:00:00 | 0:01:52 | 0:02:51 | 0:03:26 | 0:08:32 | 0:10:57 | 0:12:07 | 0:14:02 | 0:15:57 | 0:19:13 | 0:20:53 | 1:01:24 | 1:04:14 | 1:08:35 |
Steven Evers | 100.6 mi | Men | 0:00:09 | 0:01:07 | 0:03:12 | 0:03:32 | 0:08:23 | 0:09:58 | 0:10:53 | 0:12:33 | 0:14:04 | 0:16:39 | 0:17:44 | 0:21:42 | 0:23:50 | 1:03:20 |
Jared Fetterolf | 100.6 mi | Men | 0:00:32 | 0:00:51 | 0:02:39 | 0:03:04 | 0:07:34 | 0:09:14 | 0:10:18 | 0:11:59 | 0:13:28 | 0:16:08 | 0:17:33 | 0:21:43 | 1:00:07 | 1:02:42 |
Jonathanleo Fields | 100.6 mi | Men | 0:00:14 | 0:00:45 | 0:02:42 | 0:02:57 | 0:08:57 | 0:11:07 | 0:12:28 | 0:14:43 | 0:17:03 | 0:20:13 | 0:21:43 | 1:02:04 | 1:04:42 | 1:08:42 |
Steve Fry | 23.7 mi | Men | 1:19:55 | 0:01:06 | 0:03:37 | 0:03:37 | ||||||||||
Yaz Gajon | 100.6 mi | Women | 0:00:03 | 0:01:01 | 0:02:46 | 0:03:06 | 0:07:38 | 0:09:33 | 0:10:28 | 0:12:23 | 0:14:08 | 0:17:13 | 0:19:08 | 0:23:38 | 1:01:53 | 1:04:53 |
Jeri Ginsburg | 100.6 mi | Women | 0:00:09 | 0:01:51 | 0:03:16 | 0:03:27 | 0:08:22 | 0:10:32 | 0:11:42 | 0:13:33 | 0:15:10 | 0:18:12 | 0:19:37 | 0:23:37 | 1:02:02 | 1:05:42 |
Marisol Gonzalez | 100.6 mi | Women | 0:00:00 | 0:00:55 | 0:02:37 | 0:03:12 | 0:08:37 | 0:10:42 | 0:12:03 | 0:14:13 | 0:16:29 | 0:20:09 | 0:21:49 | 1:02:29 | 1:05:26 | 1:12:05 |
Rachel Ragona | 100.6 mi | Women | 0:00:05 | 0:00:48 | 0:02:39 | 0:02:44 | 0:06:26 | 0:08:01 | 0:08:55 | 0:10:11 | 0:11:36 | 0:13:56 | 0:15:06 | 0:19:38 | 0:21:28 | 1:00:08 |
Oscar Hernandez | 100.7 mi | Men | 0:10:10 | 0:00:59 | 0:02:41 | 0:03:26 | 0:07:26 | 0:09:41 | 0:10:41 | 0:12:17 | 0:13:47 | 0:16:27 | 0:17:52 | 0:22:03 | 1:00:08 | 1:03:38 |
Brian Hildreth | 90.2 mi | Men | 0:00:04 | 0:00:59 | 0:02:59 | 0:03:45 | 0:09:39 | 0:12:04 | 0:13:54 | 0:15:55 | 0:17:59 | 0:22:38 | 1:01:48 | 1:01:48 | 1:01:48 | |
Kris Jensen | 100.6 mi | Men | No Data | 0:01:24 | 0:02:44 | 0:02:44 | 0:06:45 | 0:08:25 | 0:09:15 | 0:11:40 | 0:12:56 | 0:16:10 | 0:17:51 | 0:23:36 | 1:02:26 | 1:05:26 |
Mark Jolin | 100.6 mi | Men | 0:00:01 | 0:01:29 | 0:02:46 | 0:03:15 | 0:08:16 | 0:10:36 | 0:11:26 | 0:13:05 | 0:14:41 | 0:17:11 | 0:18:35 | 0:22:47 | 1:00:25 | 1:04:21 |
Sarah Reusch | 100.6 mi | Women | 0:00:01 | 0:00:52 | 0:02:32 | 0:03:07 | 0:07:46 | 0:10:01 | 0:11:15 | 0:13:10 | 0:14:45 | 0:17:40 | 0:20:44 | 1:00:54 | 1:04:04 | 1:08:19 |
Andrew Macdonnell | 90.2 mi | Men | 0:02:02 | 0:01:18 | 0:03:18 | 0:04:03 | 0:09:58 | 0:12:12 | 0:13:27 | 0:15:42 | 0:17:57 | 0:22:57 | 1:01:27 | 1:01:27 | 1:01:27 | |
Emmanuel Maximo | 100.6 mi | Men | 0:05:57 | 0:01:04 | 0:02:52 | 0:03:27 | 0:05:22 | 0:10:03 | 0:10:56 | 0:12:23 | 0:13:51 | 0:16:26 | 0:17:51 | 0:21:58 | 1:00:24 | 1:04:55 |
Joseph Meyer | 100.6 mi | Men | 0:00:13 | 0:01:01 | 0:02:52 | 0:03:26 | 0:09:26 | 0:11:36 | 0:13:02 | 0:15:16 | 0:17:03 | 0:20:27 | 0:21:47 | 1:02:22 | 1:05:28 | 1:08:53 |
Doug Miller | 0 ft | Men | 2:03:25 | |||||||||||||
Tara Miranda | 100.5 mi | Women | 0:01:02 | 0:01:57 | 0:03:05 | 0:03:05 | 0:07:52 | 0:09:52 | 0:10:47 | 0:12:44 | 0:14:27 | 0:17:17 | 0:18:35 | 0:23:13 | 1:01:04 | 1:05:28 |
Nathaniel Moore | 100.6 mi | Men | 0:00:21 | 0:01:33 | 0:03:12 | 0:03:12 | 0:07:20 | 0:08:32 | 0:10:47 | 0:12:32 | 0:13:52 | 0:16:43 | 0:18:33 | 0:21:29 | 1:01:13 | 1:04:08 |
Matthew Morales | 100.7 mi | Men | 0:00:06 | 0:01:18 | 0:02:25 | 0:02:42 | 0:06:54 | 0:08:51 | 0:09:38 | 0:10:48 | 0:11:58 | 0:13:28 | 0:13:28 | 0:19:18 | 0:22:14 | 0:23:59 |
Darryl Shedarowich | 100.6 mi | Men | 0:00:04 | 0:01:27 | 0:02:50 | 0:03:29 | 0:08:49 | 0:10:54 | 0:12:19 | 0:14:19 | 0:15:43 | 0:19:14 | 0:20:49 | 1:01:16 | 1:03:28 | 1:09:38 |
Mckinley Murphey | 100.6 mi | Men | No Data | 0:01:13 | 0:02:35 | 0:02:40 | 0:07:30 | 0:09:15 | 0:10:20 | 0:12:05 | 0:13:25 | 0:16:20 | 0:17:15 | 0:21:40 | 1:00:05 | 1:03:16 |
Andrew Nelson | 100.6 mi | Men | 0:00:09 | 0:01:02 | 0:03:05 | 0:03:36 | 0:08:47 | 0:11:02 | 0:12:22 | 0:14:22 | 0:15:46 | 0:15:46 | 0:15:46 | 1:00:12 | 1:02:51 | 1:08:53 |
Telan Nichols | 100.6 mi | Men | 0:01:23 | 0:01:15 | 0:03:52 | 0:03:57 | 0:08:51 | 0:10:52 | 0:11:52 | 0:13:30 | 0:15:07 | 0:18:02 | 0:20:12 | 1:01:17 | 1:03:37 | 1:04:59 |
Jonas Ortega | 90.2 mi | Men | 0:00:00 | 0:01:11 | 0:03:13 | 0:03:58 | 0:10:09 | 0:12:19 | 0:13:49 | 0:15:59 | 0:18:24 | 0:22:10 | 1:01:05 | 1:02:30 | 1:02:35 | |
Jaime ortiz | 70.4 mi | Men | 1:05:09 | 0:03:28 | 0:03:28 | 0:03:28 | 0:07:42 | 0:10:08 | 0:11:13 | 0:13:01 | 0:14:48 | 0:18:02 | 0:21:13 | |||
Kathy Parsons | 90.2 mi | Women | 0:00:04 | 0:01:14 | 0:03:20 | 0:03:34 | 0:09:04 | 0:11:29 | 0:12:30 | 0:16:40 | 0:16:40 | 0:20:31 | 0:20:31 | 1:00:43 | 1:07:26 | |
Andrew Zahurak | 100.6 mi | Men | 0:00:00 | 0:00:55 | 0:02:32 | 0:03:12 | 0:08:47 | 0:10:32 | 0:11:42 | 0:13:42 | 0:15:28 | 0:18:13 | 0:19:38 | 1:00:03 | 1:02:08 | 1:07:41 |
Jason Pecoraro | 100.7 mi | Men | 0:00:01 | 0:01:17 | 0:03:05 | 0:03:47 | 0:09:53 | 0:12:08 | 0:13:28 | 0:15:38 | 0:17:18 | 0:20:44 | 0:22:18 | 1:03:34 | 1:06:20 | 1:17:01 |
Willem Pennings | 100.6 mi | Men | 0:00:01 | 0:00:59 | 0:02:53 | 0:03:38 | 0:08:08 | 0:10:13 | 0:11:28 | 0:13:33 | 0:15:08 | 0:18:02 | 0:20:07 | 1:00:54 | 1:03:08 | 1:06:48 |
Steve Pomeroy | 100.6 mi | Men | 0:00:02 | 0:01:32 | 0:02:55 | 0:03:17 | 0:08:43 | 0:10:32 | 0:11:42 | 0:13:32 | 0:15:07 | 0:18:17 | 0:19:37 | 1:00:07 | 1:02:32 | 1:05:56 |
Julia Addison | 100.6 mi | Women | 0:00:00 | 0:01:03 | 0:03:04 | 0:03:44 | 0:09:09 | 0:11:24 | 0:12:49 | 0:15:10 | 0:17:30 | 0:21:10 | 0:23:05 | 1:04:11 | 1:07:16 | 1:11:41 |
Roberto Ramirez | 100.6 mi | Men | 0:00:02 | 0:01:47 | 0:03:12 | 0:03:52 | 0:05:41 | 0:11:17 | 0:12:57 | 0:14:47 | 0:17:02 | 0:20:33 | 0:22:18 | 1:03:08 | 1:05:26 | 1:12:32 |
Conrado Ramirez | 100.7 mi | Men | 0:12:27 | 0:01:02 | 0:03:08 | 0:03:42 | 0:08:24 | 0:10:18 | 0:11:29 | 0:13:07 | 0:14:38 | 0:17:18 | 0:18:38 | 0:23:12 | 1:01:49 | 1:05:59 |
Pam Reed | 100.6 mi | Women | 0:00:03 | 0:01:36 | 0:02:41 | 0:03:12 | 0:08:05 | 0:09:57 | 0:10:58 | 0:12:57 | 0:14:48 | 0:17:38 | 0:20:52 | 1:00:42 | 1:03:28 | 1:08:28 |
Cameron Rentch | 100.1 mi | Men | 0:22:02 | 0:04:04 | 0:04:04 | 0:04:04 | 0:07:46 | 0:09:35 | 0:10:40 | 0:12:29 | 0:14:00 | 0:16:53 | 0:18:17 | 0:22:29 | 1:00:56 | |
Mark Waddington | 100.5 mi | Men | 0:16:24 | 0:04:41 | 0:04:41 | 0:04:41 | 0:09:06 | 0:11:15 | 0:12:40 | 0:14:49 | 0:16:58 | 0:20:33 | 0:22:17 | 1:02:35 | 1:05:05 | |
Chris Reyes | 99.7 mi | Men | 0:18:58 | 0:03:28 | 0:03:28 | 0:03:28 | 0:09:00 | 0:11:05 | 0:12:09 | 0:14:04 | 0:15:43 | 0:18:43 | 0:20:03 | 1:00:38 | 1:02:49 | |
Jaime Reyes | 100.2 mi | Men | 0:18:52 | 0:03:29 | 0:03:29 | 0:03:29 | 0:09:06 | 0:10:57 | 0:12:20 | 0:14:25 | 0:16:12 | 0:18:58 | 0:20:19 | 1:00:57 | 1:03:38 | |
Andres Reyes Diaz | 100.6 mi | Men | 0:20:36 | 0:03:19 | 0:03:19 | 0:03:19 | 0:07:43 | 0:09:41 | 0:10:52 | 0:13:02 | 0:14:47 | 0:18:01 | 0:19:41 | 1:00:20 | 1:02:51 | |
T406 | 100.7 mi | Main | 0:00:03 | 0:00:55 | 0:02:34 | 0:03:05 | 0:08:29 | 0:10:30 | 0:11:50 | 0:13:32 | 0:15:25 | 0:18:35 | 0:20:15 | 1:01:25 | 1:04:50 | 1:09:40 |
T018 | 100.6 mi | Main | 0:00:03 | 0:01:09 | 0:03:14 | 0:03:56 | 0:11:06 | 0:13:41 | 0:15:04 | 0:17:15 | 0:19:12 | 0:23:02 | 1:00:27 | 1:05:13 | 1:08:06 | 1:12:11 |
Teresa Shiflett | 100.7 mi | Women | 0:01:02 | 0:02:43 | 0:03:38 | 0:03:38 | 0:08:23 | 0:10:28 | 0:11:49 | 0:13:51 | 0:15:21 | 0:18:49 | 0:20:29 | 1:03:53 | 1:05:53 | 1:09:12 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Kodiak 100 2017
100 mile ultramarathon around Big Bear, California.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.