
Kobuk 440 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3651 days, 21 hours, 10 minutes, 24 seconds.
408.45 mi | Men | 1:13:52 | 0:05:24 | 0:14:10 | 1:08:48 | 1:11:36 | 1:12:31 | 1:15:31 | 2:00:43 | 2:20:16 | 3:00:55 | |
409.78 mi | Men | 2:00:26 | 0:04:50 | 0:12:18 | 1:04:23 | 1:07:03 | 1:07:53 | 1:09:27 | 1:17:40 | 2:06:42 | 2:10:47 | 2:18:04 |
409.51 mi | Men | 0:12:50 | 0:05:43 | 0:13:36 | 1:10:11 | 1:14:00 | 1:15:30 | 1:17:25 | 2:05:40 | 3:10:36 | 3:16:22 | 4:03:26 |
408.63 mi | Men | 1:18:19 | 0:05:10 | 0:12:47 | 1:06:50 | 1:09:50 | 1:10:50 | 1:12:15 | 1:20:34 | 2:14:38 | 2:19:53 | |
409.37 mi | Men | 2:03:06 | 0:04:44 | 0:12:37 | 1:04:11 | 1:06:59 | 1:08:20 | 1:09:24 | 1:17:13 | 2:07:32 | 2:12:06 | |
408.90 mi | Men | 0:20:45 | 0:05:14 | 0:13:47 | 1:08:05 | 1:11:25 | 1:12:30 | 1:16:02 | 2:01:34 | 3:00:50 | 3:06:15 | 3:14:16 |
408.60 mi | Men | 2:01:23 | 0:04:51 | 0:11:47 | 1:04:47 | 1:07:32 | 1:08:27 | 1:11:10 | 1:18:30 | 2:08:54 | 2:13:39 | |
409.78 mi | Men | 1:21:20 | 0:05:04 | 0:12:14 | 1:06:09 | 1:09:03 | 1:10:09 | 1:11:38 | 1:20:20 | 2:12:52 | 2:17:52 | 2:23:48 |
409.78 mi | Men | 1:21:52 | 0:05:00 | 0:13:14 | 1:05:30 | 1:08:18 | 1:09:12 | 1:11:02 | 1:19:11 | 2:12:50 | 2:17:09 | 2:23:40 |
409.78 mi | Men | 1:02:51 | 0:05:04 | 0:14:30 | 1:09:48 | 1:13:03 | 1:14:18 | 1:16:31 | 2:03:43 | 3:02:39 | 3:07:44 | 3:18:26 |
405.52 mi | Men | 1:21:31 | 0:05:06 | 0:12:50 | 1:05:49 | 1:08:39 | 1:09:44 | 1:10:59 | 1:20:54 | 2:12:35 | 2:17:20 | |
322.27 mi | Men | 2:11:48 | 0:04:42 | 0:12:08 | 1:04:27 | 1:07:16 | 1:08:16 | 1:09:31 | 1:18:13 | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
10hrs
20hrs
30hrs
40hrs
50hrs
60hrs
70hrs
80hrs
90hrs
Noorvik CP
Kiana CP
Ambler CP
Shungnak CP
Kobuk CP
Shungnak CP
Ambler CP
Selawik CP
Noorvik CP
Kotzebue (Finish)
0mi
100mi
200mi
300mi
400mi
1. Cim Smyth | |
2. Kristin Bacon | |
3. Ken Anderson | |
4. Jim Bourquin | |
5. Paul Hansen | |
6. Dempsey Woods Sr | |
7. Jeff King | |
8. John Baker | |
9. Hugh Neff | |
10. Andrew Brown |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.