Knik 200 2014 Live Tracker
Follow on smart phones with BlueDot App!
Weather
All Mushers (51)
Alan Stevens
Alex Buetow
Anja Radano
Anna Berington
Benjamin Harper
Bob Chlupach
Brian Harder
Charley Bejna
Cindy Abbott
Dean Osmar
Ellen Donoghue
Elliot Anderson
Emily Thiem
Grant Raddatz
Gus Guenther
Hugh Neff
Jake Berkowitz
Jan Steves
Jane Adkins
Jayne Hempstead
Jeff King
Joar Leifseth Ulsom
Kailyn Davis
Kelly Maixner
Ken Anderson
Kristin Bacon
Kristy Berington
Lisbet Norris
Mary Helwig
Michael Moerlein
Misha Pedersen
Monica Zappa
Mydzung Osmar
Newton Marshall
Nicolas Petit
Nicole Faille
Paul Gebhardt
Ray Redington
Robert Forto
Robert Redington
Rod Boyce
Rohn Buser
Sarah Stokey
Scott Janssen
Steve Watkins
Tamara Rose
Tim Osmar
Tim Pope Jr
Tommy Jordbrudal
Travis Beals
Vern Halter
Alex Buetow
Anja Radano
Anna Berington
Benjamin Harper
Bob Chlupach
Brian Harder
Charley Bejna
Cindy Abbott
Dean Osmar
Ellen Donoghue
Elliot Anderson
Emily Thiem
Grant Raddatz
Gus Guenther
Hugh Neff
Jake Berkowitz
Jan Steves
Jane Adkins
Jayne Hempstead
Jeff King
Joar Leifseth Ulsom
Kailyn Davis
Kelly Maixner
Ken Anderson
Kristin Bacon
Kristy Berington
Lisbet Norris
Mary Helwig
Michael Moerlein
Misha Pedersen
Monica Zappa
Mydzung Osmar
Newton Marshall
Nicolas Petit
Nicole Faille
Paul Gebhardt
Ray Redington
Robert Forto
Robert Redington
Rod Boyce
Rohn Buser
Sarah Stokey
Scott Janssen
Steve Watkins
Tamara Rose
Tim Osmar
Tim Pope Jr
Tommy Jordbrudal
Travis Beals
Vern Halter
Mushers by Category (2)
Leaders (10)
1. Rohn Buser
2. Joar Leifseth Ulsom
3. Ellen Donoghue
4. Jake Berkowitz
5. Ray Redington
6. Ken Anderson
7. Hugh Neff
8. Paul Gebhardt
9. Travis Beals
10. Alex Buetow
2. Joar Leifseth Ulsom
3. Ellen Donoghue
4. Jake Berkowitz
5. Ray Redington
6. Ken Anderson
7. Hugh Neff
8. Paul Gebhardt
9. Travis Beals
10. Alex Buetow
K100 (10)
Anja Radano
Dean Osmar
Jane Adkins
Jayne Hempstead
Jeff King
Mary Helwig
Michael Moerlein
Mydzung Osmar
Steve Watkins
Tamara Rose
K200 (41)
Alan Stevens
Alex Buetow
Anna Berington
Benjamin Harper
Bob Chlupach
Brian Harder
Charley Bejna
Cindy Abbott
Ellen Donoghue
Elliot Anderson
Emily Thiem
Grant Raddatz
Gus Guenther
Hugh Neff
Jake Berkowitz
Jan Steves
Joar Leifseth Ulsom
Kailyn Davis
Kelly Maixner
Ken Anderson
Kristin Bacon
Kristy Berington
Lisbet Norris
Misha Pedersen
Monica Zappa
Newton Marshall
Nicolas Petit
Nicole Faille
Paul Gebhardt
Ray Redington
Robert Forto
Robert Redington
Rod Boyce
Rohn Buser
Sarah Stokey
Scott Janssen
Tim Osmar
Tim Pope Jr
Tommy Jordbrudal
Travis Beals
Vern Halter
Mushers by Status (3)
Active (4)
Finished (43)
1. Rohn Buser
2. Joar Leifseth Ulsom
3. Ellen Donoghue
4. Jake Berkowitz
5. Ray Redington
6. Ken Anderson
7. Hugh Neff
8. Paul Gebhardt
9. Travis Beals
10. Alex Buetow
11. Benjamin Harper
12. Robert Redington
13. Nicole Faille
14. Kristy Berington
15. Anna Berington
16. Tommy Jordbrudal
17. Newton Marshall
18. Emily Thiem
19. Gus Guenther
20. Nicolas Petit
21. Jan Steves
22. Monica Zappa
23. Bob Chlupach
24. Scott Janssen
25. Brian Harder
26. Kelly Maixner
27. Kristin Bacon
28. Grant Raddatz
29. Alan Stevens
30. Misha Pedersen
31. Charley Bejna
32. Vern Halter
33. Sarah Stokey
34. Cindy Abbott
35. Lisbet Norris
36. Anja Radano
36. Dean Osmar
36. Jane Adkins
36. Jeff King
36. Mary Helwig
36. Michael Moerlein
36. Steve Watkins
36. Tamara Rose
Scratched (4)
Checkpoints
Map Layers
Event Coverage
Clock:
Speed: x
Auto follow
Elevation plot
Leaderboard
Race Clock = 11:08:40
Name | Route Mile | Category | Last Update | Eagle Quest | Yentna Station | Eagle Quest | FINISH |
---|---|---|---|---|---|---|---|
Alan Stevens | 176.70 mi | K200 | 2:02:55 | 0:02:21 | 0:16:26 | 1:07:13 | 6:22:06 |
Alex Buetow | 176.70 mi | K200 | 1:19:05 | 0:02:10 | 0:09:51 | 0:20:53 | 1:02:21 |
Anja Radano | 176.70 mi | K100 | 10:10:54 | 0:03:47 | |||
Anna Berington | 176.70 mi | K200 | 2:05:32 | 0:02:58 | 0:12:18 | 0:22:43 | 1:06:41 |
Benjamin Harper | 176.70 mi | K200 | 2:12:30 | 0:02:30 | 0:09:53 | 0:20:38 | 1:02:25 |
Bob Chlupach | 176.57 mi | K200 | 1:19:04 | 0:02:35 | 0:14:38 | 1:03:22 | 6:21:57 |
Brian Harder | 176.70 mi | K200 | 2:07:35 | 0:03:13 | 0:15:21 | 1:02:45 | 6:22:01 |
Charley Bejna | 176.70 mi | K200 | 1:19:44 | 0:02:46 | 0:11:28 | 0:22:24 | 6:22:13 |
Cindy Abbott | 176.70 mi | K200 | 2:23:31 | 0:02:02 | 0:15:37 | 1:07:32 | 6:22:26 |
Dean Osmar | 176.70 mi | K100 | 10:05:39 | 0:04:29 | |||
Ellen Donoghue | 176.70 mi | K200 | 1:09:59 | 0:02:51 | 0:09:58 | 0:20:02 | 1:01:38 |
Elliot Anderson | 176.70 mi | K200 | 9:19:18 | 0:02:17 | |||
Emily Thiem | 176.70 mi | K200 | 1:22:17 | 0:03:08 | 0:13:01 | 1:02:04 | 1:07:43 |
Grant Raddatz | 176.70 mi | K200 | 0:21:31 | 0:02:59 | 0:14:10 | 1:01:26 | 6:22:03 |
Gus Guenther | 176.70 mi | K200 | 1:13:13 | 0:02:36 | 0:13:07 | 1:02:06 | 1:07:48 |
Hugh Neff | 176.70 mi | K200 | 4:03:06 | 0:02:13 | 0:09:30 | 0:20:16 | 1:02:09 |
Jake Berkowitz | 176.51 mi | K200 | 0:00:05 | 0:02:17 | 0:09:31 | 0:20:13 | 1:01:44 |
Jan Steves | 176.70 mi | K200 | 2:04:00 | 0:02:58 | 0:14:14 | 1:03:21 | 6:21:55 |
Jane Adkins | 1.68 mi | K100 | 10:11:54 | 0:03:40 | |||
Jayne Hempstead | 1.68 mi | K100 | 4:08:23 | 0:08:52 | |||
Jeff King | 1.68 mi | K100 | 10:12:36 | 0:03:16 | |||
Joar Leifseth Ulsom | 176.70 mi | K200 | 1:05:14 | 0:02:02 | 0:09:29 | 0:20:25 | 1:01:35 |
Kailyn Davis | 176.70 mi | K200 | 10:08:18 | 0:03:22 | Scratched | Scratched | Scratched |
Kelly Maixner | 176.57 mi | K200 | 1:09:56 | 0:02:32 | 0:10:05 | 0:20:55 | 6:22:02 |
Ken Anderson | 176.70 mi | K200 | 1:09:24 | 0:02:37 | 0:10:14 | 0:20:29 | 1:02:08 |
Kristin Bacon | 176.70 mi | K200 | 0:00:21 | 0:02:11 | 0:12:40 | 1:09:10 | 6:22:03 |
Kristy Berington | 176.70 mi | K200 | 1:16:29 | 0:02:29 | 0:11:47 | 0:22:48 | 1:06:40 |
Lisbet Norris | 172.88 mi | K200 | 1:17:54 | 0:08:30 | 0:16:36 | 1:10:58 | 8:00:01 |
Mary Helwig | 172.88 mi | K100 | 10:10:28 | 0:03:45 | |||
Michael Moerlein | 172.88 mi | K100 | 10:11:28 | 0:03:46 | |||
Misha Pedersen | 176.70 mi | K200 | 1:02:42 | 0:02:19 | 0:15:27 | 1:07:18 | 6:22:11 |
Monica Zappa | 176.70 mi | K200 | 2:06:52 | 0:02:21 | 0:12:18 | 1:00:19 | 6:21:55 |
Mydzung Osmar | 658.2 ft | K100 | 1:20:31 | 0:04:22 | |||
Newton Marshall | 176.70 mi | K200 | 0:21:37 | 0:03:08 | 0:11:45 | 1:01:09 | 1:07:35 |
Nicolas Petit | 176.57 mi | K200 | 2:00:20 | 0:03:05 | 0:10:34 | 0:20:37 | 6:21:39 |
Nicole Faille | 176.70 mi | K200 | 2:21:28 | 0:02:42 | 0:10:38 | 0:21:32 | 1:04:31 |
Paul Gebhardt | 176.57 mi | K200 | 2:07:46 | 0:02:08 | 0:09:35 | 0:20:36 | 1:02:14 |
Ray Redington | 176.70 mi | K200 | 2:05:36 | 0:02:35 | 0:09:55 | 0:20:31 | 1:02:04 |
Robert Forto | 123.74 mi | K200 | 9:22:01 | 0:02:39 | 0:13:36 | 1:01:40 | Scratched |
Robert Redington | 176.70 mi | K200 | 2:03:53 | 0:03:04 | 0:10:51 | 0:21:08 | 1:03:28 |
Rod Boyce | 52.95 mi | K200 | 10:22:32 | 0:03:09 | Scratched | Scratched | Scratched |
Rohn Buser | 176.70 mi | K200 | 2:07:23 | 0:01:50 | 0:08:37 | 0:19:46 | 1:00:52 |
Sarah Stokey | 176.57 mi | K200 | 0:21:34 | 0:03:07 | 0:12:41 | 1:02:33 | 6:22:24 |
Scott Janssen | 176.70 mi | K200 | 3:16:16 | 0:02:15 | 0:10:28 | 0:21:06 | 6:21:58 |
Steve Watkins | 3.30 mi | K100 | 10:11:36 | 0:03:59 | |||
Tamara Rose | 506.1 ft | K100 | 10:11:14 | 0:03:42 | |||
Tim Osmar | 176.60 mi | K200 | 9:21:00 | 0:02:03 | 0:12:42 | 1:00:31 | |
Tim Pope Jr | 123.74 mi | K200 | 10:02:10 | 0:03:27 | 0:18:29 | Scratched | Scratched |
Tommy Jordbrudal | 176.70 mi | K200 | 2:20:33 | 0:03:17 | 0:12:50 | 0:23:13 | 1:06:58 |
Travis Beals | 176.70 mi | K200 | 5:22:52 | 0:01:51 | 0:09:57 | 1:02:20 | 1:02:20 |
Vern Halter | 176.70 mi | K200 | 2:04:20 | 0:02:30 | 0:15:38 | 1:07:13 | 6:22:23 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.