Iron Dog 2022 Tracker - Joseph_Hale Full History
Joseph Hale
EQUIPMENT: Polaris Renegade
FROM: palmer, AK
Recent History
#766 on 03:30:34 PM (AKST) 02/26/22 (19 hours, 46 minutes ago) 3.9 mi traveled at 39.3 mph#765 on 03:24:33 PM (AKST) 02/26/22 (19 hours, 52 minutes ago) 1.8 mi traveled at 22.1 mph
#764 on 03:19:33 PM (AKST) 02/26/22 (19 hours, 57 minutes ago) 2.4 mi traveled at 28.8 mph
#763 on 03:14:33 PM (AKST) 02/26/22 (20 hours, 2 minutes ago) 3.6 mi traveled at 21.8 mph
#762 on 03:04:34 PM (AKST) 02/26/22 (20 hours, 12 minutes ago) 1.6 mi traveled at 19.9 mph
#761 on 02:59:35 PM (AKST) 02/26/22 (20 hours, 17 minutes ago) 2.3 mi traveled at 27.5 mph
#760 on 02:54:35 PM (AKST) 02/26/22 (20 hours, 22 minutes ago) 2.8 mi traveled at 33.9 mph
#759 on 02:49:35 PM (AKST) 02/26/22 (20 hours, 27 minutes ago) 2.1 mi traveled at 24.7 mph
#758 on 02:44:33 PM (AKST) 02/26/22 (20 hours, 32 minutes ago) 4.3 mi traveled at 52.0 mph
#757 on 02:39:35 PM (AKST) 02/26/22 (20 hours, 37 minutes ago) 4.4 mi traveled at 52.9 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Team on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.