
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (100)
Teams by Class (2)
Pro Class (82)
Ryan Sottosanti
Andrew Zwink
Steven Boney
Oliver Unruh
Robert Menne
Daniel Thibault
Chris Carroll
Ray Chvastasz
Brad George
Robby Schachle
Tyler Aklestad
Tyson Johnson
Joshua Plumb
Jordan Starr
Mike Morgan
Chris Olds
Shane Barber
Todd Palin
Jason Moore
Robert Strick
Cody Barber
Brett Lapham
Corey Berg
Charles Potter
Todd Minnick
Nick Olstad
Chad Gueco
Dustin VanMeter
Amos Cruise
Shawn Pomrenke
Pat Daniels
Shannon Jenkins
Scott Faeo
Marc McKenna
Stan Brown
John Dean
Dieter Strobel
Mike Telkamp
Kristofer Sindorf
Paul Sindorf Jr
Jimmy Gee
Brian Webb
Tyler Bogert
Daniel Keim
Ryan Armstrong
Joe Beech
Bobby Frankson
Joe Cleaver
Jason Gundersen
Josh Norum
Larry Levine
Matt Spernak
Geoff Crouse
Jerrod Vaughn
Ben Bailey
Seth Wells
Dave Hausbeck
Jason Alward
Kyle Conner
Donald Koontz
John Bahnke III
Chris Collins
Tony Greene
Jon Tolley
Troy Conlon
Ryan Folsom
Therron Magnuson
Steffen Strick Jr
Cory Davis
Ryan Simons
Rurik Lindner
Richard Swenson
Gux Laraux
Vincent Salzbrun
Barney Anselment
Dietrich Nikolai
Mark Johnson
George Malamute
Klinton VanWingerden
Kris VanWingerden
Jason Chris
Tyler Whitley
Rec Class (18)
Teams by Status (3)
Active (1)
Finished (63)
1. Tyler Aklestad
1. Frank Ferreira
2. Tyson Johnson
2. Kent Smith
3. Nick Olstad
3. Mark Meuser
4. Todd Minnick
4. Rebecca Charles
5. Jason Gundersen
5. Stan James
6. Josh Norum
6. Eric Campbell
7. Mike Morgan
7. Ryan Heilala
8. Chris Olds
8. Matt Heilala
9. Jordan Starr
9. John McCormick
10. Joshua Plumb
10. Rick Carver
11. Chad Gueco
11. Dan Paris
12. Dustin VanMeter
12. Patti Paris
13. Robby Schachle
13. Dennis Falldorf
14. Brad George
14. Wesley Jones
15. John Dean
15. Jalen Katchatag
16. Stan Brown
17. Robert Menne
18. Daniel Thibault
19. Kyle Conner
20. Donald Koontz
21. Cody Barber
22. Brett Lapham
23. Troy Conlon
24. Ryan Folsom
25. Tony Greene
26. Jon Tolley
27. Todd Palin
28. Matt Spernak
29. Larry Levine
30. Jerrod Vaughn
31. Geoff Crouse
32. Gux Laraux
33. Vincent Salzbrun
34. Kris VanWingerden
35. Klinton VanWingerden
36. Jason Chris
37. Tyler Whitley
38. Seth Wells
39. Ben Bailey
40. Mark Johnson
41. Chris Collins
42. Shane Barber
43. John Bahnke III
44. George Malamute
45. Charles Potter
46. Corey Berg
47. Kristofer Sindorf
48. Paul Sindorf Jr
Scratched (36)
Ryan Sottosanti
Andrew Zwink
Steven Boney
Oliver Unruh
Chris Carroll
Ray Chvastasz
Jason Moore
Robert Strick
Amos Cruise
Shawn Pomrenke
Pat Daniels
Shannon Jenkins
Scott Faeo
Marc McKenna
Dieter Strobel
Mike Telkamp
Jimmy Gee
Brian Webb
Tyler Bogert
Daniel Keim
Ryan Armstrong
Joe Beech
Bobby Frankson
Joe Cleaver
Dave Hausbeck
Jason Alward
Therron Magnuson
Steffen Strick Jr
Cory Davis
Ryan Simons
Rurik Lindner
Richard Swenson
Barney Anselment
Dietrich Nikolai
Larry Jones
Daniel Jones
Checkpoints
Map Layers
Legend
Start Time: 11:00:00 AM (AKST) 02/21/16
Start Time: 10:00:00 AM (AKST) 02/19/16
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowClass:
Speed: x Follow

Course:
Class:
Race Clock = 6:08:36
Name | Route Mile | Class | Last Update | Skwentna | Shell Lake | Puntilla Lake | Rohn Roadhouse | Nikolai Airport | McGrath Airport | Ophir | Poorman Rd | Ruby North | Galena North | Kaltag North | Unalakleet North | Koyuk North | White Mountain North | Nome Halfway | White Mountain South | Koyuk South | Unalakleet South | Kaltag South | Galena South | Ruby South | Tanana | Manley | Nenana | North Pole | Fairbanks Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Menne | 1809.7 mi | Pro Class | 0:04:37 | 0:01:29 | 0:02:01 | 0:04:40 | 0:13:05 | 0:15:04 | 0:16:09 | 1:02:21 | 1:05:29 | 1:06:54 | 1:07:49 | 1:17:47 | 2:03:58 | 2:04:43 | 2:07:03 | 2:08:13 | 4:00:53 | 4:02:33 | 4:04:08 | 4:16:14 | 4:16:14 | 4:16:53 | 5:23:34 | 6:00:59 | 6:01:54 | 6:03:22 | 6:03:54 |
Daniel Thibault | 1809.7 mi | Pro Class | 0:04:36 | 0:01:30 | 0:02:00 | 0:04:40 | 0:13:05 | 0:15:10 | 0:16:10 | 1:02:21 | 1:05:42 | 1:06:54 | 1:07:45 | 1:17:51 | 2:03:49 | 2:04:44 | 2:07:04 | 3:00:00 | 4:00:53 | 4:02:33 | 4:04:08 | 4:16:10 | 4:16:10 | 4:16:49 | 5:23:34 | 6:00:29 | 6:01:54 | 6:03:19 | 6:03:54 |
Brad George | 1809.7 mi | Pro Class | 0:04:09 | 0:02:05 | 0:02:30 | 0:04:45 | 0:12:31 | 0:14:40 | 0:15:40 | 1:00:57 | 1:03:22 | 1:04:42 | 1:05:32 | 1:15:27 | 2:01:36 | 2:02:03 | 2:04:16 | 2:05:21 | 3:22:48 | 4:00:13 | 4:01:43 | 4:03:37 | 4:03:37 | 4:14:13 | 5:21:45 | 5:23:00 | 6:01:00 | 6:02:50 | 6:03:30 |
Robby Schachle | 1809.8 mi | Pro Class | 0:02:54 | 0:02:19 | 0:02:37 | 0:04:40 | 0:12:59 | 0:14:42 | 0:15:42 | 1:00:57 | 1:03:27 | 1:04:42 | 1:05:32 | 1:15:17 | 2:01:22 | 2:02:02 | 2:04:16 | 2:05:21 | 3:22:55 | 4:00:15 | 4:01:45 | 4:03:30 | 4:03:30 | 4:14:44 | 5:21:52 | 5:23:07 | 6:01:02 | 6:02:52 | 6:03:27 |
Tyler Aklestad | 1809.7 mi | Pro Class | 0:07:10 | 0:02:08 | 0:02:28 | 0:04:38 | 0:12:27 | 0:14:33 | 0:15:28 | 1:00:49 | 1:03:24 | 1:04:24 | 1:05:19 | 1:14:39 | 2:00:53 | 2:01:23 | 2:03:38 | 2:04:34 | 3:22:07 | 3:23:32 | 4:01:07 | 4:02:58 | 4:02:58 | 4:13:34 | 5:21:06 | 5:22:08 | 5:23:31 | 6:01:01 | 6:01:21 |
Tyson Johnson | 1809.7 mi | Pro Class | 0:07:04 | 0:02:03 | 0:02:33 | 0:04:38 | 0:12:28 | 0:14:32 | 0:15:28 | 1:00:49 | 1:03:12 | 1:04:25 | 1:05:10 | 1:14:41 | 2:00:33 | 2:01:23 | 2:03:34 | 2:04:39 | 3:22:07 | 3:23:32 | 4:01:07 | 4:02:58 | 4:02:58 | 4:13:35 | 5:21:06 | 5:22:08 | 5:23:31 | 6:00:51 | 6:01:21 |
Joshua Plumb | 1809.7 mi | Pro Class | 0:04:27 | 0:02:29 | 0:02:50 | 0:05:05 | 0:08:20 | 0:10:45 | 0:11:40 | 1:02:54 | 1:06:09 | 1:07:24 | 1:08:20 | 1:17:59 | 2:03:54 | 2:04:49 | 2:07:04 | 2:08:14 | 4:00:40 | 4:02:22 | 4:03:56 | 4:15:48 | 4:15:48 | 4:16:28 | 5:22:50 | 5:23:54 | 6:01:19 | 6:02:49 | 6:03:14 |
Jordan Starr | 1809.7 mi | Pro Class | 0:05:24 | 0:02:24 | 0:03:04 | 0:05:03 | 0:08:59 | 0:10:43 | 0:11:43 | 1:02:53 | 1:06:11 | 1:07:26 | 1:08:16 | 1:18:05 | 2:03:54 | 2:04:51 | 2:07:04 | 2:08:14 | 4:00:52 | 4:02:11 | 4:03:50 | 4:15:45 | 4:15:45 | 4:16:29 | 5:23:48 | 6:00:12 | 6:01:17 | 6:02:46 | 6:03:11 |
Mike Morgan | 1809.7 mi | Pro Class | 0:05:24 | 0:01:47 | 0:08:21 | 0:10:20 | 0:12:28 | 0:14:24 | 0:15:23 | 1:01:18 | 1:03:42 | 1:05:06 | 1:05:56 | 1:15:26 | 2:01:25 | 2:02:09 | 2:04:28 | 2:06:37 | 4:00:48 | 4:02:18 | 4:03:57 | 4:05:42 | 4:05:42 | 4:16:16 | 5:22:40 | 5:23:43 | 6:01:07 | 6:02:42 | 6:03:02 |
Chris Olds | 1809.7 mi | Pro Class | 0:04:27 | 0:01:45 | 0:08:25 | 0:10:18 | 0:12:35 | 0:14:25 | 0:15:20 | 1:01:19 | 1:03:57 | 1:05:51 | 1:05:51 | 1:15:26 | 2:01:19 | 2:02:11 | 2:04:35 | 2:06:40 | 4:00:59 | 4:02:19 | 4:03:49 | 4:05:41 | 4:05:41 | 4:16:16 | 5:22:43 | 5:23:40 | 6:01:04 | 6:02:34 | 6:03:04 |
Shane Barber | 1810.0 mi | Pro Class | 0:02:31 | 0:02:23 | 0:02:53 | 0:06:39 | 0:15:29 | 0:18:13 | 0:19:28 | 1:05:14 | 1:08:34 | 1:10:09 | 1:19:04 | 1:20:54 | 1:22:59 | 1:23:54 | 2:02:18 | 4:01:16 | 4:02:44 | 4:04:34 | 4:06:15 | 4:19:00 | 4:19:00 | 4:19:30 | 5:23:50 | 6:01:36 | 6:03:26 | 6:05:44 | 6:05:44 |
Todd Palin | 1810.0 mi | Pro Class | 0:03:24 | 0:02:23 | 0:02:53 | 0:06:39 | 0:15:27 | 0:18:18 | 0:19:27 | 1:05:12 | 1:08:38 | 1:10:08 | 1:19:03 | 1:20:53 | 1:22:59 | 1:23:54 | 2:02:19 | 2:11:32 | 4:03:45 | 4:04:35 | 4:06:16 | 4:18:50 | 4:18:50 | 4:19:30 | 5:23:49 | 6:01:36 | 6:03:26 | 6:04:36 | 6:04:36 |
Cody Barber | 1809.7 mi | Pro Class | 0:04:21 | 0:02:31 | 0:03:01 | 0:05:06 | 0:07:46 | 0:10:11 | 0:12:21 | 1:03:44 | 1:06:45 | 1:08:09 | 1:08:59 | 1:18:52 | 2:05:08 | 2:06:23 | 2:07:58 | 2:09:13 | 4:01:38 | 4:03:18 | 4:04:54 | 4:16:55 | 4:16:55 | 4:17:38 | 5:23:49 | 6:00:49 | 6:02:09 | 6:03:50 | 6:04:05 |
Brett Lapham | 1809.7 mi | Pro Class | 0:04:17 | 0:02:30 | 0:03:00 | 0:05:09 | 0:07:53 | 0:09:53 | 0:12:22 | 1:03:47 | 1:07:21 | 1:08:11 | 1:09:01 | 1:18:57 | 2:04:59 | 2:06:23 | 2:07:58 | 2:09:17 | 4:01:40 | 4:03:20 | 4:04:54 | 4:16:55 | 4:16:55 | 4:17:43 | 5:23:49 | 6:00:54 | 6:02:09 | 6:03:43 | 6:04:08 |
Corey Berg | 1810.0 mi | Pro Class | 0:01:02 | 0:02:44 | 0:03:12 | 0:05:44 | 0:14:16 | 0:17:11 | 0:18:26 | 1:04:01 | 1:07:21 | 1:09:06 | 1:10:38 | 1:20:57 | 1:23:22 | 2:00:32 | 2:03:12 | 2:13:02 | 4:03:37 | 4:05:27 | 4:07:12 | 4:19:32 | 4:19:32 | 4:20:15 | 5:23:55 | 6:01:18 | 6:02:38 | 6:06:36 | 6:06:41 |
Charles Potter | 1810.0 mi | Pro Class | 0:00:59 | 0:02:45 | 0:03:13 | 0:05:43 | 0:14:11 | 0:17:11 | 0:18:26 | 1:03:48 | 1:07:20 | 1:09:05 | 1:10:41 | 1:20:51 | 1:23:26 | 2:00:21 | 2:03:11 | 2:13:02 | 4:03:41 | 4:05:26 | 4:07:11 | 4:19:30 | 4:19:30 | 4:20:17 | 5:23:55 | 6:01:08 | 6:02:38 | 6:06:33 | 6:06:38 |
Todd Minnick | 1809.7 mi | Pro Class | 0:06:33 | 0:02:08 | 0:02:13 | 0:04:37 | 0:12:38 | 0:14:32 | 0:15:26 | 1:01:10 | 1:03:34 | 1:04:49 | 1:05:33 | 1:15:09 | 2:01:04 | 2:01:54 | 2:04:13 | 2:05:18 | 3:22:55 | 4:00:19 | 4:01:48 | 4:03:39 | 4:03:39 | 4:14:16 | 5:21:49 | 5:22:47 | 6:00:08 | 6:01:28 | 6:02:03 |
Nick Olstad | 1809.7 mi | Pro Class | 0:06:23 | 0:01:48 | 0:02:18 | 0:04:39 | 0:12:42 | 0:14:33 | 0:15:28 | 1:01:09 | 1:03:45 | 1:04:47 | 1:05:33 | 1:15:02 | 2:00:56 | 2:02:46 | 2:04:10 | 2:05:14 | 3:23:00 | 4:00:19 | 4:01:49 | 4:03:38 | 4:03:38 | 4:14:19 | 5:21:46 | 5:22:44 | 6:00:09 | 6:01:28 | 6:01:58 |
Chad Gueco | 1809.6 mi | Pro Class | 0:05:19 | 0:01:28 | 0:01:52 | 0:04:37 | 0:13:12 | 0:14:43 | 0:15:43 | 1:01:49 | 1:04:40 | 1:05:44 | 1:06:29 | 1:16:02 | 2:01:52 | 2:04:38 | 2:06:53 | 2:08:27 | 4:01:04 | 4:02:37 | 4:04:07 | 4:16:06 | 4:16:06 | 4:16:40 | 5:23:08 | 6:00:03 | 6:01:27 | 6:02:56 | 6:03:16 |
Dustin VanMeter | 1809.7 mi | Pro Class | 0:05:05 | 0:01:27 | 0:01:53 | 0:04:38 | 0:12:34 | 0:14:43 | 0:15:43 | 1:01:52 | 1:04:21 | 1:05:40 | 1:06:30 | 1:16:00 | 2:01:53 | 2:04:39 | 2:06:48 | 2:08:28 | 4:01:05 | 4:02:35 | 4:04:05 | 4:16:05 | 4:16:05 | 4:16:40 | 5:23:09 | 6:00:09 | 6:01:38 | 6:02:51 | 6:03:20 |
Stan Brown | 1809.7 mi | Pro Class | 0:04:35 | 0:01:23 | 0:01:49 | 0:04:39 | 0:13:04 | 0:15:11 | 0:16:21 | 1:02:37 | 1:06:06 | 1:07:06 | 1:07:56 | 1:17:32 | 1:19:37 | 1:20:37 | 1:23:12 | 2:08:16 | 4:00:50 | 4:02:25 | 4:04:00 | 4:06:10 | 4:06:10 | 4:16:46 | 5:23:20 | 6:00:20 | 6:01:47 | 6:03:10 | 6:03:48 |
John Dean | 1809.7 mi | Pro Class | 0:04:13 | 0:01:24 | 0:01:49 | 0:04:39 | 0:12:35 | 0:15:21 | 0:16:21 | 1:02:38 | 1:05:37 | 1:07:05 | 1:07:55 | 1:17:42 | 1:19:37 | 1:20:37 | 1:23:12 | 2:08:17 | 4:00:51 | 4:02:27 | 4:04:01 | 4:06:11 | 4:06:11 | 4:16:45 | 5:23:12 | 6:00:21 | 6:01:46 | 6:03:21 | 6:03:46 |
Kristofer Sindorf | 1808.9 mi | Pro Class | 0:01:25 | 0:02:37 | 0:03:07 | 0:05:52 | 0:09:06 | 0:11:51 | 0:13:01 | 1:04:28 | 1:08:27 | 1:10:18 | 1:11:27 | 1:21:17 | 1:23:47 | 2:00:51 | 2:03:41 | 2:13:08 | 4:03:16 | 4:05:06 | 4:06:51 | 4:19:06 | 4:19:06 | 4:20:07 | 5:23:52 | 6:02:58 | 6:04:43 | 6:07:01 | 6:07:01 |
Paul Sindorf Jr | 1808.9 mi | Pro Class | 0:01:25 | 0:02:32 | 0:03:12 | 0:05:52 | 0:09:12 | 0:11:57 | 0:13:02 | 1:04:28 | 1:08:28 | 1:10:18 | 1:11:28 | 1:21:17 | 1:23:52 | 2:00:47 | 2:03:38 | 2:13:08 | 4:03:16 | 4:05:06 | 4:06:52 | 4:19:06 | 4:19:06 | 4:20:12 | 6:00:11 | 6:03:00 | 6:04:43 | 6:07:01 | 6:07:01 |
Jason Gundersen | 1809.7 mi | Pro Class | 0:05:39 | 0:01:45 | 0:02:10 | 0:04:38 | 0:12:50 | 0:15:05 | 0:16:10 | 1:02:12 | 1:05:12 | 1:06:42 | 1:07:32 | 1:17:18 | 2:03:56 | 2:04:55 | 2:06:26 | 2:07:32 | 4:00:09 | 4:01:43 | 4:03:23 | 4:15:26 | 4:15:26 | 4:16:00 | 5:22:53 | 5:23:33 | 6:00:47 | 6:02:12 | 6:02:41 |
Josh Norum | 1809.7 mi | Pro Class | 0:04:22 | 0:01:40 | 0:02:06 | 0:04:40 | 0:12:44 | 0:15:04 | 0:16:10 | 1:02:11 | 1:05:13 | 1:06:40 | 1:07:30 | 1:17:21 | 2:03:09 | 2:04:04 | 2:06:29 | 2:07:32 | 4:00:11 | 4:01:41 | 4:03:21 | 4:05:26 | 4:05:26 | 4:16:19 | 5:22:22 | 5:23:32 | 6:00:48 | 6:02:13 | 6:02:43 |
Larry Levine | 1809.7 mi | Pro Class | 0:02:56 | 0:02:25 | 0:02:58 | 0:05:20 | 0:08:26 | 0:10:46 | 0:11:46 | 1:03:14 | 1:06:40 | 1:08:20 | 1:09:20 | 1:19:25 | 1:21:56 | 1:22:56 | 2:01:41 | 4:00:57 | 4:02:31 | 4:04:26 | 4:06:21 | 4:18:41 | 4:18:41 | 4:19:26 | 5:23:50 | 6:01:05 | 6:02:35 | 6:04:25 | 6:04:45 |
Matt Spernak | 1810.0 mi | Pro Class | 0:02:47 | 0:02:26 | 0:03:01 | 0:05:22 | 0:08:21 | 0:10:42 | 0:11:48 | 1:03:25 | 1:06:41 | 1:08:21 | 1:09:21 | 1:19:26 | 1:21:56 | 1:22:56 | 2:01:41 | 2:11:01 | 4:02:31 | 4:04:27 | 4:06:21 | 4:18:40 | 4:18:40 | 4:19:25 | 6:00:00 | 6:01:05 | 6:02:40 | 6:04:10 | 6:04:45 |
Geoff Crouse | 1809.7 mi | Pro Class | 0:03:24 | 0:01:46 | 0:02:19 | 0:04:36 | 0:12:45 | 0:15:14 | 0:16:13 | 1:02:10 | 1:05:02 | 1:06:32 | 1:07:27 | 1:17:40 | 2:03:44 | 2:04:39 | 2:11:03 | 2:13:08 | 4:03:56 | 4:05:51 | 4:07:31 | 4:20:27 | 4:20:27 | 4:21:47 | 5:23:58 | 6:01:22 | 6:03:02 | 6:04:32 | 6:05:03 |
Jerrod Vaughn | 1809.7 mi | Pro Class | 0:02:57 | 0:01:47 | 0:02:19 | 0:04:37 | 0:12:45 | 0:15:13 | 0:16:13 | 1:02:11 | 1:05:02 | 1:06:32 | 1:07:22 | 1:17:38 | 2:03:44 | 2:04:39 | 2:11:01 | 2:13:11 | 4:03:56 | 4:05:46 | 4:07:31 | 4:20:25 | 4:20:25 | 4:21:11 | 6:00:07 | 6:01:17 | 6:03:02 | 6:04:47 | 6:05:02 |
Ben Bailey | 1809.7 mi | Pro Class | 0:02:57 | 0:02:41 | 0:03:13 | 0:05:52 | 0:14:27 | 0:17:31 | 0:18:51 | 1:03:57 | 1:08:51 | 1:10:29 | 1:19:32 | 1:21:25 | 2:00:10 | 2:01:05 | 2:04:05 | 2:13:49 | 4:03:27 | 4:05:10 | 4:06:59 | 4:19:58 | 4:19:58 | 4:20:58 | 6:00:04 | 6:01:36 | 6:03:19 | 6:04:53 | 6:05:33 |
Seth Wells | 1809.7 mi | Pro Class | 0:03:01 | 0:02:41 | 0:03:26 | 0:05:52 | 0:14:21 | 0:17:31 | 0:18:51 | 1:03:57 | 1:08:30 | 1:10:24 | 1:19:28 | 1:21:48 | 2:00:03 | 2:01:08 | 2:04:08 | 2:13:49 | 4:03:25 | 4:05:10 | 4:07:00 | 4:19:59 | 4:19:59 | 4:20:59 | 6:00:09 | 6:01:34 | 6:03:14 | 6:05:01 | 6:05:29 |
Kyle Conner | 1810.0 mi | Pro Class | 0:02:50 | 0:02:27 | 0:02:56 | 0:05:13 | 0:13:30 | 0:16:16 | 0:17:27 | 1:02:43 | 1:05:36 | 1:07:12 | 1:08:06 | 1:17:53 | 2:04:00 | 2:04:51 | 2:07:21 | 2:08:36 | 4:01:28 | 4:03:03 | 4:04:43 | 4:16:46 | 4:16:46 | 4:17:20 | 5:23:30 | 6:00:39 | 6:02:04 | 6:03:38 | 6:04:04 |
Donald Koontz | 1809.7 mi | Pro Class | 0:04:21 | 0:02:23 | 0:02:57 | 0:05:13 | 0:13:36 | 0:16:16 | 0:17:27 | 1:02:42 | 1:05:37 | 1:07:07 | 1:08:07 | 1:17:53 | 2:04:00 | 2:04:51 | 2:07:21 | 2:08:34 | 4:01:27 | 4:03:02 | 4:04:42 | 4:16:43 | 4:16:43 | 4:17:26 | 5:23:54 | 6:00:39 | 6:02:04 | 6:03:38 | 6:04:05 |
John Bahnke III | 1810.0 mi | Pro Class | 0:02:25 | 0:02:26 | 0:03:01 | 0:05:37 | 0:08:46 | 0:11:46 | 0:12:51 | 1:05:25 | 1:09:50 | 1:11:30 | 1:12:40 | 1:22:35 | 2:01:26 | 2:02:31 | 2:05:26 | 4:02:20 | 4:03:59 | 4:05:53 | 4:09:43 | 4:22:29 | 4:22:29 | 4:23:19 | 6:00:06 | 6:01:31 | 6:03:16 | 6:04:56 | 6:05:46 |
Chris Collins | 1808.8 mi | Pro Class | 0:02:55 | 0:02:26 | 0:02:56 | 0:05:35 | 0:09:09 | 0:11:40 | 0:12:50 | 1:05:23 | 1:09:46 | 1:11:32 | 1:12:42 | 1:22:35 | 2:01:20 | 2:03:30 | 2:05:24 | 2:14:44 | 4:03:58 | 4:05:53 | 4:09:45 | 4:22:33 | 4:22:33 | 4:23:13 | 6:00:06 | 6:01:26 | 6:03:06 | 6:04:50 | |
Tony Greene | 1809.7 mi | Pro Class | 0:03:53 | 0:02:05 | 0:02:44 | 0:04:59 | 0:08:24 | 0:10:49 | 0:11:54 | 1:03:41 | 1:07:15 | 1:08:55 | 1:09:55 | 1:19:44 | 2:06:13 | 2:07:18 | 2:09:58 | 2:11:18 | 4:02:39 | 4:04:19 | 4:06:04 | 4:18:20 | 4:18:20 | 4:19:00 | 5:23:48 | 6:00:53 | 6:02:23 | 6:03:58 | 6:04:33 |
Jon Tolley | 1809.8 mi | Pro Class | 0:02:54 | 0:02:20 | 0:02:35 | 0:05:00 | 0:08:20 | 0:10:50 | 0:11:56 | 1:03:41 | 1:07:16 | 1:08:55 | 1:09:55 | 1:19:45 | 2:06:03 | 2:07:13 | 2:09:54 | 2:11:15 | 4:02:39 | 4:04:20 | 4:06:05 | 4:18:18 | 4:18:18 | 4:19:01 | 5:23:48 | 6:00:58 | 6:02:23 | 6:03:57 | 6:04:33 |
Troy Conlon | 1810.0 mi | Pro Class | 0:02:47 | 0:02:11 | 0:02:39 | 0:04:53 | 0:07:48 | 0:10:03 | 0:11:08 | 1:03:13 | 1:06:28 | 1:08:04 | 1:17:01 | 1:18:44 | 2:04:59 | 2:05:59 | 2:08:28 | 4:00:07 | 4:02:01 | 4:03:56 | 4:05:36 | 4:17:53 | 4:17:53 | 4:18:33 | 5:23:44 | 6:00:51 | 6:02:16 | 6:03:45 | 6:04:13 |
Ryan Folsom | 1810.0 mi | Pro Class | 0:02:50 | 0:02:13 | 0:02:40 | 0:04:54 | 0:07:43 | 0:10:03 | 0:11:08 | 1:03:13 | 1:06:43 | 1:07:58 | 1:17:00 | 1:18:43 | 2:04:59 | 2:05:59 | 2:08:29 | 4:00:07 | 4:02:01 | 4:03:58 | 4:05:37 | 4:17:53 | 4:17:53 | 4:18:53 | 5:23:46 | 6:00:51 | 6:02:16 | 6:03:42 | 6:04:15 |
Gux Laraux | 1809.8 mi | Pro Class | 0:02:51 | 0:01:43 | 0:02:13 | 0:04:38 | 0:12:59 | 0:15:29 | 0:16:38 | 1:02:49 | 1:06:04 | 1:07:48 | 1:17:22 | 1:20:18 | 1:22:58 | 1:23:53 | 2:03:07 | 2:12:39 | 4:03:01 | 4:04:51 | 4:06:36 | 4:09:01 | 4:09:01 | 4:19:37 | 5:23:59 | 6:01:09 | 6:02:55 | 6:04:28 | 6:05:03 |
Vincent Salzbrun | 1810.0 mi | Pro Class | 0:02:47 | 0:01:42 | 0:02:12 | 0:04:37 | 0:12:59 | 0:15:30 | 0:16:40 | 1:02:49 | 1:06:04 | 1:07:44 | 1:17:23 | 1:20:18 | 1:22:58 | 1:23:53 | 2:03:08 | 2:12:39 | 4:03:03 | 4:04:53 | 4:06:38 | 4:08:57 | 4:08:57 | 4:19:48 | 5:23:59 | 6:01:09 | 6:02:50 | 6:04:39 | 6:05:04 |
Mark Johnson | 1805.7 mi | Pro Class | 0:02:55 | 0:02:45 | 0:03:19 | 0:06:12 | 0:11:38 | 0:21:12 | 0:22:33 | 1:08:01 | 1:12:54 | 1:15:27 | 1:16:37 | 2:02:26 | 2:14:19 | 2:15:25 | 2:19:19 | 4:02:53 | 4:04:38 | 4:06:33 | 4:08:58 | 4:21:52 | 4:21:52 | 4:22:37 | 6:00:10 | 6:01:40 | 6:03:25 | 6:05:10 | |
George Malamute | 1809.7 mi | Pro Class | 0:02:46 | 0:02:44 | 0:03:18 | 0:06:10 | 0:11:34 | 0:21:12 | 0:22:32 | 1:08:03 | 1:12:57 | 1:15:32 | 1:16:32 | 2:02:25 | 2:14:19 | 2:15:24 | 2:19:14 | 2:21:09 | 4:04:39 | 4:06:34 | 4:09:03 | 4:21:54 | 4:21:54 | 4:22:39 | 6:00:10 | 6:01:40 | 6:03:25 | 6:05:12 | 6:05:49 |
Klinton VanWingerden | 1810.0 mi | Pro Class | 0:03:02 | 0:04:50 | 0:06:33 | 0:09:23 | 0:12:08 | 0:14:43 | 0:16:03 | 1:08:37 | 1:12:37 | 1:14:37 | 1:23:42 | 2:01:36 | 2:04:01 | 2:05:06 | 2:08:01 | 2:17:33 | 4:04:16 | 4:06:11 | 4:08:07 | 4:10:37 | 4:10:37 | 4:21:15 | 6:00:05 | 6:01:33 | 6:03:04 | 6:04:38 | 6:05:13 |
Kris VanWingerden | 1810.0 mi | Pro Class | 0:03:02 | 0:04:49 | 0:06:45 | 0:09:24 | 0:12:00 | 0:14:45 | 0:16:06 | 1:08:36 | 1:12:36 | 1:14:36 | 1:23:41 | 2:01:38 | 2:04:06 | 2:05:01 | 2:08:01 | 2:17:33 | 4:04:16 | 4:06:11 | 4:08:11 | 4:10:36 | 4:10:36 | 4:21:15 | 6:00:08 | 6:01:29 | 6:03:04 | 6:04:38 | 6:05:13 |
Jason Chris | 1809.7 mi | Pro Class | 0:03:06 | 0:02:51 | 0:03:26 | 0:06:21 | 0:09:01 | 0:11:36 | 0:12:41 | 1:03:54 | 1:08:22 | 1:09:28 | 1:10:23 | 1:20:19 | 1:23:06 | 2:00:06 | 2:02:47 | 4:01:19 | 4:02:53 | 4:04:43 | 4:06:34 | 4:20:23 | 4:20:23 | 4:21:03 | 5:23:57 | 6:01:20 | 6:02:55 | 6:04:45 | 6:05:25 |
Tyler Whitley | 1809.7 mi | Pro Class | 0:03:05 | 0:02:51 | 0:03:26 | 0:06:22 | 0:09:11 | 0:11:36 | 0:12:42 | 1:03:58 | 1:07:35 | 1:09:24 | 1:10:19 | 1:20:24 | 1:23:08 | 2:00:08 | 2:02:49 | 2:12:08 | 4:02:53 | 4:04:44 | 4:06:34 | 4:20:20 | 4:20:20 | 4:21:15 | 6:00:00 | 6:01:20 | 6:02:55 | 6:04:45 | 6:05:26 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Class:

