trackleaders SPOT trackleaders


Iron Dog 2014 Tracker - 45b_Aaron_Steckler




45b-Aaron Steckler


BIB #45
RESIDENCE: Bismarck ND
ID EXPERIENCE: Rookie
SLED MAKE: Arctic Cat


Recent History

#219 on 05:12:41 PM (AKST) 02/18/14 (9 days, 20 hours, 57 minutes ago) 30.5 ft traveled at 0.1 mph
#218 on 05:07:41 PM (AKST) 02/18/14 (9 days, 21 hours, 2 minutes ago) 35.9 ft traveled at 0.1 mph
#217 on 05:02:41 PM (AKST) 02/18/14 (9 days, 21 hours, 7 minutes ago) 0.38 mi traveled at 2.3 mph
#216 on 04:52:49 PM (AKST) 02/18/14 (9 days, 21 hours, 17 minutes ago) 7.4 ft traveled at 0.0 mph
#215 on 04:48:54 PM (AKST) 02/18/14 (9 days, 21 hours, 21 minutes ago) 0.54 mi traveled at 1.0 mph
#214 on 04:16:22 PM (AKST) 02/18/14 (9 days, 21 hours, 53 minutes ago) 57.8 ft traveled at 0.1 mph
#213 on 04:11:22 PM (AKST) 02/18/14 (9 days, 21 hours, 58 minutes ago) 2.12 mi traveled at 25.4 mph
#212 on 04:06:22 PM (AKST) 02/18/14 (9 days, 22 hours, 3 minutes ago) 4.55 mi traveled at 54.5 mph
#211 on 04:01:22 PM (AKST) 02/18/14 (9 days, 22 hours, 8 minutes ago) 3.61 mi traveled at 43.5 mph
#210 on 03:56:23 PM (AKST) 02/18/14 (9 days, 22 hours, 13 minutes ago) 3.87 mi traveled at 46.4 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.