Iron Dog 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 352:02:08
Name | Route Mile | Class | Last Update | Skwentna | Shell Lake | Puntilla Lake | Rohn Roadhouse | Nikolai Airport | McGrath Airport | Ophir | Poorman Rd | Ruby North | Galena North | Kaltag North | Unalakleet North | Koyuk North | White Mountain North | Nome Halfway | White Mountain South | Koyuk South | Unalakleet South | Kaltag South | Galena South | Ruby South | Tanana | Manley | Nenana | North Pole | Fairbanks Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2a-Ryan Sottosanti | 1879.08 mi | Pro Class | 344:03:58 | 0:02:07 | 0:02:28 | 0:04:16 | 0:06:03 | 1:01:24 | 1:01:24 | 1:01:39 | 1:04:18 | 1:05:18 | 1:05:53 | 1:15:24 | 2:01:22 | 2:03:29 | 2:07:25 | 2:09:05 | 4:01:36 | 4:03:25 | 4:04:55 | 4:06:50 | 4:06:50 | 4:17:36 | 5:23:36 | 6:00:36 | 6:02:00 | 6:03:24 | 6:03:49 |
2b-Shane Barber | 1879.08 mi | Pro Class | 344:22:08 | 0:04:30 | 0:04:30 | 0:04:30 | 0:05:58 | 1:01:25 | 1:01:25 | 1:01:38 | 1:03:57 | 1:05:11 | 1:05:52 | 1:15:22 | 2:01:24 | 2:02:58 | 2:07:23 | 2:09:03 | 4:01:33 | 4:03:21 | 4:04:56 | 4:06:50 | 4:06:50 | 4:17:38 | 5:23:40 | 6:00:40 | 6:01:59 | 6:03:19 | 6:03:59 |
3a-Mike Vasser | 937.75 mi | Pro Class | 349:15:39 | 0:01:53 | 0:02:27 | 0:04:21 | 0:06:11 | 1:02:09 | 1:02:09 | 1:02:24 | 1:05:02 | 1:06:25 | 1:07:17 | 1:16:36 | 2:03:02 | 2:04:07 | 2:08:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
3b-Doug Dixon | 991.89 mi | Pro Class | 349:14:13 | 0:01:50 | 0:02:25 | 0:04:24 | 0:05:59 | 1:02:09 | 1:02:09 | 1:02:25 | 1:04:59 | 1:06:23 | 1:07:18 | 1:16:36 | 2:03:02 | 2:04:06 | 2:09:22 | 2:11:45 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
4a-Tim Jauhola | 992.61 mi | Pro Class | 349:06:49 | 0:02:33 | 0:10:09 | 0:12:31 | 0:14:59 | 1:09:07 | 1:09:07 | 1:09:17 | 1:12:41 | 1:14:25 | 1:15:26 | 2:00:41 | 2:03:11 | 2:04:30 | 2:08:09 | 2:19:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
4b-Kyle Malamute | 992.61 mi | Pro Class | 349:06:49 | 0:02:30 | 0:10:07 | 0:12:32 | 0:15:20 | 1:09:01 | 1:09:01 | 1:09:21 | 1:13:15 | 1:14:26 | 1:15:29 | 2:00:50 | 2:03:05 | 2:04:34 | 2:08:09 | 2:19:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
5a-Ray Chvastasz | 991.61 mi | Pro Class | 349:10:20 | 0:02:18 | 0:02:49 | 0:04:51 | 0:06:45 | 1:03:14 | 1:03:14 | 1:03:29 | 1:06:28 | 1:08:08 | 1:09:12 | 1:18:36 | 2:05:24 | 2:06:50 | 2:11:28 | 2:15:38 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
5b-Chris Carroll | 992.61 mi | Pro Class | 349:10:23 | 0:02:19 | 0:02:47 | 0:04:50 | 0:06:45 | 1:03:14 | 1:03:14 | 1:03:28 | 1:06:28 | 1:08:07 | 1:09:12 | 1:18:44 | 2:05:26 | 2:06:51 | 2:11:29 | 2:15:39 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
6a-Andy George | 1879.08 mi | Pro Class | 344:03:34 | 0:02:00 | 0:02:25 | 0:04:14 | 0:05:58 | 1:01:36 | 1:01:36 | 1:01:46 | 1:04:05 | 1:05:19 | 1:06:04 | 1:15:16 | 2:01:08 | 2:02:08 | 2:05:11 | 2:06:45 | 3:23:45 | 4:01:44 | 4:03:23 | 4:15:26 | 4:15:26 | 4:16:00 | 5:22:54 | 5:23:49 | 6:01:06 | 6:02:42 | 6:03:12 |
6b-Brad George | 1878.85 mi | Pro Class | 345:22:40 | 0:02:01 | 0:02:26 | 0:04:20 | 0:05:50 | 1:01:52 | 1:01:52 | 1:01:52 | 2:06:47 | 4:01:02 | 4:01:02 | 4:01:02 | 4:01:02 | 4:01:02 | |||||||||||||
7a-Scott Davis | 573.27 mi | Pro Class | 350:19:06 | 0:01:50 | 0:02:22 | 0:03:58 | 0:05:38 | 1:01:18 | 1:01:18 | 1:01:38 | 1:03:57 | 1:05:31 | 1:06:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
7b-Aaron Bartel | 573.27 mi | Pro Class | 350:11:00 | 0:01:50 | 0:02:32 | 0:03:59 | 0:05:39 | 1:01:36 | 1:01:36 | 1:01:36 | 1:04:00 | 1:05:29 | 1:06:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
8a-Tyson Johnson | 0.0 ft | Pro Class | 341:05:26 | 0:01:55 | 0:02:04 | 0:03:40 | 0:05:08 | 1:01:23 | 1:01:23 | 1:01:38 | 1:03:52 | 1:05:07 | 1:05:52 | 1:15:11 | 2:01:01 | 2:02:57 | 2:07:41 | 2:09:30 | 4:02:05 | 4:03:04 | 4:04:47 | 4:06:32 | 4:06:32 | 4:17:18 | 5:23:13 | 6:02:13 | 6:03:42 | 6:03:42 | 6:03:42 |
8b-Tyler Aklestad | 1879.08 mi | Pro Class | 341:05:27 | 0:01:34 | 0:02:04 | 0:03:38 | 0:06:12 | 1:01:39 | 1:01:39 | 1:01:39 | 1:03:57 | 1:05:06 | 1:05:51 | 1:16:03 | 2:00:56 | 2:01:35 | 2:07:44 | 2:09:28 | 4:01:21 | 4:03:00 | 4:04:34 | 4:06:28 | 4:06:28 | 4:17:22 | 5:23:11 | 6:02:41 | 6:03:45 | 6:03:45 | 6:03:45 |
9a-Joshua Plumb | 1826.75 mi | Pro Class | 345:21:59 | 0:02:16 | 0:02:49 | 0:04:35 | 0:06:25 | 1:03:55 | 1:03:55 | 1:04:20 | 1:07:14 | 1:08:53 | 1:09:38 | 1:19:27 | 2:05:52 | 2:07:01 | 2:11:28 | 2:13:47 | 4:02:51 | 4:05:01 | 4:07:05 | 4:20:07 | 4:20:07 | 4:20:07 | 6:01:35 | 6:01:35 | 6:02:44 | ||
9b-Jordan Starr | 1879.08 mi | Pro Class | 345:05:15 | 0:02:16 | 0:02:51 | 0:04:32 | 0:06:25 | 1:03:58 | 1:03:58 | 1:04:18 | 1:07:12 | 1:08:47 | 1:09:36 | 1:19:17 | 2:05:45 | 2:07:05 | 2:11:29 | 2:13:43 | 4:02:56 | 4:05:06 | 4:07:05 | 4:19:26 | 4:19:26 | 4:20:06 | 6:00:10 | 6:01:15 | 6:02:44 | 6:05:17 | 6:20:10 |
10a-Mike Morgan | 1879.01 mi | Pro Class | 345:23:58 | 0:01:28 | 0:01:52 | 0:03:35 | 0:05:08 | 1:01:02 | 1:01:02 | 1:01:16 | 1:03:41 | 1:04:55 | 1:05:49 | 1:15:10 | 2:00:44 | 2:01:40 | 2:04:17 | 2:05:41 | 3:22:22 | 4:00:16 | 4:01:41 | 4:03:30 | 4:03:30 | 4:14:12 | 5:22:24 | 5:23:00 | 6:00:18 | 6:01:38 | 6:02:10 |
10b-Chris Olds | 1879.01 mi | Pro Class | 345:23:55 | 0:01:27 | 0:01:57 | 0:03:35 | 0:05:09 | 1:01:07 | 1:01:07 | 1:01:17 | 1:03:41 | 1:04:55 | 1:06:00 | 1:15:35 | 2:00:49 | 2:01:41 | 2:04:17 | 2:05:37 | 3:22:52 | 4:00:14 | 4:01:43 | 4:03:27 | 4:03:27 | 4:14:13 | 5:22:01 | 5:23:04 | 6:00:18 | 6:01:58 | 6:02:03 |
11a-Todd Palin | 29.58 mi | Pro Class | 351:00:29 | 0:02:15 | 0:02:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
11b-Tyler Huntington | 75.87 mi | Pro Class | 350:21:42 | 0:02:10 | 0:02:45 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
12a-Eric Watson | 1409.44 mi | Pro Class | 347:02:10 | 0:02:36 | 0:03:05 | 0:04:56 | 0:09:11 | 1:09:37 | 1:09:37 | 1:10:06 | 1:14:12 | 1:16:26 | 2:02:59 | 2:04:14 | 2:15:08 | 2:16:08 | 2:20:18 | 2:21:59 | 4:04:17 | 4:08:30 | 4:08:30 | 4:21:32 | 4:21:32 | 4:22:53 | Scratched | Scratched | Scratched | Scratched | Scratched |
12b-Roger Paradise | 1409.44 mi | Pro Class | 347:02:18 | 0:02:36 | 0:03:07 | 0:05:00 | 0:07:36 | 1:09:47 | 1:09:47 | 1:09:55 | 1:14:10 | 1:16:29 | 2:01:32 | 2:04:13 | 2:14:52 | 2:16:11 | 2:19:55 | 2:21:54 | 4:04:25 | 4:06:38 | 4:08:28 | 4:21:30 | 4:21:30 | 4:22:35 | Scratched | Scratched | Scratched | Scratched | Scratched |
13a-Bryce Benson | 331.25 mi | Pro Class | 350:22:33 | 0:01:36 | 0:02:05 | 0:04:05 | 0:11:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
13b-Josh Norum | 331.31 mi | Pro Class | 350:21:25 | 0:01:32 | 0:02:07 | 0:04:06 | 0:12:11 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
15a-Charlie Potter | 1879.08 mi | Pro Class | 340:01:48 | 0:02:57 | 0:03:21 | 0:05:37 | 0:16:17 | 1:13:57 | 1:13:57 | 1:14:02 | 1:18:43 | 1:20:22 | 2:05:39 | 2:07:52 | 2:19:43 | 2:19:43 | 3:00:39 | 3:02:29 | 4:04:45 | 4:07:04 | 4:09:28 | 4:22:33 | 4:22:33 | 4:22:58 | 6:00:10 | 6:01:20 | 6:02:54 | 6:04:38 | 6:04:53 |
15b-Ryan Johnson | 1879.08 mi | Pro Class | 344:03:31 | 0:02:59 | 0:03:34 | 0:05:46 | 0:16:59 | 1:13:49 | 1:13:49 | 1:14:28 | 1:17:57 | 2:04:38 | 2:05:37 | 2:08:01 | 2:18:01 | 2:19:25 | 3:00:54 | 3:02:39 | 4:04:45 | 4:07:08 | 4:09:27 | 4:22:17 | 4:22:17 | 4:22:55 | 6:00:30 | 6:01:20 | 6:02:54 | 6:04:37 | 6:04:53 |
16a-Todd Minnick | 1878.85 mi | Pro Class | 346:00:32 | 1:00:58 | 1:00:58 | 1:00:58 | 1:00:58 | 1:01:40 | 1:01:40 | 1:01:59 | 1:04:13 | 1:05:28 | 1:15:27 | 1:15:30 | 2:01:29 | 2:01:59 | 2:04:53 | 2:06:13 | 4:02:06 | 4:02:06 | 4:02:06 | 4:03:58 | 4:03:58 | 5:06:43 | 5:21:01 | 5:22:06 | 5:23:20 | 6:00:47 | 6:01:10 |
16b-Nick Olstad | 1878.85 mi | Pro Class | 346:00:32 | 1:00:57 | 1:00:57 | 1:00:57 | 1:00:57 | 1:01:37 | 1:01:37 | 1:01:51 | 1:04:16 | 2:02:37 | 2:02:37 | 2:02:37 | 2:02:37 | 2:03:02 | 2:04:51 | 2:06:11 | 5:06:41 | 5:06:41 | 5:06:41 | 5:06:41 | |||||||
17a-Marc McKenna | 1879.01 mi | Pro Class | 346:00:27 | 0:01:48 | 0:02:08 | 0:03:48 | 0:05:32 | 1:01:31 | 1:01:31 | 1:01:31 | 1:03:49 | 1:05:08 | 1:05:48 | 1:15:00 | 2:00:44 | 2:01:42 | 2:05:02 | 2:06:21 | 3:22:55 | 4:00:44 | 4:12:16 | 4:14:11 | 4:14:11 | 4:14:49 | 5:21:37 | 5:22:37 | 5:23:47 | 6:01:11 | 6:01:36 |
17b-Dusty VanMeter | 1878.94 mi | Pro Class | 346:00:17 | 0:01:39 | 0:02:08 | 0:03:48 | 0:05:57 | 1:01:29 | 1:01:29 | 1:01:34 | 1:04:03 | 1:05:02 | 1:05:47 | 1:14:56 | 2:00:44 | 2:01:40 | 2:05:01 | 2:06:20 | 3:22:55 | 4:00:45 | 4:02:15 | 4:14:23 | 4:14:23 | 4:14:53 | 5:21:42 | 5:22:32 | 5:23:52 | 6:01:06 | 6:01:31 |
18a-Chad Gueco | 1230.62 mi | Pro Class | 347:19:31 | 0:01:40 | 0:02:15 | 0:04:00 | 0:12:05 | 1:03:48 | 1:03:48 | 1:04:03 | 1:06:42 | 1:08:08 | 1:08:52 | 1:18:16 | 2:04:26 | 2:05:26 | 2:11:24 | 2:13:43 | 4:02:58 | 4:04:52 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
18b-Andrew Zwink | 463.52 mi | Pro Class | 350:19:16 | 0:01:41 | 0:02:13 | 0:04:01 | 0:11:47 | 1:03:52 | 1:03:52 | 1:04:04 | 1:06:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
19a-Steven Boney | 1879.08 mi | Pro Class | 344:04:02 | 0:02:59 | 0:03:32 | 0:05:30 | 0:07:24 | 1:04:06 | 1:04:06 | 1:04:24 | 1:07:33 | 1:09:13 | 1:10:02 | 1:19:27 | 2:05:56 | 2:07:06 | 2:10:59 | 2:12:56 | 4:02:28 | 4:04:34 | 4:06:28 | 4:18:45 | 4:18:45 | 4:19:24 | 6:00:06 | 6:01:01 | 6:02:31 | 6:03:53 | 6:04:25 |
19b-Gux Laraux | 1879.08 mi | Pro Class | 344:03:35 | 0:03:00 | 0:04:26 | 0:05:36 | 0:07:24 | 1:04:06 | 1:04:06 | 1:04:26 | 1:07:30 | 1:09:10 | 1:10:00 | 1:19:25 | 2:05:53 | 2:07:03 | 2:10:51 | 2:12:46 | 4:02:26 | 4:04:30 | 4:06:27 | 4:18:47 | 4:18:47 | 4:19:22 | 5:23:56 | 6:01:04 | 6:02:31 | 6:03:57 | 6:04:23 |
20a-Gabe Bunke | 1879.08 mi | Pro Class | 344:22:20 | 0:03:29 | 0:03:29 | 0:04:26 | 0:06:10 | 1:02:05 | 1:02:05 | 1:02:20 | 1:04:55 | 1:06:14 | 1:07:08 | 1:16:23 | 2:02:42 | 2:03:27 | 2:07:14 | 3:23:39 | 4:01:14 | 4:02:58 | 4:04:43 | 4:16:51 | 4:16:51 | 4:17:20 | 6:00:53 | 6:03:12 | 6:03:12 | 6:05:03 | 6:05:42 |
20b-Scott Faeo | 1879.08 mi | Pro Class | 344:03:43 | 0:02:06 | 0:02:37 | 0:04:21 | 0:06:31 | 1:02:07 | 1:02:07 | 1:02:22 | 1:04:56 | 1:06:26 | 1:07:06 | 1:16:23 | 2:02:43 | 2:03:23 | 2:06:54 | 2:09:35 | 4:01:16 | 4:02:51 | 4:04:41 | 4:16:51 | 4:16:51 | 4:17:21 | 5:23:52 | 6:01:33 | 6:02:47 | 6:05:02 | 6:05:42 |
21a-Calvin Schaeffer | 1879.08 mi | Pro Class | 340:01:51 | 0:02:24 | 0:04:00 | 0:05:28 | 0:07:46 | 1:06:27 | 1:06:27 | 1:06:31 | 1:09:24 | 1:11:09 | 1:12:14 | 1:22:43 | 2:09:14 | 2:10:34 | 2:14:13 | 2:16:07 | 4:03:27 | 4:05:41 | 4:07:41 | 4:10:29 | 4:10:29 | 4:22:40 | 6:00:02 | 6:01:07 | 6:02:31 | 6:03:55 | 6:04:26 |
21b-Gabriel Lie-Schaeffer | 1879.08 mi | Pro Class | 344:22:56 | 0:02:23 | 0:03:16 | 0:05:25 | 0:07:59 | 1:06:16 | 1:06:16 | 1:06:31 | 1:09:25 | 1:11:05 | 1:12:05 | 1:22:54 | 2:09:57 | 2:10:32 | 2:14:11 | 2:16:05 | 4:03:26 | 4:05:46 | 4:07:40 | 4:10:34 | 4:10:34 | 4:21:39 | 6:00:02 | 6:01:07 | 6:02:32 | 6:03:57 | 6:04:26 |
22a-Robert Gardner | 1879.08 mi | Pro Class | 344:03:40 | 0:01:36 | 0:02:09 | 0:04:08 | 0:06:23 | 1:09:01 | 1:09:01 | 1:09:21 | 1:12:40 | 1:14:39 | 1:15:49 | 2:01:57 | 2:04:06 | 2:05:21 | 2:09:00 | 2:19:08 | 4:03:46 | 4:06:11 | 4:09:41 | 5:01:21 | 5:01:21 | 5:03:39 | 6:00:15 | 6:01:29 | 6:02:53 | 6:04:38 | 6:05:13 |
22b-Andrew Milley | 1879.08 mi | Pro Class | 340:01:55 | 0:01:39 | 0:02:08 | 0:04:08 | 0:06:24 | 1:09:02 | 1:09:02 | 1:09:17 | 1:12:41 | 1:14:36 | 1:23:52 | 2:01:44 | 2:04:03 | 2:05:22 | 2:09:02 | 2:19:09 | 4:03:47 | 4:06:12 | 4:09:45 | 5:01:24 | 5:01:24 | 5:03:53 | 6:00:37 | 6:02:01 | 6:04:06 | 6:04:41 | 6:05:11 |
23a-Eric Quam | 1878.99 mi | Pro Class | 345:22:26 | 0:01:43 | 0:08:44 | 0:10:33 | 0:11:52 | 1:02:23 | 1:02:23 | 1:02:44 | 1:04:57 | 1:06:11 | 1:07:06 | 1:16:18 | 2:02:17 | 2:03:08 | 2:06:07 | 2:07:25 | 4:00:03 | 4:01:57 | 4:03:32 | 4:05:26 | 4:05:26 | 4:15:56 | 5:22:40 | 5:23:39 | 6:01:33 | 6:03:12 | 6:03:42 |
23b-Brian Dick | 1879.08 mi | Pro Class | 344:22:33 | 0:01:44 | 0:08:44 | 0:10:22 | 0:11:52 | 1:02:34 | 1:02:34 | 1:02:39 | 1:04:58 | 1:06:12 | 1:07:07 | 1:16:20 | 2:02:12 | 2:03:08 | 2:06:01 | 2:07:26 | 4:00:03 | 4:01:53 | 4:03:32 | 4:05:21 | 4:05:21 | 4:15:54 | 5:22:46 | 5:23:40 | 6:01:33 | 6:03:12 | 6:03:43 |
24a-Jens Hopson | 1813.73 mi | Pro Class | 344:04:00 | 0:03:30 | 0:04:10 | 0:06:24 | 0:08:33 | 1:06:34 | 1:06:34 | 1:06:49 | 1:10:13 | 1:12:16 | 1:13:20 | 1:23:02 | 2:09:33 | 2:10:43 | 2:20:45 | 2:23:04 | 4:07:18 | 4:10:32 | 4:13:13 | 5:03:41 | 5:03:41 | 5:05:07 | 6:02:44 | 6:03:59 | 6:05:34 | 6:06:28 | 6:06:28 |
24b-Michael Donovan | 1816.69 mi | Pro Class | 344:03:39 | 0:03:30 | 0:04:05 | 0:06:24 | 0:08:35 | 1:06:45 | 1:06:45 | 1:07:10 | 1:10:15 | 1:12:20 | 1:13:20 | 1:23:12 | 2:09:32 | 2:10:47 | 2:20:47 | 2:23:15 | 4:07:19 | 4:10:28 | 4:13:12 | 5:03:40 | 5:03:40 | 5:05:07 | 6:02:42 | 6:03:57 | 6:05:37 | 6:06:32 | 6:06:32 |
25a-Race Price | 1879.08 mi | Pro Class | 344:03:34 | 0:02:40 | 0:03:11 | 0:05:16 | 0:07:09 | 1:08:06 | 1:08:06 | 1:08:23 | 1:11:57 | 1:13:56 | 1:15:30 | 2:01:22 | 2:03:41 | 2:06:22 | 2:09:00 | 2:19:35 | 4:03:54 | 4:06:13 | 4:08:07 | 4:20:36 | 4:20:36 | 4:21:21 | 6:00:17 | 6:01:21 | 6:03:01 | 6:04:40 | 6:05:16 |
25b-Erick Smith | 1879.08 mi | Pro Class | 344:03:45 | 0:02:40 | 0:03:14 | 0:05:19 | 0:07:09 | 1:08:04 | 1:08:04 | 1:08:21 | 1:11:55 | 1:13:59 | 1:15:27 | 2:01:08 | 2:03:37 | 2:05:22 | 2:09:01 | 2:19:36 | 4:03:52 | 4:06:10 | 4:08:04 | 4:20:45 | 4:20:45 | 4:21:20 | 6:00:11 | 6:01:26 | 6:03:01 | 6:04:30 | 6:05:02 |
26a-Devin LaBarbera | 1879.08 mi | Pro Class | 344:03:52 | 0:02:50 | 0:03:19 | 0:05:19 | 0:07:22 | 1:16:06 | 1:16:06 | 1:16:21 | 1:21:16 | 1:23:29 | 2:08:21 | 2:09:46 | 2:20:41 | 2:22:37 | 3:03:48 | 3:06:48 | 4:06:30 | 4:09:30 | 4:12:49 | 5:01:33 | 5:01:33 | 5:02:08 | 6:00:20 | 6:01:30 | 6:03:15 | 6:04:34 | 6:05:04 |
26b-Jacob Hartley | 1879.08 mi | Pro Class | 345:05:07 | 0:02:56 | 0:03:31 | 0:05:16 | 0:07:03 | 1:16:02 | 1:16:02 | 1:16:22 | 1:21:16 | 1:23:30 | 2:08:22 | 2:09:46 | 2:20:41 | 2:22:36 | 3:03:47 | ||||||||||||
27a-Larry Jones | 1879.08 mi | Pro Class | 344:03:34 | 0:02:12 | 0:02:47 | 0:04:46 | 0:06:36 | 1:03:29 | 1:03:29 | 1:03:54 | 1:06:53 | 1:08:44 | 1:19:42 | 1:21:22 | 2:08:04 | 2:09:28 | 2:13:57 | 2:16:15 | 4:03:56 | 4:06:27 | 4:08:46 | 4:21:52 | 4:21:52 | 4:22:37 | 6:00:05 | 6:01:30 | 6:02:54 | 6:04:29 | 6:04:59 |
27b-Tyler Delimont | 1879.08 mi | Pro Class | 344:03:35 | 0:02:12 | 0:03:02 | 1:02:35 | 1:02:35 | 1:03:38 | 1:03:38 | 1:03:43 | 1:06:57 | 1:19:41 | 1:19:41 | 2:07:56 | 2:08:05 | 2:09:28 | 2:13:52 | 2:16:21 | 4:04:00 | 4:06:29 | 4:08:48 | 4:21:38 | 4:21:38 | 4:22:33 | 6:00:04 | 6:01:29 | 6:02:53 | 6:04:23 | 6:05:01 |
29a-Chris Kruse | 740.65 mi | Pro Class | 348:22:27 | 0:02:56 | 0:03:37 | 0:06:18 | 0:09:07 | 1:08:18 | 1:08:18 | 1:08:48 | 1:13:46 | 1:16:06 | 2:01:36 | 2:04:15 | 2:16:00 | 2:18:13 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
29b-Russell Griffin | 740.69 mi | Pro Class | 348:22:54 | 0:02:56 | 0:03:35 | 0:06:18 | 0:09:07 | 1:08:20 | 1:08:20 | 1:08:50 | 1:13:42 | 1:16:16 | 2:01:36 | 2:03:20 | 2:16:01 | 2:18:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
30a-Kyle Conner | 1879.08 mi | Pro Class | 344:03:29 | 0:01:47 | 0:02:17 | 0:04:41 | 0:21:50 | 1:04:17 | 1:04:17 | 1:04:32 | 1:07:41 | 1:09:20 | 1:10:15 | 1:19:43 | 1:22:01 | 1:23:21 | 2:03:24 | 2:13:43 | 4:03:06 | 4:05:06 | 4:07:10 | 4:19:29 | 4:19:29 | 4:20:09 | 6:00:04 | 6:01:09 | 6:02:33 | 6:04:03 | 6:04:38 |
30b-Jerrod Vaughn | 1879.08 mi | Pro Class | 344:03:34 | 0:02:52 | 0:02:52 | 0:19:47 | 0:22:00 | 1:04:16 | 1:04:16 | 1:04:36 | 1:07:40 | 1:09:27 | 1:10:17 | 1:19:40 | 1:22:04 | 1:23:24 | 2:03:21 | 2:13:43 | 4:03:06 | 4:05:05 | 4:07:08 | 4:19:33 | 4:19:33 | 4:20:33 | 5:23:59 | 6:01:08 | 6:02:33 | 6:04:12 | 6:04:32 |
31a-Chad Dow | 1879.08 mi | Pro Class | 344:03:37 | 0:02:14 | 0:02:38 | 0:04:32 | 0:06:07 | 1:02:40 | 1:02:40 | 1:02:55 | 1:05:38 | 1:07:08 | 1:07:57 | 1:18:13 | 2:03:49 | 2:04:32 | 2:08:00 | 2:09:49 | 4:01:37 | 4:03:51 | 4:05:15 | 4:17:42 | 4:17:42 | 4:18:12 | 5:23:48 | 6:00:43 | 6:02:02 | 6:03:41 | 6:03:51 |
31b-Tim Lessard | 1879.08 mi | Pro Class | 344:03:28 | 0:02:13 | 0:02:49 | 0:04:33 | 0:06:07 | 1:02:44 | 1:02:44 | 1:02:59 | 1:05:38 | 1:07:07 | 1:07:57 | 1:17:23 | 2:03:29 | 2:04:34 | 2:08:02 | 2:09:52 | 4:01:37 | 4:03:36 | 4:05:15 | 4:17:35 | 4:17:35 | 4:18:15 | 5:23:38 | 6:00:43 | 6:02:02 | 6:03:41 | 6:03:51 |
32a-John Witte | 279.80 mi | Pro Class | 350:19:56 | 0:02:43 | 0:03:23 | 0:05:52 | 0:08:14 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
32b-Dick Divelbiss | 281.15 mi | Pro Class | 351:01:10 | 0:02:46 | 0:03:21 | 0:05:51 | 0:08:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
33a-Michael Fuller | 1879.08 mi | Pro Class | 344:03:58 | 0:03:02 | 0:03:41 | 0:06:34 | 0:09:57 | 1:16:03 | 1:16:03 | 1:16:28 | 1:21:38 | 1:23:48 | 2:01:45 | 2:12:02 | 2:23:40 | 3:01:34 | 3:06:02 | 3:08:01 | 4:08:17 | 4:08:17 | 4:12:22 | 5:01:42 | 5:01:42 | 5:02:26 | 6:00:30 | 6:01:56 | 6:03:26 | 6:05:15 | 6:05:54 |
33b-Eddie Kinn | 1874.36 mi | Pro Class | 345:05:01 | 0:03:04 | 0:03:41 | 0:06:37 | 0:09:20 | 1:16:06 | 1:16:06 | 1:16:31 | 1:22:40 | 2:01:38 | 2:01:38 | 2:12:07 | 2:23:40 | 3:01:39 | 3:06:03 | 3:08:28 | 4:05:29 | 4:08:13 | 4:12:21 | 5:01:42 | 5:01:42 | 5:02:25 | 6:00:30 | 6:01:49 | 6:03:39 | 6:05:19 | 6:20:31 |
34a-Christopher Collins | 1412.01 mi | Pro Class | 346:16:38 | 0:02:44 | 0:03:15 | 0:05:13 | 0:07:08 | 1:03:24 | 1:03:24 | 1:03:43 | 1:06:43 | 1:07:58 | 1:09:02 | 1:18:26 | 4:03:41 | 4:04:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
