
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Paddlers are represented by icons on the map. Click on the icons for more information on that Paddler. A sidebar gives a list of all Paddlers with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Paddlers (27)
Andre Alexandre Rosa
Carlos Jose Ribeiro
Claudio Chain
Cleber Cherene
Edy Jose Silva
Fabio Rogerio Silva
Fabio Valongo
Giselle Leal
Glaucia Siqueira
Gustavo Ratones / Bernardo Otero
Ilana Frydman
Ivan Mundim
Jonas Letieri
Leonardo Carneiro
Leticia Lana
Marcelo Mello
Marcelo Romano
Marcio Adriani
Marco Antonio Peixoto
Marly Pires
Mauricio Chagas
Murilo Leal
Patricia Linger
Rafael Bodanese / Alex Simoes
Renato Costa / Tatiana Queiroz
Rodolfo Torres
Safety Boat
Carlos Jose Ribeiro
Claudio Chain
Cleber Cherene
Edy Jose Silva
Fabio Rogerio Silva
Fabio Valongo
Giselle Leal
Glaucia Siqueira
Gustavo Ratones / Bernardo Otero
Ilana Frydman
Ivan Mundim
Jonas Letieri
Leonardo Carneiro
Leticia Lana
Marcelo Mello
Marcelo Romano
Marcio Adriani
Marco Antonio Peixoto
Marly Pires
Mauricio Chagas
Murilo Leal
Patricia Linger
Rafael Bodanese / Alex Simoes
Renato Costa / Tatiana Queiroz
Rodolfo Torres
Safety Boat
Paddlers by Category (15)
Dupla Masculina (2)
Dupla Mista (1)
Guide (1)
Men (19)
Andre Alexandre Rosa
Carlos Jose Ribeiro
Claudio Chain
Cleber Cherene
Edy Jose Silva
Fabio Rogerio Silva
Fabio Valongo
Gustavo Ratones / Bernardo Otero
Ivan Mundim
Jonas Letieri
Leonardo Carneiro
Marcelo Mello
Marcelo Romano
Marcio Adriani
Marco Antonio Peixoto
Mauricio Chagas
Murilo Leal
Rafael Bodanese / Alex Simoes
Rodolfo Torres
Mixed (1)
OC1 Feminino (4)
OC1 Masculino (2)
SUP Stock Feminino (2)
SUP Stock Masculino (4)
SUP Stock Masculino 40+ (2)
SUP Unlimited Masculino (6)
Andre Alexandre Rosa
Claudio Chain
Cleber Cherene
Fabio Valongo
Marcelo Romano
Marco Antonio Peixoto
SUP Unlimited Masculino 40+ (4)
Surfski Masculino 40+ (3)
V1 Masculino (2)
Women (6)
Paddlers by Status (3)
Active (13)
Andre Alexandre Rosa
Carlos Jose Ribeiro
Claudio Chain
Cleber Cherene
Fabio Rogerio Silva
Gustavo Ratones / Bernardo Otero
Jonas Letieri
Leonardo Carneiro
Marco Antonio Peixoto
Mauricio Chagas
Renato Costa / Tatiana Queiroz
Rodolfo Torres
Safety Boat
Finished (14)
Edy Jose Silva
Fabio Valongo
Giselle Leal
Glaucia Siqueira
Ilana Frydman
Ivan Mundim
Leticia Lana
Marcelo Mello
Marcelo Romano
Marcio Adriani
Marly Pires
Murilo Leal
Patricia Linger
Rafael Bodanese / Alex Simoes
Scratched (0)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 1:02:28
Name | Distance to Finish | Category | Last Update | Ilha do Meio | Ilha Comprida | Ilhas das Palmas | Homestretch | Fin! |
---|---|---|---|---|---|---|---|---|
Andre Alexandre Rosa | N/A | Men,SUP Unlimited Masculino | 0:23:15 | 0:02:13 | ||||
Carlos Jose Ribeiro | N/A | Men,V1 Masculino | 1:00:15 | 0:00:32 | ||||
Edy Jose Silva | N/A | Men,Surfski Masculino 40+ | 0:22:59 | 0:00:59 | 0:01:18 | 0:01:49 | 0:02:38 | 0:02:50 |
Fabio Rogerio Silva | N/A | Men,Surfski Masculino 40+ | 0:23:10 | 0:00:39 | ||||
Fabio Valongo | N/A | Men,SUP Unlimited Masculino | 0:23:20 | 0:00:41 | 0:01:28 | 0:01:48 | 0:02:22 | 0:02:58 |
Giselle Leal | N/A | Women,OC1 Feminino | 0:23:06 | 0:00:33 | 0:01:12 | 0:01:44 | 0:02:15 | 0:02:41 |
Glaucia Siqueira | N/A | Women,SUP Stock Feminino | 0:22:34 | 0:00:37 | 0:01:35 | 0:02:04 | 0:02:48 | 0:03:24 |
Gustavo Ratones / Bernardo Otero | N/A | Men,Dupla Masculina | 1:03:51 | |||||
Ilana Frydman | N/A | Women,OC1 Feminino | 0:22:48 | 0:00:39 | 0:01:29 | 0:02:01 | 0:02:39 | 0:03:09 |
Ivan Mundim | N/A | Men,SUP Stock Masculino 40+ | 0:23:25 | 0:00:32 | 0:01:18 | 0:01:47 | 0:02:22 | 0:02:52 |
Leonardo Carneiro | N/A | Men,Surfski Masculino 40+ | 0:23:46 | 0:00:35 | ||||
Leticia Lana | N/A | Women,OC1 Feminino | 0:22:51 | 0:00:32 | 0:01:15 | 0:01:42 | 0:02:17 | 0:02:51 |
Marcelo Mello | N/A | Men,SUP Stock Masculino 40+ | 0:22:43 | 0:00:59 | 0:01:29 | 0:02:09 | 0:02:53 | 0:03:45 |
Marcelo Romano | N/A | Men,SUP Unlimited Masculino 40+ | 0:22:48 | 0:00:41 | 0:01:21 | 0:01:51 | 0:03:02 | 0:03:02 |
Marcio Adriani | N/A | Men,SUP Stock Masculino | 0:22:49 | 0:00:39 | 0:01:28 | 0:01:58 | 0:02:38 | 0:03:07 |
Marly Pires | N/A | Women,SUP Stock Feminino | 0:23:27 | 0:00:36 | 0:01:16 | 0:01:45 | 0:02:22 | 0:02:45 |
Mauricio Chagas | N/A | Men,OC1 Masculino | 1:01:27 | 0:00:30 | ||||
Murilo Leal | N/A | Men,V1 Masculino | 0:23:46 | 0:00:33 | 0:01:12 | 0:01:33 | 0:02:02 | 0:02:22 |
Patricia Linger | N/A | Women,OC1 Feminino | 0:23:47 | 0:00:31 | 0:01:10 | 0:01:40 | 0:02:23 | 0:02:30 |
Rafael Bodanese / Alex Simoes | N/A | Men,Dupla Masculina | 0:22:25 | 0:01:11 | 0:01:21 | 0:01:52 | 0:02:33 | 0:03:00 |
Renato Costa / Tatiana Queiroz | N/A | Mixed,Dupla Mista | 0:23:54 | 0:00:44 | 0:01:34 | 0:02:03 | ||
Rodolfo Torres | N/A | Men,OC1 Masculino | 0:20:36 | 0:00:34 | 0:05:21 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker

Ilhas Cagarras 2015 - A stand-up paddleboard race off the coast of Rio de Janeiro.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.