
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (75)
Riders by Category (7)
Women (6)
Clockwise (8)
Chris Barrett
Stacy Bolton
Seth Jacoby
Shey Lindner
Eddie O'Dea
Shawn Shepard
Smile Wave
Thomas McKenzie
ITT (Individual Time Trial) (12)
Tom Dyll
Ethan Frey
Rebecca Laborde
John McClure
Gordon Myhre
Justin Shealey
Bill Whale
Matt Wiggins
Bryan Berntsen
Mindy Ewing
Rick Holley
CHARLIE WATKINS
Men (68)
Andy Bacon
Ernie Baker
Chris Barrett
Stacy Bolton
MIGUEL BOYCO
Tony Buchman
Drew Cardaci
Drew Cistola
Adam Darling
Tom Dyll
Ron Eaglin
Nicholas Espinosa
Colt Fetters
Sean Fitzgerald
BRIAN FLEMING
Ethan Frey
Patrick Goral
Chris Gray
shane hagerman
Eddie Hartsaw
Donald Hoefer
Seth Jacoby
Christopher Jarrett
Ralf Jenne
Peter Jolles
Mark Jones
Charlie Kemp
Peter Kraft Jr
Christopher Kyle
Josh Lederman
Hunter Leininger
Shey Lindner
John McClure
Steven McHone
James Morrison
Gordon Myhre
Eddie O'Dea
KG Rides
Cycling Sasquatch
Justin Shealey
Shawn Shepard
glen slater
Chris Smith
Greg Strauser
Austin Sullivan
Patrick Thomsen
Bill Whale
Rick Zelznak
Matt Wiggins
Thomas Ambrose
Jordan Andree
Willem Badenhorst
Mark Baldwin
Bryan Berntsen
David Bohl
Aaron Chamberlain
Chiggy Chetwynd
James Enslin
Paul Foster
Larry Garcia
Paul Harrison
Rick Holley
Thomas McKenzie
Brad McLeod
John Moorhouse
Michael Napolitano
Andre Van Rooyen
CHARLIE WATKINS
Group Start (62)
Andy Bacon
Ernie Baker
Chris Barrett
Stacy Bolton
MIGUEL BOYCO
Tony Buchman
Drew Cardaci
Drew Cistola
Adam Darling
Ron Eaglin
Nicholas Espinosa
Colt Fetters
Sean Fitzgerald
BRIAN FLEMING
Patrick Goral
Chris Gray
shane hagerman
Eddie Hartsaw
Donald Hoefer
Seth Jacoby
Christopher Jarrett
Ralf Jenne
Peter Jolles
Mark Jones
Charlie Kemp
Peter Kraft Jr
Christopher Kyle
Josh Lederman
Hunter Leininger
Shey Lindner
Steven McHone
James Morrison
Eddie O'Dea
Molly Rider
KG Rides
Cycling Sasquatch
Shawn Shepard
glen slater
Chris Smith
courtney spratt
Greg Strauser
Austin Sullivan
Patrick Thomsen
Smile Wave
Rick Zelznak
Thomas Ambrose
Jordan Andree
Willem Badenhorst
Mark Baldwin
David Bohl
Aaron Chamberlain
Chiggy Chetwynd
James Enslin
Paul Foster
Rachel Furman
Larry Garcia
Paul Harrison
Thomas McKenzie
Brad McLeod
John Moorhouse
Michael Napolitano
Andre Van Rooyen
ITT (14)
Tom Dyll
Ethan Frey
Rebecca Laborde
John McClure
Gordon Myhre
Justin Shealey
Patrick Thomsen
Bill Whale
Matt Wiggins
Bryan Berntsen
James Enslin
Mindy Ewing
Rick Holley
CHARLIE WATKINS
Main (1)
Riders by Status (3)
Active (26)
Stacy Bolton
Tom Dyll
BRIAN FLEMING
Ethan Frey
Ralf Jenne
Mark Jones
Charlie Kemp
Christopher Kyle
Rebecca Laborde
John McClure
Gordon Myhre
Molly Rider
KG Rides
Justin Shealey
Chris Smith
Greg Strauser
Patrick Thomsen
Smile Wave
Bill Whale
Matt Wiggins
Bryan Berntsen
Chiggy Chetwynd
James Enslin
Mindy Ewing
Rick Holley
CHARLIE WATKINS
Finished (48)
1. Peter Kraft Jr
2. Steven McHone
3. Peter Jolles
4. Colt Fetters
5. Andy Bacon
6. shane hagerman
7. Rachel Furman
8. Hunter Leininger
9. Thomas Ambrose
10. David Bohl
11. Adam Darling
12. Eddie Hartsaw
13. MIGUEL BOYCO
14. Paul Foster
15. Austin Sullivan
16. Drew Cardaci
17. John Moorhouse
18. Willem Badenhorst
19. Andre Van Rooyen
20. Ernie Baker
21. Tony Buchman
22. Drew Cistola
23. Josh Lederman
24. Mark Baldwin
25. Aaron Chamberlain
26. James Morrison
27. glen slater
28. courtney spratt
29. Paul Harrison
30. Ron Eaglin
31. Tyler Williamson
32. Rick Zelznak
33. Donald Hoefer
34. Cycling Sasquatch
35. Michael Napolitano
36. Larry Garcia
37. Brad McLeod
38. Patrick Goral
39. Christopher Jarrett
40. Sean Fitzgerald
41. Chris Gray
42. Jordan Andree
43. Nicholas Espinosa
Chris Barrett
Seth Jacoby
Eddie O'Dea
Shawn Shepard
Thomas McKenzie
Scratched (1)
Checkpoints
Map Layers
Legend
Start Time: 08:00:00 AM (EST) 02/04/17
Start Time: 08:00:00 AM (EST) 02/04/17
Start Time: Varies
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 8:13:37
Name | Route Mile | Category | Last Update | Lake Lindsey Mall Control | Ridge Manor Control | Wekiva Control 711 | Paisley Control | Finish |
---|---|---|---|---|---|---|---|---|
Andy Bacon | 340.1 mi | Men,Group Start | 7:02:50 | 0:06:46 | 0:11:26 | 1:00:28 | 1:04:07 | 1:10:36 |
Ernie Baker | 340.1 mi | Men,Group Start | 6:03:44 | 0:08:44 | 0:15:28 | 1:20:40 | 2:02:10 | 2:09:52 |
MIGUEL BOYCO | 340.1 mi | Men,Group Start | 6:16:57 | 0:07:45 | 0:13:18 | 1:06:47 | 1:11:30 | 1:20:07 |
Tony Buchman | 340.1 mi | Men,Group Start | 6:03:14 | 0:08:03 | 0:22:33 | 1:21:20 | 2:03:10 | 2:10:22 |
Drew Cardaci | 337.2 mi | Men,Group Start | 6:05:36 | 0:07:56 | 0:14:55 | 1:14:51 | 2:06:11 | |
Drew Cistola | 340.1 mi | Men,Group Start | 5:07:13 | 0:14:28 | 0:14:28 | 2:06:51 | 2:06:51 | 2:10:29 |
Adam Darling | 340.1 mi | Men,Group Start | 6:05:40 | 0:07:21 | 0:12:24 | 1:08:28 | 1:13:18 | 1:20:06 |
Ron Eaglin | 340.1 mi | Men,Group Start | 6:01:36 | 0:08:40 | 1:00:32 | 1:23:09 | 2:04:34 | 2:12:00 |
Nicholas Espinosa | 340.1 mi | Men,Group Start | 3:23:12 | 0:13:12 | 1:06:34 | 3:07:16 | 3:09:15 | 4:07:56 |
Colt Fetters | 340.1 mi | Men,Group Start | 7:03:00 | 0:06:31 | 0:10:29 | 1:00:14 | 1:04:04 | 1:10:36 |
Sean Fitzgerald | 340.0 mi | Men,Group Start | 5:03:12 | 0:08:41 | 1:03:05 | 2:07:15 | 3:02:55 | |
BRIAN FLEMING | 281.5 mi | Men,Group Start | 4:04:37 | 1:02:44 | 1:23:53 | 3:09:07 | 4:07:06 | |
Patrick Goral | 340.0 mi | Men,Group Start | 5:04:14 | 0:08:09 | 1:04:40 | 2:08:50 | 2:13:38 | 3:08:53 |
Chris Gray | 340.1 mi | Men,Group Start | 5:02:10 | 0:08:06 | 1:00:28 | 2:06:51 | 3:04:09 | 3:10:46 |
shane hagerman | 340.0 mi | Men,Group Start | 7:02:18 | 0:06:40 | 0:11:18 | 1:00:27 | 1:04:05 | 1:10:38 |
Eddie Hartsaw | 340.1 mi | Men,Group Start | 6:17:25 | 0:07:06 | 0:12:03 | 1:08:05 | 1:12:50 | 1:20:07 |
Donald Hoefer | 337.8 mi | Men,Group Start | 5:09:10 | 0:07:46 | 1:03:23 | 2:06:16 | 2:10:20 | |
Christopher Jarrett | 340.1 mi | Men,Group Start | 4:21:06 | 0:09:01 | 1:03:40 | 2:08:30 | 2:13:32 | 3:10:02 |
Ralf Jenne | 281.5 mi | Men,Group Start | 4:02:59 | 1:02:58 | 1:23:54 | 3:08:51 | 4:07:06 | |
Peter Jolles | 340.1 mi | Men,Group Start | 7:02:23 | 0:06:52 | 0:11:20 | 1:00:27 | 1:04:05 | 1:10:33 |
Mark Jones | 0 ft | Men,Group Start | 0:10:02 | |||||
Charlie Kemp | 182.6 mi | Men,Group Start | 6:03:16 | 1:02:50 | 1:23:12 | |||
Peter Kraft Jr | 340.1 mi | Men,Group Start | 7:05:15 | 0:05:58 | 0:09:51 | 0:22:45 | 1:02:38 | 1:08:19 |
Christopher Kyle | 330.2 mi | Men,Group Start | 5:23:09 | 0:09:01 | 0:22:32 | 2:02:41 | 2:07:00 | |
Josh Lederman | 340.1 mi | Men,Group Start | 6:03:00 | 0:14:14 | 0:14:14 | 2:00:17 | 2:04:44 | 2:10:36 |
Hunter Leininger | 340.1 mi | Men,Group Start | 6:20:49 | 0:06:56 | 0:12:04 | 1:05:40 | 1:09:59 | 1:16:47 |
Steven McHone | 340.1 mi | Men,Group Start | 7:02:43 | 0:07:02 | 0:11:50 | 1:00:28 | 1:04:05 | 1:10:33 |
James Morrison | 340.0 mi | Men,Group Start | 6:01:34 | 0:08:52 | 0:23:28 | 2:00:48 | 2:04:47 | 2:11:31 |
Molly Rider | 182.6 mi | Women,Group Start | 6:03:35 | 1:02:48 | 1:23:09 | |||
KG Rides | 244.1 mi | Men,Group Start | 7:13:40 | 0:06:05 | 0:10:26 | |||
Cycling Sasquatch | 333.0 mi | Men,Group Start | 5:08:04 | 0:12:04 | 1:08:50 | 2:12:21 | 2:22:51 | |
glen slater | 340.0 mi | Men,Group Start | 6:01:05 | 1:02:06 | 1:02:06 | 1:23:54 | 2:04:33 | 2:11:33 |
Chris Smith | 340.0 mi | Men,Group Start | 5:04:21 | 0:09:52 | 1:04:39 | 2:08:40 | 2:13:38 | |
courtney spratt | 339.6 mi | Women,Group Start | 6:01:47 | 0:09:12 | 1:00:37 | 1:23:32 | 2:04:40 | |
Greg Strauser | 116.9 mi | Men,Group Start | 8:01:50 | 0:06:46 | ||||
Austin Sullivan | 340.0 mi | Men,Group Start | 6:07:05 | 0:07:22 | 0:13:50 | 1:12:33 | 1:19:08 | |
Rick Zelznak | 340.0 mi | Men,Group Start | 5:21:54 | 0:08:57 | 1:04:25 | 2:03:46 | 2:08:15 | |
Thomas Ambrose | 340.1 mi | Men,Group Start | 6:20:48 | 0:06:42 | 0:12:02 | 1:05:51 | 1:09:52 | 1:16:48 |
Jordan Andree | 340.1 mi | Men,Group Start | 5:02:47 | 0:08:13 | 1:23:25 | 2:06:21 | 2:10:13 | |
Willem Badenhorst | 340.1 mi | Men,Group Start | 6:04:17 | 0:07:13 | 0:13:38 | 1:10:47 | 2:01:39 | 2:08:29 |
Mark Baldwin | 340.1 mi | Men,Group Start | 6:02:18 | 0:06:40 | 0:12:01 | 1:09:50 | 2:05:28 | 2:11:11 |
David Bohl | 340.1 mi | Men,Group Start | 6:06:49 | 0:06:46 | 0:12:04 | 1:05:46 | 1:10:51 | 1:16:50 |
Aaron Chamberlain | 340.1 mi | Men,Group Start | 6:02:15 | 0:06:40 | 0:12:01 | 1:09:50 | 2:05:27 | |
Chiggy Chetwynd | 198.7 mi | Men,Group Start | 7:11:41 | 0:06:50 | 0:14:29 | |||
Paul Foster | 340.1 mi | Men,Group Start | 6:12:07 | 0:06:45 | 0:12:02 | 1:09:38 | 1:13:44 | |
Rachel Furman | 340.1 mi | Women,Group Start | 7:02:32 | 0:06:54 | 0:15:01 | 1:00:47 | 1:04:06 | 1:10:45 |
Larry Garcia | 340.1 mi | Men,Group Start | 5:03:25 | 0:08:53 | 1:04:26 | 2:09:02 | 2:14:14 | 3:07:04 |
Paul Harrison | 340.1 mi | Men,Group Start | 6:01:45 | 0:07:37 | 1:01:44 | 2:01:17 | 2:05:29 | 2:11:49 |
Brad McLeod | 340.1 mi | Men,Group Start | 5:05:19 | 0:09:33 | 1:04:26 | 2:09:13 | 2:14:14 | 3:08:15 |
John Moorhouse | 340.1 mi | Men,Group Start | 6:05:17 | 0:10:23 | 0:19:18 | 1:14:25 | 2:00:46 | 2:08:17 |
Michael Napolitano | 340.1 mi | Men,Group Start | 5:07:25 | 0:08:54 | 1:04:24 | 2:09:10 | 2:14:17 | 3:05:46 |
Andre Van Rooyen | 340.1 mi | Men,Group Start | 6:05:04 | 0:07:15 | 0:13:34 | 1:10:49 | 2:01:37 | 2:08:30 |
Tyler Williamson | 340.1 mi | Main | 6:01:35 | 0:08:34 | 1:01:43 | 2:01:17 | 2:05:27 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Huracan 300 2017
300 miles of bikepacking in central Florida
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.