Hudson Bay Quest Tracker - Stetson__J_
Show split-check locations
= A stop of more than four hours.
Veteran - Bib# 9
from Ely, Minnesota
Stetson, J. - Last 10 points
#35 on Sun Mar 28 19:57:35 2010 (11 days, 0 hours, 12 minutes ago). 37 feet traveled at 0.0 mph#34 on Sun Mar 28 19:37:30 2010 (11 days, 0 hours, 32 minutes ago). 13 feet traveled at 0.0 mph
#33 on Sun Mar 28 19:18:05 2010 (11 days, 0 hours, 51 minutes ago). 1.01 mi traveled at 3.1 mph
#32 on Sun Mar 28 18:58:50 2010 (11 days, 1 hours, 11 minutes ago). 1.63 mi traveled at 5.5 mph
#31 on Sun Mar 28 18:41:08 2010 (11 days, 1 hours, 28 minutes ago). 4.17 mi traveled at 5.9 mph
#30 on Sun Mar 28 17:58:37 2010 (11 days, 2 hours, 11 minutes ago). 1.20 mi traveled at 6.6 mph
#29 on Sun Mar 28 17:47:42 2010 (11 days, 2 hours, 22 minutes ago). 1.00 mi traveled at 6.5 mph
#28 on Sun Mar 28 17:38:27 2010 (11 days, 2 hours, 31 minutes ago). 0.85 mi traveled at 7.0 mph
#27 on Sun Mar 28 17:31:09 2010 (11 days, 2 hours, 38 minutes ago). 1.45 mi traveled at 6.5 mph
#26 on Sun Mar 28 17:17:45 2010 (11 days, 2 hours, 52 minutes ago). 1.00 mi traveled at 6.3 mph
#25 on Sun Mar 28 17:08:14 2010 (11 days, 3 hours, 1 minutes ago).
Checkpoint times
Name | Time |
---|
Statistics
SPOT distance = 58.93 miles, SPOT Average speed = 1.86 mphSpeed plot:
Speed vs time plot:
Individual Maps
Baker, D. (Focus)Daley, D. (Focus)
Hartman, S. (Focus)
Lundie, C. (Focus)
Mamgark, P. (Focus)
Miller, Q. (Focus)
Obrecht, E. (Focus)
Stetson, J. (Focus)
Towtoongie, H. (Focus)
Active Trackers
Arizona Trail Race 2024
Cross Florida Time Trial 2024
Coco Loco 2024
Florida Divide 2024
HuRaCaN 300 2024
Tally Tango 2024
Tumbling Diaries