Hoodoo 500 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 4:02:08
Name | Route Mile | Division | Last Update | TS#1 | TS#2 | TS#3 | TS#4 | TS#5 | TS#6 | TS#7 | Fin! |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Tomblin | 526.00 mi | 500,500 Solo | 1:06:46 | 1:05:04 | 1:09:35 | 1:12:14 | 1:19:24 | 2:05:09 | 2:11:22 | 2:18:27 | |
Bob Swift | 526.73 mi | 300,300 Stage Solo 60+ | 1:12:42 | 1:06:33 | 1:11:38 | 1:11:38 | 1:11:38 | 1:11:38 | 2:05:48 | 2:12:23 | 2:13:25 |
Bret Miller | 526.73 mi | 500,500 Stage Solo 50+ | 1:14:11 | 0:05:16 | 0:10:35 | 0:13:30 | 1:06:10 | 2:00:05 | 2:04:49 | 2:10:43 | 2:11:56 |
Brook Henderson | 526.65 mi | 500,Voyager | 1:11:40 | 1:08:00 | 1:08:00 | 1:10:47 | 1:18:10 | 2:02:20 | 2:07:54 | 2:13:37 | |
Daniel Daley | 526.73 mi | 300,300 Solo 50+ | 2:04:03 | 1:05:18 | 1:09:38 | 1:09:38 | 1:09:38 | 1:09:38 | 1:15:48 | 1:21:00 | 1:21:54 |
David Elsberry | 525.99 mi | 500,500 Solo 60+ | 1:02:46 | 1:05:18 | 1:09:58 | 1:13:07 | 1:23:45 | 2:09:06 | 2:17:12 | 2:22:31 | |
Deborah Hoag | 526.73 mi | 500,500 Stage Women 60+ | 1:11:23 | 0:06:27 | 0:12:47 | 0:23:56 | 1:08:02 | 2:00:06 | 2:06:40 | 2:13:50 | 2:14:44 |
Jack Joseph | 526.62 mi | 500,500 Stage Solo 60+ | 1:11:25 | 0:06:22 | 0:13:02 | 0:17:27 | 1:07:58 | 2:00:06 | 2:06:28 | 2:13:52 | |
James Adinaro | 525.88 mi | 300,300 Stage Solo | 1:15:49 | 1:05:39 | 1:10:24 | 1:10:24 | 1:10:24 | 1:10:24 | 2:04:18 | 2:09:33 | |
Jodie Lawston | 526.33 mi | 500,500 Stage Women | 1:12:20 | 0:05:49 | 0:12:00 | 1:00:01 | 1:06:40 | 2:00:12 | 2:06:07 | 2:12:58 | |
Joe Frank | 526.68 mi | 500,500 Stage Solo | 1:15:42 | 0:05:26 | 0:11:31 | 0:14:40 | 1:06:39 | 2:00:04 | 2:04:09 | 2:09:28 | |
John Nobile | 526.55 mi | 500,Voyager 50+ | 1:16:04 | 1:03:08 | 1:08:02 | 1:10:51 | 1:17:13 | 1:23:31 | 2:03:54 | 2:09:08 | |
Judy Brusslan | 526.73 mi | 500,500 Women 50+ | 0:20:18 | 1:05:38 | 1:10:38 | 1:14:05 | 2:01:22 | 2:11:39 | 2:11:39 | 2:12:29 | 2:12:29 |
Karen Dee Williams | 526.04 mi | 500,Voyager | 1:08:00 | 1:04:18 | 1:09:57 | 1:13:30 | 1:21:23 | 2:06:10 | 2:11:59 | 2:17:23 | |
Lap Lai | 526.73 mi | 500,500 Stage Solo 60+ | 1:12:37 | 0:05:21 | 0:11:22 | 0:15:02 | 1:06:47 | 2:00:03 | 2:05:28 | 2:11:47 | 2:12:32 |
Lief Zimmerman | 525.35 mi | 500,500 Stage Solo | 1:17:19 | 0:04:42 | 0:09:27 | 0:12:28 | 1:05:39 | 2:00:03 | 2:04:03 | 2:08:23 | |
Maria Parker | 526.31 mi | 500,500 Solo 50+ | 1:04:50 | 1:05:23 | 1:09:59 | 1:12:38 | 1:22:59 | 2:07:06 | 2:15:02 | 2:20:22 | |
Mark Skarpohl | 526.64 mi | 500,500 Solo 50+ | 1:18:24 | 1:04:38 | 1:08:38 | 1:10:57 | 1:16:06 | 1:21:10 | 2:01:34 | 2:06:43 | 2:07:28 |
Matthew Frederick | 526.28 mi | 500,500 Solo | 1:04:50 | 1:05:28 | 1:10:57 | 1:14:27 | 1:23:23 | 2:08:08 | 2:14:07 | 2:20:12 | |
Osman Isvan | 526.36 mi | 500,500 Stage Solo 60+ | 1:12:41 | 0:05:22 | 0:11:52 | 0:15:32 | 1:07:24 | 2:00:03 | 2:05:28 | 2:12:21 | |
Paul Grimm | 526.73 mi | 300,Nomad | 2:02:09 | 1:04:23 | 1:09:27 | 1:09:27 | 1:09:27 | 1:09:27 | 1:17:05 | 1:22:49 | 1:23:53 |
Rick Jacobson | 526.73 mi | 500,Voyager 50+ | 1:19:09 | 1:04:19 | 1:10:07 | 1:13:45 | 1:23:11 | 2:06:08 | 2:06:48 | 2:06:48 | 2:06:53 |
Robert Choi | 526.73 mi | 500,500 Stage Solo 50+ | 1:17:33 | 0:04:40 | 0:08:39 | 0:23:45 | 1:05:03 | 2:00:06 | 2:03:35 | 2:07:40 | 2:08:20 |
Robert Mutel | 526.73 mi | 300,300 Stage Solo 60+ | 1:11:56 | 1:05:59 | 1:10:59 | 1:10:59 | 1:10:59 | 1:10:59 | 2:04:40 | 2:11:41 | 2:12:31 |
Sean Johnson | 526.73 mi | 300,300 Solo | 2:07:38 | 1:04:58 | 1:08:43 | 1:08:43 | 1:08:43 | 1:08:43 | 1:13:08 | 1:17:28 | 1:18:13 |
Seana Hogan | 526.55 mi | 500,500 Women 50+ | 1:13:17 | 1:05:14 | 1:09:38 | 1:12:18 | 1:19:02 | 2:01:06 | 2:06:11 | 2:12:05 | |
Shawn Kingrey | 526.73 mi | 500,500 Stage Solo | 1:17:24 | 0:04:41 | 0:08:41 | 0:11:11 | 1:04:56 | 2:00:07 | 2:03:37 | 2:07:37 | 2:08:32 |
Stephen Narveson | 526.73 mi | 300,300 Stage Solo 60+ | 0:20:12 | 1:06:25 | 1:13:01 | 1:13:01 | 1:13:01 | 1:13:01 | 2:06:02 | 2:13:02 | 2:13:41 |
Steve Hadley | 526.73 mi | 300,300 Stage Solo | 1:17:15 | 1:04:58 | 1:08:23 | 1:08:23 | 1:08:23 | 1:08:23 | 2:03:37 | 2:07:37 | 2:08:52 |
Steve Meichtry | 526.73 mi | 500,Voyager 60+ | 1:05:52 | 1:03:47 | 1:09:59 | 1:13:48 | 1:22:23 | 2:07:02 | 2:12:59 | 2:19:11 | 2:20:15 |
Steven Osani | 526.73 mi | 300,300 Solo 50+ | 2:02:06 | 1:06:23 | 1:11:34 | 1:11:34 | 1:11:34 | 1:11:34 | 1:17:44 | 1:22:54 | 1:23:44 |
William Nauseef | 526.73 mi | 300,300 Stage Solo 60+ | 1:13:59 | 1:06:08 | 1:11:08 | 1:11:08 | 1:11:08 | 1:11:08 | 2:05:00 | 2:11:38 | 2:11:57 |
Team 2Stoked | 526.37 mi | 500,500 2-Mixed | 1:13:52 | 1:06:05 | 1:14:45 | 1:14:45 | 1:19:23 | 2:01:23 | 2:05:57 | 2:11:12 | |
Team Cyclonauts | 526.73 mi | 500,4-Man 50+ | 1:13:25 | 1:07:16 | 1:11:35 | 1:14:15 | 1:20:49 | 2:02:24 | 2:07:02 | 2:11:44 | 2:12:34 |
Team Pedal'n Pinoys | 526.54 mi | 500,4-Man | 1:13:20 | 1:07:21 | 1:11:41 | 1:14:11 | 1:20:25 | 2:02:02 | 2:06:37 | 2:11:37 | |
Team Race Across America | 526.73 mi | 500,4-Man | 1:19:54 | 1:06:30 | 1:09:40 | 1:12:10 | 1:17:01 | 1:21:50 | 2:01:30 | 2:05:30 | 2:05:45 |
Team Rational | 526.73 mi | 500,500 Stage 2-Mixed | 1:14:02 | 0:05:48 | 0:10:48 | 1:00:12 | 1:06:31 | 2:00:06 | 2:05:13 | 2:11:08 | 2:11:28 |
Team Red Rock | 526.73 mi | 500,4-Man | 1:22:03 | 1:06:20 | 1:09:35 | 1:11:44 | 1:16:08 | 1:20:22 | 1:23:47 | 2:03:16 | 2:03:51 |
Team Ultra KAGE | 526.73 mi | 500,500 2-Man 50+ | 0:20:03 | 1:05:53 | 1:09:48 | 1:12:08 | 1:17:47 | 1:23:28 | 2:02:03 | 2:06:13 | 2:06:53 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.