Holyland Challenge 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 12:17:21
31.41 km | Men | 12:13:51 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
290.13 km | Men | 10:11:01 | 0:11:36 | 2:04:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.00 km | Men | 5:16:20 | 0:11:50 | 3:04:38 | 3:04:38 | 3:04:38 | 3:04:38 | 3:04:38 | 3:11:43 | 5:12:00 | 6:18:25 |
0.00 km | Men | 5:16:31 | 0:10:57 | 3:05:04 | 3:05:04 | 3:05:04 | 3:05:04 | 3:05:04 | 3:12:13 | 5:10:37 | 6:18:21 |
0.00 km | Men | 5:18:38 | 0:10:48 | 3:05:00 | 3:05:00 | 3:05:00 | 3:05:00 | 3:05:00 | 3:12:05 | 5:12:54 | 6:18:54 |
0.00 km | Men | 6:08:01 | 0:10:25 | 1:13:24 | 3:04:43 | 3:04:43 | 3:04:43 | 3:04:43 | 3:11:23 | 5:05:59 | 6:07:32 |
0.00 km | Men | 6:11:35 | 0:09:45 | 1:05:25 | 3:04:32 | 3:04:32 | 3:04:32 | 3:04:32 | 3:10:58 | 5:06:38 | 6:03:16 |
129.81 km | Men | 12:06:28 | 0:10:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.00 km | Men | 5:19:12 | 0:12:37 | 3:04:49 | 3:04:49 | 3:04:49 | 3:04:49 | 3:04:49 | 3:12:07 | 5:11:48 | 6:21:10 |
0.00 km | Men | 5:03:49 | 0:10:22 | 3:04:55 | 3:04:55 | 3:04:55 | 3:04:55 | 3:04:55 | 3:11:52 | 5:14:47 | 7:11:33 |
0.00 km | Women | 7:02:50 | 0:09:18 | 1:02:41 | 3:05:04 | 3:05:04 | 3:05:04 | 3:05:04 | 3:11:10 | 4:15:57 | 5:13:51 |
0.00 km | Men | 9:03:24 | 0:12:13 | 3:04:06 | 3:04:06 | 3:04:06 | 3:04:06 | 3:04:06 | 3:11:54 | Scratched | Scratched |
0.00 km | Men | 6:05:08 | 0:10:54 | 1:13:41 | 2:10:19 | 2:10:59 | 3:04:55 | 3:04:55 | 3:11:20 | 5:11:48 | 6:10:52 |
175.82 km | Men | 12:04:07 | 0:08:54 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.00 km | Men | 7:10:40 | 0:08:52 | 3:05:01 | 3:05:01 | 3:05:01 | 3:05:01 | 3:05:01 | 3:10:41 | Scratched | Scratched |
203.51 km | Men | 11:14:38 | 0:09:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
308.65 km | Men | 10:10:48 | 0:10:10 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.00 km | Men | 7:05:39 | 0:09:16 | 3:04:47 | 3:04:47 | 3:04:47 | 3:04:47 | 3:04:47 | 3:10:25 | 4:14:28 | 5:10:49 |
289.38 km | Men | 10:11:39 | 0:10:44 | 1:13:17 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.00 km | Men | 4:12:47 | 0:23:49 | 3:04:54 | 3:04:54 | 3:04:54 | 3:04:54 | 3:04:54 | 3:14:15 | 6:02:57 | 8:02:28 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
20hrs
40hrs
60hrs
80hrs
100hrs
120hrs
140hrs
160hrs
Mevo Hama
Meiron Field School
Dalyat el Karmel
0km
50km
100km
150km
200km
250km
300km
350km
400km
1. Yam Raz | |
2. Lael Wilcox | |
3. Ingo Schulmeyer | |
4. Ilan Tevet | |
5. Nir Almog | |
6. Guy Lavy | |
7. Eyal Horvitz | |
8. Ilan Rubinstein | |
9. Jose Maria Fernandez | |
10. Klaus Thiel |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.