
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (64)
Riders by Category (5)
Alternator (1)
Group Start (52)
Alan Goldsmith
Ian Fitz
Pete Gretton
Bob Wightman
Jason Michalak
Javier Simon
Greg Cummins
Johnny Baker
Phil Clarke
Neil Evans
Joachim Rosenlund
Saemi Burkart
Mathew Kemp
Craig Mac
Tomas Olveczky
Gabes Mak
Huw Oliver
Doro Maurizio
Reto Koller
Adrian Baskerville
Howard Perkins
Neil Beltchenko
Richard & Shona Naylar & Oldfield (Tandem)
Lars Schmidt
Adam Erritzoe
Fraser MacBeath
Clement Stawicki
Mike Toyn
Steve Large
Ian Penton-Voak
Dan Golob
Alan Sheldon
Florian Ponzio
Carl Hutchings
Chris Hope
Anita Scott
Peter McNeil
Alasdair McLean
Philip Fraser-thomson
Berten De Canne
Bert Platzer
Philip Addyman
Ben Farrar
Pavel Machacek
Chris Van Der Kaap
Elizabeth Adams
Jenny Graham
Louise Nalton
Rich Rothwell
Lucy Greenhill
Petr Jirousek
Tim Austin
ITT (12)
Justin Atkinson
Rich+Tom Seipp
Alex Wozniak
Peter Admiraal
Michael Wilcock
Jakub Zajic
Mark Armitage
Peter Worsfold
Petr Sifta
Rich+Tom Seipp Restart
Steve Walls
Richard Mann
Men (59)
Alan Goldsmith
Ian Fitz
Pete Gretton
Bob Wightman
Justin Atkinson
Rich+Tom Seipp
Jason Michalak
Javier Simon
Greg Cummins
Johnny Baker
Phil Clarke
Alex Wozniak
Neil Evans
Joachim Rosenlund
Saemi Burkart
Mathew Kemp
Craig Mac
Tomas Olveczky
Gabes Mak
Huw Oliver
Doro Maurizio
Reto Koller
Peter Admiraal
Adrian Baskerville
Howard Perkins
Neil Beltchenko
Richard & Shona Naylar & Oldfield (Tandem)
Lars Schmidt
Adam Erritzoe
Fraser MacBeath
Clement Stawicki
Mike Toyn
Steve Large
Ian Penton-Voak
Michael Wilcock
Dan Golob
Alan Sheldon
Florian Ponzio
Carl Hutchings
Chris Hope
Peter McNeil
Alasdair McLean
Philip Fraser-thomson
Berten De Canne
Bert Platzer
Philip Addyman
Ben Farrar
Pavel Machacek
Chris Van Der Kaap
Jakub Zajic
Mark Armitage
Peter Worsfold
Rich Rothwell
Petr Jirousek
Tim Austin
Petr Sifta
Rich+Tom Seipp Restart
Steve Walls
Richard Mann
Women (5)
Riders by Status (3)
Active (0)
Finished (45)
1. Neil Beltchenko
2. Chris Hope
3. Rich Rothwell
4. Philip Addyman
5. Huw Oliver
6. Steve Large
7. Pavel Machacek
8. Javier Simon
9. Saemi Burkart
10. Reto Koller
11. Mike Toyn
12. Florian Ponzio
13. Peter McNeil
14. Alan Goldsmith
15. Phil Clarke
16. Philip Fraser-thomson
17. Doro Maurizio
18. Craig Mac
19. Bob Wightman
20. Jenny Graham
21. Ian Penton-Voak
22. Petr Jirousek
23. Tomas Olveczky
24. Tim Austin
25. Pete Gretton
26. Clement Stawicki
27. Bert Platzer
28. Joachim Rosenlund
29. Mathew Kemp
30. Alasdair McLean
31. Elizabeth Adams
32. Lucy Greenhill
33. Ben Farrar
34. Berten De Canne
35. Adrian Baskerville
36. Johnny Baker
37. Anita Scott
38. Louise Nalton
Justin Atkinson
Alex Wozniak
Jakub Zajic
Peter Worsfold
Petr Sifta
Rich+Tom Seipp Restart
Steve Walls
Scratched (19)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Name | Route Mile | Category | Last Update | CP1 Correyairack Pass (approx. 86mi) | CP2 Croick (approx. 186 mi) | CP3 Duchally (Glen Cassley area) | CP4 Bealach Horn (Approx 245mi) | CP5 Ledmore Junction (approx 298mi) | CP6 Fisherfield (approx 360mi) | CP7 Torridon (approx. 386mi) | CP8 Bridge of Oich (approx. 468mi) | Tyndrum (START / FINISH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Goldsmith | 549.8 mi | Group Start,Men | 4:18:28 | 0:09:35 | 1:04:57 | 1:08:29 | 1:21:38 | 2:07:45 | 3:02:55 | 3:10:20 | 4:06:17 | 4:16:44 |
Pete Gretton | 549.8 mi | Group Start,Men | 4:00:05 | 0:09:52 | 1:07:16 | 1:11:19 | 1:23:58 | 2:12:38 | 3:10:27 | 4:03:33 | 5:00:55 | 5:11:22 |
Bob Wightman | 549.8 mi | Group Start,Men | 4:08:44 | 2:07:14 | 2:07:14 | 2:07:14 | 2:07:14 | 2:22:53 | 3:06:43 | 3:20:05 | 4:12:37 | 5:02:47 |
Javier Simon | 549.8 mi | Group Start,Men | 4:21:04 | 0:08:24 | 1:03:08 | 1:04:47 | 1:09:25 | 1:23:30 | 2:10:09 | 2:23:56 | 3:14:22 | 4:10:25 |
Johnny Baker | 549.8 mi | Group Start,Men | 2:05:13 | 0:22:43 | 2:00:14 | 3:06:11 | 3:06:11 | 5:10:18 | 5:10:18 | 5:10:18 | 6:12:45 | 7:06:19 |
Phil Clarke | 549.8 mi | Group Start,Men | 4:14:34 | 0:09:23 | 1:07:08 | 1:11:26 | 1:23:29 | 2:09:27 | 3:06:37 | 3:13:35 | 4:08:30 | 4:20:46 |
Joachim Rosenlund | 549.8 mi | Group Start,Men | 3:02:03 | 0:10:51 | 1:09:06 | 1:13:11 | 2:01:02 | 2:13:59 | 3:23:22 | 4:08:58 | 5:06:20 | 5:18:17 |
Saemi Burkart | 549.8 mi | Group Start,Men | 4:21:13 | 0:09:18 | 1:04:08 | 1:08:07 | 1:13:27 | 2:04:52 | 3:00:24 | 3:09:23 | 4:03:59 | 4:14:18 |
Mathew Kemp | 549.8 mi | Group Start,Men | 3:13:48 | 0:11:13 | 1:08:35 | 1:21:47 | 2:02:56 | 3:00:35 | 3:23:32 | 4:09:12 | 5:08:12 | 5:21:23 |
Craig Mac | 549.8 mi | Group Start,Men | 4:12:45 | 0:10:18 | 1:06:02 | 1:10:22 | 1:21:20 | 2:09:02 | 3:07:05 | 3:20:23 | 4:10:32 | 4:22:17 |
Tomas Olveczky | 549.8 mi | Group Start,Men | 3:22:55 | 0:09:48 | 1:05:37 | 1:09:17 | 1:22:09 | 2:08:09 | 3:05:09 | 4:02:32 | 5:00:10 | 5:10:06 |
Huw Oliver | 549.8 mi | Group Start,Men | 5:13:47 | 0:08:40 | 1:02:37 | 1:05:12 | 1:10:00 | 1:22:58 | 2:10:08 | 2:20:37 | 3:12:24 | 3:21:24 |
Doro Maurizio | 549.8 mi | Group Start,Men | 4:13:17 | 0:09:46 | 1:04:43 | 1:10:41 | 1:19:50 | 2:07:20 | 3:01:03 | 3:09:50 | 4:06:20 | 4:22:14 |
Reto Koller | 549.8 mi | Group Start,Men | 4:21:05 | 0:09:24 | 1:03:57 | 1:08:07 | 1:13:23 | 2:04:54 | 3:00:23 | 3:09:12 | 4:03:57 | 4:14:26 |
Adrian Baskerville | 548.3 mi | Group Start,Men | 2:07:13 | 0:21:55 | 1:23:09 | 2:02:34 | 2:10:00 | 3:09:51 | 4:10:36 | 5:04:52 | 6:09:39 | |
Neil Beltchenko | 549.8 mi | Group Start,Men | 5:20:17 | 0:07:52 | 0:19:59 | 0:23:13 | 1:04:37 | 1:13:38 | 2:02:15 | 2:08:59 | 2:23:08 | 3:10:24 |
Clement Stawicki | 549.8 mi | Group Start,Men | 3:17:16 | 0:10:42 | 1:08:58 | 1:13:07 | 2:00:59 | 2:14:01 | 3:23:10 | 4:08:57 | 5:06:10 | 5:18:15 |
Mike Toyn | 549.8 mi | Group Start,Men | 4:18:37 | 0:09:18 | 1:04:55 | 1:08:34 | 1:21:43 | 2:07:42 | 3:02:28 | 3:09:38 | 4:05:09 | 4:15:14 |
Steve Large | 549.8 mi | Group Start,Men | 5:09:37 | 0:09:09 | 1:01:06 | 1:04:27 | 1:09:04 | 1:23:14 | 2:11:05 | 2:22:49 | 3:15:56 | 4:00:39 |
Ian Penton-Voak | 549.8 mi | Group Start,Men | 4:00:59 | 0:09:53 | 1:05:50 | 1:09:19 | 1:22:45 | 2:09:22 | 3:07:23 | 4:02:49 | 4:22:22 | 5:09:52 |
Florian Ponzio | 549.8 mi | Group Start,Men | 4:18:37 | 0:08:06 | 1:03:56 | 1:06:45 | 1:11:14 | 2:05:05 | 3:05:34 | 3:14:48 | 4:06:08 | 4:15:44 |
Chris Hope | 549.8 mi | Group Start,Men | 5:20:42 | 0:07:52 | 0:20:11 | 1:09:09 | 1:09:09 | 1:13:36 | 2:03:45 | 2:10:28 | 3:03:45 | 3:14:30 |
Anita Scott | 549.3 mi | Group Start,Women | 2:03:04 | 0:12:40 | 1:12:03 | 2:00:32 | 2:06:19 | 2:23:21 | 4:08:08 | 4:23:41 | 6:10:54 | 7:07:35 |
Peter McNeil | 549.8 mi | Group Start,Men | 4:19:09 | 0:10:42 | 1:07:07 | 1:11:13 | 1:23:17 | 2:09:01 | 3:04:27 | 3:11:30 | 4:06:58 | 4:16:07 |
Alasdair McLean | 549.8 mi | Group Start,Men | 3:13:48 | 0:11:22 | 1:08:22 | 1:21:15 | 2:02:56 | 2:23:27 | 3:22:37 | 4:09:59 | 5:08:25 | 5:21:33 |
Philip Fraser-thomson | 549.8 mi | Group Start,Men | 4:13:42 | 0:09:12 | 1:01:59 | 1:05:37 | 1:11:05 | 2:05:11 | 3:06:54 | 3:15:03 | 4:10:00 | 4:21:49 |
Berten De Canne | 549.8 mi | Group Start,Men | 2:09:15 | 0:23:44 | 2:01:25 | 2:04:32 | 2:10:51 | 3:08:56 | 4:09:25 | 4:23:38 | 6:11:19 | 7:01:28 |
Bert Platzer | 549.8 mi | Group Start,Men | 3:16:58 | 0:10:43 | 1:08:59 | 1:13:10 | 2:01:02 | 2:14:08 | 3:23:26 | 4:09:01 | 5:06:18 | 5:18:16 |
Philip Addyman | 549.8 mi | Group Start,Men | 5:16:10 | 0:07:54 | 0:22:51 | 1:01:58 | 1:06:45 | 1:15:41 | 2:07:26 | 2:19:55 | 3:07:44 | 3:19:16 |
Ben Farrar | 549.8 mi | Group Start,Men | 2:22:49 | 0:12:17 | 1:21:43 | 2:01:20 | 2:07:58 | 3:04:33 | 4:05:00 | 4:23:41 | 5:22:46 | 6:11:43 |
Pavel Machacek | 549.8 mi | Group Start,Men | 5:01:51 | 0:10:01 | 1:00:10 | 1:07:13 | 1:09:32 | 1:23:24 | 2:10:08 | 2:23:45 | 3:14:42 | 4:01:50 |
Elizabeth Adams | 549.8 mi | Group Start,Women | 3:03:35 | 0:11:25 | 1:11:06 | 1:22:25 | 2:04:13 | 3:01:32 | 3:23:58 | 4:10:17 | 5:11:43 | 6:07:46 |
Jenny Graham | 549.8 mi | Group Start,Women | 4:07:45 | 0:11:01 | 1:05:49 | 1:09:17 | 1:15:05 | 2:07:21 | 3:03:51 | 3:14:23 | 4:13:02 | 5:02:57 |
Louise Nalton | 549.8 mi | Group Start,Women | 0:00:05 | 0:21:58 | 2:02:20 | 2:06:35 | 2:23:30 | 4:03:04 | 5:08:47 | 6:07:45 | 8:03:24 | 9:10:35 |
Rich Rothwell | 549.8 mi | Group Start,Men | 5:16:52 | 0:08:11 | 1:15:31 | 1:15:31 | 1:15:31 | 1:18:20 | 2:08:18 | 2:20:08 | 3:09:03 | 3:18:19 |
Lucy Greenhill | 549.8 mi | Group Start,Women | 2:23:36 | 0:11:22 | 1:10:07 | 1:23:06 | 2:04:53 | 3:00:42 | 4:01:23 | 4:11:50 | 5:11:54 | 6:11:25 |
Petr Jirousek | 549.8 mi | Group Start,Men | 4:01:35 | 0:09:39 | 1:05:34 | 1:09:19 | 1:22:11 | 2:08:01 | 3:05:04 | 4:02:18 | 4:23:55 | 5:09:56 |
Tim Austin | 549.8 mi | Group Start,Men | 3:13:24 | 0:12:40 | 1:09:10 | 1:13:00 | 2:01:31 | 2:12:31 | 3:09:57 | 4:02:16 | 4:23:19 | 5:11:08 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Highland Trail 550 2017
A self-supported individual time trial, 550 miles through the Scottish Highlands.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.