Highland Trail 550 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 11:12:56
Name | Route Mile | Category | Last Update | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Goldsmith | 564.26 mi | Men,Group Start | 4:03:24 | 0:10:38 | 1:07:38 | 1:20:42 | 2:01:50 | 2:22:42 | 3:12:06 | 4:05:01 | 5:09:39 | 6:04:21 |
Alan Parkinson | 564.26 mi | Men,Group Start | 4:03:43 | 0:11:06 | 1:11:31 | 2:00:02 | 2:07:08 | 3:07:09 | 4:06:00 | 5:05:21 | 6:11:00 | 7:08:22 |
Alasdair McLean | 343.58 mi | Men,Group Start | 7:08:58 | 0:10:50 | 1:09:12 | 1:22:10 | 2:04:52 | 3:03:18 | 4:02:52 | Scratched | Scratched | Scratched |
Amanda Brooks | 215.97 mi | Women,Group Start | 9:06:37 | 0:11:02 | 1:09:39 | 2:00:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Andrew Hutcheson | 97.00 mi | Men,Group Start | 10:21:39 | 0:10:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Andy Williamson | 564.26 mi | Men,Group Start | 5:14:18 | 0:10:41 | 1:09:34 | 1:12:30 | 2:01:18 | 2:23:19 | 3:12:34 | 4:07:24 | 5:06:24 | 5:22:09 |
Ashraf Kamel | 94.87 mi | Men,Group Start | 10:18:45 | 0:16:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Bert Platzer | 349.09 mi | Men,Group Start | 7:10:24 | 0:12:16 | 1:11:52 | 1:23:51 | 2:07:21 | 3:05:02 | Scratched | Scratched | Scratched | Scratched |
Bryan Singleton | 349.03 mi | Men,Group Start | 7:12:17 | 0:10:45 | 1:21:29 | 2:01:38 | 2:07:28 | 3:04:59 | Scratched | Scratched | Scratched | Scratched |
Carl Hutchings | 564.26 mi | Men,Group Start | 4:02:09 | 0:11:34 | 1:09:04 | 1:20:52 | 2:04:07 | 2:22:53 | 3:23:28 | 4:09:35 | 5:22:18 | 6:07:19 |
Charlie Watt | 564.26 mi | Men,Group Start | 4:08:19 | 0:13:30 | 1:21:32 | 2:02:01 | 2:09:31 | 3:03:17 | 4:01:34 | 5:01:10 | 6:03:31 | 7:03:46 |
Chris Alder | 311.33 mi | Men,Group Start | 7:07:35 | 0:22:23 | 2:00:24 | 2:05:40 | 2:23:12 | 3:12:21 | Scratched | Scratched | Scratched | Scratched |
Craig McGhee | 0.0 ft | Men,Group Start | 18:03:12 | |||||||||
Darren Koslicki | 215.63 mi | Men,Group Start | 9:06:09 | 0:10:49 | 1:10:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dave Barter | 253.45 mi | Men,Group Start | 9:06:52 | 0:11:03 | 1:09:50 | 1:22:46 | 2:05:19 | Scratched | Scratched | Scratched | Scratched | Scratched |
Ed Procter | 226.64 mi | Men,Group Start | 10:01:44 | 0:11:13 | 1:04:45 | 1:09:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Enrico Morvillo | 564.26 mi | Men,Group Start | 4:13:37 | 0:11:46 | 1:11:37 | 2:05:27 | 2:06:55 | 3:05:04 | 4:08:40 | 4:22:35 | 6:06:09 | 6:21:49 |
Fabien Frohlicher | 341.59 mi | Men,Group Start | 6:11:16 | 0:13:46 | 2:20:53 | 2:20:53 | 2:20:53 | 3:10:44 | 4:09:26 | 5:01:39 | Scratched | Scratched |
Fraser MacBeath | 564.26 mi | Men,Group Start | 5:19:14 | 0:11:54 | 1:09:44 | 1:13:03 | 2:02:13 | 3:00:16 | 3:22:27 | 4:07:34 | 5:03:22 | 5:16:47 |
Giacomo Maltman | 201.02 mi | Men,Group Start | 10:00:35 | 0:11:09 | 1:08:50 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Javier Simon | 564.26 mi | Men,Group Start | 4:20:38 | 0:10:30 | 1:05:38 | 1:09:51 | 1:23:35 | 2:10:37 | 3:07:45 | 4:04:31 | 5:09:57 | 6:12:39 |
Jean-Louis Doridot | 342.47 mi | Men,Group Start | 6:10:04 | 0:13:47 | 1:23:16 | 2:04:06 | 2:11:19 | 3:10:43 | 4:09:02 | 5:01:30 | Scratched | Scratched |
Jenny Graham | 445.56 mi | Women,Group Start | 3:14:17 | 0:23:24 | 2:02:58 | 2:09:50 | 3:01:52 | 4:00:30 | 6:05:34 | 7:03:09 | ||
JJ Stephens | 557.83 mi | Men,Group Start | 3:22:58 | 0:11:49 | 2:00:23 | 2:05:02 | 2:22:34 | 3:11:28 | 4:13:03 | 6:00:47 | 7:00:16 | |
Jonathan Edwards | 348.75 mi | Men,Group Start | 7:11:54 | 0:10:46 | 1:21:30 | 2:01:39 | 2:07:30 | 3:04:57 | Scratched | Scratched | Scratched | Scratched |
Josh Ibbett | 417.24 mi | Men,Group Start | 8:05:15 | 0:08:57 | 1:01:11 | 1:02:41 | 1:07:59 | 1:22:34 | 2:13:07 | 3:04:11 | Scratched | Scratched |
Karl Booth | 393.30 mi | Men,Group Start | 7:02:44 | 0:11:06 | 1:07:53 | 1:21:19 | 2:03:22 | 3:01:09 | 4:02:10 | Scratched | Scratched | Scratched |
Kristan Rivers | 121.84 mi | Men,Group Start | 10:13:25 | 0:14:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mark McPhillips | 348.75 mi | Men,Group Start | 8:01:50 | 0:13:31 | 1:05:55 | 1:21:11 | 2:04:19 | 2:17:55 | Scratched | Scratched | Scratched | Scratched |
Markus Stitz | 564.26 mi | Men,Group Start | 4:20:48 | 0:22:49 | 1:23:49 | 2:03:19 | 2:10:04 | 3:05:02 | 4:06:02 | 5:00:47 | 6:04:07 | 6:15:27 |
Mike Toyn | 563.72 mi | Men,Group Start | 6:04:33 | 0:09:58 | 1:05:28 | 1:09:12 | 2:00:18 | 2:09:46 | 3:04:36 | 3:22:20 | 4:21:10 | 5:08:03 |
Nicolas Senie | 341.59 mi | Men,Group Start | 6:10:48 | 0:13:49 | 1:23:24 | 2:03:54 | 2:11:15 | 3:10:45 | 4:08:57 | 5:01:36 | Scratched | Scratched |
Phil Clarke | 564.26 mi | Men,Group Start | 5:09:05 | 0:10:29 | 1:08:59 | 1:20:46 | 2:02:24 | 2:23:01 | 3:13:12 | 4:06:46 | 5:10:00 | 6:03:30 |
Philip Fraser-Thomson | 393.44 mi | Men,Group Start | 7:04:43 | 0:10:35 | 1:06:29 | 1:09:38 | 2:00:38 | 3:02:01 | 4:01:02 | Scratched | Scratched | Scratched |
Rickie Cotter | 0.0 ft | Women,Group Start | 4:21:56 | 0:12:07 | 1:07:07 | 2:05:57 | 2:05:57 | 2:11:45 | 4:01:20 | 4:06:49 | 5:10:46 | 6:04:33 |
Rob Partridge | 564.26 mi | Men,Group Start | 4:08:10 | 0:13:31 | 1:21:36 | 2:02:07 | 2:09:36 | 3:03:06 | 4:01:36 | 4:22:59 | 6:04:07 | 7:04:45 |
Rob Waller | 564.26 mi | Men,Group Start | 4:09:06 | 0:10:35 | 1:08:55 | 1:21:04 | 2:03:12 | 3:02:11 | 4:01:16 | 5:00:13 | 6:08:48 | 7:03:01 |
Scott McGill | 391.89 mi | Men,Group Start | 6:11:58 | 0:12:30 | 1:11:30 | 2:00:17 | 2:07:20 | 3:07:34 | 4:10:00 | Scratched | Scratched | Scratched |
Steve Field | 381.56 mi | Men,Group Start | 6:23:23 | 0:11:14 | 1:09:05 | 2:01:20 | 2:06:58 | 3:03:48 | 4:03:44 | Scratched | Scratched | Scratched |
Steve Heading | 376.47 mi | Men,Group Start | 8:10:07 | 0:09:06 | 1:01:56 | 1:05:25 | 1:10:44 | 2:04:58 | 2:23:14 | Scratched | Scratched | Scratched |
Steve Large | 444.15 mi | Men,Group Start | 5:23:16 | 0:10:23 | 1:05:23 | 1:09:29 | 1:23:06 | 2:10:05 | 4:08:00 | 5:00:19 | 5:13:39 | Scratched |
Steve Robbins | 0.0 ft | Men,Group Start | 14:08:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Steven Sloof | 564.26 mi | Men,Group Start | 5:10:19 | 0:10:09 | 1:05:32 | 1:09:32 | 2:00:53 | 2:11:42 | 4:00:00 | 4:08:09 | 5:08:24 | 6:00:11 |
Tom Gibbs | 239.54 mi | Men,Group Start | 9:12:28 | 0:09:54 | 1:05:19 | 1:09:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tom Rowntree | 564.26 mi | Men,Group Start | 7:01:31 | 0:09:42 | 1:00:39 | 1:04:14 | 1:09:42 | 2:00:42 | 2:14:50 | 3:04:57 | 4:00:27 | 4:10:54 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.