Harvest Moon Regatta 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 50:09:09
Name | Distance to Finish | Fleet | Last Update | Freeport outer buoy | Matagorda outer buoy | Finish |
---|---|---|---|---|---|---|
ABUNDANCE | 772.34 nm | Blue Fleet | 4:05:42 | 43:16:39 | ||
AEOLUS | 771.57 nm | Black Fleet | 4:07:53 | 43:15:51 | ||
AIRBORNE | 150.09 nm | Black Fleet | 52:05:30 | |||
AMBITION | 294.16 nm | Pink Fleet | 53:13:19 | |||
ANANDA | 775.45 nm | Green Fleet | 4:05:08 | 43:17:04 | ||
ANDIAMO | 153.86 nm | Black Fleet | 53:04:26 | |||
ARIANNA | 775.47 nm | Green Fleet | 3:05:12 | 43:16:56 | ||
ASTARTE | 802.29 nm | Blue Fleet | 5:07:29 | 43:19:36 | ||
ATHENA | 771.68 nm | Blue Fleet | 5:07:23 | 42:19:45 | ||
AUSTINTATIOUS | 771.93 nm | Pink Fleet | 3:03:57 | 43:17:03 | ||
BAY GIRL | 778.91 nm | Black Fleet | 5:09:37 | 43:15:36 | ||
BEV 'N JO | 150.02 nm | Pink Fleet | 51:09:49 | |||
BIG D | 153.40 nm | Black Fleet | 53:11:15 | |||
BIG FUN | 775.45 nm | Green Fleet | 5:01:23 | 43:16:44 | ||
BLANCA LUNA | 771.59 nm | Blue Fleet | 4:08:41 | 43:16:21 | ||
BREEZING UP | 4.87 nm | Blue Fleet | 26:11:56 | 22:16:25 | 22:16:25 | 22:16:25 |
CAPT. NINI | 2.77 nm | Blue Fleet | 49:09:33 | 0:00:00 | 0:04:50 | 0:20:24 |
CARIOCA | 771.56 nm | Blue Fleet | 5:13:38 | 43:16:28 | ||
CATNAP | 144.41 nm | Gold Fleet | 56:13:11 | |||
CHAT NOIR | 149.25 nm | Gold Fleet | 0:03:26 | 0:04:33 | 0:12:14 | 0:18:54 |
CHINOOK | 1.08 nm | Black Fleet | 49:03:30 | 1:03:18 | 1:03:18 | 1:04:29 |
CIMBOCO | 146.72 nm | Green Fleet | 53:03:00 | |||
COCONUT | 151.29 nm | Blue Fleet | 54:05:51 | |||
COMPANY | 149.91 nm | Green Fleet | 54:14:21 | |||
COOL BREEZE II | 174.50 nm | Blue Fleet | 49:08:49 | |||
DAGELI | 150.27 nm | Blue Fleet | 49:05:28 | |||
DEBONAIR | 149.23 nm | Green Fleet | 49:09:26 | |||
DOCKET | 775.43 nm | Green Fleet | 5:18:24 | 43:16:17 | ||
DULCINEA | 150.75 nm | Blue Fleet | 50:06:55 | |||
EASY DOES IT | 775.50 nm | Black Fleet | 4:05:06 | 43:16:30 | ||
ESCAPADE | 244.28 nm | Blue Fleet | 54:04:06 | |||
ESCAPE HATCH | 779.60 nm | Green Fleet | 4:19:46 | 43:17:25 | ||
FELICITY | 144.49 nm | Green Fleet | 52:04:55 | |||
FIDDLER | 133.76 nm | Pink Fleet | 54:03:14 | |||
FIGARO | 150.08 nm | Black Fleet | 53:11:05 | |||
FRAYED KNOT | 150.06 nm | Green Fleet | 55:01:00 | |||
GEMINI | 150.46 nm | Blue Fleet | 60:11:33 | |||
GOLD RUSH | 150.10 nm | Black Fleet | 61:21:19 | |||
GROUND EFFECT | 145.95 nm | Gold Fleet | 44:22:00 | |||
GYPSY SOUL | 15.35 nm | Blue Fleet | 48:08:50 | 0:18:47 | 1:03:29 | |
HAPPY ENDING | 149.87 nm | Black Fleet | 46:07:43 | |||
HIPPOKAMPOS | 771.57 nm | Green Fleet | 5:00:13 | 43:20:08 | ||
IBIS | 149.23 nm | Green Fleet | 3:05:24 | |||
INDEPENDENCE | 18.16 nm | Blue Fleet | 47:16:45 | 0:17:56 | 1:01:07 | 1:22:14 |
JAIMAICAN ME HAPPY / APS FIRE | 0.71 nm | Blue Fleet | 48:10:09 | 0:03:37 | 0:19:33 | 1:03:00 |
JEDICCO | 152.34 nm | Gold Fleet | 51:04:17 | |||
JESTER | 849.02 nm | Blue Fleet | 6:14:43 | 43:16:21 | ||
JOSEPHINE | 153.70 nm | Green Fleet | 51:07:41 | |||
JOYRIDE | 149.85 nm | Black Fleet | 55:11:49 | |||
KARMA | 163.24 nm | Pink Fleet | 54:08:50 | |||
KENAI | 140.17 nm | Black Fleet | 60:05:56 | |||
KINDERSPEL2 | 18.29 nm | Black Fleet | 48:10:42 | 0:17:45 | 1:00:23 | 1:17:16 |
LADY DAPHNE | 802.13 nm | Blue Fleet | 5:03:18 | 0:02:31 | 0:11:29 | 0:18:12 |
LADY MELINDA | 149.06 nm | Blue Fleet | 51:08:13 | |||
LE FAY | 775.47 nm | Pink Fleet | 5:18:14 | 43:15:39 | ||
LIBERTY | 771.63 nm | Blue Fleet | 4:07:59 | 43:16:39 | ||
LICKITY SPLIT | 7.08 nm | Black Fleet | 52:04:34 | |||
LIFTOFF | 148.40 nm | Blue Fleet | 54:04:11 | |||
MANDALAY | 154.10 nm | Black Fleet | 50:06:49 | |||
MARY JANE | 771.92 nm | Blue Fleet | 4:08:11 | 43:17:01 | ||
MERMAID III | 146.74 nm | Blue Fleet | 59:01:30 | |||
MOONLIGHT SERENADE | 844.35 nm | Blue Fleet | 4:23:50 | |||
MOONLIGHTER | 773.28 nm | Blue Fleet | 4:07:45 | 43:17:02 | ||
MORNING SUN | 149.24 nm | Green Fleet | 50:03:59 | |||
MUSICA | 149.92 nm | Blue Fleet | 52:06:57 | |||
NACHTWACHT | 150.08 nm | Pink Fleet | 52:12:41 | |||
NAUTI GIRL | 775.03 nm | Green Fleet | 4:05:00 | 43:17:03 | ||
NELDA RAY | 306.07 nm | Gold Fleet | 53:14:31 | |||
NIGHTWIND | 868.39 nm | Blue Fleet | 5:07:57 | 43:15:48 | ||
NO WAHALLA | 149.03 nm | Green Fleet | 49:10:22 | |||
ORION | 817.08 nm | Green Fleet | 6:01:43 | 43:16:36 | ||
OSPREY | 149.15 nm | Blue Fleet | 54:00:37 | |||
OTHER WOMAN | 771.56 nm | Green Fleet | 4:07:55 | 43:16:55 | ||
OUTCOME | 351.08 nm | Blue Fleet | 33:09:08 | |||
OX-BOW | 771.59 nm | Blue Fleet | 2:06:54 | 43:18:34 | ||
PACHUCO | 778.47 nm | Gold Fleet | 4:07:47 | 43:16:11 | ||
PARADISE II | 149.02 nm | Green Fleet | 50:06:33 | |||
PATHFINDER | 147.92 nm | Blue Fleet | 57:00:44 | |||
PATRIOT | 146.84 nm | Blue Fleet | 56:07:20 | |||
PHOENIX | 821.73 nm | Black Fleet | 6:03:03 | 43:15:29 | ||
POINT OF BEGINNING | 840.71 nm | Blue Fleet | 5:12:16 | 43:17:44 | ||
PROVIDENCE | 145.67 nm | Blue Fleet | 49:02:15 | |||
QUIET FLIGHT | 149.86 nm | Pink Fleet | 51:06:13 | |||
RAPIDE | 149.16 nm | Blue Fleet | 52:13:30 | |||
REDHEAD | 150.19 nm | Green Fleet | 44:09:07 | |||
RENAISSANCE | 150.27 nm | Blue Fleet | 54:04:01 | |||
RENTED MULE | 315.23 nm | Black Fleet | 55:09:12 | |||
REPRIEVE | 149.20 nm | Blue Fleet | 51:07:13 | |||
ROYAL CRESCENT | 775.50 nm | Blue Fleet | 4:05:10 | 43:17:00 | ||
SALSA 2 | 143.80 nm | Blue Fleet | 54:04:51 | |||
SEA GYPSY | 148.59 nm | Blue Fleet | 53:09:06 | |||
SECOND MAYFLOWER | 1069.03 nm | Blue Fleet | 58:06:40 | |||
SECOND STAR | 150.10 nm | Black Fleet | 75:20:19 | |||
SEMPER FIDELIS | 149.24 nm | Pink Fleet | 52:02:06 | |||
SEUTE DEERN | 150.11 nm | Green Fleet | 52:08:05 | |||
SHELL SEAKER | 148.24 nm | Blue Fleet | 59:17:33 | |||
SHIRAZ | 771.60 nm | Blue Fleet | 4:05:21 | 43:16:20 | ||
$IPHON | 149.14 nm | Green Fleet | 54:06:01 | |||
SIROCCO | 113.84 nm | Blue Fleet | 49:07:42 | |||
SOAP OPERA | 302.92 nm | Black Fleet | 53:03:09 | |||
SODALIS | 775.49 nm | Pink Fleet | 4:05:09 | 43:16:46 | ||
SOLAIRE | 838.91 nm | Black Fleet | 6:09:30 | 43:15:22 | ||
SOY UN GATITO JPB | 130.98 nm | Pink Fleet | 55:03:33 | |||
SSTV SIRLY | 150.08 nm | Green Fleet | 54:07:03 | |||
STARDUST | 149.05 nm | Green Fleet | 61:04:37 | |||
STARSHIP | 146.42 nm | Blue Fleet | 54:13:35 | |||
STELLAR OF COURSE | 149.90 nm | Blue Fleet | 61:10:48 | |||
STINGER | 142.42 nm | Black Fleet | 53:12:19 | |||
SUGAR BEAN | 149.04 nm | Blue Fleet | 50:09:34 | |||
SUSANNEB | 153.73 nm | Blue Fleet | 49:03:51 | |||
TARAH SHELL | 149.60 nm | Blue Fleet | 53:06:09 | |||
TERRORIST | 818.56 nm | Black Fleet | 7:14:46 | 40:03:16 | ||
TEXAS RANGER II | 149.21 nm | Pink Fleet | 54:12:25 | |||
THE GAIL MARY | 148.96 nm | Blue Fleet | 8:08:50 | |||
THERAPY II | 149.29 nm | Blue Fleet | 53:06:00 | |||
TIA JUANITA | 144.97 nm | Blue Fleet | 53:10:53 | |||
TOMFOOLERY II | 150.47 nm | Pink Fleet | 47:08:44 | 0:00:02 | 0:00:02 | 0:00:02 |
TOPAZ FRANKUM | 147.42 nm | Pink Fleet | 53:07:31 | |||
TOPAZ WHITWORTH | 150.44 nm | Green Fleet | 50:07:23 | |||
TRADEWIND | 149.82 nm | Blue Fleet | 48:03:12 | |||
TRIBOLOGY | 146.85 nm | Gold Fleet | 51:04:36 | |||
TRILOBYTE | 150.77 nm | Gold Fleet | 51:06:06 | |||
TROPIC BREEZE | 153.71 nm | Green Fleet | 53:11:39 | |||
TROPICAL IMPULSE | 150.05 nm | Green Fleet | 41:11:16 | 0:03:31 | 0:11:13 | 0:17:54 |
TYEE | 146.91 nm | Blue Fleet | 52:15:05 | |||
VICI | 838.59 nm | Black Fleet | 4:08:13 | 42:20:48 | ||
VIVACE | 140.80 nm | Gold Fleet | 52:01:55 | |||
WINE KNOT | 45.40 nm | Blue Fleet | 47:04:08 | 0:04:04 | 0:12:49 | 0:19:51 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.