Hardrock 100 demo 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3552 days, 13 hours, 0 minutes, 50 seconds.
98.28 mi | Men | 4:18:32 | 0:02:20 | 0:04:29 | 0:05:28 | 0:07:30 | 0:11:53 | 0:13:56 | 0:15:47 | 0:19:40 | 0:22:20 | 1:00:00 | |||
98.81 mi | Men | 4:16:49 | 0:02:30 | 0:04:43 | 0:05:54 | 0:08:02 | 0:13:37 | 0:15:57 | 0:18:01 | 0:21:13 | 0:23:13 | 1:00:36 | |||
98.75 mi | Men | 4:04:14 | 0:02:41 | 0:05:53 | 0:06:03 | 0:08:34 | 0:13:42 | 0:16:06 | 0:18:32 | 0:21:54 | 0:23:38 | 1:01:26 | |||
98.83 mi | Men | 4:07:34 | 0:03:06 | 0:05:48 | 0:07:12 | 0:10:20 | 0:16:28 | 0:19:27 | 0:22:25 | 1:02:11 | 1:04:10 | 1:05:59 | |||
98.61 mi | Men | 4:09:53 | 0:02:13 | 0:05:02 | 0:06:22 | 0:08:53 | 0:15:00 | 0:17:54 | 0:20:39 | 0:23:44 | 1:01:52 | 1:03:37 | |||
29.80 mi | Men | 5:18:44 | 0:03:34 | 0:06:23 | 0:07:57 | 0:11:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
0.0 ft | Men | 7:00:18 | |||||||||||||
98.82 mi | Men | 4:19:22 | 0:02:18 | 0:04:36 | 0:05:41 | 0:07:54 | 0:13:15 | 0:15:43 | 0:18:00 | 0:20:05 | 0:20:05 | 0:23:39 | |||
98.64 mi | Women | 4:04:25 | 0:02:51 | 0:05:15 | 0:06:29 | 0:09:18 | 0:14:46 | 0:17:45 | 0:20:29 | 1:00:10 | 1:02:07 | 1:04:57 | |||
0.0 ft | Women | 4:23:08 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | |||
98.82 mi | Men | 4:23:49 | 0:02:18 | 0:04:28 | 0:05:28 | 0:07:37 | 0:12:01 | 0:14:10 | 0:15:55 | 0:18:18 | 0:19:49 | 0:21:03 | |||
93.93 mi | Men | 4:08:55 | 0:03:08 | 0:06:02 | 0:07:31 | 0:10:28 | 0:17:14 | 0:21:10 | 1:00:12 | 1:03:18 | 1:05:18 | 1:07:02 | |||
98.80 mi | Women | 4:15:19 | 0:02:40 | 0:04:57 | 0:06:12 | 0:08:56 | 0:13:57 | 0:16:41 | 0:19:33 | 0:21:19 | 1:00:43 | 1:02:23 | |||
98.83 mi | Men | 4:10:19 | 0:01:58 | 0:04:53 | 0:06:08 | 0:08:38 | 0:13:42 | 0:16:18 | 0:18:46 | 0:22:09 | 1:00:44 | 1:02:39 | |||
98.77 mi | Men | 5:01:05 | 0:01:54 | 0:03:43 | 0:04:35 | 0:06:17 | 0:09:49 | 0:11:34 | 0:13:03 | 0:15:25 | 0:17:09 | 0:17:32 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
35hrs
40hrs
45hrs
Cunningham Gulch
Maggie Gulch
Pole Creek
Sherman
Grouse Gulch
Engineer
Ouray
Governor Basin
Kroger Canteen
Telluride
Chapman Gulch
37.791705
37.780491
0mi
20mi
40mi
60mi
80mi
100mi
1. 184 - Brendan Trimboli | |
2. 140 - Adam Hewey | |
3. 133 - Missy Gosney | |
4. 121 - Kevin Douglas | |
5. 18 - Daniel Benhammou | |
6. 31 - Tim Adams | |
7. 174 - Pam Reed | |
8. 177 - Greg Salvesen | |
9. 52 - Ryan Martin | |
10. 156 - Joey Luther |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.