trackleaders SPOT trackleaders


Great American Ride (Virtual) - 2024 Tracker - Spinning_Fools Full History




Spinning Fools


MEMBERS: Mark Kantner - 1434.8 mi
Trish Powell - 726.2 mi
Gregg Gammon - 491.2 mi
Tomomi Steincamp - 446.2 mi
Kim Buehler - 282.9 mi
Karen Bernhard - 263.4 mi
Shelley Knowlson - 261.2 mi
Susie Leahy - 254.9 mi
Chris Mason - 173.5 mi
Barb Jewell - 161.6 mi
Becky Bergbom - 149.4 mi



Recent History

#201 on 10:00:04 AM (EDT) 06/08/24 (1 days, 8 hours, 45 minutes ago) -1401616 ft traveled at
#200 on 09:55:03 AM (EDT) 06/08/24 (1 days, 8 hours, 50 minutes ago) 0 ft traveled at
#199 on 09:50:03 AM (EDT) 06/08/24 (1 days, 8 hours, 55 minutes ago) 0 ft traveled at
#198 on 09:45:04 AM (EDT) 06/08/24 (1 days, 9 hours, 0 minutes ago) 0 ft traveled at
#197 on 06:55:03 PM (EDT) 06/07/24 (1 days, 23 hours, 50 minutes ago) 0 ft traveled at
#196 on 11:00:05 AM (EDT) 06/07/24 (2 days, 7 hours, 44 minutes ago) 0 ft traveled at
#195 on 10:55:03 PM (EDT) 06/06/24 (2 days, 19 hours, 50 minutes ago) 0 ft traveled at
#194 on 10:00:05 PM (EDT) 06/05/24 (3 days, 20 hours, 44 minutes ago) 0 ft traveled at
#193 on 10:45:04 AM (EDT) 06/05/24 (4 days, 8 hours, 0 minutes ago) 0 ft traveled at
#192 on 08:50:03 PM (EDT) 06/03/24 (5 days, 21 hours, 55 minutes ago) 0 ft traveled at

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.