Great American Ride (Virtual) - 2022 Tracker - Tallahassee_Pedalers Full History
Tallahassee Pedalers
MEMBERS: Joanna Southerland - 971.2 mi
Chris Guarraia - 815.5 mi
Jill Murphy - 541.1 mi
Lee Hiatt - 501.5 mi
Gabrielle Gabrielli - 493.1 mi
Tabitha McNulty - 277.7 mi
Elizabeth Kamerick - 228.8 mi
Fran Bridges - 208.0 mi
Larry Gordon - 142.1 mi
Pam Presnell - 113.5 mi
Recent History
#151 on 03:50:02 PM (EDT) 04/17/22 (32 days, 21 hours, 40 minutes ago) 0 ft traveled at#150 on 01:45:02 PM (EDT) 04/17/22 (32 days, 23 hours, 45 minutes ago) 0 ft traveled at
#149 on 11:30:02 PM (EDT) 04/16/22 (33 days, 14 hours, 0 minutes ago) 0 ft traveled at
#148 on 02:20:02 PM (EDT) 04/15/22 (34 days, 23 hours, 10 minutes ago) 123.0 mi traveled at
#147 on 10:00:02 AM (EDT) 04/15/22 (35 days, 3 hours, 30 minutes ago) -649317 ft traveled at
#146 on 08:00:02 PM (EDT) 04/14/22 (35 days, 17 hours, 30 minutes ago) 0 ft traveled at
#145 on 03:05:02 PM (EDT) 04/14/22 (35 days, 22 hours, 25 minutes ago) 0 ft traveled at
#144 on 09:00:03 PM (EDT) 04/13/22 (36 days, 16 hours, 30 minutes ago) 0 ft traveled at
#143 on 11:20:02 AM (EDT) 04/13/22 (37 days, 2 hours, 10 minutes ago) 0 ft traveled at
#142 on 09:10:02 AM (EDT) 04/13/22 (37 days, 4 hours, 20 minutes ago) 0 ft traveled at
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Team on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.