Refresh every 60 sec
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Teams (200)
Teams by Category (1)
Main (200)
Alexander - Alexander
Antinori - Harte
Archer - Curtin
Barker - Gross
Barrett - Barnhart
Barry - Paylor
Bates - Zangrilli
Beeman - Reveley
Beezley - Beezley
Beidleman - Gibans
Benning - Colby
Bergman - Oldham
Besnia - Gavin
Blatecky - Molina
Blatz - Blatz
Blomgeiser - Bryant
Boland - Krumholz
Bourgoine - Highland
Boyles - Meyers
Brower - Hadley
Brown - Archambault
Bulfin - Himmelman
Carey - Heil
Carrasco - Egge
Schwartz - Schmitt
Coerdt - Lucarelli
Colbert - Roy
Coniglio - Brown
Cornelius - Mcgill
Cortright - Thaemert
Costa - Northrop
Cramer - Zehr
Cullinan - Holle
Berglund - Fitzgerald
Degenhardt - Turner
Dehnisch - Intong
Denny - Newton
Donner - Reisinger
Duniho - Kubala
Dunning - Dunning
Dunn - Wickenhauser
Duran - Sadler
Dziura - Tuthill
Ellington - Sharp
Elliott - Meyer
Elliott - Krantz
Esparza - Mcclain
Evenhouse - Hickok
Farny - Farny
Feltus - Renick
Fisher - Charney
Fitzgerald - Solon
Fones - Weinhold
Forsling - Welsh
Fortin - Fortin
Fox - Vivolo
Fox - Wolcott
Francisco - Griffin
Friedly - Abrahamson
Fruendt - Van Tiel
Gabel - Simoens
Gaston - Taam
Glass - Kahkoska
Glassmeyer - Howe
Gotseff - Cuppett
Grant - Kilcoyne
Greydanus - Jordan
Gross - Mahedy
Gurk - Leahy
Hanes - Boyd
Harris - Inoue
Haubert - Lawton
Hausdoerffer - Hausdoerffer
Hedges - Patten
Herring - Barson
Herr - Rawstron
Hodgson - O'brien-Feeney
Hogan - Kappius
Holton - Holton
Howe - Gahagan
Hunter - Corona
Inman - Hettinger
Innes - Linck
Ireland - Skomp
Jackson - Kaiman
Jaffe - Jones
Jenrette - Franco
Jervey - Collins
Jobson - Haskell
Johnson - Beardsley
Joyce - Joyce
Karpeichik - Kindt
Kearns - Donohue
Kennedy - Rane
Kent - Atkins
Kent - Palmer
King - Wride
Kinslow - Garcia
Kloser - Kloser
Kneller - Kneller
Kracaw - Lindh
Kremer - Hiatt
Kreykes - Tyler
Kube - Pribylova
Lagreca - Goldberg
Laird - Sullivan
Landers - Martin
Lapham - Records
Larochelle - Hagen
Lee - Baxter
Lee - Vincent
Letson - Dineen
Lewis - Schuetz
Lockard - Suleta
Loring - Doyle
Loughran - Turner
Mahon - Mahon
Marks - Vanderhoof
Marshall - Hadfield
Marshall - Reisbeck
Martins - Weinstein
Marvin - Bale
Mayerhofer - Hendrickson
Mcauley - Davis
Mccann - Beezley
Mcelroy - Mcelroy
Mcgarvey - Watters
Mclean - Allen
Mcmahon - Lester
Mcmahon - Miller
Medved - Parker
Meeker - Meeker
Memmel - Miller
Meyer - Adrian
Mika - Boozan
Mills - King
Mirsky - Helsley
Moody - Weber
Muir - Nelson
Naney - Knight
Nevin - Cooper
Nielsen - Wheltle
Oakey - Cooke
Oliver - Hasz
O'neill - Woerne
Osteen - Peters
Ozment - Miller
Paasch - Olson
Patrick - Rochambeau
Peterson - Clayton
Philbin - Peterson
Pratt - Ball
Preston - Linehan
Read - O'connor
Reed - Engvall
Reed - Kline
Rees- Kay
Reke - Cole
Richmond - May
Richter - Mueller
Riker - Riker
Robledo - Sanborn
Rodgers - Seaborg
Rooks - Womer
Rowland - Pletcher
Ryan - Penney
Sanders - Antin
Sandness - Pace
Schappert - Esclamado
Seager - Taylor
Seahorn - Wimmer
Shanser - Rothman
Simonds - Hagedorn
Smith - Doyle
Smith - Eymere
Smith - Susla
Smith - Hedlund
Smith - Veit
Soifer - Wehrner
Spedden - Spedden
Spoon - Platzer
Stern - Wheeler
Stoner - Finkowski
Stoorza - Bernier
Stubbe - Stubbe
Sullivan - Favaloro
Sustad - Mount
Tantum - Tantum
Thompson - Hanes
Trimboli - Dawson
Udall - Udall
Van Horn - Johnson
Von Clemm - Von Clemm
Welch - Caplan
Wertheim - Whitney
Westenfelder - Eastman
Wood - Moriarty
Woodson - Markowitz
Zenker - Raffio
Stenclik-Davol
Teams by Status (3)
Active (68)
Antinori - Harte
Bates - Zangrilli
Beidleman - Gibans
Benning - Colby
Bergman - Oldham
Brown - Archambault
Bulfin - Himmelman
Schwartz - Schmitt
Coerdt - Lucarelli
Coniglio - Brown
Cornelius - Mcgill
Cortright - Thaemert
Dunning - Dunning
Duran - Sadler
Dziura - Tuthill
Ellington - Sharp
Feltus - Renick
Fox - Vivolo
Gabel - Simoens
Glassmeyer - Howe
Gotseff - Cuppett
Gurk - Leahy
Hanes - Boyd
Hausdoerffer - Hausdoerffer
Herr - Rawstron
Holton - Holton
Hunter - Corona
Ireland - Skomp
Jenrette - Franco
Jobson - Haskell
Kearns - Donohue
Kennedy - Rane
Kent - Atkins
King - Wride
Kinslow - Garcia
Lagreca - Goldberg
Laird - Sullivan
Lee - Baxter
Lewis - Schuetz
Marshall - Hadfield
Mcauley - Davis
Mcmahon - Miller
Moody - Weber
Oakey - Cooke
Oliver - Hasz
Ozment - Miller
Peterson - Clayton
Read - O'connor
Richter - Mueller
Riker - Riker
Rodgers - Seaborg
Rowland - Pletcher
Sanders - Antin
Sandness - Pace
Seager - Taylor
Smith - Susla
Spoon - Platzer
Sustad - Mount
Tantum - Tantum
Trimboli - Dawson
Udall - Udall
Van Horn - Johnson
Von Clemm - Von Clemm
Wertheim - Whitney
Westenfelder - Eastman
Wood - Moriarty
Woodson - Markowitz
Stenclik-Davol
Finished (132)
1. Colbert - Roy
2. Gaston - Taam
3. Mayerhofer - Hendrickson
4. Denny - Newton
5. Greydanus - Jordan
6. Larochelle - Hagen
7. Grant - Kilcoyne
8. Innes - Linck
9. Preston - Linehan
10. Haubert - Lawton
11. O'neill - Woerne
12. Kremer - Hiatt
12. Reed - Engvall
14. Ryan - Penney
15. Kloser - Kloser
16. Archer - Curtin
17. Dunn - Wickenhauser
18. Glass - Kahkoska
19. Stubbe - Stubbe
20. Medved - Parker
21. Duniho - Kubala
22. Meyer - Adrian
23. Boyles - Meyers
24. Mahon - Mahon
25. Farny - Farny
26. Lee - Vincent
27. Herring - Barson
28. Smith - Veit
29. Naney - Knight
30. Jervey - Collins
31. Mills - King
32. Carrasco - Egge
33. Barker - Gross
34. Kreykes - Tyler
35. Blatecky - Molina
36. Johnson - Beardsley
37. Marshall - Reisbeck
38. Friedly - Abrahamson
39. Paasch - Olson
40. Besnia - Gavin
41. Carey - Heil
42. Fones - Weinhold
43. Kneller - Kneller
44. Soifer - Wehrner
45. Sullivan - Favaloro
46. Inman - Hettinger
47. Hogan - Kappius
48. Brower - Hadley
49. Reed - Kline
50. Kracaw - Lindh
51. Smith - Eymere
52. Robledo - Sanborn
53. Francisco - Griffin
54. Smith - Doyle
55. Nevin - Cooper
56. Schappert - Esclamado
57. Patrick - Rochambeau
58. Elliott - Krantz
59. Letson - Dineen
60. Jaffe - Jones
61. Karpeichik - Kindt
62. Mcmahon - Lester
63. Fox - Wolcott
64. Joyce - Joyce
65. Blomgeiser - Bryant
66. Elliott - Meyer
67. Welch - Caplan
68. Memmel - Miller
69. Richmond - May
70. Seahorn - Wimmer
71. Stern - Wheeler
72. Mclean - Allen
73. Zenker - Raffio
74. Spedden - Spedden
75. Gross - Mahedy
76. Esparza - Mcclain
77. Meeker - Meeker
78. Rees- Kay
79. Philbin - Peterson
80. Kube - Pribylova
81. Beeman - Reveley
82. Rooks - Womer
83. Martins - Weinstein
84. Marvin - Bale
85. Lapham - Records
86. Cramer - Zehr
87. Degenhardt - Turner
88. Forsling - Welsh
89. Simonds - Hagedorn
90. Mirsky - Helsley
91. Fortin - Fortin
92. Fitzgerald - Solon
93. Fisher - Charney
94. Boland - Krumholz
95. Howe - Gahagan
96. Muir - Nelson
97. Kent - Palmer
98. Nielsen - Wheltle
99. Smith - Hedlund
100. Reke - Cole
101. Loring - Doyle
102. Barry - Paylor
103. Costa - Northrop
103. Mcgarvey - Watters
105. Lockard - Suleta
106. Stoner - Finkowski
107. Osteen - Peters
108. Cullinan - Holle
109. Mika - Boozan
110. Berglund - Fitzgerald
111. Mccann - Beezley
112. Blatz - Blatz
113. Thompson - Hanes
114. Shanser - Rothman
115. Stoorza - Bernier
116. Hodgson - O'brien-Feeney
117. Dehnisch - Intong
118. Loughran - Turner
119. Mcelroy - Mcelroy
120. Fruendt - Van Tiel
121. Bourgoine - Highland
122. Hedges - Patten
123. Alexander - Alexander
124. Donner - Reisinger
125. Evenhouse - Hickok
126. Beezley - Beezley
127. Harris - Inoue
128. Landers - Martin
129. Marks - Vanderhoof
130. Barrett - Barnhart
131. Pratt - Ball
132. Jackson - Kaiman
Scratched (0)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Category:
Name | Route Mile | Category | Last Update | Friend's Hut | Taylor Pass Aid | Barnard Hut | EMGT FINISH |
---|---|---|---|---|---|---|---|
Alexander - Alexander | 35.4 mi | Main | 6:01:52 | 0:05:43 | 0:10:06 | 0:11:50 | 0:16:28 |
Archer - Curtin | 34.8 mi | Main | 6:09:23 | 0:03:34 | 0:06:03 | 0:07:13 | 0:09:22 |
Barker - Gross | 35.4 mi | Main | 6:08:11 | 0:04:03 | 0:07:04 | 0:08:24 | 0:10:34 |
Barrett - Barnhart | 6.7 mi | Main | 5:23:23 | 0:06:24 | 0:18:23 | 0:18:23 | 0:18:38 |
Barry - Paylor | 35.4 mi | Main | 6:03:24 | 0:05:31 | 0:10:24 | 0:12:17 | 0:15:16 |
Bates - Zangrilli | 32.1 mi | Main | 6:07:02 | 0:04:43 | 0:09:21 | 0:10:10 | |
Beeman - Reveley | 35.1 mi | Main | 6:04:44 | 0:05:01 | 0:09:14 | 0:10:57 | 0:13:57 |
Beezley - Beezley | 35.3 mi | Main | 5:23:10 | 0:05:45 | 0:10:47 | 0:12:46 | 0:16:42 |
Beidleman - Gibans | 32.2 mi | Main | 6:08:10 | 0:03:47 | 0:07:11 | 0:08:25 | |
Benning - Colby | 34.7 mi | Main | 6:03:54 | 0:05:21 | 0:09:20 | 0:11:21 | |
Bergman - Oldham | 6.3 mi | Main | 6:06:54 | 0:07:10 | |||
Besnia - Gavin | 35.4 mi | Main | 5:21:45 | 0:04:10 | 0:07:49 | 0:09:10 | 0:11:40 |
Blatecky - Molina | 35.4 mi | Main | 6:07:48 | 0:03:39 | 0:06:58 | 0:08:07 | 0:10:47 |
Blatz - Blatz | 34.8 mi | Main | 6:02:59 | 0:05:24 | 0:09:54 | 0:11:46 | 0:15:47 |
Blomgeiser - Bryant | 35.4 mi | Main | 6:05:40 | 0:05:17 | 0:09:06 | 0:10:26 | 0:13:06 |
Boland - Krumholz | 35.3 mi | Main | 6:03:45 | 0:05:32 | 0:09:46 | 0:11:26 | 0:15:01 |
Bourgoine - Highland | 35.3 mi | Main | 5:21:54 | 0:05:34 | 0:12:41 | 0:13:06 | 0:16:16 |
Boyles - Meyers | 35.4 mi | Main | 6:07:50 | 0:03:47 | 0:06:37 | 0:07:47 | 0:09:47 |
Brower - Hadley | 35.1 mi | Main | 6:06:33 | 0:05:09 | 0:08:13 | 0:09:28 | 0:12:12 |
Brown - Archambault | 34.7 mi | Main | 6:08:37 | 0:03:44 | 0:06:39 | 0:07:48 | |
Bulfin - Himmelman | 34.2 mi | Main | 6:02:37 | 0:05:51 | 0:10:50 | 0:12:49 | |
Carey - Heil | 34.8 mi | Main | 6:07:04 | 0:04:23 | 0:07:47 | 0:09:07 | 0:11:42 |
Carrasco - Egge | 35.4 mi | Main | 6:08:04 | 0:04:11 | 0:07:21 | 0:08:21 | 0:10:32 |
Schwartz - Schmitt | 34.6 mi | Main | 6:03:36 | 0:05:46 | 0:10:25 | 0:12:15 | |
Coerdt - Lucarelli | 34.3 mi | Main | 6:06:18 | 0:08:43 | 0:08:43 | 0:09:53 | |
Colbert - Roy | 0 ft | Main | 6:14:06 | 0:04:39 | 0:04:39 | 0:04:39 | 0:04:39 |
Coniglio - Brown | 6.3 mi | Main | 6:06:08 | ||||
Cornelius - Mcgill | 34.6 mi | Main | 6:07:07 | 0:04:25 | 0:07:54 | 0:09:08 | |
Cortright - Thaemert | 34.4 mi | Main | 6:07:29 | 0:04:10 | 0:07:52 | 0:09:11 | |
Costa - Northrop | 34.8 mi | Main | 6:03:13 | 0:09:38 | 0:09:58 | 0:12:19 | 0:15:32 |
Cramer - Zehr | 35.4 mi | Main | 6:04:34 | 0:04:25 | 0:08:13 | 0:09:53 | 0:14:11 |
Cullinan - Holle | 35.0 mi | Main | 6:03:09 | 0:05:14 | 0:09:52 | 0:11:47 | 0:15:36 |
Berglund - Fitzgerald | 35.0 mi | Main | 6:03:07 | 0:05:42 | 0:09:48 | 0:11:37 | 0:15:38 |
Degenhardt - Turner | 35.4 mi | Main | 6:02:39 | 0:05:25 | 0:09:44 | 0:11:13 | 0:14:12 |
Dehnisch - Intong | 35.4 mi | Main | 6:01:51 | 0:05:39 | 0:11:13 | 0:12:22 | 0:16:01 |
Denny - Newton | 35.4 mi | Main | 5:23:01 | 0:03:20 | 0:05:39 | 0:06:44 | 0:08:21 |
Donner - Reisinger | 35.4 mi | Main | 6:00:26 | 0:05:43 | 0:10:45 | 0:12:46 | 0:16:34 |
Duniho - Kubala | 35.2 mi | Main | 6:09:00 | 0:03:56 | 0:06:40 | 0:07:40 | 0:09:46 |
Dunning - Dunning | 0 ft | Main | 6:06:24 | ||||
Dunn - Wickenhauser | 35.4 mi | Main | 6:09:17 | 0:03:35 | 0:06:24 | 0:07:28 | 0:09:23 |
Dziura - Tuthill | 8.1 mi | Main | 6:14:30 | ||||
Ellington - Sharp | 34.5 mi | Main | 6:04:49 | 0:05:17 | 0:09:20 | 0:10:53 | |
Elliott - Meyer | 35.1 mi | Main | 6:05:38 | 0:04:45 | 0:08:18 | 0:09:43 | 0:13:07 |
Elliott - Krantz | 35.1 mi | Main | 6:06:06 | 0:04:31 | 0:08:35 | 0:10:04 | 0:12:39 |
Esparza - Mcclain | 35.4 mi | Main | 6:03:20 | 0:04:44 | 0:09:02 | 0:10:41 | 0:13:40 |
Evenhouse - Hickok | 35.4 mi | Main | 6:00:12 | 0:05:56 | 0:10:42 | 0:12:38 | 0:16:41 |
Farny - Farny | 35.0 mi | Main | 6:08:53 | 0:03:29 | 0:06:48 | 0:07:53 | 0:09:53 |
Feltus - Renick | 33.3 mi | Main | 6:09:13 | 0:03:44 | 0:06:33 | 0:07:38 | |
Fisher - Charney | 34.8 mi | Main | 6:03:45 | 0:05:09 | 0:09:57 | 0:11:42 | 0:15:00 |
Fitzgerald - Solon | 35.4 mi | Main | 6:03:26 | 0:05:19 | 0:09:59 | 0:11:39 | 0:14:59 |
Fones - Weinhold | 34.8 mi | Main | 6:07:00 | 0:04:32 | 0:08:06 | 0:09:27 | 0:11:45 |
Forsling - Welsh | 35.4 mi | Main | 6:03:41 | 0:05:10 | 0:09:23 | 0:11:03 | 0:14:44 |
Fortin - Fortin | 35.4 mi | Main | 6:02:38 | 0:04:57 | 0:09:37 | 0:11:27 | 0:14:56 |
Fox - Vivolo | 34.3 mi | Main | 6:09:01 | 0:09:39 | 0:09:39 | 0:09:39 | |
Fox - Wolcott | 35.0 mi | Main | 6:05:41 | 0:04:45 | 0:08:39 | 0:10:00 | 0:13:04 |
Francisco - Griffin | 35.4 mi | Main | 6:06:18 | 0:04:53 | 0:08:37 | 0:09:47 | 0:12:27 |
Friedly - Abrahamson | 35.4 mi | Main | 6:07:07 | 0:04:16 | 0:07:50 | 0:09:09 | 0:11:37 |
Fruendt - Van Tiel | 35.4 mi | Main | 6:02:32 | 0:05:35 | 0:11:04 | 0:12:42 | 0:16:13 |
Gabel - Simoens | 32.6 mi | Main | 6:06:28 | 0:04:43 | 0:08:33 | 0:10:02 | |
Gaston - Taam | 35.4 mi | Main | 6:11:56 | 0:02:42 | 0:04:33 | 0:05:13 | 0:06:43 |
Glass - Kahkoska | 35.3 mi | Main | 6:09:09 | 0:03:42 | 0:06:31 | 0:07:36 | 0:09:36 |
Glassmeyer - Howe | 32.4 mi | Main | 6:07:56 | 0:04:11 | 0:07:41 | 0:08:45 | |
Gotseff - Cuppett | 17.2 mi | Main | 6:13:19 | 0:03:52 | |||
Grant - Kilcoyne | 35.4 mi | Main | 6:09:44 | 0:03:22 | 0:05:41 | 0:06:41 | 0:08:50 |
Greydanus - Jordan | 35.4 mi | Main | 6:10:06 | 0:02:59 | 0:05:30 | 0:06:29 | 0:08:24 |
Gross - Mahedy | 35.4 mi | Main | 6:05:10 | 0:04:31 | 0:08:10 | 0:09:45 | 0:13:35 |
Hanes - Boyd | 34.4 mi | Main | 6:08:25 | 0:03:48 | 0:06:51 | 0:07:59 | |
Harris - Inoue | 35.4 mi | Main | 6:01:17 | 0:05:55 | 0:10:40 | 0:12:44 | 0:16:57 |
Haubert - Lawton | 35.4 mi | Main | 6:09:37 | 0:03:24 | 0:05:54 | 0:06:53 | 0:09:00 |
Hausdoerffer - Hausdoerffer | 33.4 mi | Main | 6:06:17 | 0:04:35 | 0:08:09 | 0:09:49 | |
Hedges - Patten | 35.4 mi | Main | 5:21:33 | 0:05:52 | 0:10:18 | 0:12:16 | 0:16:24 |
Herring - Barson | 35.4 mi | Main | 6:08:09 | 0:04:07 | 0:06:57 | 0:07:56 | 0:10:06 |
Hodgson - O'brien-Feeney | 35.4 mi | Main | 6:01:18 | 0:05:18 | 0:10:37 | 0:12:18 | 0:15:58 |
Hogan - Kappius | 35.4 mi | Main | 6:06:38 | 0:04:35 | 0:07:55 | 0:09:18 | 0:12:03 |
Holton - Holton | 34.0 mi | Main | 6:06:08 | 0:04:42 | 0:08:22 | 0:09:49 | |
Howe - Gahagan | 35.4 mi | Main | 6:03:43 | 0:05:25 | 0:09:44 | 0:11:13 | 0:15:02 |
Hunter - Corona | 32.2 mi | Main | 6:09:06 | 0:03:42 | 0:07:31 | 0:07:35 | |
Inman - Hettinger | 35.4 mi | Main | 6:06:31 | 0:04:37 | 0:08:06 | 0:09:21 | 0:11:59 |
Innes - Linck | 35.4 mi | Main | 6:09:45 | 0:03:14 | 0:05:34 | 0:06:44 | 0:08:51 |
Ireland - Skomp | 10.7 mi | Main | 6:08:03 | ||||
Jackson - Kaiman | 35.4 mi | Main | 5:23:02 | 0:05:39 | 0:10:56 | 0:13:16 | 0:19:33 |
Jaffe - Jones | 35.4 mi | Main | 6:05:41 | 0:04:16 | 0:08:15 | 0:09:35 | 0:12:44 |
Jenrette - Franco | 34.1 mi | Main | 6:05:14 | 0:04:52 | 0:08:40 | 0:10:15 | |
Jervey - Collins | 35.4 mi | Main | 6:08:12 | 0:04:05 | 0:06:59 | 0:08:09 | 0:10:23 |
Johnson - Beardsley | 35.4 mi | Main | 6:07:47 | 0:04:18 | 0:07:39 | 0:08:48 | 0:10:58 |
Joyce - Joyce | 34.8 mi | Main | 6:05:40 | 0:06:32 | 0:08:32 | 0:10:12 | 0:13:05 |
Karpeichik - Kindt | 35.4 mi | Main | 6:05:49 | 0:05:07 | 0:08:37 | 0:09:57 | 0:12:57 |
Kearns - Donohue | 7.6 mi | Main | 6:04:05 | 0:05:25 | |||
Kennedy - Rane | 32.2 mi | Main | 6:08:04 | 0:03:46 | 0:07:28 | 0:08:37 | |
Kent - Atkins | 34.3 mi | Main | 6:06:58 | 0:04:25 | 0:07:56 | 0:09:20 | |
Kent - Palmer | 35.4 mi | Main | 6:03:40 | 0:05:09 | 0:09:38 | 0:11:22 | 0:15:05 |
King - Wride | 1.4 mi | Main | 6:16:11 | ||||
Kloser - Kloser | 35.3 mi | Main | 6:09:27 | 0:03:24 | 0:06:13 | 0:07:23 | 0:09:18 |
Kneller - Kneller | 35.2 mi | Main | 6:06:55 | 0:04:38 | 0:08:13 | 0:09:28 | 0:11:50 |
Kracaw - Lindh | 35.1 mi | Main | 6:06:25 | 0:04:38 | 0:08:12 | 0:09:31 | 0:12:20 |
Kremer - Hiatt | 35.4 mi | Main | 6:09:39 | 0:08:42 | 0:08:42 | 0:08:42 | 0:09:04 |
Kreykes - Tyler | 35.4 mi | Main | 5:21:34 | 0:03:51 | 0:07:01 | 0:08:21 | 0:10:41 |
Kube - Pribylova | 35.2 mi | Main | 6:04:50 | 0:05:10 | 0:08:59 | 0:10:36 | 0:13:55 |
Lagreca - Goldberg | 34.4 mi | Main | 6:05:28 | 0:04:41 | 0:09:08 | 0:10:37 | |
Landers - Martin | 35.4 mi | Main | 6:01:23 | 0:05:55 | 0:10:43 | 0:12:54 | 0:17:02 |
Lapham - Records | 35.1 mi | Main | 6:04:37 | 0:05:24 | 0:09:25 | 0:11:04 | 0:14:08 |
Larochelle - Hagen | 35.4 mi | Main | 6:09:37 | 0:03:24 | 0:05:44 | 0:06:39 | 0:08:44 |
Lee - Vincent | 35.4 mi | Main | 6:08:38 | 0:03:53 | 0:06:43 | 0:07:54 | 0:09:58 |
Letson - Dineen | 34.9 mi | Main | 6:06:02 | 0:04:48 | 0:08:33 | 0:09:57 | 0:12:43 |
Lewis - Schuetz | 0 ft | Main | 7:03:07 | ||||
Lockard - Suleta | 35.1 mi | Main | 6:03:13 | 0:11:09 | 0:11:09 | 0:11:48 | 0:15:32 |
Loring - Doyle | 35.4 mi | Main | 6:03:25 | 0:07:26 | 0:10:53 | 0:12:39 | 0:15:15 |
Loughran - Turner | 35.0 mi | Main | 6:02:41 | 0:07:35 | 0:10:51 | 0:12:28 | 0:16:04 |
Mahon - Mahon | 35.4 mi | Main | 6:07:57 | 0:03:48 | 0:06:48 | 0:07:48 | 0:09:48 |
Marks - Vanderhoof | 35.4 mi | Main | 6:00:55 | 0:05:55 | 0:11:07 | 0:13:10 | 0:17:25 |
Marshall - Hadfield | 34.7 mi | Main | 6:07:31 | 0:04:17 | 0:07:38 | 0:08:53 | |
Marshall - Reisbeck | 35.4 mi | Main | 6:07:01 | 0:04:15 | 0:07:55 | 0:09:05 | 0:11:16 |
Martins - Weinstein | 35.4 mi | Main | 6:01:40 | 0:05:20 | 0:09:21 | 0:11:01 | 0:14:01 |
Marvin - Bale | 35.4 mi | Main | 6:00:34 | 0:05:22 | 0:09:21 | 0:10:51 | 0:14:02 |
Mayerhofer - Hendrickson | 35.4 mi | Main | 6:10:16 | 0:02:51 | 0:05:15 | 0:06:20 | 0:08:19 |
Mcauley - Davis | 22.6 mi | Main | 6:09:56 | 0:04:51 | 0:08:49 | ||
Mccann - Beezley | 35.2 mi | Main | 6:03:03 | 0:05:41 | 0:10:11 | 0:11:58 | 0:15:40 |
Mcelroy - Mcelroy | 35.4 mi | Main | 6:02:20 | 0:05:37 | 0:10:05 | 0:11:53 | 0:16:10 |
Mcgarvey - Watters | 34.8 mi | Main | 6:03:13 | 0:09:38 | 0:09:58 | 0:12:19 | 0:15:32 |
Mclean - Allen | 35.4 mi | Main | 6:03:07 | 0:05:19 | 0:08:48 | 0:10:28 | 0:13:28 |
Mcmahon - Lester | 35.4 mi | Main | 6:05:45 | 0:04:53 | 0:08:50 | 0:10:12 | 0:13:00 |
Mcmahon - Miller | 34.6 mi | Main | 6:04:38 | 0:06:33 | 0:11:20 | 0:11:20 | |
Medved - Parker | 35.2 mi | Main | 6:09:04 | 0:03:55 | 0:06:41 | 0:07:46 | 0:09:41 |
Meeker - Meeker | 35.3 mi | Main | 6:05:05 | 0:06:48 | 0:09:26 | 0:11:19 | 0:13:40 |
Memmel - Miller | 35.4 mi | Main | 6:05:32 | 0:04:47 | 0:08:53 | 0:10:39 | 0:13:11 |
Meyer - Adrian | 35.4 mi | Main | 6:08:48 | 0:04:09 | 0:06:48 | 0:07:48 | 0:09:47 |
Mika - Boozan | 35.4 mi | Main | 6:02:47 | 0:06:00 | 0:10:18 | 0:12:28 | 0:15:38 |
Mills - King | 35.2 mi | Main | 6:08:20 | 0:03:44 | 0:06:47 | 0:08:02 | 0:10:25 |
Mirsky - Helsley | 35.2 mi | Main | 6:03:49 | 0:05:22 | 0:10:26 | 0:11:41 | 0:14:56 |
Moody - Weber | 9.0 mi | Main | 6:06:57 | ||||
Muir - Nelson | 35.3 mi | Main | 5:22:20 | 0:05:16 | 0:09:45 | 0:11:25 | 0:15:04 |
Naney - Knight | 35.4 mi | Main | 6:08:22 | 0:03:44 | 0:06:40 | 0:08:06 | 0:10:20 |
Nevin - Cooper | 35.3 mi | Main | 6:06:17 | 0:04:40 | 0:08:12 | 0:09:36 | 0:12:28 |
Nielsen - Wheltle | 35.1 mi | Main | 6:03:37 | 0:05:46 | 0:10:03 | 0:11:34 | 0:15:08 |
O'neill - Woerne | 35.1 mi | Main | 6:09:41 | 0:03:41 | 0:06:22 | 0:07:06 | 0:09:04 |
Osteen - Peters | 35.0 mi | Main | 6:03:11 | 0:06:08 | 0:11:03 | 0:11:16 | 0:15:34 |
Paasch - Olson | 35.4 mi | Main | 6:06:56 | 0:04:31 | 0:08:07 | 0:09:17 | 0:11:39 |
Patrick - Rochambeau | 35.4 mi | Main | 6:05:51 | 0:04:58 | 0:08:38 | 0:10:08 | 0:12:39 |
Peterson - Clayton | 6.3 mi | Main | 6:06:25 | 0:07:02 | |||
Philbin - Peterson | 35.3 mi | Main | 6:04:56 | 0:08:39 | 0:09:07 | 0:10:42 | 0:13:46 |
Pratt - Ball | 9.4 mi | Main | 5:23:37 | 0:07:13 | 0:19:08 | 0:19:08 | 0:19:08 |
Preston - Linehan | 35.4 mi | Main | 6:09:40 | 0:03:17 | 0:05:51 | 0:06:53 | 0:08:53 |
Reed - Engvall | 35.4 mi | Main | 6:09:39 | 0:08:42 | 0:08:42 | 0:08:42 | 0:09:04 |
Reed - Kline | 35.4 mi | Main | 6:06:28 | 0:04:35 | 0:12:15 | 0:12:15 | 0:12:15 |
Rees- Kay | 35.4 mi | Main | 6:05:05 | 0:05:12 | 0:09:11 | 0:10:34 | 0:13:40 |
Reke - Cole | 35.4 mi | Main | 6:03:27 | 0:05:13 | 0:10:16 | 0:12:06 | 0:15:13 |
Richmond - May | 35.2 mi | Main | 6:05:25 | 0:04:57 | 0:09:04 | 0:10:29 | 0:13:20 |
Richter - Mueller | 6.3 mi | Main | 6:03:30 | 0:06:43 | |||
Riker - Riker | 6.4 mi | Main | 6:06:04 | 0:07:01 | |||
Robledo - Sanborn | 35.4 mi | Main | 6:06:19 | 0:04:41 | 0:08:18 | 0:09:40 | 0:12:26 |
Rodgers - Seaborg | 0 ft | Main | 7:08:14 | ||||
Rooks - Womer | 35.4 mi | Main | 6:04:36 | 0:05:11 | 0:09:45 | 0:10:50 | 0:13:59 |
Rowland - Pletcher | 6.4 mi | Main | 6:14:01 | ||||
Ryan - Penney | 35.4 mi | Main | 5:22:27 | 0:03:38 | 0:06:17 | 0:07:17 | 0:09:06 |
