
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (187)
Teams by Category (1)
Rookie (187)
Abramczyk & Morris
Alexander & Alexander
Allan & Seibert
Allen & Doucette
Antin & Wilson
Nally & Arena
Armstrong & Armstrong
Atkins & Kent
Barg & Marshall
Barker & McCurdy
Bergman & Bergman
Beuke & Beuke
Bierney & Fortin
Blackwell & Haynes
Billotti & Braun
Bryson & Rose
King & Cadenhead
Callahan & Callahan
Carlton & Marrs
Causey & Hertenstein
cherney & Gallus
Kernan & Clark-Barol
Clithero & Forrester
Collins & Layne
Cornelius & Jellison
Hunter & Corona
Corrigan & Mattison
Rochambeau & Cramer
Wagner & Cummins
Gotseff & Cuppett
Ward & Davis
Dawson & Dixon
de la Parra & Painter
DeCaria & Simonian
dechet & hotaling
Newton & Denny
Dirksen & Dirksen
Distin & Messner
Doucette & Osullivan
Dudley & Anderson
Eastman & Westenfelder
Egedy & Chase
Frederick & Enners
Esparza & Breibart
Evans & Burch
Faivre & van Tiel
Farny & Farny
Favaloro & Timroth
Renick & Feltus
Fox & Fox
Frazer & Taylor
Friess & Story
Gabel & Gabel
Gallagher & Gallagher
Gaston & Taam
Smith & Geisen
Glass & Kahkoska
Herrod & Gowski
Grant & Krupicka
Jordan & Greydanus
Griggs & Africa
Gross & Mahedy
Hadley & Franzmann
O'Connell & Hicks
Hildebrand & Nabours
Hoffmann & Franklin
Howard & Haubert
Inman & Hettinger
James & James
Jaussi & baxter
Jensen & Martins
Jensen & Nauman
wilcox & kamm
Kane & Parcell
Karban & Rome
Kay & McGuire
Kay & Rees
Kearns & Lee
Kent & Palmer
Karpeichik & Kindt
Fontana & Koenig
Koons & Koons
Koons & Merrick
Kremer & Kirkland
Powersmith & Lamm
LaRochelle & Hagen
Lillis & Finkenzeller
Linck & Innes
Linehan & clark
Lloyd & Lloyd
Loftus & Huckstep
Lucaelli & Gibans
Marcowka & Simms
Mariash Koudele & MOLINA
May & Richmond
McAuley & Davis
McGrath & McGrath
Mcmahon & Mcmahon
Medved & Parker
Metcalfe & White
Miller & DesLauriers
Dalton & Miller
Miller & Havlick
Moerdyk & Nimmo
Mueller & Roberts
Musnicki & Wolcott-MacCausland
Nelson & Muir
Nuttelman & Nuttelman
Oakey & Higby
OBRIEN & CLEMANTS
Woerne & O'Neill
Onufer & Garner
Osterholm & Dimon
Stanley & Papich
Parkinson & Robbins
Peate & Folske
Perambo & Klim
Perkins & Bachman
Peterson & Lester
Susla & Philbin
Pierce & Koenig
place & weaver
Podhurst & Johnson
Michalowski & Polasky
Hausdoerffer & Prentiss
Preston & Adley
Raevsky & Raevsky
Read & O'Connor
Reed & Engvall
Reed & Tuthill
Resi & Johnson
Hopkins & Ricci
Robinson & Loft
Robinson & Ellefson
Rodgers & Seaborg
Rosendahl & Larsen
Ross & Wood
Rowan & Ardis
Ryan & Kimmel
Sanborn & Pruett
Sanders & Wallace
Schauer & Schauer
Schmitt & Cimino
Segal & Pickett
Selonick & Fitzgerald
Seminick & Gross
Milizio & Shea
Young & Plant
Sherman & Sherman
Wallace & Shoemaker
Simonds & Hagedorn
Smith & Doyle
Smith & Smith
Solon & Adams
Spedden & Spedden
Lapham & Spiro
Stanton & John
Stern & Wheeler
Stewart & Kesonie
Stubbe & Stubbe
Wilson & Stuebe
Sullivan & Laird
Swift & Swift
Szurgot & Johnson
Blair & Thompson
Thomson & Krar
Threlkeld & Hardy
Tommey & Lewis
Trask & Williams
Turgeon & Bishop
Tyler & Vivalo
Van horn & Knight
Vigers & Atkins
Mention & Voeller
Wynes & Warner
Wertheim & Whitney
Wetzel & Zirnhelt
Whorton & Alexander
Green & Wicks
Wicks & Jones
Wiens & Wiens
Willis & Marcinowski
Yemma & Wilson
Wolff & Banks
Wood & Moriarty
Schmidt & Young
Young & Young
Teams by Status (3)
Active (59)
Alexander & Alexander
Allan & Seibert
Antin & Wilson
Nally & Arena
Barg & Marshall
Bergman & Bergman
Blackwell & Haynes
Billotti & Braun
Callahan & Callahan
Carlton & Marrs
Clithero & Forrester
Cornelius & Jellison
Corrigan & Mattison
Wagner & Cummins
Distin & Messner
Doucette & Osullivan
Dudley & Anderson
Faivre & van Tiel
Renick & Feltus
Jordan & Greydanus
O'Connell & Hicks
wilcox & kamm
Kane & Parcell
Kent & Palmer
Fontana & Koenig
Powersmith & Lamm
LaRochelle & Hagen
Lillis & Finkenzeller
Lloyd & Lloyd
Lucaelli & Gibans
Mariash Koudele & MOLINA
McAuley & Davis
Mcmahon & Mcmahon
Medved & Parker
Miller & DesLauriers
OBRIEN & CLEMANTS
Osterholm & Dimon
Perkins & Bachman
Peterson & Lester
Reed & Tuthill
Resi & Johnson
Robinson & Loft
Rodgers & Seaborg
Rowan & Ardis
Schauer & Schauer
Selonick & Fitzgerald
Young & Plant
Sherman & Sherman
Wallace & Shoemaker
Simonds & Hagedorn
Smith & Doyle
Stewart & Kesonie
Sullivan & Laird
Swift & Swift
Turgeon & Bishop
Wiens & Wiens
Willis & Marcinowski
Wood & Moriarty
Young & Young
Finished (128)
1. Gaston & Taam
2. Wicks & Jones
3. Thomson & Krar
4. Koons & Koons
5. Woerne & O'Neill
6. Grant & Krupicka
7. Newton & Denny
8. Kremer & Kirkland
9. Preston & Adley
10. Howard & Haubert
11. Nuttelman & Nuttelman
12. Griggs & Africa
13. Ryan & Kimmel
14. Friess & Story
15. Moerdyk & Nimmo
16. Vigers & Atkins
17. Stubbe & Stubbe
18. Glass & Kahkoska
19. Linck & Innes
20. Tyler & Vivalo
21. Farny & Farny
22. Robinson & Ellefson
23. Barker & McCurdy
24. Miller & Havlick
25. Van horn & Knight
26. Gotseff & Cuppett
27. Hadley & Franzmann
28. Szurgot & Johnson
29. Mueller & Roberts
30. Egedy & Chase
31. Linehan & clark
32. Abramczyk & Morris
33. Hunter & Corona
34. DeCaria & Simonian
35. Smith & Smith
36. Loftus & Huckstep
37. de la Parra & Painter
38. Perambo & Klim
39. Frederick & Enners
40. Ross & Wood
41. Segal & Pickett
42. Threlkeld & Hardy
43. Read & O'Connor
44. Collins & Layne
45. Atkins & Kent
46. Fox & Fox
47. Wetzel & Zirnhelt
48. Karpeichik & Kindt
49. Raevsky & Raevsky
50. Hildebrand & Nabours
51. Jensen & Nauman
52. Sanders & Wallace
53. Reed & Engvall
54. Whorton & Alexander
55. dechet & hotaling
56. Armstrong & Armstrong
57. place & weaver
58. Hausdoerffer & Prentiss
59. Susla & Philbin
60. Hoffmann & Franklin
61. Esparza & Breibart
62. Wynes & Warner
63. Mention & Voeller
64. Dawson & Dixon
65. Karban & Rome
66. Wilson & Stuebe
67. Kernan & Clark-Barol
68. Stern & Wheeler
69. Ward & Davis
70. Trask & Williams
71. Beuke & Beuke
72. Sanborn & Pruett
73. May & Richmond
74. Bierney & Fortin
75. Podhurst & Johnson
76. Yemma & Wilson
77. Smith & Geisen
78. Gross & Mahedy
79. Schmitt & Cimino
80. Parkinson & Robbins
81. Favaloro & Timroth
82. Spedden & Spedden
83. Metcalfe & White
84. Kearns & Lee
85. Evans & Burch
86. Wertheim & Whitney
87. Solon & Adams
88. Herrod & Gowski
89. Hopkins & Ricci
90. Seminick & Gross
91. Blair & Thompson
92. Kay & Rees
93. Dalton & Miller
93. Pierce & Koenig
95. Jaussi & baxter
96. James & James
97. Inman & Hettinger
98. Marcowka & Simms
99. Onufer & Garner
100. Eastman & Westenfelder
101. Gabel & Gabel
102. Causey & Hertenstein
103. cherney & Gallus
104. Oakey & Higby
105. Green & Wicks
106. Milizio & Shea
107. Rochambeau & Cramer
108. Rosendahl & Larsen
109. Michalowski & Polasky
110. Peate & Folske
111. Nelson & Muir
112. McGrath & McGrath
113. Koons & Merrick
114. Stanley & Papich
115. Stanton & John
116. King & Cadenhead
117. Gallagher & Gallagher
118. Schmidt & Young
119. Lapham & Spiro
120. Musnicki & Wolcott-MacCausland
121. Allen & Doucette
122. Tommey & Lewis
123. Bryson & Rose
124. Dirksen & Dirksen
125. Frazer & Taylor
126. Kay & McGuire
127. Jensen & Martins
128. Wolff & Banks
Scratched (0)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 0:22:14
Name | Route Mile | Category | Last Update | Finish |
---|---|---|---|---|
Abramczyk & Morris | 34.1 mi | Rookie | 0:12:48 | 0:09:25 |
Alexander & Alexander | 0 ft | Rookie | 1:00:10 | |
Allan & Seibert | 0 ft | Rookie | 0:13:25 | |
Allen & Doucette | 34.2 mi | Rookie | 0:06:57 | 0:15:16 |
Antin & Wilson | 0 ft | Rookie | 0:10:09 | |
Nally & Arena | 33.5 mi | Rookie | 0:13:22 | |
Armstrong & Armstrong | 34.2 mi | Rookie | 0:10:31 | 0:11:27 |
Atkins & Kent | 33.9 mi | Rookie | 0:11:31 | 0:10:42 |
Barg & Marshall | 7.3 mi | Rookie | 0:18:02 | |
Barker & McCurdy | 34.2 mi | Rookie | 0:10:30 | 0:09:03 |
Bergman & Bergman | 2.3 mi | Rookie | 0:16:36 | |
Beuke & Beuke | 34.0 mi | Rookie | 0:10:07 | 0:12:06 |
Bierney & Fortin | 34.2 mi | Rookie | 0:09:35 | 0:12:19 |
Blackwell & Haynes | 33.8 mi | Rookie | 0:12:40 | |
Billotti & Braun | 0 ft | Rookie | 0:16:52 | |
Bryson & Rose | 34.0 mi | Rookie | 0:06:43 | 0:15:30 |
King & Cadenhead | 34.2 mi | Rookie | 0:07:07 | 0:14:37 |
Callahan & Callahan | 7.3 mi | Rookie | 0:17:28 | |
Carlton & Marrs | 3.4 mi | Rookie | 0:21:10 | |
Causey & Hertenstein | 34.2 mi | Rookie | 0:07:35 | 0:13:44 |
cherney & Gallus | 34.2 mi | Rookie | 0:07:36 | 0:13:49 |
Kernan & Clark-Barol | 34.2 mi | Rookie | 0:09:45 | 0:11:47 |
Clithero & Forrester | 0 ft | Rookie | 0:22:22 | |
Collins & Layne | 34.2 mi | Rookie | 0:12:03 | 0:10:10 |
Cornelius & Jellison | 33.8 mi | Rookie | 0:11:12 | |
Hunter & Corona | 33.8 mi | Rookie | 0:12:43 | 0:09:30 |
Corrigan & Mattison | 33.7 mi | Rookie | 0:12:25 | |
Rochambeau & Cramer | 34.2 mi | Rookie | 0:07:27 | 0:14:10 |
Wagner & Cummins | 33.7 mi | Rookie | 0:12:36 | |
Gotseff & Cuppett | 34.2 mi | Rookie | 0:13:03 | 0:09:10 |
Ward & Davis | 34.2 mi | Rookie | 0:10:10 | 0:12:03 |
Dawson & Dixon | 33.8 mi | Rookie | 0:10:30 | 0:11:43 |
de la Parra & Painter | 34.2 mi | Rookie | 0:11:50 | 0:09:44 |
DeCaria & Simonian | 33.8 mi | Rookie | 0:03:42 | 0:09:32 |
dechet & hotaling | 34.2 mi | Rookie | 0:10:46 | 0:11:27 |
Newton & Denny | 34.2 mi | Rookie | 0:13:59 | 0:08:07 |
Dirksen & Dirksen | 34.2 mi | Rookie | 0:05:19 | 0:15:33 |
Distin & Messner | 33.8 mi | Rookie | 0:13:01 | |
Doucette & Osullivan | 33.8 mi | Rookie | 0:11:31 | |
Dudley & Anderson | 0 ft | Rookie | 0:06:28 | |
Eastman & Westenfelder | 34.2 mi | Rookie | 0:07:37 | 0:13:41 |
Egedy & Chase | 34.2 mi | Rookie | 0:12:52 | 0:09:21 |
Frederick & Enners | 34.2 mi | Rookie | 0:09:33 | 0:09:47 |
Esparza & Breibart | 34.2 mi | Rookie | 0:09:47 | 0:11:40 |
Evans & Burch | 34.2 mi | Rookie | 0:09:17 | 0:12:56 |
Faivre & van Tiel | 32.2 mi | Rookie | 0:13:03 | |
Farny & Farny | 34.2 mi | Rookie | 0:13:13 | 0:09:00 |
Favaloro & Timroth | 34.2 mi | Rookie | 0:09:29 | 0:12:44 |
Renick & Feltus | 33.7 mi | Rookie | 0:13:02 | |
Fox & Fox | 33.8 mi | Rookie | 0:11:27 | 0:10:46 |
Frazer & Taylor | 34.2 mi | Rookie | 0:06:36 | 0:15:37 |
Friess & Story | 34.2 mi | Rookie | 0:13:40 | 0:08:33 |
Gabel & Gabel | 34.2 mi | Rookie | 0:08:27 | 0:13:42 |
Gallagher & Gallagher | 34.2 mi | Rookie | 0:06:56 | 0:14:40 |
Gaston & Taam | 34.2 mi | Rookie | 0:15:24 | 0:06:34 |
Smith & Geisen | 34.2 mi | Rookie | 0:09:09 | 0:12:27 |
Glass & Kahkoska | 34.2 mi | Rookie | 0:13:22 | 0:08:51 |
Herrod & Gowski | 34.2 mi | Rookie | 0:08:11 | 0:13:05 |
Grant & Krupicka | 34.2 mi | Rookie | 0:14:42 | 0:07:26 |
Jordan & Greydanus | 33.7 mi | Rookie | 0:13:20 | |
Griggs & Africa | 34.1 mi | Rookie | 0:13:02 | 0:08:31 |
Gross & Mahedy | 34.2 mi | Rookie | 0:02:24 | 0:12:32 |
Hadley & Franzmann | 34.2 mi | Rookie | 0:03:52 | 0:09:11 |
O'Connell & Hicks | 30.5 mi | Rookie | 0:13:24 | |
Hildebrand & Nabours | 34.2 mi | Rookie | 0:10:54 | 0:10:59 |
Hoffmann & Franklin | 33.8 mi | Rookie | 0:10:34 | 0:11:39 |
Howard & Haubert | 34.2 mi | Rookie | 0:13:48 | 0:08:25 |
Inman & Hettinger | 34.2 mi | Rookie | 0:08:32 | 0:13:33 |
James & James | 34.2 mi | Rookie | 0:08:14 | 0:13:28 |
Jaussi & baxter | 34.2 mi | Rookie | 0:06:38 | 0:13:25 |
Jensen & Martins | 34.2 mi | Rookie | 0:03:30 | 0:15:43 |
Jensen & Nauman | 34.2 mi | Rookie | 0:07:39 | 0:11:02 |
wilcox & kamm | 7.3 mi | Rookie | 0:17:48 | |
Kane & Parcell | 29.6 mi | Rookie | 0:11:50 | |
Karban & Rome | 34.2 mi | Rookie | 0:10:28 | 0:11:45 |
Kay & McGuire | 33.9 mi | Rookie | 0:06:34 | 0:15:39 |
Kay & Rees | 34.2 mi | Rookie | 0:07:39 | 0:13:14 |
Kearns & Lee | 34.2 mi | Rookie | 0:09:22 | 0:12:51 |
Kent & Palmer | 2.4 mi | Rookie | 0:20:38 | |
Karpeichik & Kindt | 34.2 mi | Rookie | 0:11:21 | 0:10:52 |
Fontana & Koenig | 33.7 mi | Rookie | 0:10:02 | |
Koons & Koons | 34.2 mi | Rookie | 0:15:11 | 0:06:57 |
Koons & Merrick | 34.2 mi | Rookie | 0:06:50 | 0:14:25 |
Kremer & Kirkland | 34.2 mi | Rookie | 0:03:13 | 0:08:10 |
Powersmith & Lamm | 33.8 mi | Rookie | 0:11:33 | |
LaRochelle & Hagen | 33.1 mi | Rookie | 0:14:36 | |
Lillis & Finkenzeller | 33.8 mi | Rookie | 0:06:48 | |
Linck & Innes | 34.2 mi | Rookie | 0:13:06 | 0:08:58 |
Linehan & clark | 34.2 mi | Rookie | 0:03:42 | 0:09:22 |
Lloyd & Lloyd | 7.3 mi | Rookie | 0:17:59 | |
Loftus & Huckstep | 33.8 mi | Rookie | 0:12:34 | 0:09:39 |
Lucaelli & Gibans | 32.1 mi | Rookie | 0:11:34 | |
Marcowka & Simms | 34.2 mi | Rookie | 0:06:52 | 0:13:37 |
Mariash Koudele & MOLINA | 33.7 mi | Rookie | 0:10:51 | |
May & Richmond | 34.2 mi | Rookie | 0:03:47 | 0:12:18 |
McAuley & Davis | 33.8 mi | Rookie | 0:11:19 | |
McGrath & McGrath | 34.2 mi | Rookie | 0:02:41 | 0:14:24 |
Mcmahon & Mcmahon | 33.8 mi | Rookie | 0:09:30 | |
Medved & Parker | 33.7 mi | Rookie | 0:13:12 | |
Metcalfe & White | 34.2 mi | Rookie | 0:08:42 | 0:12:48 |
Miller & DesLauriers | 26.4 mi | Rookie | 0:11:49 | |
Dalton & Miller | 34.2 mi | Rookie | 0:08:34 | 0:13:24 |
Miller & Havlick | 34.2 mi | Rookie | 0:13:07 | 0:09:06 |
Moerdyk & Nimmo | 34.2 mi | Rookie | 0:03:59 | 0:08:43 |
Mueller & Roberts | 34.2 mi | Rookie | 0:01:15 | 0:09:18 |
Musnicki & Wolcott-MacCausland | 34.2 mi | Rookie | 0:06:48 | 0:15:15 |
Nelson & Muir | 34.2 mi | Rookie | 0:07:42 | 0:14:21 |
Nuttelman & Nuttelman | 34.2 mi | Rookie | 0:12:31 | 0:08:27 |
Oakey & Higby | 34.2 mi | Rookie | 0:07:03 | 0:14:01 |
OBRIEN & CLEMANTS | 22.9 mi | Rookie | 0:14:04 | |
Woerne & O'Neill | 34.2 mi | Rookie | 0:03:43 | 0:07:25 |
Onufer & Garner | 34.2 mi | Rookie | 0:08:15 | 0:13:38 |
Stanley & Papich | 34.2 mi | Rookie | 0:07:29 | 0:14:31 |
Parkinson & Robbins | 0 ft | Rookie | 0:06:50 | 0:12:43 |
Peate & Folske | 34.2 mi | Rookie | 0:07:32 | 0:14:21 |
Perambo & Klim | 34.2 mi | Rookie | 0:12:29 | 0:09:44 |
Perkins & Bachman | 33.8 mi | Rookie | 0:11:31 | |
Peterson & Lester | 30.6 mi | Rookie | 0:09:54 | |
Susla & Philbin | 34.1 mi | Rookie | 0:10:36 | 0:11:37 |
Pierce & Koenig | 34.2 mi | Rookie | 0:07:26 | 0:13:24 |
place & weaver | 34.2 mi | Rookie | 0:10:46 | 0:11:27 |
Podhurst & Johnson | 34.2 mi | Rookie | 0:09:43 | 0:12:20 |
Michalowski & Polasky | 34.2 mi | Rookie | 0:07:42 | 0:14:21 |
Hausdoerffer & Prentiss | 34.2 mi | Rookie | 0:08:38 | 0:11:32 |
Preston & Adley | 34.2 mi | Rookie | 0:03:45 | 0:08:23 |
Raevsky & Raevsky | 34.2 mi | Rookie | 0:11:17 | 0:10:56 |
Read & O'Connor | 33.8 mi | Rookie | 0:12:06 | 0:10:07 |
Reed & Engvall | 34.2 mi | Rookie | 0:10:47 | 0:11:26 |
Reed & Tuthill | 7.3 mi | Rookie | 0:18:36 | |
Hopkins & Ricci | 34.2 mi | Rookie | 0:08:30 | 0:13:07 |
Robinson & Loft | 30.0 mi | Rookie | 0:11:51 | |
Robinson & Ellefson | 34.2 mi | Rookie | 0:13:02 | 0:09:01 |
Rosendahl & Larsen | 34.2 mi | Rookie | 0:03:43 | 0:14:16 |
Ross & Wood | 34.1 mi | Rookie | 0:12:23 | 0:09:50 |
Rowan & Ardis | 33.7 mi | Rookie | 0:06:48 | |
Ryan & Kimmel | 34.2 mi | Rookie | 0:04:41 | 0:08:31 |
Sanborn & Pruett | 34.1 mi | Rookie | 0:09:56 | 0:12:17 |
Sanders & Wallace | 34.2 mi | Rookie | 0:11:04 | 0:11:09 |
Schauer & Schauer | 0 ft | Rookie | 1:01:53 | |
Schmitt & Cimino | 34.2 mi | Rookie | 0:08:01 | 0:12:43 |
Segal & Pickett | 34.2 mi | Rookie | 0:12:08 | 0:09:55 |
Selonick & Fitzgerald | 25.5 mi | Rookie | 0:14:28 | |
Seminick & Gross | 34.2 mi | Rookie | 0:07:46 | 0:13:08 |
Milizio & Shea | 34.2 mi | Rookie | 0:03:50 | 0:14:05 |
Young & Plant | 33.8 mi | Rookie | 0:14:26 | |
Sherman & Sherman | 0 ft | Rookie | 3:02:52 | |
Wallace & Shoemaker | 33.8 mi | Rookie | 0:10:03 | |
Simonds & Hagedorn | 33.8 mi | Rookie | 0:09:25 | |
Smith & Doyle | 33.8 mi | Rookie | 0:11:24 | |
Smith & Smith | 34.2 mi | Rookie | 0:03:47 | 0:09:32 |
Solon & Adams | 34.2 mi | Rookie | 0:08:49 | 0:13:04 |
Spedden & Spedden | 34.1 mi | Rookie | 0:09:27 | 0:12:46 |
Lapham & Spiro | 34.2 mi | Rookie | 0:07:09 | 0:15:00 |
Stanton & John | 34.2 mi | Rookie | 0:07:38 | 0:14:35 |
Stern & Wheeler | 34.0 mi | Rookie | 0:10:23 | 0:11:50 |
Stewart & Kesonie | 33.7 mi | Rookie | 0:11:43 | |
Stubbe & Stubbe | 34.2 mi | Rookie | 0:04:19 | 0:08:48 |
Wilson & Stuebe | 34.2 mi | Rookie | 0:10:28 | 0:11:45 |
Sullivan & Laird | 29.8 mi | Rookie | 0:03:48 | |
Swift & Swift | 33.7 mi | Rookie | 0:12:28 | |
Szurgot & Johnson | 34.2 mi | Rookie | 0:03:38 | 0:09:14 |
Blair & Thompson | 34.2 mi | Rookie | 0:08:55 | 0:13:09 |
Thomson & Krar | 34.2 mi | Rookie | 0:03:52 | 0:06:42 |
Threlkeld & Hardy | 34.2 mi | Rookie | 0:10:45 | 0:10:07 |
Tommey & Lewis | 34.2 mi | Rookie | 0:06:39 | 0:15:27 |
Trask & Williams | 34.2 mi | Rookie | 0:09:56 | 0:12:05 |
Turgeon & Bishop | 33.4 mi | Rookie | 0:13:02 | |
Tyler & Vivalo | 34.2 mi | Rookie | 0:13:13 | 0:09:00 |
Van horn & Knight | 34.2 mi | Rookie | 0:03:47 | 0:09:10 |
Vigers & Atkins | 34.2 mi | Rookie | 0:13:21 | 0:08:45 |
Mention & Voeller | 34.2 mi | Rookie | 0:10:28 | 0:11:42 |
Wynes & Warner | 34.2 mi | Rookie | 0:10:09 | 0:11:42 |
Wertheim & Whitney | 34.2 mi | Rookie | 0:00:02 | 0:12:58 |
Wetzel & Zirnhelt | 34.2 mi | Rookie | 0:11:25 | 0:10:48 |
Whorton & Alexander | 33.9 mi | Rookie | 0:10:47 | 0:11:27 |
Green & Wicks | 34.2 mi | Rookie | 0:08:00 | 0:14:03 |
Wicks & Jones | 34.2 mi | Rookie | 0:15:32 | 0:06:41 |
Wiens & Wiens | 33.4 mi | Rookie | 0:14:12 | |
Yemma & Wilson | 34.2 mi | Rookie | 0:09:46 | 0:12:27 |
Wolff & Banks | 34.2 mi | Rookie | 0:04:26 | 0:17:28 |
Schmidt & Young | 34.2 mi | Rookie | 0:00:29 | 0:14:47 |
Young & Young | 33.8 mi | Rookie | 0:09:27 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

GORE-TEX Elk Mountains Grand Traverse 2016
A skimo endurance event from Crested Butte to Aspen in Colorado.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.