GORE-TEX Elk Mountains Grand Traverse 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 4021 days, 16 hours, 6 minutes, 50 seconds.
0.0 ft | Rookie | 11:09:46 | ||
29.70 mi | Rookie | 10:19:07 | 0:06:02 | 0:14:33 |
29.70 mi | Rookie | 10:22:03 | 0:03:28 | 0:10:49 |
29.70 mi | Rookie | 10:19:38 | 0:04:45 | 0:14:01 |
29.70 mi | Rookie | 10:20:50 | 0:05:30 | 0:12:39 |
29.70 mi | Rookie | 10:21:06 | 0:05:49 | 0:12:24 |
22.52 mi | Rookie | 11:00:54 | 0:04:19 | Scratched |
29.70 mi | Rookie | 10:19:44 | 0:05:25 | 0:13:45 |
29.70 mi | Rookie | 11:05:11 | Scratched | Scratched |
29.70 mi | Rookie | 10:17:35 | 0:04:36 | 0:16:04 |
29.70 mi | Rookie | 10:21:39 | 0:03:40 | 0:11:04 |
29.70 mi | Rookie | 10:22:54 | 0:04:17 | 0:10:35 |
29.70 mi | Rookie | 10:20:09 | 0:04:02 | 0:11:52 |
29.70 mi | Rookie | 10:18:30 | 0:06:29 | 0:15:04 |
29.70 mi | Rookie | 11:00:58 | 0:04:01 | 0:08:37 |
29.70 mi | Rookie | 10:23:12 | 0:03:35 | 0:10:22 |
29.70 mi | Rookie | 10:21:39 | 0:04:00 | 0:11:58 |
29.70 mi | Rookie | 10:19:22 | 0:05:17 | 0:13:40 |
29.70 mi | Rookie | 10:18:11 | 0:04:48 | 0:13:14 |
29.70 mi | Rookie | 10:21:56 | 0:03:54 | 0:11:23 |
29.70 mi | Rookie | 10:20:23 | 0:04:13 | 0:13:16 |
29.12 mi | Rookie | 9:20:33 | 0:06:35 | 0:16:04 |
29.70 mi | Rookie | 10:18:42 | 0:04:38 | 0:13:28 |
23.02 mi | Rookie | 10:22:55 | 0:03:40 | Scratched |
29.70 mi | Rookie | 10:18:20 | 0:04:54 | 0:15:07 |
29.70 mi | Rookie | 10:16:57 | 0:04:54 | 0:15:17 |
29.70 mi | Rookie | 10:23:08 | 0:04:08 | 0:10:31 |
21.89 mi | Rookie | 11:02:46 | ||
29.70 mi | Rookie | 10:22:00 | 0:03:46 | 0:11:25 |
29.70 mi | Rookie | 10:19:09 | 0:04:40 | 0:14:26 |
29.70 mi | Rookie | 11:01:31 | 0:02:40 | 0:08:02 |
29.70 mi | Rookie | 10:18:31 | 0:05:11 | 0:15:08 |
29.70 mi | Rookie | 10:20:28 | 0:04:00 | 0:12:57 |
29.70 mi | Rookie | 10:18:13 | 0:05:56 | 0:15:21 |
23.02 mi | Rookie | 10:17:40 | 0:05:42 | Scratched |
29.70 mi | Rookie | 11:01:21 | 0:02:54 | 0:08:06 |
29.01 mi | Rookie | 10:17:52 | 0:05:43 | 0:15:22 |
29.12 mi | Rookie | 10:17:20 | 0:05:41 | |
29.70 mi | Rookie | 10:17:16 | 0:05:04 | 0:16:08 |
29.70 mi | Rookie | 10:20:17 | 0:06:11 | 0:13:18 |
29.01 mi | Rookie | 10:17:43 | 0:03:48 | 0:15:28 |
29.70 mi | Rookie | 10:19:30 | 0:04:29 | 0:13:49 |
29.70 mi | Rookie | 10:20:54 | 0:04:26 | 0:12:40 |
29.70 mi | Rookie | 10:21:30 | 0:03:39 | 0:12:09 |
29.70 mi | Rookie | 10:22:13 | 0:03:40 | 0:10:43 |
29.70 mi | Rookie | 10:21:40 | 0:03:52 | 0:11:54 |
29.70 mi | Rookie | 10:18:59 | 0:05:03 | 0:14:36 |
29.70 mi | Rookie | 10:21:17 | 0:04:29 | 0:12:22 |
29.54 mi | Rookie | 10:20:07 | 0:04:15 | 0:13:33 |
29.70 mi | Rookie | 10:21:41 | 0:03:24 | 0:11:59 |
29.70 mi | Rookie | 11:01:54 | 0:03:44 | 0:07:36 |
29.70 mi | Rookie | 0:10:19 | 0:04:02 | 0:12:55 |
29.70 mi | Rookie | 10:18:29 | 0:04:52 | 0:15:04 |
29.70 mi | Rookie | 10:21:58 | 0:04:15 | 0:11:25 |
29.70 mi | Rookie | 10:20:01 | 0:04:23 | 0:13:13 |
29.70 mi | Rookie | 10:21:55 | 0:03:50 | 0:11:40 |
29.58 mi | Rookie | 10:17:00 | 0:05:24 | 0:16:39 |
29.70 mi | Rookie | 11:00:43 | 0:02:57 | 0:08:48 |
29.70 mi | Rookie | 10:20:27 | 0:04:06 | 0:12:52 |
29.70 mi | Rookie | 10:22:54 | ||
29.70 mi | Rookie | 11:02:15 | 0:03:17 | 0:07:16 |
29.70 mi | Rookie | 10:20:05 | 0:03:38 | 0:11:01 |
29.70 mi | Rookie | 10:20:31 | 0:03:50 | 0:12:26 |
29.70 mi | Rookie | 10:21:17 | 0:04:16 | 0:12:17 |
29.70 mi | Rookie | 10:16:22 | 0:05:12 | 0:17:12 |
28.27 mi | Rookie | 10:20:37 | 0:04:03 | 0:12:33 |
29.70 mi | Rookie | 0:17:13 | 0:03:21 | 0:16:59 |
29.70 mi | Rookie | 10:18:09 | 0:04:54 | 0:15:15 |
29.70 mi | Rookie | 10:17:46 | 0:05:18 | 0:15:25 |
29.70 mi | Rookie | 10:18:23 | 0:05:13 | 0:15:08 |
29.70 mi | Rookie | 10:19:21 | 0:05:42 | 0:14:13 |
22.08 mi | Rookie | 11:04:30 | 0:03:59 | |
28.51 mi | Rookie | 10:17:39 | 0:05:29 | |
0.0 ft | Rookie | 12:13:02 | ||
29.70 mi | Rookie | 10:17:45 | 0:04:54 | 0:15:54 |
23.02 mi | Rookie | 10:21:06 | 0:06:43 | Scratched |
29.70 mi | Rookie | 10:18:26 | 0:04:35 | 0:15:13 |
29.70 mi | Rookie | 11:05:14 | Scratched | Scratched |
29.70 mi | Rookie | 10:22:59 | 0:03:26 | 0:10:29 |
29.12 mi | Rookie | 10:23:21 | 0:03:35 | |
29.70 mi | Rookie | 11:00:04 | 0:03:12 | 0:09:25 |
29.70 mi | Rookie | 10:20:30 | 0:03:55 | 0:13:10 |
0.0 ft | Rookie | 11:09:46 | ||
29.70 mi | Rookie | 10:18:04 | 0:04:13 | 0:15:09 |
23.02 mi | Rookie | 10:18:32 | 0:05:11 | Scratched |
28.21 mi | Rookie | 10:21:33 | 0:03:56 | |
29.70 mi | Rookie | 10:21:19 | 0:04:10 | 0:12:13 |
29.70 mi | Rookie | 10:20:10 | 0:05:24 | 0:13:29 |
29.24 mi | Rookie | 7:15:14 | 0:04:16 | 0:12:36 |
29.70 mi | Rookie | 10:20:56 | 0:04:02 | 0:12:16 |
29.30 mi | Rookie | 10:17:51 | 0:04:59 | Scratched |
29.01 mi | Rookie | 10:17:43 | 0:05:37 | 0:15:19 |
29.70 mi | Rookie | 10:21:18 | 0:04:02 | 0:12:22 |
29.70 mi | Rookie | 10:10:44 | 0:03:56 | 0:12:25 |
29.70 mi | Rookie | 10:20:01 | 0:04:23 | 0:13:29 |
23.02 mi | Rookie | 10:18:11 | 0:05:31 | Scratched |
29.70 mi | Rookie | 10:19:21 | 0:04:11 | 0:14:10 |
29.70 mi | Rookie | 10:21:40 | 0:04:09 | 0:11:29 |
29.70 mi | Rookie | 10:16:10 | 0:04:09 | 0:12:39 |
29.70 mi | Rookie | 11:00:12 | 0:03:39 | 0:09:22 |
23.02 mi | Rookie | 10:22:20 | 0:04:19 | Scratched |
23.02 mi | Rookie | 10:17:43 | Scratched | Scratched |
29.70 mi | Rookie | 10:21:16 | 0:04:05 | 0:12:15 |
29.70 mi | Rookie | 10:23:58 | 0:03:37 | 0:09:32 |
29.70 mi | Rookie | 10:21:06 | 0:06:05 | 0:12:23 |
29.70 mi | Rookie | 10:19:23 | 0:04:29 | 0:14:01 |
29.70 mi | Rookie | 10:23:57 | 0:03:30 | 0:09:34 |
29.70 mi | Rookie | 10:19:09 | 0:05:46 | 0:14:10 |
29.50 mi | Rookie | 11:02:09 | Scratched | Scratched |
29.70 mi | Rookie | 10:22:35 | 0:03:23 | 0:10:26 |
29.70 mi | Rookie | 10:23:47 | 0:03:15 | 0:09:44 |
29.70 mi | Rookie | 10:23:16 | 0:02:50 | 0:10:14 |
28.59 mi | Rookie | 10:18:56 | 0:04:36 | |
29.70 mi | Rookie | 10:22:27 | 0:05:13 | 0:10:58 |
29.70 mi | Rookie | 10:21:40 | 0:03:58 | 0:11:54 |
29.70 mi | Rookie | 10:23:28 | 0:03:42 | 0:10:11 |
29.70 mi | Rookie | 10:23:10 | 0:03:29 | 0:10:20 |
29.48 mi | Rookie | 10:19:22 | 0:05:47 | 0:13:46 |
29.01 mi | Rookie | 10:17:40 | 0:05:33 | 0:15:21 |
0.0 ft | Rookie | 11:09:51 | ||
29.70 mi | Rookie | 10:18:35 | 0:04:26 | 0:14:56 |
29.70 mi | Rookie | 10:21:55 | 0:03:52 | 0:11:29 |
29.70 mi | Rookie | 10:21:38 | 0:03:52 | 0:11:31 |
22.54 mi | Rookie | 11:02:33 | ||
28.51 mi | Rookie | 10:19:31 | 0:04:19 | |
29.70 mi | Rookie | 10:16:58 | 0:05:20 | 0:16:36 |
29.70 mi | Rookie | 10:16:21 | 0:05:14 | 0:14:16 |
29.12 mi | Rookie | 10:17:16 | 0:05:20 | 0:15:49 |
29.01 mi | Rookie | 10:17:45 | 0:06:02 | 0:15:20 |
29.70 mi | Rookie | 10:21:41 | 0:03:57 | 0:11:46 |
29.70 mi | Rookie | 10:20:33 | 0:04:29 | 0:12:56 |
29.70 mi | Rookie | 10:19:19 | 0:04:00 | 0:13:49 |
29.70 mi | Rookie | 10:20:03 | 0:03:53 | 0:13:12 |
29.70 mi | Rookie | 10:20:55 | 0:03:59 | 0:12:24 |
29.70 mi | Rookie | 10:14:10 | 0:03:12 | 0:13:10 |
29.70 mi | Rookie | 10:20:55 | 0:04:44 | 0:12:35 |
29.70 mi | Rookie | 10:17:41 | 0:05:21 | 0:15:18 |
29.12 mi | Rookie | 10:20:38 | 0:03:39 | 0:09:59 |
0.0 ft | Rookie | 11:09:43 | ||
29.70 mi | Rookie | 10:21:34 | 0:04:06 | 0:12:01 |
29.70 mi | Rookie | 10:19:26 | 0:04:25 | 0:13:56 |
29.70 mi | Rookie | 10:20:00 | 0:04:20 | 0:13:32 |
29.24 mi | Rookie | 0:02:27 | 0:05:01 | 0:16:34 |
29.70 mi | Rookie | 10:17:15 | 0:05:03 | 0:15:36 |
0.0 ft | Rookie | 11:11:04 | ||
29.70 mi | Rookie | 10:17:33 | ||
29.70 mi | Rookie | 10:21:21 | 0:04:16 | 0:12:18 |
29.70 mi | Rookie | 10:22:51 | 0:04:20 | 0:10:48 |
29.70 mi | Rookie | 10:19:05 | 0:04:15 | 0:14:24 |
29.70 mi | Rookie | 10:16:25 | 0:04:52 | 0:14:12 |
29.70 mi | Rookie | 10:17:00 | 0:05:21 | 0:16:32 |
29.01 mi | Rookie | 10:17:39 | 0:05:34 | 0:15:22 |
29.70 mi | Rookie | 10:16:51 | 0:05:30 | 0:16:18 |
29.70 mi | Rookie | 10:16:32 | 0:05:43 | 0:17:07 |
28.51 mi | Rookie | 10:23:20 | 0:03:40 | |
29.70 mi | Rookie | 10:17:04 | 0:05:43 | 0:16:35 |
29.70 mi | Rookie | 10:19:28 | ||
29.70 mi | Rookie | 10:13:46 | ||
29.70 mi | Rookie | 10:21:28 | 0:05:24 | 0:12:06 |
29.49 mi | Rookie | 10:17:28 | 0:04:26 | 0:16:11 |
29.70 mi | Rookie | 10:20:31 | 0:04:24 | 0:13:08 |
29.70 mi | Rookie | 11:01:31 | 0:02:40 | 0:07:53 |
29.70 mi | Rookie | 10:19:40 | 0:04:30 | 0:13:39 |
29.70 mi | Rookie | 10:18:26 | 0:04:41 | 0:15:09 |
29.70 mi | Rookie | 10:16:57 | 0:03:42 | 0:10:57 |
29.24 mi | Rookie | 10:19:55 | 0:05:18 | 0:13:20 |
29.56 mi | Rookie | 10:20:01 | 0:04:16 | 0:13:38 |
29.70 mi | Rookie | 10:20:56 | ||
29.70 mi | Rookie | 10:21:28 | 0:03:55 | 0:12:06 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.00days
0.05days
0.10days
0.15days
0.20days
0.25days
0.30days
0.35days
0mi
5mi
10mi
15mi
20mi
25mi
30mi
35mi
1. Edmiston & Stenclik | |
2. Deutsch & Haskell | |
3. Smith & Wickenhauser | |
4. Boehm & Thompson | |
5. Brown & Laird | |
6. Ballinger & Docken | |
7. Dussault & O'Neill | |
8. Iverson & Johnson | |
9. Griggs & Hadley | |
10. Johnson & Wille |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.