
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (21)
Riders by Category (3)
Grand Depart (21)
Jason Shearer
Pete Foret
Jason Henry
Lindsey Clarke
Tere Turner
David Josey
Michael Rasch Ii
Mark Moser
Josh Waldrop
Mike Chavarria
Larry Bennett
Charles Allen
Logan Roberts
Christopher Adams
Robert Weakley
Hart Robinson
Joe Smith
Phil Grayeske
David Collins
Lucas Charles
Jacob Smith
Men (20)
Jason Shearer
Pete Foret
Jason Henry
Lindsey Clarke
David Josey
Michael Rasch Ii
Mark Moser
Josh Waldrop
Mike Chavarria
Larry Bennett
Charles Allen
Logan Roberts
Christopher Adams
Robert Weakley
Hart Robinson
Joe Smith
Phil Grayeske
David Collins
Lucas Charles
Jacob Smith
Women (1)
Riders by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Name | Route Mile | Category | Last Update | Clarkdale | Rosedale | Indianola | Delta National Forest | Finish |
---|---|---|---|---|---|---|---|---|
Jason Shearer | 292.9 mi | Grand Depart,Men,, | 0:21:46 | 0:05:07 | 0:10:48 | 0:22:04 | 1:02:37 | 1:08:24 |
Mike Chavarria | 292.9 mi | Grand Depart,Men,, | 0:12:08 | 0:07:30 | 0:14:25 | 0:20:33 | 1:06:20 | 1:15:06 |
Logan Roberts | 292.8 mi | Grand Depart,Men,, | 0:17:11 | 0:05:18 | 0:09:34 | 0:23:35 | 1:04:57 | 1:09:04 |
Christopher Adams | 292.8 mi | Grand Depart,Men,, | 0:14:14 | 0:05:46 | 0:11:32 | 1:05:51 | 1:10:44 | 1:16:14 |
Robert Weakley | 292.9 mi | Grand Depart,Men,, | 0:22:46 | 0:05:07 | 0:09:52 | 0:15:41 | 0:21:01 | 1:02:28 |
Hart Robinson | 292.9 mi | Grand Depart,Men,, | 1:03:51 | 0:05:07 | 0:09:48 | 0:15:40 | 0:21:15 | 1:02:32 |
Joe Smith | 292.8 mi | Grand Depart,Men,, | 0:14:19 | 0:06:03 | 0:12:04 | 1:04:07 | 1:09:21 | 1:16:14 |
David Collins | 292.9 mi | Grand Depart,Men,, | 1:02:42 | 0:05:05 | 0:09:48 | 0:15:43 | 0:21:20 | 1:02:32 |
Lucas Charles | 292.9 mi | Grand Depart,Men,, | 1:07:19 | 0:04:19 | 0:08:28 | 0:12:52 | 0:18:20 | 0:22:49 |
Jacob Smith | 292.8 mi | Grand Depart,Men,, | 0:15:11 | 0:05:11 | 0:09:37 | 0:23:43 | 1:05:03 | 1:09:09 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Delta Epic 2017
Cycling 200+ miles of Mississippi Gravel backroads
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.