
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (71)
Terry Avink
Aaron Denberg
Aaron Johnson
Adam Lederer
Adam Marcinkiewicz
Alexandre Lussier
Alice Drobna
Andrew Carney
Andrew Christman
Anthony Hawke
Ben Bristow
Brad Kee
Brian Hollister
Chaz DiMarzio
Chris Dunn
Chris Joice
Dan Hughes
Daniel Hockenberger
Dave Osgood
David Lelong
David Wicks
Dominic Lauzier
Don Jagel
Dr Dre' Michaud
Dylan Taylor
Erik Lobeck
Felipe Borja
Greg Ross
Hunter Keating
Jamon Whitehead
Jay Petervary
Jeannie Dreyer
Jefe Branham
Jeff Rank
Jens MacAller
Jesse Jakomait
Joe Grant
Joe Sweeney
John Fairbairn
John Greig
Judd Rohwer
Justin Simpson
Kaitlyn Boyle
Kevin Harris
Kim Murrell
Kurt Ireland
Kurt Refsnider
L Marie Walsh
Mark Caminiti
Martin Dreyer
Matthew Barrett
Mick Lester
Mike Birnbaum
Mike Kunneke
Montana Miller
Nick Patzer
Papa Murphy
Paul Kruger
Pete Schuster
Robert Maye
Robert Orr
Robert Peerson
Robin Schwartz
Roland Sturm
Ryan O'Connor
Sam Koerber
Seth Michael
Tedd Rohwer
Thomas Ray
Todd Kennedy
Will Ritchie
Aaron Denberg
Aaron Johnson
Adam Lederer
Adam Marcinkiewicz
Alexandre Lussier
Alice Drobna
Andrew Carney
Andrew Christman
Anthony Hawke
Ben Bristow
Brad Kee
Brian Hollister
Chaz DiMarzio
Chris Dunn
Chris Joice
Dan Hughes
Daniel Hockenberger
Dave Osgood
David Lelong
David Wicks
Dominic Lauzier
Don Jagel
Dr Dre' Michaud
Dylan Taylor
Erik Lobeck
Felipe Borja
Greg Ross
Hunter Keating
Jamon Whitehead
Jay Petervary
Jeannie Dreyer
Jefe Branham
Jeff Rank
Jens MacAller
Jesse Jakomait
Joe Grant
Joe Sweeney
John Fairbairn
John Greig
Judd Rohwer
Justin Simpson
Kaitlyn Boyle
Kevin Harris
Kim Murrell
Kurt Ireland
Kurt Refsnider
L Marie Walsh
Mark Caminiti
Martin Dreyer
Matthew Barrett
Mick Lester
Mike Birnbaum
Mike Kunneke
Montana Miller
Nick Patzer
Papa Murphy
Paul Kruger
Pete Schuster
Robert Maye
Robert Orr
Robert Peerson
Robin Schwartz
Roland Sturm
Ryan O'Connor
Sam Koerber
Seth Michael
Tedd Rohwer
Thomas Ray
Todd Kennedy
Will Ritchie
Riders by Category (8)
Open Women (5)
ITT (11)
Terry Avink
Chris Joice
David Lelong
David Wicks
Dominic Lauzier
Don Jagel
Kim Murrell
Robin Schwartz
Roland Sturm
Ryan O'Connor
Todd Kennedy
Eastbound - Durango to Denver (1)
Westbound - Denver to Durango (0)
Open Men (66)
Terry Avink
Aaron Denberg
Aaron Johnson
Adam Lederer
Adam Marcinkiewicz
Alexandre Lussier
Andrew Carney
Andrew Christman
Anthony Hawke
Ben Bristow
Brad Kee
Brian Hollister
Chaz DiMarzio
Chris Dunn
Chris Joice
Dan Hughes
Daniel Hockenberger
Dave Osgood
David Lelong
David Wicks
Dominic Lauzier
Don Jagel
Dr Dre' Michaud
Dylan Taylor
Erik Lobeck
Felipe Borja
Greg Ross
Hunter Keating
Jamon Whitehead
Jay Petervary
Jefe Branham
Jeff Rank
Jens MacAller
Jesse Jakomait
Joe Grant
Joe Sweeney
John Fairbairn
John Greig
Judd Rohwer
Justin Simpson
Kevin Harris
Kurt Ireland
Kurt Refsnider
Mark Caminiti
Martin Dreyer
Matthew Barrett
Mick Lester
Mike Birnbaum
Mike Kunneke
Montana Miller
Nick Patzer
Papa Murphy
Paul Kruger
Pete Schuster
Robert Maye
Robert Orr
Robert Peerson
Robin Schwartz
Roland Sturm
Ryan O'Connor
Sam Koerber
Seth Michael
Tedd Rohwer
Thomas Ray
Todd Kennedy
Will Ritchie
Grand Depart (60)
Aaron Denberg
Aaron Johnson
Adam Lederer
Adam Marcinkiewicz
Alexandre Lussier
Alice Drobna
Andrew Carney
Andrew Christman
Anthony Hawke
Ben Bristow
Brad Kee
Brian Hollister
Chaz DiMarzio
Chris Dunn
Dan Hughes
Daniel Hockenberger
Dave Osgood
Dr Dre' Michaud
Dylan Taylor
Erik Lobeck
Felipe Borja
Greg Ross
Hunter Keating
Jamon Whitehead
Jay Petervary
Jeannie Dreyer
Jefe Branham
Jeff Rank
Jens MacAller
Jesse Jakomait
Joe Grant
Joe Sweeney
John Fairbairn
John Greig
Judd Rohwer
Justin Simpson
Kaitlyn Boyle
Kevin Harris
Kurt Ireland
Kurt Refsnider
L Marie Walsh
Mark Caminiti
Martin Dreyer
Matthew Barrett
Mick Lester
Mike Birnbaum
Mike Kunneke
Montana Miller
Nick Patzer
Papa Murphy
Paul Kruger
Pete Schuster
Robert Maye
Robert Orr
Robert Peerson
Sam Koerber
Seth Michael
Tedd Rohwer
Thomas Ray
Will Ritchie
Eastbound (66)
Terry Avink
Aaron Denberg
Aaron Johnson
Adam Lederer
Adam Marcinkiewicz
Alexandre Lussier
Alice Drobna
Andrew Carney
Andrew Christman
Anthony Hawke
Ben Bristow
Brad Kee
Brian Hollister
Chaz DiMarzio
Chris Dunn
Dan Hughes
Daniel Hockenberger
Dave Osgood
David Wicks
Dominic Lauzier
Don Jagel
Dr Dre' Michaud
Dylan Taylor
Erik Lobeck
Felipe Borja
Greg Ross
Hunter Keating
Jamon Whitehead
Jay Petervary
Jeannie Dreyer
Jefe Branham
Jeff Rank
Jens MacAller
Jesse Jakomait
Joe Grant
Joe Sweeney
John Fairbairn
John Greig
Judd Rohwer
Justin Simpson
Kaitlyn Boyle
Kevin Harris
Kim Murrell
Kurt Ireland
Kurt Refsnider
L Marie Walsh
Martin Dreyer
Matthew Barrett
Mick Lester
Mike Birnbaum
Mike Kunneke
Montana Miller
Nick Patzer
Papa Murphy
Paul Kruger
Pete Schuster
Robert Maye
Robert Orr
Robert Peerson
Ryan O'Connor
Sam Koerber
Seth Michael
Tedd Rohwer
Thomas Ray
Todd Kennedy
Will Ritchie
Westbound (5)
Riders by Status (3)
Active (10)
Andrew Christman
Anthony Hawke
Ben Bristow
Chris Joice
Dan Hughes
David Wicks
Judd Rohwer
Montana Miller
Ryan O'Connor
Thomas Ray
Finished (37)
1. Jesse Jakomait
2. Jefe Branham
3. Papa Murphy
4. Aaron Denberg
5. Joe Grant
6. Sam Koerber
7. Alexandre Lussier
8. Jay Petervary
9. Martin Dreyer
10. Jeannie Dreyer
11. Chaz DiMarzio
12. Andrew Carney
13. Dylan Taylor
14. Nick Patzer
15. Brad Kee
16. Kurt Ireland
17. John Greig
18. Justin Simpson
19. Jeff Rank
20. Alice Drobna
21. Robert Orr
22. Adam Marcinkiewicz
23. Felipe Borja
24. Daniel Hockenberger
25. Robert Maye
26. Dave Osgood
27. Mick Lester
28. Jens MacAller
29. Mark Caminiti
30. John Fairbairn
31. Will Ritchie
32. Mike Kunneke
33. Matthew Barrett
David Lelong
Don Jagel
Robin Schwartz
Roland Sturm
Scratched (24)
Terry Avink
Aaron Johnson
Adam Lederer
Brian Hollister
Chris Dunn
Dominic Lauzier
Dr Dre' Michaud
Erik Lobeck
Greg Ross
Hunter Keating
Jamon Whitehead
Joe Sweeney
Kaitlyn Boyle
Kevin Harris
Kim Murrell
Kurt Refsnider
L Marie Walsh
Mike Birnbaum
Paul Kruger
Pete Schuster
Robert Peerson
Seth Michael
Tedd Rohwer
Todd Kennedy
Time splits
Map Layers
Legend
Start Time: 04:00:00 AM (MDT) 07/26/15
Start Time: Varies
Start Time: 04:00:00 AM (MDT) 07/26/15
Start Time: 04:00:00 AM (MDT) 07/26/15
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 72:14:06
Name | Route Mile | Category | Last Update | Blackhawk Pass | Molas Lake | Stony Pass | Carson Saddle | Spring Creek Pass | Cochetopa Park | Mt. Shavano TH | Mt. Elbert TH | Searle Pass | Tenmile Crest | Georgia Pass | Tarryall Res | Wellington Lake | Tarryall Res | Waterton Canyon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Denberg | 562.43 mi | Grand Depart,Eastbound,Open Men | 22:06:10 | 0:09:12 | 0:15:05 | 0:21:26 | 1:03:24 | 1:07:33 | 1:12:51 | 2:08:58 | 3:05:31 | 3:13:09 | 3:18:52 | 4:07:11 | 4:12:44 | 4:18:50 | 4:19:10 | 5:05:03 |
Aaron Johnson | 395.46 mi | Grand Depart,Eastbound,Open Men | 68:20:56 | 0:09:15 | 0:14:33 | 0:23:48 | 1:03:48 | 1:07:28 | 1:12:37 | 2:08:01 | 3:06:12 | 3:12:28 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Adam Lederer | 0.0 ft | Grand Depart,Eastbound,Open Men | 60:04:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Adam Marcinkiewicz | 562.35 mi | Grand Depart,Eastbound,Open Men | 65:13:35 | 0:14:35 | 1:05:23 | 1:09:51 | 1:15:21 | 2:01:30 | 2:09:19 | 3:10:43 | 4:10:23 | 5:03:11 | 5:08:31 | 6:01:38 | 6:10:47 | 6:18:17 | 6:18:37 | 7:00:30 |
Alexandre Lussier | 561.98 mi | Grand Depart,Eastbound,Open Men | 67:05:40 | 0:09:24 | 0:15:04 | 0:19:23 | 1:03:38 | 1:08:24 | 1:15:13 | 2:15:22 | 3:08:41 | 3:18:11 | 4:04:01 | 4:12:01 | 4:21:05 | 5:02:45 | 5:03:09 | 5:08:26 |
Alice Drobna | 562.38 mi | Grand Depart,Eastbound,Open Women | 65:18:46 | 0:11:55 | 0:19:41 | 1:06:18 | 1:10:54 | 1:17:07 | 2:06:58 | 3:10:36 | 4:10:28 | 4:19:56 | 5:07:13 | 5:15:41 | 6:06:37 | 6:12:11 | 6:12:27 | 6:19:01 |
Andrew Carney | 559.67 mi | Grand Depart,Eastbound,Open Men | 66:20:52 | 0:11:08 | 0:17:21 | 1:02:17 | 1:06:49 | 1:11:38 | 1:18:19 | 3:02:41 | 3:16:21 | 4:06:58 | 4:12:29 | 5:00:53 | 5:06:23 | 5:11:56 | 5:12:36 | |
Anthony Hawke | 261.21 mi | Grand Depart,Eastbound,Open Men | 62:23:43 | 1:04:27 | 1:14:03 | 2:06:01 | 2:12:19 | 2:19:05 | 3:10:40 | |||||||||
Ben Bristow | 555.74 mi | Grand Depart,Eastbound,Open Men | 22:05:56 | 2:08:26 | 2:08:26 | 4:14:33 | 4:14:33 | 4:14:33 | 4:14:33 | 4:14:33 | 4:14:33 | 4:14:33 | 4:14:33 | 4:14:33 | 5:13:46 | 5:13:46 | 5:13:46 | |
Brad Kee | 562.04 mi | Grand Depart,Eastbound,Open Men | 66:05:21 | 0:12:14 | 0:20:13 | 1:02:03 | 1:07:23 | 1:14:32 | 2:04:31 | 3:07:08 | 4:05:16 | 4:13:54 | 5:00:53 | 5:09:32 | 5:16:25 | 6:01:35 | 6:04:02 | 6:08:23 |
Brian Hollister | 201.60 mi | Grand Depart,Eastbound,Open Men | 70:02:56 | 0:11:01 | 1:03:01 | 1:07:10 | 1:11:30 | 1:16:30 | 2:08:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Chaz DiMarzio | 562.39 mi | Grand Depart,Eastbound,Open Men | 66:21:00 | 0:10:20 | 0:15:59 | 1:03:25 | 1:07:04 | 1:12:05 | 2:00:41 | 2:16:50 | 3:16:00 | 4:06:52 | 4:12:32 | 5:00:51 | 5:06:46 | 5:11:36 | 5:11:36 | 5:16:55 |
Chris Dunn | 102.86 mi | Grand Depart,Eastbound,Open Men | 70:08:07 | 1:03:53 | 1:12:13 | 2:02:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Daniel Hockenberger | 562.26 mi | Grand Depart,Eastbound,Open Men | 65:00:02 | 2:06:36 | 2:08:05 | 4:06:52 | 4:06:52 | 4:06:52 | 4:06:52 | 4:06:52 | 4:06:52 | 4:06:52 | 4:06:52 | 4:14:26 | 5:11:54 | 5:11:54 | 5:11:54 | 7:12:34 |
Dave Osgood | 562.43 mi | Grand Depart,Eastbound,Open Men | 64:23:49 | 2:06:37 | 2:08:05 | 4:06:54 | 4:06:54 | 4:06:54 | 4:06:54 | 4:06:54 | 4:06:54 | 4:06:54 | 4:06:54 | 4:14:34 | 5:12:25 | 5:12:25 | 5:12:25 | 7:12:37 |
Dr Dre' Michaud | 133.68 mi | Grand Depart,Eastbound,Open Men | 26:22:53 | 0:11:56 | 1:00:00 | 1:02:21 | 1:07:09 | 1:12:10 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dylan Taylor | 562.43 mi | Grand Depart,Eastbound,Open Men | 25:11:45 | 0:10:05 | 0:16:03 | 1:02:47 | 1:07:06 | 1:11:59 | 1:18:07 | 2:19:08 | 3:16:34 | 4:06:47 | 4:12:27 | 5:00:45 | 5:06:24 | 5:11:37 | 5:11:57 | 5:17:25 |
Erik Lobeck | 215.77 mi | Grand Depart,Eastbound,Open Men | 70:04:08 | 0:10:51 | 1:03:10 | 1:05:40 | 1:09:34 | 1:13:50 | 1:19:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Felipe Borja | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:05:37 | 0:11:33 | 1:04:08 | 1:08:14 | 1:13:37 | 2:03:00 | 2:09:36 | 3:15:19 | 4:16:14 | 5:10:14 | 5:16:48 | 6:08:59 | 6:16:16 | 7:03:42 | 7:04:04 | 7:11:21 |
Greg Ross | 122.30 mi | Grand Depart,Eastbound,Open Men | 69:03:13 | 1:05:51 | 2:04:58 | 2:12:20 | 3:07:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hunter Keating | 239.46 mi | Grand Depart,Eastbound,Open Men | 68:20:11 | 0:13:38 | 1:06:54 | 1:11:03 | 1:15:42 | 2:08:05 | 2:13:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jamon Whitehead | 83.59 mi | Grand Depart,Eastbound,Open Men | 71:21:04 | 0:10:23 | 0:16:11 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jay Petervary | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:05:37 | 0:10:00 | 0:15:49 | 1:02:04 | 1:06:37 | 1:11:28 | 1:17:50 | 2:14:16 | 3:12:45 | 3:18:10 | 4:03:08 | 4:12:02 | 4:21:06 | 5:04:09 | 5:04:44 | 5:10:47 |
Jeannie Dreyer | 562.43 mi | Grand Depart,Eastbound,Open Women | 23:07:38 | 0:10:58 | 0:18:06 | 1:02:05 | 1:06:32 | 1:11:59 | 1:18:21 | 2:15:10 | 3:11:07 | 3:19:57 | 4:06:06 | 4:14:05 | 5:02:15 | 5:08:17 | 5:09:12 | 5:15:40 |
Jefe Branham | 562.43 mi | Grand Depart,Eastbound,Open Men | 68:02:18 | 0:09:25 | 0:14:12 | 0:17:32 | 0:23:58 | 1:04:19 | 1:09:47 | 2:05:10 | 2:17:19 | 3:06:11 | 3:09:52 | 3:15:41 | 3:23:16 | 4:04:54 | 4:05:58 | 4:10:42 |
Jeff Rank | 562.32 mi | Grand Depart,Eastbound,Open Men | 65:15:22 | 0:12:43 | 1:02:40 | 1:06:39 | 1:11:39 | 1:16:58 | 2:05:31 | 3:08:24 | 4:07:49 | 4:15:59 | 5:04:55 | 5:13:24 | 6:01:45 | 6:07:57 | 6:08:34 | 6:15:54 |
Jens MacAller | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:16:47 | 0:12:21 | 1:05:35 | 1:10:33 | 1:15:37 | 2:07:27 | 2:13:25 | 5:03:45 | 5:16:00 | 6:08:18 | 6:13:32 | 7:04:58 | 7:10:11 | 7:15:57 | 7:16:16 | 7:23:05 |
Jesse Jakomait | 562.32 mi | Grand Depart,Eastbound,Open Men | 68:17:01 | 0:07:54 | 0:12:13 | 0:14:52 | 0:18:22 | 0:22:39 | 1:05:44 | 1:19:01 | 2:10:00 | 2:16:52 | 2:21:51 | 3:06:52 | 3:10:01 | 3:14:38 | 3:15:48 | 3:20:46 |
Joe Grant | 562.43 mi | Grand Depart,Eastbound,Open Men | 30:20:28 | 0:09:30 | 0:14:49 | 0:19:19 | 1:03:39 | 1:07:37 | 1:12:37 | 2:08:56 | 3:05:32 | 3:13:10 | 3:21:33 | 4:09:53 | 4:15:03 | 4:20:51 | 5:01:04 | 5:07:33 |
Joe Sweeney | 301.06 mi | Grand Depart,Eastbound,Open Men | 68:02:23 | 0:14:45 | 1:05:14 | 1:09:56 | 1:15:23 | 2:02:58 | 2:12:10 | 3:19:38 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
John Fairbairn | 562.32 mi | Grand Depart,Eastbound,Open Men | 23:07:53 | 0:15:21 | 1:10:54 | 1:16:16 | 2:07:05 | 2:13:28 | 2:21:06 | 4:12:39 | 6:04:46 | 6:15:27 | 7:08:04 | 8:03:26 | 8:11:15 | 9:04:41 | 9:04:59 | 9:15:00 |
John Greig | 562.43 mi | Grand Depart,Eastbound,Open Men | 66:02:04 | 0:10:52 | 1:00:25 | 1:03:25 | 1:07:00 | 1:11:44 | 1:17:49 | 2:18:07 | 3:15:13 | 4:07:59 | 4:15:02 | 5:06:03 | 5:12:58 | 6:02:40 | 6:03:00 | 6:10:59 |
Judd Rohwer | 82.38 mi | Grand Depart,Eastbound,Open Men | 26:22:42 | 9:07:41 | 11:04:56 | |||||||||||||
Justin Simpson | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:05:42 | 0:11:45 | 0:19:38 | 1:06:19 | 1:10:58 | 1:17:21 | 2:06:58 | 3:08:16 | 4:07:56 | 4:15:56 | 5:02:31 | 5:09:49 | 5:16:37 | 6:04:08 | 6:04:44 | 6:11:12 |
Kaitlyn Boyle | 70.81 mi | Grand Depart,Eastbound,Open Women | 71:18:29 | 0:12:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Kevin Harris | 83.00 mi | Grand Depart,Eastbound,Open Men | 70:03:54 | 1:10:09 | 2:09:52 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Kurt Ireland | 562.43 mi | Grand Depart,Eastbound,Open Men | 66:02:41 | 0:11:49 | 0:19:37 | 1:06:16 | 1:10:54 | 1:17:23 | 2:06:58 | 3:09:32 | 4:06:10 | 4:14:02 | 4:18:56 | 5:09:33 | 5:13:41 | 6:01:35 | 6:01:55 | 6:08:25 |
Kurt Refsnider | 165.39 mi | Grand Depart,Eastbound,Open Men | 70:21:19 | 0:07:46 | 0:14:03 | 0:16:47 | 0:23:12 | 1:04:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
L Marie Walsh | 317.25 mi | Grand Depart,Eastbound,Open Women | 67:23:47 | 0:12:44 | 1:02:33 | 1:08:35 | 1:21:50 | 2:03:48 | 3:00:23 | 4:04:08 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mark Caminiti | 562.32 mi | Grand Depart,Westbound,Open Men | 23:20:11 | 0:15:06 | 1:06:06 | 1:11:24 | 2:03:39 | 2:10:56 | 2:19:21 | 4:06:44 | 5:12:18 | 5:23:52 | 6:10:39 | 7:04:57 | 7:13:57 | 8:05:51 | 8:06:30 | 8:18:44 |
Martin Dreyer | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:05:37 | 0:11:00 | 0:18:07 | 1:02:04 | 1:06:28 | 1:12:01 | 1:18:20 | 2:15:09 | 3:11:37 | 3:19:56 | 4:06:09 | 4:14:03 | 5:02:15 | 5:08:14 | 5:08:30 | 5:15:38 |
Matthew Barrett | 0.0 ft | Grand Depart,Eastbound,Open Men | 52:19:51 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | 7:03:41 | |
Mick Lester | 562.43 mi | Grand Depart,Eastbound,Open Men | 51:00:34 | 1:04:38 | 1:12:58 | 1:17:38 | 2:07:24 | 2:13:14 | 3:03:18 | 4:06:25 | 5:06:37 | 5:15:37 | 6:03:40 | 6:14:39 | 7:03:03 | 7:09:43 | 7:10:03 | 7:17:32 |
Mike Birnbaum | 254.33 mi | Grand Depart,Eastbound,Open Men | 68:20:14 | 0:10:05 | 1:05:35 | 1:10:37 | 1:15:37 | 2:07:24 | 2:13:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Kunneke | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:05:42 | 1:05:08 | 1:15:20 | 2:09:30 | 2:16:43 | 3:10:51 | 5:10:48 | 7:13:04 | 9:11:49 | 10:08:49 | 11:05:57 | 12:06:58 | 12:14:31 | 13:09:55 | 13:10:22 | 14:07:59 |
Montana Miller | 0.0 ft | Grand Depart,Eastbound,Open Men | 23:05:37 | |||||||||||||||
Nick Patzer | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:06:28 | 0:13:23 | 1:06:17 | 1:10:20 | 1:15:13 | 2:07:00 | 2:12:42 | 3:11:25 | 4:07:55 | 4:16:23 | 5:04:56 | 5:13:13 | 5:18:30 | 6:00:27 | 6:00:47 | 6:07:50 |
Papa Murphy | 562.43 mi | Grand Depart,Eastbound,Open Men | 25:16:50 | 0:10:43 | 0:16:41 | 1:00:50 | 1:06:09 | 1:11:27 | 1:16:46 | 2:16:31 | 3:09:03 | 3:17:32 | 4:03:24 | 4:09:14 | 4:15:06 | 4:22:33 | 4:22:33 | 5:04:11 |
Paul Kruger | 133.52 mi | Grand Depart,Eastbound,Open Men | 70:07:21 | 0:12:57 | 1:02:13 | 1:06:41 | 1:11:39 | 2:06:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Pete Schuster | 65.70 mi | Grand Depart,Eastbound,Open Men | 71:07:44 | 0:11:57 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Robert Maye | 562.43 mi | Grand Depart,Eastbound,Open Men | 30:07:01 | 2:06:35 | 2:08:07 | 4:06:46 | 4:06:46 | 4:06:46 | 4:06:46 | 4:06:46 | 4:06:46 | 4:06:46 | 4:06:46 | 4:14:32 | 5:11:54 | 5:11:54 | 5:11:54 | 7:12:35 |
Robert Orr | 562.32 mi | Grand Depart,Eastbound,Open Men | 23:05:36 | 0:12:23 | 1:03:25 | 1:07:39 | 1:13:03 | 2:04:38 | 2:10:57 | 3:10:19 | 4:12:43 | 5:03:06 | 5:09:16 | 5:18:12 | 6:05:56 | 6:12:57 | 6:13:17 | 6:20:39 |
Robert Peerson | 277.43 mi | Grand Depart,Eastbound,Open Men | 68:22:13 | 0:11:48 | 0:19:27 | 1:04:42 | 1:09:16 | 1:15:12 | 2:05:33 | 3:11:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Sam Koerber | 562.43 mi | Grand Depart,Eastbound,Open Men | 23:02:28 | 0:08:04 | 0:12:27 | 0:16:05 | 1:00:14 | 1:04:17 | 1:10:10 | 2:10:25 | 3:06:47 | 3:14:23 | 3:19:40 | 4:09:14 | 4:13:56 | 4:19:18 | 5:03:35 | 5:08:23 |
Seth Michael | 261.16 mi | Grand Depart,Eastbound,Open Men | 69:22:46 | 0:10:22 | 0:15:41 | 1:01:16 | 1:05:15 | 1:09:44 | 1:15:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tedd Rohwer | 43.61 mi | Grand Depart,Eastbound,Open Men | 68:22:34 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Will Ritchie | 562.43 mi | Grand Depart,Eastbound,Open Men | 32:15:55 | 1:06:31 | 1:16:11 | 2:09:53 | 3:06:10 | 3:14:08 | 4:08:47 | 6:10:37 | 8:14:40 | 9:10:06 | 9:17:06 | 10:16:01 | 11:09:34 | 12:04:42 | 12:05:02 | 12:12:21 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Colorado Trail Race 2015 - A self-supported and unofficial bikepacking challenge along the length of the Colorado Trail.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.