Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Runners (125)
Runners by Category (4)
100 (107)
Jerry Abbott
Jameelah Abdul-Rahim Mujaahid
William Abel
Todd Abramson
George Alexion
Zach Andrews
Chad Ayres
Thure Tornbo Baastrup
Steve Barber
John Beliveau
Jonathan Bergeron
Michelle Bichsel
Ray Bovaird
David Carder
Trena Chellino
Jimmy Chiang
Richard Chorbak
Nathan Cogswell
Ramonita Colon
Jasper Cooke
Ryan Cooper
Shenoa Creer
Carrie Dix
Jay Donosky
John Dove
Jeramy Duffee
Kenneth Ebener
Jon Fales
Dima Feinhaus
Nicholas Ferrara
James Fleming
Tom Flummerfelt
Paul Geist
Mark Gierman
Bradford Goodridge
Kc Guevara
Tin Ha
Steve Hannahs
Benjamin Hawes
Shawn Hawk
Harold Hill
Nickademus Hollon
Karen Jackson
Drew Jett
Graham Johnson
Stephanie Johnson
Bill Jordan
Julie Koepke
Brandan Lail
John Lavoie
Michelle Leduc
John Lee
Jason Lucas
Gia Madole
Kevin Martin
Wayne McComb
Myles McLeod
Adam McRoberts
Bo Millwood
David Milner
Birgit Mitchell
Steven Monte
Deano Montreuil
Jake Moore
Mark Moroge
Paul Morris
Alan Murphy
Eduardo Nasta
Scott Newcomer
Kevin Nowell
Benjamin Olmstead
Blake Paulson
Jason Pecoraro
Brandon Petelin
David Peterman
Scott Peters
Mike Pflieger
Jason Poole
John Prater
Darah Robbins
Byron Roca
Omar Rogel
Tom Rogozinski
Anatoly Ross
Kent Ryhorchuk
Cecilia Santos
Kurt Schilling
Martin Schneekloth
Linh Shark
Vernon Sides
Cliff Simpson
Ted Smith
Sinith Suong
Buddy Teaster
Gennadii Tertychnyi
Christof Teuscher
Brian Todd
Robbie Trent
Rob Ulm
Simone Valentin Austin
Paul Valentine
Leon Vandenhoven
Ashley Walsh
Edward Wang
Robert Watters
Justin Youngblom
Benham Kamrani
50 (18)
Robbie Balenger
Anthony Brown
Jason Demoss
Deb Dzurinko
Ezequiel Fernandez
Chris Girard
Missy Kittrell
Carol Lai
Mathieu Lizotte
Sarah Ohm
Aaron Owens
Bob Pelletier
Steve Power
Jeff Pursell
Christopher Smith
Guillaume Tessier Tremblay
Richard Thomas
Sunny Workman
Men (102)
Robbie Balenger
Anthony Brown
Jason Demoss
Ezequiel Fernandez
Chris Girard
Mathieu Lizotte
Aaron Owens
Bob Pelletier
Steve Power
Jeff Pursell
Christopher Smith
Guillaume Tessier Tremblay
Richard Thomas
Jerry Abbott
William Abel
Todd Abramson
George Alexion
Zach Andrews
Chad Ayres
Thure Tornbo Baastrup
Steve Barber
John Beliveau
Jonathan Bergeron
Ray Bovaird
David Carder
Jimmy Chiang
Richard Chorbak
Nathan Cogswell
Jasper Cooke
Ryan Cooper
Jay Donosky
John Dove
Jeramy Duffee
Kenneth Ebener
Jon Fales
Dima Feinhaus
Nicholas Ferrara
James Fleming
Tom Flummerfelt
Paul Geist
Mark Gierman
Bradford Goodridge
Tin Ha
Steve Hannahs
Benjamin Hawes
Shawn Hawk
Harold Hill
Nickademus Hollon
Drew Jett
Graham Johnson
Bill Jordan
Brandan Lail
John Lavoie
John Lee
Jason Lucas
Kevin Martin
Wayne McComb
Myles McLeod
Adam McRoberts
Bo Millwood
David Milner
Steven Monte
Deano Montreuil
Jake Moore
Mark Moroge
Paul Morris
Alan Murphy
Eduardo Nasta
Scott Newcomer
Kevin Nowell
Benjamin Olmstead
Blake Paulson
Jason Pecoraro
Brandon Petelin
David Peterman
Scott Peters
Mike Pflieger
Jason Poole
John Prater
Byron Roca
Omar Rogel
Tom Rogozinski
Anatoly Ross
Kent Ryhorchuk
Kurt Schilling
Martin Schneekloth
Vernon Sides
Cliff Simpson
Ted Smith
Sinith Suong
Buddy Teaster
Gennadii Tertychnyi
Christof Teuscher
Brian Todd
Robbie Trent
Rob Ulm
Paul Valentine
Leon Vandenhoven
Edward Wang
Robert Watters
Justin Youngblom
Benham Kamrani
Women (23)
Deb Dzurinko
Missy Kittrell
Carol Lai
Sarah Ohm
Sunny Workman
Jameelah Abdul-Rahim Mujaahid
Michelle Bichsel
Trena Chellino
Ramonita Colon
Shenoa Creer
Carrie Dix
Kc Guevara
Karen Jackson
Stephanie Johnson
Julie Koepke
Michelle Leduc
Gia Madole
Birgit Mitchell
Darah Robbins
Cecilia Santos
Linh Shark
Simone Valentin Austin
Ashley Walsh
Runners by Status (3)
Active (5)
Finished (100)
1. Carol Lai
1. Robert Watters
2. Sarah Ohm
2. Julie Koepke
3. Steve Power
3. Steve Barber
4. Bob Pelletier
4. Justin Youngblom
5. Ezequiel Fernandez
5. Nicholas Ferrara
6. Guillaume Tessier Tremblay
6. Martin Schneekloth
7. Anthony Brown
7. Graham Johnson
8. Mathieu Lizotte
8. Tom Flummerfelt
9. Robbie Balenger
9. John Beliveau
10. Aaron Owens
10. Birgit Mitchell
11. Sunny Workman
11. Nathan Cogswell
12. Missy Kittrell
12. Thure Tornbo Baastrup
13. Deb Dzurinko
13. Kenneth Ebener
14. Christopher Smith
14. Ryan Cooper
15. Chris Girard
15. Bill Jordan
16. Richard Thomas
16. Adam McRoberts
17. Jeff Pursell
17. Richard Chorbak
18. Jason Demoss
18. Michelle Leduc
19. Kurt Schilling
20. James Fleming
21. Edward Wang
22. Mike Pflieger
23. Scott Newcomer
24. Byron Roca
25. Christof Teuscher
26. Brandon Petelin
27. Carrie Dix
28. Gia Madole
29. John Prater
30. John Dove
31. Zach Andrews
32. William Abel
33. Blake Paulson
34. Deano Montreuil
35. Bo Millwood
36. Paul Geist
37. David Milner
38. Vernon Sides
39. Kc Guevara
40. George Alexion
41. Leon Vandenhoven
42. Tin Ha
43. John Lavoie
44. Kent Ryhorchuk
45. Brian Todd
46. Benjamin Olmstead
47. Rob Ulm
48. Chad Ayres
49. Benjamin Hawes
50. Steven Monte
51. Dima Feinhaus
52. Simone Valentin Austin
53. Kevin Nowell
54. Ted Smith
55. Anatoly Ross
56. David Peterman
57. Paul Morris
58. Brandan Lail
59. Jason Lucas
60. Jerry Abbott
61. Buddy Teaster
62. Cecilia Santos
63. John Lee
64. Trena Chellino
65. David Carder
66. Jon Fales
67. Harold Hill
68. Ramonita Colon
69. Stephanie Johnson
70. Paul Valentine
71. Bradford Goodridge
72. Mark Moroge
73. Scott Peters
74. Ashley Walsh
75. Jake Moore
76. Sinith Suong
77. Ray Bovaird
78. Alan Murphy
79. Linh Shark
80. Jimmy Chiang
81. Robbie Trent
82. Cliff Simpson
Scratched (20)
Checkpoints
Map Layers
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Course:
Category:
Race Clock = 2:05:29
Name | Route Mile | Category | Last Update | Wolf Creek AS | White Oak AS | Fish Gap AS | Skeenah AA | Wilscot AS | Old Dial AS | Stanley Gap AS | Deep Gap AS | Deep Gap AS | Camp Morganton AS | Deep Gap AS | Deep Gap AS | Weaver Crk AS | Stanley Gap AS | Old Dial AS | Wilscot AS | Skeenah AA | Fish Gap AS | White Oak AS | Wolf Creek AS | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Abbott | 107.7 mi | 100,Men | 0:14:16 | 0:02:11 | 0:02:23 | 0:04:41 | 0:06:18 | 0:07:43 | 0:10:37 | 0:12:56 | 0:12:56 | 0:12:56 | 0:12:56 | 0:12:56 | 0:12:56 | 0:15:21 | 0:22:42 | 1:00:52 | 1:03:42 | 1:05:11 | 1:07:47 | 1:11:17 | 1:13:47 | 1:14:38 |
William Abel | 107.7 mi | 100,Men | 0:14:10 | 0:02:56 | 0:02:56 | 0:04:47 | 0:05:52 | 0:07:13 | 0:10:34 | 0:10:34 | 0:12:28 | 0:12:28 | 0:12:28 | 0:12:28 | 0:13:54 | 0:14:48 | 0:21:37 | 0:22:32 | 1:01:18 | 1:02:53 | 1:04:27 | 1:07:07 | 1:09:32 | 1:09:32 |
George Alexion | 92.0 mi | 100,Men | 0:17:52 | 0:10:56 | 0:10:56 | 0:10:56 | 0:10:56 | 0:10:56 | 0:10:56 | 0:16:20 | 0:16:20 | 0:16:20 | 0:16:20 | 1:06:09 | 1:06:09 | 1:06:09 | 1:06:09 | 1:06:09 | 1:06:09 | 1:08:53 | 1:11:26 | |||
Zach Andrews | 107.7 mi | 100,Men | 0:16:06 | 0:03:55 | 0:03:55 | 0:03:55 | 0:04:53 | 0:08:15 | 0:08:33 | 0:09:43 | 0:11:18 | 0:11:18 | 0:11:18 | 0:11:18 | 0:13:51 | 0:13:51 | 0:20:07 | 0:21:37 | 1:01:40 | 1:01:40 | 1:05:46 | 1:06:06 | 1:09:16 | 1:09:21 |
Chad Ayres | 100.8 mi | 100,Men | 0:16:33 | 0:04:30 | 0:04:30 | 0:04:30 | 0:05:56 | 0:07:53 | 0:11:38 | 0:11:43 | 0:13:28 | 0:13:28 | 0:13:28 | 0:13:28 | 0:13:43 | 0:15:53 | 1:01:08 | 1:01:33 | 1:04:19 | 1:06:05 | 1:12:30 | 1:12:30 | ||
Thure Tornbo Baastrup | 107.7 mi | 100,Men | 0:14:45 | 0:05:41 | 0:05:41 | 0:05:41 | 0:05:41 | 0:05:41 | 0:07:04 | 0:08:15 | 0:11:10 | 0:11:10 | 0:11:10 | 0:11:59 | 0:16:14 | 0:16:14 | 0:16:14 | 0:21:24 | 0:21:24 | 0:21:24 | 0:22:54 | 1:04:29 | 1:04:29 | 1:04:29 |
Steve Barber | 73.7 mi | 100,Men | 1:12:51 | 0:05:47 | 0:05:47 | 0:05:47 | 0:05:47 | 0:05:47 | 0:07:59 | 0:08:33 | 0:10:37 | 0:10:37 | 0:10:42 | 0:16:07 | 0:16:07 | 0:16:07 | 0:16:07 | |||||||
John Beliveau | 107.7 mi | 100,Men | 0:11:56 | 0:02:07 | 0:02:07 | 0:03:42 | 0:05:09 | 0:07:54 | 0:07:54 | 0:08:26 | 0:10:53 | 0:10:53 | 0:10:53 | 0:14:48 | 0:14:48 | 0:14:48 | 0:16:40 | 0:17:42 | 0:19:28 | 0:20:38 | 0:22:02 | 1:00:49 | 1:02:39 | 1:03:53 |
Jonathan Bergeron | 107.4 mi | 100,Men | 0:00:06 | 0:03:46 | 0:03:46 | 0:03:46 | 0:05:13 | 0:07:14 | 0:07:41 | 0:12:17 | 0:12:17 | 0:12:17 | 0:12:17 | 0:14:42 | 0:14:42 | 0:15:19 | 0:19:42 | 0:20:53 | 1:02:40 | 1:02:40 | 1:05:03 | 1:08:12 | 1:10:37 | |
Ray Bovaird | 107.7 mi | 100,Men | 0:03:16 | 0:04:54 | 0:04:54 | 0:04:54 | 0:08:02 | 0:08:12 | 0:10:21 | 0:12:23 | 0:13:47 | 0:13:47 | 0:13:47 | 0:13:47 | 0:13:47 | 0:13:47 | 1:00:46 | 1:02:31 | 1:05:10 | 1:06:49 | 1:09:10 | 1:12:16 | 1:14:38 | 1:22:03 |
David Carder | 107.7 mi | 100,Men | 0:07:46 | 0:05:57 | 0:05:57 | 0:05:57 | 0:06:21 | 0:07:33 | 0:10:00 | 0:11:26 | 0:13:13 | 0:13:13 | 0:13:13 | 0:13:13 | 0:14:39 | 0:15:38 | 0:22:58 | 1:00:48 | 1:03:23 | 1:05:28 | 1:07:47 | 1:11:04 | 1:13:13 | 1:15:34 |
Trena Chellino | 107.7 mi | 100,Women | 0:14:11 | 0:02:05 | 0:02:05 | 0:04:49 | 0:07:58 | 0:07:58 | 0:10:30 | 0:12:09 | 0:13:40 | 0:13:40 | 0:13:40 | 0:13:40 | 0:13:40 | 0:16:44 | 1:00:45 | 1:03:06 | 1:05:59 | 1:07:25 | 1:09:25 | 1:12:05 | 1:14:01 | 1:15:15 |
Jimmy Chiang | 107.7 mi | 100,Men | 0:03:26 | 0:01:37 | 0:03:08 | 0:04:25 | 0:06:40 | 0:07:41 | 0:10:18 | 0:12:13 | 0:13:51 | 0:13:51 | 0:13:51 | 0:13:51 | 0:16:39 | 0:16:39 | 1:02:09 | 1:04:19 | 1:07:14 | 1:10:06 | 1:13:19 | 1:19:15 | 1:22:09 | 1:23:22 |
Richard Chorbak | 107.7 mi | 100,Men | 0:08:47 | 0:05:07 | 0:05:07 | 0:05:07 | 0:05:07 | 0:07:32 | 0:07:32 | 0:08:49 | 0:10:13 | 0:11:43 | 0:11:43 | 0:15:36 | 0:15:36 | 0:15:36 | 0:17:16 | 0:19:03 | 1:00:24 | 1:00:24 | 1:00:24 | 1:02:58 | 1:05:32 | 1:05:32 |
Nathan Cogswell | 107.7 mi | 100,Men | 0:09:33 | 0:04:23 | 0:04:23 | 0:04:23 | 0:07:11 | 0:07:11 | 0:09:33 | 0:13:07 | 0:13:07 | 0:13:07 | 0:13:07 | 0:16:58 | 0:16:58 | 0:16:58 | 0:18:44 | 0:19:48 | 1:04:22 | 1:04:22 | 1:04:22 | 1:04:22 | 1:04:22 | 1:04:22 |
Ramonita Colon | 90.8 mi | 100,Women | 0:13:23 | 0:02:58 | 0:02:58 | 0:06:04 | 0:07:36 | 0:09:47 | 0:12:43 | 0:14:23 | 0:14:23 | 0:14:23 | 0:14:23 | 0:14:23 | 0:14:23 | 0:14:23 | 0:14:23 | 1:08:16 | 1:11:55 | 1:13:48 | ||||
Ryan Cooper | 107.7 mi | 100,Men | 0:10:08 | 0:03:38 | 0:03:38 | 0:03:38 | 0:04:51 | 0:06:03 | 0:07:43 | 0:11:57 | 0:11:57 | 0:11:57 | 0:11:57 | 0:15:50 | 0:15:50 | 0:15:50 | 0:17:03 | 0:18:48 | 0:21:02 | 0:21:52 | 1:00:36 | 1:03:04 | 1:04:45 | 1:04:45 |
Carrie Dix | 107.7 mi | 100,Women | 0:07:56 | 0:01:57 | 0:02:23 | 0:04:54 | 0:06:29 | 0:08:04 | 0:10:18 | 0:12:12 | 0:14:05 | 0:14:05 | 0:14:05 | 0:14:05 | 0:14:28 | 0:17:01 | 1:00:47 | 1:03:03 | 1:08:07 | 1:08:07 | 1:08:07 | 1:08:07 | 1:08:07 | 1:08:07 |
John Dove | 107.7 mi | 100,Men | 0:07:40 | 0:07:13 | 0:07:13 | 0:07:13 | 0:07:13 | 0:07:13 | 0:09:22 | 0:09:32 | 0:12:58 | 0:12:58 | 0:12:58 | 0:14:08 | 0:17:16 | 0:17:16 | 0:19:36 | 0:20:47 | 0:22:47 | 1:00:47 | 1:02:37 | 1:06:06 | 1:08:39 | 1:08:49 |
Kenneth Ebener | 107.7 mi | 100,Men | 0:07:43 | 0:11:55 | 0:11:55 | 0:11:55 | 0:11:55 | 0:11:55 | 0:11:55 | 0:11:55 | 0:11:55 | 0:11:55 | 0:11:55 | 0:22:40 | 0:22:40 | 0:22:40 | 0:22:40 | 0:22:40 | 1:04:14 | 1:04:14 | 1:04:14 | 1:04:14 | 1:04:14 | 1:04:37 |
Jon Fales | 107.7 mi | 100,Men | 0:08:07 | 0:02:04 | 0:02:04 | 0:04:29 | 0:05:55 | 0:07:32 | 0:09:59 | 0:13:00 | 0:13:00 | 0:13:00 | 0:13:00 | 0:13:15 | 0:13:20 | 0:13:50 | 0:23:25 | 1:01:10 | 1:04:30 | 1:06:25 | 1:09:00 | 1:12:34 | 1:14:39 | 1:16:01 |
Dima Feinhaus | 107.7 mi | 100,Men | 0:08:58 | 0:01:08 | 0:03:13 | 0:04:18 | 0:05:58 | 0:09:33 | 0:09:33 | 0:10:38 | 0:12:38 | 0:12:38 | 0:12:38 | 0:12:38 | 0:12:48 | 0:18:48 | 0:22:08 | 0:23:44 | 1:02:19 | 1:08:54 | 1:08:54 | 1:10:10 | 1:12:33 | 1:13:45 |
Nicholas Ferrara | 80.1 mi | 100,Men | 1:06:18 | 0:03:35 | 0:03:35 | 0:03:35 | 0:05:14 | 0:07:38 | 0:07:54 | 0:09:58 | 0:10:54 | 0:12:29 | 0:12:29 | 0:12:29 | 0:12:59 | 0:15:23 | 0:20:19 | 0:21:35 | ||||||
James Fleming | 107.7 mi | 100,Men | 0:08:07 | 0:03:47 | 0:03:47 | 0:03:47 | 0:05:01 | 0:06:19 | 0:07:49 | 0:09:02 | 0:11:22 | 0:11:22 | 0:11:22 | 0:12:36 | 0:13:07 | 0:15:07 | 0:17:19 | 0:18:47 | 0:21:23 | 0:21:40 | 1:00:00 | 1:02:32 | 1:04:46 | 1:06:13 |
Tom Flummerfelt | 107.7 mi | 100,Men | 0:16:36 | 0:06:49 | 0:06:49 | 0:06:49 | 0:06:49 | 0:06:49 | 0:07:50 | 0:08:49 | 0:11:25 | 0:11:25 | 0:11:25 | 0:17:25 | 0:17:25 | 0:17:25 | 0:17:25 | 0:18:45 | 0:20:56 | 0:21:14 | 0:22:59 | 1:01:34 | 1:03:40 | 1:03:50 |
Paul Geist | 107.7 mi | 100,Men | 0:08:53 | 0:05:12 | 0:05:12 | 0:05:12 | 0:05:23 | 0:06:43 | 0:08:53 | 0:10:03 | 0:13:13 | 0:13:13 | 0:13:13 | 0:14:43 | 0:17:58 | 0:17:58 | 0:20:23 | 0:21:40 | 1:00:33 | 1:01:35 | 1:04:03 | 1:07:08 | 1:09:07 | 1:11:10 |
Bradford Goodridge | 107.7 mi | 100,Men | 0:08:33 | 0:01:56 | 0:02:57 | 0:05:25 | 0:07:11 | 0:08:59 | 0:11:54 | 0:13:21 | 0:15:25 | 0:15:25 | 0:15:25 | 0:15:25 | 0:17:52 | 0:22:55 | 1:00:56 | 1:03:03 | 1:06:30 | 1:07:31 | 1:09:55 | 1:13:24 | 1:16:42 | 1:16:52 |
Kc Guevara | 107.7 mi | 100,Women | 0:07:40 | 0:01:29 | 0:05:34 | 0:05:34 | 0:06:53 | 0:07:16 | 0:09:24 | 0:10:52 | 0:12:20 | 0:12:20 | 0:12:20 | 0:12:20 | 0:14:40 | 0:14:45 | 0:17:08 | 0:23:14 | 1:01:54 | 1:03:10 | 1:05:38 | 1:08:27 | 1:11:23 | 1:11:33 |
Tin Ha | 100.2 mi | 100,Men | 0:17:21 | 0:01:19 | 0:02:34 | 0:03:54 | 0:05:49 | 0:07:21 | 0:09:40 | 0:10:48 | 0:13:39 | 0:13:39 | 0:13:39 | 0:13:39 | 0:14:50 | 0:14:50 | 0:22:39 | 1:00:14 | 1:03:13 | 1:04:44 | 1:07:18 | 1:11:32 | ||
Steve Hannahs | 0 ft | 100,Men | 2:08:09 | |||||||||||||||||||||
Benjamin Hawes | 107.7 mi | 100,Men | 0:07:43 | 0:04:33 | 0:04:33 | 0:05:09 | 0:06:14 | 0:15:31 | 0:15:31 | 0:15:31 | 0:15:31 | 0:15:31 | 0:15:31 | 0:17:04 | 0:17:04 | 0:18:50 | 0:21:26 | 0:23:40 | 1:02:11 | 1:03:51 | 1:06:21 | 1:09:55 | 1:13:41 | 1:13:41 |
Harold Hill | 107.7 mi | 100,Men | 0:13:18 | 0:08:10 | 0:08:10 | 0:08:10 | 0:08:10 | 0:08:10 | 0:11:36 | 0:16:04 | 0:16:04 | 0:16:04 | 0:16:04 | 0:18:59 | 0:18:59 | 0:23:58 | 0:23:58 | 1:04:49 | 1:04:59 | 1:07:04 | 1:09:44 | 1:13:05 | 1:16:05 | 1:16:05 |
Nickademus Hollon | 0 ft | 100,Men | 2:05:34 | |||||||||||||||||||||
Graham Johnson | 107.7 mi | 100,Men | 1:02:53 | 0:05:09 | 0:05:09 | 0:05:09 | 0:05:09 | 0:06:04 | 0:07:40 | 0:10:29 | 0:10:29 | 0:10:29 | 0:10:39 | 0:13:34 | 0:13:34 | 0:13:34 | 0:15:50 | 0:17:20 | 0:19:45 | 0:20:25 | 0:21:50 | 1:00:44 | 1:02:10 | 1:02:10 |
Stephanie Johnson | 107.7 mi | 100,Women | 0:07:51 | 0:01:39 | 0:02:29 | 0:04:54 | 0:07:09 | 0:08:09 | 0:10:17 | 0:12:09 | 0:13:55 | 0:13:55 | 0:13:55 | 0:13:55 | 0:14:19 | 0:14:57 | 0:19:25 | 1:01:53 | 1:05:26 | 1:06:12 | 1:08:51 | 1:12:17 | 1:15:15 | 1:16:11 |
Bill Jordan | 107.7 mi | 100,Men | 0:16:17 | 0:04:04 | 0:04:04 | 0:04:04 | 0:08:09 | 0:08:09 | 0:08:09 | 0:08:29 | 0:11:43 | 0:11:43 | 0:11:43 | 0:18:16 | 0:18:16 | 0:18:16 | 0:18:16 | 0:19:01 | 0:22:18 | 0:22:18 | 1:00:12 | 1:02:46 | 1:04:35 | 1:04:45 |
Julie Koepke | 60.8 mi | 100,Women | 1:13:03 | 0:01:04 | 0:04:29 | 0:07:04 | 0:07:14 | 0:09:26 | 0:11:04 | 0:15:40 | 0:15:40 | 0:15:40 | 0:15:40 | 0:15:40 | 0:15:40 | |||||||||
Brandan Lail | 107.6 mi | 100,Men | 0:07:52 | 0:01:26 | 0:02:26 | 0:04:12 | 0:06:44 | 0:07:27 | 0:10:05 | 0:11:22 | 0:13:47 | 0:13:47 | 0:13:47 | 0:13:47 | 0:14:51 | 0:14:51 | 0:17:21 | 1:01:36 | 1:04:36 | 1:04:36 | 1:08:18 | 1:13:11 | 1:13:11 | 1:14:31 |
John Lavoie | 83.4 mi | 100,Men | 0:17:19 | 0:08:23 | 0:08:23 | 0:08:23 | 0:08:23 | 0:08:23 | 0:10:44 | 0:12:43 | 0:14:43 | 0:14:43 | 0:14:43 | 0:14:43 | 0:18:19 | 0:18:19 | 1:03:33 | 1:06:25 | 1:11:39 | |||||
Michelle Leduc | 107.7 mi | 100,Women | 0:07:41 | 0:03:38 | 0:03:38 | 0:03:38 | 0:05:11 | 0:07:13 | 0:07:26 | 0:08:51 | 0:09:55 | 0:11:15 | 0:11:15 | 0:13:06 | 0:15:27 | 0:15:27 | 0:17:18 | 0:18:55 | 0:21:25 | 0:22:47 | 1:00:26 | 1:03:22 | 1:05:49 | 1:05:49 |
John Lee | 107.7 mi | 100,Men | 0:07:41 | 0:04:30 | 0:04:30 | 0:04:30 | 0:06:11 | 0:08:35 | 0:09:56 | 0:11:14 | 0:12:34 | 0:12:34 | 0:12:34 | 0:12:34 | 0:12:59 | 0:15:45 | 0:22:21 | 1:00:20 | 1:03:25 | 1:05:01 | 1:07:30 | 1:11:28 | 1:14:09 | 1:15:03 |
Jason Lucas | 107.4 mi | 100,Men | 0:07:44 | 0:00:47 | 0:02:07 | 0:04:10 | 0:05:51 | 0:07:34 | 0:09:37 | 0:11:17 | 0:12:47 | 0:12:47 | 0:12:47 | 0:12:47 | 0:13:02 | 0:13:32 | 0:21:41 | 0:23:21 | 1:01:36 | 1:03:24 | 1:06:16 | 1:10:21 | 1:13:29 | 1:14:33 |
Gia Madole | 107.7 mi | 100,Women | 0:19:45 | 0:01:40 | 0:01:50 | 0:08:56 | 0:08:56 | 0:08:56 | 0:08:56 | 0:12:54 | 0:12:54 | 0:12:54 | 0:12:54 | 0:15:49 | 0:15:49 | 0:16:10 | 1:00:22 | 1:00:22 | 1:00:22 | 1:00:22 | 1:02:11 | 1:08:22 | 1:08:22 | 1:08:22 |
Adam McRoberts | 107.7 mi | 100,Men | 0:19:36 | 0:07:50 | 0:07:50 | 0:07:50 | 0:07:50 | 0:07:50 | 0:07:50 | 0:08:26 | 0:11:00 | 0:11:00 | 0:11:00 | 0:15:16 | 0:15:16 | 0:15:16 | 0:17:10 | 0:19:00 | 0:21:50 | 0:21:50 | 0:23:30 | 1:05:00 | 1:05:00 | 1:05:00 |
Bo Millwood | 101.5 mi | 100,Men | 0:18:34 | 0:03:38 | 0:03:38 | 0:11:12 | 0:11:12 | 0:11:12 | 0:11:12 | 0:11:12 | 0:15:17 | 0:15:17 | 0:15:17 | 0:19:37 | 0:19:37 | 0:19:37 | 0:21:56 | 0:23:37 | 1:02:26 | 1:03:47 | 1:07:21 | 1:09:49 | ||
David Milner | 86.6 mi | 100,Men | 0:18:13 | 0:05:06 | 0:05:06 | 0:05:06 | 0:06:36 | 0:10:35 | 0:10:37 | 0:14:57 | 0:14:57 | 0:14:57 | 0:14:57 | 0:14:57 | 0:18:32 | 0:18:37 | 1:05:39 | 1:05:39 | 1:08:56 | 1:10:58 | ||||
Birgit Mitchell | 92.8 mi | 100,Women | 1:01:19 | 0:10:10 | 0:10:10 | 0:10:10 | 0:10:10 | 0:10:10 | 0:10:10 | 0:10:10 | 0:13:50 | 0:13:50 | 0:13:50 | 0:14:25 | 1:04:09 | 1:04:09 | 1:04:09 | 1:04:09 | 1:04:09 | 1:04:09 | 1:04:09 | |||
Steven Monte | 107.7 mi | 100,Men | 0:13:23 | 0:04:23 | 0:04:23 | 0:04:23 | 0:07:10 | 0:07:10 | 0:10:22 | 0:10:45 | 0:12:20 | 0:12:20 | 0:12:20 | 0:12:20 | 0:13:54 | 0:14:49 | 1:01:44 | 1:01:44 | 1:02:06 | 1:04:14 | 1:05:36 | 1:09:30 | 1:12:33 | 1:13:41 |
Deano Montreuil | 107.7 mi | 100,Men | 0:08:38 | 0:01:53 | 0:01:53 | 0:04:13 | 0:05:32 | 0:07:20 | 0:08:47 | 0:10:05 | 0:11:13 | 0:11:23 | 0:11:23 | 0:11:23 | 0:13:24 | 0:13:36 | 0:15:44 | 0:21:54 | 1:00:58 | 1:02:20 | 1:04:33 | 1:07:48 | 1:10:32 | 1:10:32 |
Jake Moore | 107.7 mi | 100,Men | 0:08:05 | 0:01:54 | 0:02:52 | 0:05:42 | 0:05:42 | 0:07:22 | 0:09:44 | 0:11:23 | 0:13:02 | 0:13:02 | 0:13:02 | 0:13:02 | 0:16:02 | 0:16:02 | 1:00:37 | 1:03:39 | 1:05:34 | 1:07:29 | 1:09:49 | 1:14:30 | 1:19:02 | 1:19:02 |
