
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (39)
Teams by Category (2)
Breaker (1)
Main (38)
Aliy Zirkle
Allen Moore
Andrew Nolan
Anja Radano
Anna Berington
Bradley Farquar
Brian Wilmshurst
Charley Bejna
Christopher Parker
Cindy Abbott
Cody Strathe
Dave Delacourt
Deedee Walker
Ed Hopkins
Emily Maxwell
Fabian Barrioz
Jason Stewart
Jennifer LaBar
Magnus Kaltenborn
Martin Apayauq Reitan
Matt Hall
Meredith Mapes
Michelle Phillips
Michi Konno
Misha Wiljes
Nicolas Petit
Otto Balogh
Paige Drobny
Peter Reuter
Riley Dyche
Ryne Olson
Sebastien Dos Santos Borges
Sebastien Schnuelle
Severin Cathry
Tim Muto
Torsten Kohnert
Vern Halter
Will Rhodes
Teams by Status (3)
Active (4)
Finished (24)
1. Ryne Olson
2. Paige Drobny
3. Michelle Phillips
4. Allen Moore
5. Cody Strathe
6. Aliy Zirkle
7. Matt Hall
8. Tim Muto
9. Ed Hopkins
10. Will Rhodes
11. Emily Maxwell
12. Michi Konno
13. Anna Berington
14. Martin Apayauq Reitan
15. Andrew Nolan
16. Riley Dyche
17. Bradley Farquar
18. Severin Cathry
19. Sebastien Dos Santos Borges
20. Anja Radano
21. Magnus Kaltenborn
22. Misha Wiljes
23. Fabian Barrioz
24. Jason Stewart
Scratched (11)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 3:22:57
Name | Route Mile | Category | Last Update | Meiers Lake Roadhouse | Sourdough Creek CP | Tolsona Lake Resort | Mendeltna Creek Lodge | Tolsona Lake Resort | FINISH! |
---|---|---|---|---|---|---|---|---|---|
Aliy Zirkle | 304.5 mi | Main | 1:10:45 | 0:19:10 | 1:03:57 | 1:09:45 | 1:21:54 | 2:03:34 | 2:12:02 |
Allen Moore | 304.1 mi | Main | 1:12:09 | 0:17:33 | 1:02:50 | 1:08:13 | 1:20:43 | 2:01:32 | 2:10:47 |
Andrew Nolan | 304.4 mi | Main | 1:01:33 | 0:21:18 | 1:06:42 | 1:15:29 | 2:05:25 | 2:13:57 | 2:21:23 |
Anja Radano | 304.2 mi | Main | 0:19:26 | 0:20:59 | 1:07:24 | 1:14:52 | 2:09:04 | 2:19:37 | 3:03:30 |
Anna Berington | 304.5 mi | Main | 1:02:27 | 0:19:44 | 1:05:37 | 1:12:29 | 2:02:58 | 2:12:32 | 2:19:49 |
Bradley Farquar | 304.5 mi | Main | 1:00:14 | 0:23:30 | 1:07:42 | 1:14:15 | 2:05:43 | 2:14:54 | 2:22:32 |
Cody Strathe | 304.5 mi | Main | 1:10:43 | 0:18:34 | 1:04:27 | 1:10:14 | 1:22:04 | 2:04:41 | 2:11:43 |
Ed Hopkins | 303.9 mi | Main | 1:09:15 | 0:19:05 | 1:03:54 | 1:09:59 | 1:23:49 | 2:06:14 | 2:13:42 |
Emily Maxwell | 304.1 mi | Main | 1:05:00 | 0:19:33 | 1:05:10 | 1:11:17 | 2:02:08 | 2:10:58 | 2:17:56 |
Fabian Barrioz | 303.7 mi | Main | 0:17:27 | 1:03:13 | 1:10:06 | 1:20:07 | 2:11:28 | 2:22:11 | 3:05:30 |
Jason Stewart | 304.2 mi | Main | 0:09:30 | 0:21:57 | 1:08:16 | 1:21:52 | 2:23:58 | 3:03:33 | 3:13:26 |
Jennifer LaBar | 302.9 mi | Main | 0:14:41 | 0:23:43 | 1:11:29 | 1:21:44 | 2:13:23 | 3:00:58 | |
Magnus Kaltenborn | 304.5 mi | Main | 0:19:17 | 0:20:35 | 1:06:25 | 1:15:54 | 2:07:05 | 2:17:40 | 3:03:36 |
Martin Apayauq Reitan | 304.5 mi | Main | 1:01:45 | 0:18:58 | 1:05:28 | 1:12:56 | 2:05:02 | 2:13:38 | 2:21:11 |
Matt Hall | 304.5 mi | Main | 1:10:04 | 0:19:17 | 1:03:47 | 1:14:57 | 2:00:33 | 2:05:10 | 2:12:11 |
Michelle Phillips | 304.1 mi | Main | 1:12:22 | 0:17:13 | 1:02:29 | 1:08:18 | 1:20:18 | 2:02:51 | 2:10:34 |
Michi Konno | 304.5 mi | Main | 1:02:38 | 0:18:21 | 1:04:52 | 1:11:04 | 2:05:07 | 2:13:11 | 2:19:29 |
Misha Wiljes | 304.5 mi | Main | 0:18:18 | 0:20:46 | 1:08:48 | 1:20:45 | 2:11:39 | 2:21:11 | 3:04:23 |
Otto Balogh | 0 ft | Main | 0:20:28 | 0:08:16 | 0:08:16 | ||||
Paige Drobny | 304.0 mi | Main | 1:12:59 | 0:18:49 | 1:03:47 | 1:09:20 | 1:20:56 | 2:02:48 | 2:09:57 |
Peter Reuter | 303.4 mi | Main | 0:14:37 | 1:00:11 | 1:11:26 | 1:21:35 | 2:13:23 | 3:00:57 | |
Riley Dyche | 304.5 mi | Main | 1:00:38 | 0:21:22 | 1:06:17 | 1:12:39 | 2:04:36 | 2:14:27 | 2:21:50 |
Ryne Olson | 304.5 mi | Main | 1:13:55 | 0:18:33 | 1:01:07 | 1:06:30 | 1:20:10 | 2:01:37 | 2:08:56 |
Sebastien Dos Santos Borges | 304.2 mi | Main | 0:19:31 | 0:22:56 | 1:08:41 | 1:18:48 | 2:10:38 | 2:19:47 | 3:03:20 |
Severin Cathry | 304.2 mi | Main | 0:21:20 | 1:01:06 | 1:08:42 | 1:20:12 | 2:11:21 | 2:18:28 | 3:01:36 |
Tim Muto | 304.5 mi | Main | 1:10:16 | 0:19:22 | 1:04:16 | 1:10:14 | 1:22:52 | 2:05:28 | 2:12:35 |
Will Rhodes | 304.2 mi | Main | 1:07:52 | 0:19:59 | 1:04:41 | 1:10:15 | 1:23:14 | 2:08:41 | 2:15:04 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Copper Basin 300 2017
A 300 mile (mid-distance) sled dog race in Alaska.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.