
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Runners (19)
Runners by Category (3)
Runners by Status (3)
Checkpoints
Map Layers
Legend
Start Time: 08:00:00 AM (MDT) 07/20/16
Start Time: 08:00:00 AM (MDT) 07/20/16
Start Time: 08:00:00 AM (MDT) 07/20/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 5:06:38
Name | Route Mile | Category | Last Update | 01 Doctor Gulch AS | 02 Spring Creek Reservoir AS | 03 American Flag Mtn. AS | 04 Star Trailhead AS | 05 & 08 Texas Creek AS | 06 Texas Lakes WS | 07 Texas Ridge WS | 05 & 08 Texas Creek AS | 09 Road 671 WS | 10 Pieplant Mill AS | 11 Lily Pond Road WS | 12 Dorchester AS | 13 Mt. Tilton AS | 14 Brush Creek Road WS | 15 Brush Creek Trailhead AS | 16 Walrod Gulch AS | 17 & 18 Cement Creek AS | 19 Deadman Gulch AS | 20 Roaring Judy WS | Start/Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Juarez | 200.9 mi | Men | 1:06:55 | 0:01:57 | 0:04:46 | 0:08:36 | 0:12:11 | 1:00:54 | 1:07:35 | 1:07:40 | 1:15:45 | 1:15:45 | 1:15:45 | 1:16:27 | 1:21:55 | 1:23:19 | 2:10:37 | 2:13:14 | 2:20:44 | 3:04:39 | 3:15:03 | 3:21:28 | 3:23:28 |
Andrea Lopez | 200.7 mi | Women | 1:07:35 | 0:01:57 | 0:04:52 | 0:08:52 | 0:11:32 | 1:01:38 | 1:09:14 | 1:09:24 | 1:15:48 | 1:15:48 | 1:15:48 | 1:16:28 | 1:23:38 | 2:05:03 | 2:11:24 | 2:13:19 | 2:21:34 | 3:05:05 | 3:15:06 | 3:21:22 | |
Bruce Swanson | 200.8 mi | Men | 1:07:03 | 0:02:07 | 0:04:47 | 0:08:37 | 0:11:42 | 1:00:32 | 1:07:37 | 1:07:52 | 1:17:13 | 1:17:13 | 1:17:13 | 1:18:03 | 1:21:53 | 2:03:23 | 2:09:19 | 2:11:24 | 2:18:45 | 3:03:40 | 3:14:12 | 3:21:24 | |
Douglas Long | 200.9 mi | Men | 0:00:19 | 0:01:35 | 0:03:50 | 0:07:00 | 0:09:11 | 0:17:26 | 0:23:32 | 0:23:36 | 1:03:31 | 1:03:31 | 1:03:31 | 1:04:01 | 1:07:16 | 1:11:11 | 1:18:57 | 1:20:22 | 2:01:37 | 2:07:17 | 2:18:23 | 2:22:33 | 2:23:58 |
Enrique Maldonado | 200.5 mi | Men | 1:15:42 | 0:01:53 | 0:04:39 | 0:08:09 | 0:10:59 | 0:22:00 | 1:04:20 | 1:04:20 | 1:08:25 | 1:08:25 | 1:08:25 | 1:08:55 | 1:15:35 | 1:20:45 | 2:03:21 | 2:04:56 | 2:11:01 | 2:20:52 | 3:09:09 | 3:13:07 | |
Filip Boelen | 200.9 mi | Men | 1:08:07 | 0:02:11 | 0:04:41 | 0:08:11 | 0:11:22 | 1:03:03 | 1:11:08 | 1:11:18 | 1:18:13 | 1:18:13 | 1:18:13 | 1:18:38 | 1:23:09 | 2:03:04 | 2:09:19 | 2:10:54 | 2:16:19 | 3:03:21 | 3:14:48 | 3:20:15 | 3:22:10 |
Jake Moore | 62 ft | Men | 1:02:50 | 0:01:48 | 0:04:48 | 0:09:08 | 0:13:28 | 1:06:27 | 1:12:52 | 1:13:02 | 1:22:27 | 1:22:27 | 1:22:27 | 1:23:13 | |||||||||
Jimmy Funkhouser | 74.0 mi | Men | 3:20:01 | 0:02:00 | 0:05:50 | 0:10:20 | 0:13:15 | 1:07:04 | |||||||||||||||
Larry England | 200.9 mi | Men | 1:10:42 | 0:02:12 | 0:05:32 | 0:10:28 | 0:14:03 | 1:03:28 | 1:09:54 | 1:10:14 | 1:14:44 | 1:14:44 | 1:14:44 | 1:15:14 | 1:21:49 | 2:02:01 | 2:08:20 | 2:10:45 | 2:18:00 | 3:04:36 | 3:14:44 | 3:19:36 | 3:19:46 |
Ligia Madrigal | 200.9 mi | Women | 1:12:33 | 0:01:34 | 0:04:44 | 0:08:19 | 0:10:49 | 0:21:55 | 1:03:30 | 1:03:30 | 1:08:25 | 1:08:25 | 1:08:25 | 1:08:55 | 1:15:35 | 1:20:36 | 2:03:16 | 2:05:01 | 2:11:07 | 2:20:47 | 3:08:57 | 3:15:38 | 3:18:03 |
Rick Arikado | 200.9 mi | Men | 1:03:09 | 0:01:56 | 0:04:24 | 0:08:17 | 0:11:21 | 0:23:48 | 1:06:02 | 1:06:21 | 1:11:23 | 1:11:23 | 1:11:23 | 1:11:53 | 1:16:16 | 1:22:54 | 2:04:24 | 2:04:24 | 2:04:24 | 2:04:24 | 2:17:08 | 3:15:41 | 3:18:10 |
Simone Valentin Austin | 200.9 mi | Women | 1:04:24 | 0:01:47 | 0:04:37 | 0:08:53 | 0:11:33 | 0:23:59 | 1:06:30 | 1:06:40 | 1:12:22 | 1:12:22 | 1:12:22 | 1:12:51 | 1:17:17 | 1:23:12 | 2:07:43 | 2:09:28 | 2:17:29 | 3:02:10 | 3:12:38 | 3:18:56 | 3:21:31 |
Sylvia Greer | 200.9 mi | Women | 1:21:31 | 0:01:31 | 0:04:01 | 0:07:32 | 0:09:57 | 0:20:43 | 1:02:03 | 1:02:13 | 1:06:13 | 1:06:13 | 1:06:13 | 1:06:44 | 1:09:48 | 1:14:49 | 1:23:34 | 2:01:00 | 2:05:20 | 2:11:11 | 3:00:44 | 3:06:53 | 3:08:53 |
Team Hunters | 200.9 mi | Team | 2:15:42 | 0:01:11 | 0:03:07 | 0:05:12 | 0:07:40 | 0:15:01 | 0:18:26 | 0:18:26 | 0:21:31 | 0:21:31 | 0:21:31 | 0:21:56 | 1:00:01 | 1:02:31 | 1:05:31 | 1:06:47 | 1:09:47 | 1:16:56 | 2:05:55 | 2:09:46 | 2:11:50 |
Team Rugged Running | 200.8 mi | Team | 0:03:46 | 0:02:05 | 0:05:15 | 0:08:20 | 0:10:49 | 0:22:04 | 1:04:13 | 1:04:23 | 1:09:17 | 1:09:17 | 1:09:17 | 1:09:52 | 1:13:47 | 1:18:51 | 2:03:10 | 2:04:45 | 2:11:04 | 2:19:59 | 3:09:27 | 3:13:06 | 3:14:46 |
Team RWB | 200.5 mi | Team | 2:03:24 | 0:01:18 | 0:03:57 | 0:06:27 | 0:08:27 | 0:19:17 | 0:23:51 | 1:00:16 | 1:07:00 | 1:07:00 | 1:07:00 | 1:07:35 | 1:10:50 | 1:14:50 | 1:20:20 | 1:22:15 | 2:05:14 | 2:12:33 | 2:20:33 | 3:01:28 | |
Travis McIntosh | 200.9 mi | Men | 0:06:49 | 0:01:34 | 0:04:04 | 0:06:59 | 0:09:09 | 0:20:10 | 0:23:41 | 0:23:41 | 1:03:31 | 1:03:31 | 1:03:31 | 1:04:01 | 1:07:17 | 1:11:27 | 1:18:53 | 1:20:19 | 2:01:39 | 2:07:15 | 2:17:45 | 2:22:32 | 2:23:58 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Colorado 200 2016
A 200 mile running race in the mountains of central Colorado.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.